CPU Database
Below you will find a reference table of most current processors around today. The general sort order is by performance (higher in the list is faster), but since this is also dependent on the application, consider the listed order only to get a general idea.
Comments can be posted here.
| Text search: | |
| Show only: |
| – AMD – | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Codename | Package | Socket | Process | Clock | Multi | Voltage | Cache L1/L2/L3 | TDP | |
| Athlon 64 X2 5000+ BE | Brisbane | uPGA | AM2 | 65nm | 2600 MHz | 13x | 1.25V | 128K / 512K / 0K | 65W | |
| Athlon 64 X2 6400+ | Windsor | uPGA | AM2 | 90nm | 3200 MHz | 16x | 1.35V | 128K / 1024K / 0K | 125W | |
| Athlon 64 FX-76 | Windsor | FC-LGA6 | F | 90nm | 3200 MHz | 16x | 1.35V | 128K / 1024K / 0K | 125W | |
| Athlon 64 FX-72 | Windsor | FC-LGA6 | F | 90nm | 2800 MHz | 14x | 1.35V | 128K / 1024K / 0K | 125W | |
| Athlon 64 FX-74 | Windsor | FC-LGA6 | F | 90nm | 3000 MHz | 15x | 1.35V | 128K / 1024K / 0K | 125W | |
| Athlon 64 FX-70 | Windsor | FC-LGA6 | F | 90nm | 2600 MHz | 13x | 1.35V | 128K / 1024K / 0K | 125W | |
| Athlon 64 FX-62 | Windsor | uPGA | AM2 | 90nm | 2800 MHz | 14x | 1.35V | 128K / 1024K / 0K | 125W | |
| Athlon 64 X2 6000+ | Windsor | uPGA | AM2 | 90nm | 3000 MHz | 15x | 1.35V | 128K / 1024K / 0K | 125W | |
| Athlon 64 X2 5600+ | Windsor | uPGA | AM2 | 90nm | 2800 MHz | 14x | 1.35V | 128K / 1024K / 0K | 89W | |
| Athlon 64 X2 5400+ | Windsor | uPGA | AM2 | 90nm | 2800 MHz | 14x | 1.35V | 128K / 512K / 0K | 89W | |
| Athlon 64 X2 5200+ EE | Windsor | uPGA | AM2 | 90nm | 2600 MHz | 13x | 1.25V | 128K / 1024K / 0K | 65W | |
| Athlon 64 X2 5200+ | Windsor | uPGA | AM2 | 90nm | 2600 MHz | 13x | 1.35V | 128K / 1024K / 0K | 89W | |
| Athlon 64 X2 5000+ | Brisbane | uPGA | AM2 | 65nm | 2600 MHz | 13x | 1.25V | 128K / 512K / 0K | 65W | |
| Athlon 64 X2 5000+ | Windsor | uPGA | AM2 | 90nm | 2600 MHz | 13x | 1.35V | 128K / 512K / 0K | 89W | |
| Athlon 64 X2 4800+ | Brisbane | uPGA | AM2 | 65nm | 2500 MHz | 12.5x | 1.25V | 128K / 512K / 0K | 65W | |
| Athlon 64 X2 4800+ | Windsor | uPGA | AM2 | 90nm | 2400 MHz | 12x | 1.35V | 128K / 1024K / 0K | 89W | |
| Athlon 64 X2 4800+ EE | Windsor | uPGA | AM2 | 90nm | 2400 MHz | 12x | 1.25V | 128K / 1024K / 0K | 65W | |
| Athlon 64 X2 4600+ | Windsor | uPGA | AM2 | 90nm | 2400 MHz | 12x | 1.35V | 128K / 512K / 0K | 89W | |
| Athlon 64 X2 4600+ EE | Windsor | uPGA | AM2 | 90nm | 2400 MHz | 12x | 1.25V | 128K / 512K / 0K | 65W | |
| Athlon 64 X2 4400+ | Brisbane | uPGA | AM2 | 65nm | 2300 MHz | 11.5x | 1.25V | 128K / 512K / 0K | 65W | |
| Athlon 64 X2 4400+ | Windsor | uPGA | AM2 | 90nm | 2200 MHz | 11x | 1.35V | 128K / 1024K / 0K | 89W | |
| Athlon 64 X2 4400+ EE | Windsor | uPGA | AM2 | 90nm | 2200 MHz | 11x | 1.25V | 128K / 1024K / 0K | 65W | |
| Athlon 64 X2 4200+ | Brisbane | uPGA | AM2 | 65nm | 2200 MHz | 11x | 1.25V | 128K / 512K / 0K | 65W | |
| Athlon 64 X2 4200+ | Windsor | uPGA | AM2 | 90nm | 2200 MHz | 11x | 1.35V | 128K / 512K / 0K | 89W | |
| Athlon 64 X2 4200+ EE | Windsor | uPGA | AM2 | 90nm | 2200 MHz | 11x | 1.25V | 128K / 512K / 0K | 65W | |
| Athlon 64 X2 4000+ | Brisbane | uPGA | AM2 | 65nm | 2100 MHz | 10.5x | 1.25V | 128K / 512K / 0K | 65W | |
| Athlon 64 X2 4000+ | Windsor | uPGA | AM2 | 90nm | 2000 MHz | 10x | 1.35V | 128K / 1024K / 0K | 89W | |
| Athlon 64 X2 4000+ EE | Windsor | uPGA | AM2 | 90nm | 2000 MHz | 10x | 1.25V | 128K / 1024K / 0K | 65W | |
| Athlon 64 X2 3800+ | Windsor | uPGA | AM2 | 90nm | 2000 MHz | 10x | 1.35V | 128K / 512K / 0K | 89W | |
| Athlon 64 X2 3800+ EE | Windsor | uPGA | AM2 | 90nm | 2000 MHz | 10x | 1.25V | 128K / 512K / 0K | 65W | |
| Athlon 64 X2 3800+ EE | Windsor | uPGA | AM2 | 90nm | 2000 MHz | 10x | 1.075V | 128K / 512K / 0K | 35W | |
| Athlon 64 X2 3600+ | Brisbane | uPGA | AM2 | 65nm | 1900 MHz | 9.5x | 1.25V | 128K / 512K / 0K | 65W | |
| Athlon 64 X2 3600+ EE | Windsor | uPGA | AM2 | 90nm | 2000 MHz | 10x | 1.25V | 128K / 256K / 0K | 65W | |
| Athlon 64 3800+ | Orleans | uPGA | AM2 | 90nm | 2400 MHz | 12x | 1.4V | 128K / 512K / 0K | 62W | |
| Athlon 64 3500+ | Orleans | uPGA | AM2 | 90nm | 2200 MHz | 11x | 1.4V | 128K / 512K / 0K | 62W | |
| Athlon 64 3500+ EE | Orleans | uPGA | AM2 | 90nm | 2200 MHz | 11x | 1.25V | 128K / 512K / 0K | 35W | |
| Athlon 64 3200+ | Orleans | uPGA | AM2 | 90nm | 2000 MHz | 10x | 1.4V | 128K / 512K / 0K | 62W | |
| Athlon 64 3000+ | Orleans | uPGA | AM2 | 90nm | 1800 MHz | 9x | 1.4V | 128K / 512K / 0K | 62W | |
| Athlon 64 X2 4800+ | Toledo | uPGA | 939 | 90nm | 2400 MHz | 12x | 1.35V | 128K / 1024K / 0K | 110W | |
| Athlon 64 X2 4600+ | Toledo | uPGA | 939 | 90nm | 2400 MHz | 12x | 1.35V | 128K / 512K / 0K | 89W | |
| Athlon 64 X2 4600+ | Manchester | uPGA | 939 | 90nm | 2400 MHz | 12x | 1.35V | 128K / 512K / 0K | 89W | |
| Athlon 64 X2 4400+ | Toledo | uPGA | 939 | 90nm | 2200 MHz | 11x | 1.35V | 128K / 1024K / 0K | 110W | |
| Athlon 64 X2 4200+ | Toledo | uPGA | 939 | 90nm | 2200 MHz | 11x | 1.35V | 128K / 512K / 0K | 89W | |
| Athlon 64 X2 4200+ | Manchester | uPGA | 939 | 90nm | 2200 MHz | 11x | 1.35V | 128K / 512K / 0K | 89W | |
| Athlon 64 X2 3800+ | Toledo | uPGA | 939 | 90nm | 2000 MHz | 10x | 1.35V | 128K / 512K / 0K | 89W | |
| Athlon 64 X2 3800+ | Manchester | uPGA | 939 | 90nm | 2000 MHz | 10x | 1.35V | 128K / 512K / 0K | 89W | |
| Athlon 64 X2 3600+ | Manchester | uPGA | 939 | 90nm | 2000 MHz | 10x | 1.35V | 128K / 256K / 0K | 89W | |
| Athlon 64 FX-60 | Toledo | uPGA | 939 | 90nm | 2600 MHz | 13x | 1.35V | 128K / 2048K / 0K | 110W | |
| Athlon 64 FX-57 | San Diego | uPGA | 939 | 90nm | 2800 MHz | 14x | 1.4V | 128K / 1024K / 0K | 104W | |
| Athlon 64 FX-55 | San Diego | uPGA | 939 | 90nm | 2600 MHz | 13x | 1.4V | 128K / 1024K / 0K | 104W | |
| Athlon 64 FX-55 | ClawHammer | uPGA | 939 | 130nm | 2600 MHz | 13x | 1.5V | 128K / 1024K / 0K | 104W | |
| Athlon 64 FX-53 | ClawHammer | uPGA | 939 | 130nm | 2400 MHz | 12x | 1.5V | 128K / 1024K / 0K | 89W | |
| Athlon 64 FX-53 | SledgeHammer | uPGA | 940 | 130nm | 2400 MHz | 12x | 1.5V | 128K / 1024K / 0K | 89W | |
| Athlon 64 FX-51 | SledgeHammer | uPGA | 940 | 130nm | 2200 MHz | 11x | 1.5V | 128K / 1024K / 0K | 89W | |
| Athlon 64 4000+ | San Diego | uPGA | 939 | 90nm | 2400 MHz | 12x | 1.4V | 128K / 1024K / 0K | 89W | |
| Athlon 64 4000+ | ClawHammer | uPGA | 939 | 130nm | 2400 MHz | 12x | 1.5V | 128K / 1024K / 0K | 89W | |
| Athlon 64 3800+ | Venice | uPGA | 939 | 90nm | 2400 MHz | 12x | 1.4V | 128K / 512K / 0K | 89W | |
| Athlon 64 3800+ | NewCastle | uPGA | 939 | 130nm | 2400 MHz | 12x | 1.5V | 128K / 512K / 0K | 89W | |
| Athlon 64 3700+ | San Diego | uPGA | 939 | 90nm | 2200 MHz | 11x | 1.4V | 128K / 1024K / 0K | 89W | |
| Athlon 64 3500+ | Venice | uPGA | 939 | 90nm | 2200 MHz | 11x | 1.4V | 128K / 512K / 0K | 67W | |
| Athlon 64 3500+ | Winchester | uPGA | 939 | 90nm | 2200 MHz | 11x | 1.4V | 128K / 512K / 0K | 67W | |
| Athlon 64 3500+ | ClawHammer | uPGA | 939 | 130nm | 2200 MHz | 11x | 1.5V | 128K / 512K / 0K | 89W | |
| Athlon 64 3500+ | NewCastle | uPGA | 939 | 130nm | 2200 MHz | 11x | 1.5V | 128K / 512K / 0K | 67W | |
| Athlon 64 3200+ | Venice | uPGA | 939 | 90nm | 2000 MHz | 10x | 1.4V | 128K / 512K / 0K | 67W | |
| Athlon 64 3200+ | Winchester | uPGA | 939 | 90nm | 2000 MHz | 10x | 1.4V | 128K / 512K / 0K | 67W | |
| Athlon 64 3200+ | NewCastle | uPGA | 939 | 130nm | 2000 MHz | 10x | 1.5V | 128K / 512K / 0K | 89W | |
| Athlon 64 3000+ | Venice | uPGA | 939 | 90nm | 1800 MHz | 9x | 1.4V | 128K / 512K / 0K | 89W | |
| Athlon 64 3000+ | Winchester | uPGA | 939 | 90nm | 1800 MHz | 9x | 1.4V | 128K / 512K / 0K | 67W | |
| Athlon 64 3700+ | ClawHammer | uPGA | 754 | 130nm | 2400 MHz | 12x | 1.5V | 128K / 1024K / 0K | 89W | |
| Athlon 64 3400+ | ClawHammer | uPGA | 754 | 130nm | 2200 MHz | 11x | 1.5V | 128K / 1024K / 0K | 89W | |
| Athlon 64 3400+ | NewCastle | uPGA | 754 | 130nm | 2400 MHz | 12x | 1.5V | 128K / 512K / 0K | 89W | |
| Athlon 64 3400+ | Venice | uPGA | 754 | 90nm | 2400 MHz | 12x | 1.4V | 128K / 512K / 0K | 51W | |
| Athlon 64 3200+ | Venice | uPGA | 754 | 90nm | 2200 MHz | 11x | 1.4V | 128K / 512K / 0K | 51W | |
| Athlon 64 3200+ | ClawHammer | uPGA | 754 | 130nm | 2000 MHz | 10x | 1.5V | 128K / 1024K / 0K | 89W | |
| Athlon 64 3200+ | NewCastle | uPGA | 754 | 130nm | 2200 MHz | 11x | 1.5V | 128K / 512K / 0K | 89W | |
| Athlon 64 3000+ | Venice | uPGA | 754 | 90nm | 2000 MHz | 10x | 1.4V | 128K / 512K / 0K | 51W | |
| Athlon 64 3000+ | NewCastle | uPGA | 754 | 130nm | 2000 MHz | 10x | 1.5V | 128K / 512K / 0K | 89W | |
| Athlon 64 2800+ | ClawHammer | uPGA | 754 | 130nm | 1800 MHz | 9x | 1.5V | 128K / 512K / 0K | 89W | |
| Athlon 64 2800+ | NewCastle | uPGA | 754 | 130nm | 1800 MHz | 9x | 1.5V | 128K / 512K / 0K | 89W | |
| Sempron 3400+ | Palermo | uPGA | 754 | 90nm | 2000 MHz | 10x | 1.4V | 128K / 256K / 0K | 62W | |
| Sempron 3300+ | Palermo | uPGA | 754 | 90nm | 2000 MHz | 10x | 1.4V | 128K / 256K / 0K | 62W | |
| Sempron 3100+ | Palermo | uPGA | 754 | 90nm | 1800 MHz | 9x | 1.4V | 128K / 256K / 0K | 62W | |
| Sempron 3100+ | Paris | uPGA | 754 | 130nm | 1800 MHz | 9x | 1.4V | 128K / 256K / 0K | 62W | |
| Sempron 3000+ | Palermo | uPGA | 754 | 90nm | 1800 MHz | 9x | 1.4V | 128K / 256K / 0K | 62W | |
| Sempron 2800+ | Palermo | uPGA | 754 | 90nm | 1600 MHz | 8x | 1.4V | 128K / 256K / 0K | 62W | |
| Sempron 2600+ | Palermo | uPGA | 754 | 90nm | 1600 MHz | 8x | 1.4V | 128K / 128K / 0K | 62W | |
| Sempron 2500+ | Palermo | uPGA | 754 | 90nm | 1400 MHz | 7x | 1.4V | 128K / 256K / 0K | 62W | |
| Sempron 3300+ | Barton | uPGA | A | 130nm | 2200 MHz | 11x | 1.65V | 128K / 512K / 0K | 62W | |
| Sempron 3000+ | Barton | uPGA | A | 130nm | 2000 MHz | 12x | 1.6V | 128K / 512K / 0K | 62W | |
| Sempron 2800+ | Barton | uPGA | A | 130nm | 2000 MHz | 12x | 1.6V | 128K / 256K / 0K | 62W | |
| Sempron 2800+ | Thoroughbred | uPGA | A | 130nm | 1992 MHz | 12x | 1.4V | 128K / 256K / 0K | 62W | |
| Sempron 2600+ | Barton | uPGA | A | 130nm | 1833 MHz | 11x | 1.6V | 128K / 256K / 0K | 62W | |
| Sempron 2600+ | Thoroughbred | uPGA | A | 130nm | 1833 MHz | 11x | 1.4V | 128K / 256K / 0K | 62W | |
| Sempron 2500+ | Barton | uPGA | A | 130nm | 1750 MHz | 10.5x | 1.6V | 128K / 256K / 0K | 62W | |
| Sempron 2500+ | Thoroughbred | uPGA | A | 130nm | 1750 MHz | 10.5x | 1.4V | 128K / 256K / 0K | 62W | |
| Sempron 2400+ | Barton | uPGA | A | 130nm | 1667 MHz | 10x | 1.6V | 128K / 256K / 0K | 62W | |
| Sempron 2400+ | Thoroughbred | uPGA | A | 130nm | 1667 MHz | 10x | 1.4V | 128K / 256K / 0K | 62W | |
| Sempron 2300+ | Barton | uPGA | A | 130nm | 1583 MHz | 9.5x | 1.6V | 128K / 256K / 0K | 62W | |
| Sempron 2200+ | Barton | uPGA | A | 130nm | 1500 MHz | 9x | 1.6V | 128K / 256K / 0K | 62W | |
| Athlon XP 3200+ | Barton | uPGA | A | 130nm | 2200 MHz | 11x | 1.65V | 128K / 512K / 0K | 77W | |
| Athlon XP 3000+ | Barton | uPGA | A | 130nm | 2100 MHz | 10.5x | 1.65V | 128K / 512K / 0K | 68W | |
| Athlon XP 3000+ | Barton | uPGA | A | 130nm | 2167 MHz | 13x | 1.65V | 128K / 512K / 0K | 68W | |
| Athlon XP 2800+ | Barton | uPGA | A | 130nm | 2083 MHz | 12.5x | 1.65V | 128K / 512K / 0K | 68W | |
| Athlon XP 2800+ DTR | Barton | uPGA | A | 130nm | 2083 MHz | 12.5x | 1.5V | 128K / 512K / 0K | 68W | |
| Athlon XP 2700+ | Thoroughbred | uPGA | A | 130nm | 2167 MHz | 13x | 1.65V | 128K / 256K / 0K | 62W | |
| Athlon XP 2600+ | Barton | uPGA | A | 130nm | 1917 MHz | 11.5x | 1.65V | 128K / 512K / 0K | 68W | |
| Athlon XP 2600+ DTR | Barton | uPGA | A | 130nm | 1917 MHz | 11.5x | 1.5V | 128K / 512K / 0K | 68W | |
| Athlon XP 2600+ | Thoroughbred | uPGA | A | 130nm | 2083 MHz | 12.5x | 1.65V | 128K / 256K / 0K | 62W | |
| Athlon XP 2600+ | Thoroughbred | uPGA | A | 130nm | 2133 MHz | 16x | 1.65V | 128K / 256K / 0K | 62W | |
| Athlon XP 2500+ | Barton | uPGA | A | 130nm | 1833 MHz | 11x | 1.65V | 128K / 512K / 0K | 68W | |
| Athlon XP 2500+ DTR | Barton | uPGA | A | 130nm | 1833 MHz | 11x | 1.5V | 128K / 512K / 0K | 68W | |
| Athlon XP 2400+ | Thorton | uPGA | A | 130nm | 2000 MHz | 15x | 1.65V | 128K / 256K / 0K | 62W | |
| Athlon XP 2400+ | Thorton | uPGA | A | 130nm | 2000 MHz | 15x | 1.6V | 128K / 256K / 0K | 62W | |
| Athlon XP 2400+ | Thoroughbred | uPGA | A | 130nm | 2000 MHz | 15x | 1.65V | 128K / 256K / 0K | 62W | |
| Athlon XP 2400+ | Thoroughbred | uPGA | A | 130nm | 2000 MHz | 15x | 1.6V | 128K / 256K / 0K | 62W | |
| Athlon XP 2200+ | Thorton | uPGA | A | 130nm | 1800 MHz | 13.5x | 1.6V | 128K / 256K / 0K | 62W | |
| Athlon XP 2200+ | Thoroughbred | uPGA | A | 130nm | 1800 MHz | 13.5x | 1.6V | 128K / 256K / 0K | 62W | |
| Athlon XP 2200+ | Thoroughbred | uPGA | A | 130nm | 1800 MHz | 13.5x | 1.65V | 128K / 256K / 0K | 62W | |
| Athlon XP 2100+ | Thoroughbred | uPGA | A | 130nm | 1733 MHz | 13x | 1.6V | 128K / 256K / 0K | 62W | |
| Athlon XP 2100+ | Palomino | uPGA | A | 180nm | 1733 MHz | 13x | 1.75V | 128K / 256K / 0K | 62W | |
| Athlon XP 2000+ | Thorton | uPGA | A | 130nm | 1667 MHz | 12.5x | 1.6V | 128K / 256K / 0K | 62W | |
| Athlon XP 2000+ | Thoroughbred | uPGA | A | 130nm | 1667 MHz | 12.5x | 1.6V | 128K / 256K / 0K | 62W | |
| Athlon XP 2000+ | Thoroughbred | uPGA | A | 130nm | 1667 MHz | 12.5x | 1.65V | 128K / 256K / 0K | 62W | |
| Athlon XP 2000+ | Palomino | uPGA | A | 180nm | 1667 MHz | 12.5x | 1.75V | 128K / 256K / 0K | 62W | |
| Athlon XP 1900+ | Thoroughbred | uPGA | A | 130nm | 1600 MHz | 12x | 1.5V | 128K / 256K / 0K | 62W | |
| Athlon XP 1900+ | Palomino | uPGA | A | 180nm | 1600 MHz | 12x | 1.75V | 128K / 256K / 0K | 62W | |
| Athlon XP 1800+ | Thoroughbred | uPGA | A | 130nm | 1533 MHz | 11.5x | 1.6V | 128K / 256K / 0K | 62W | |
| Athlon XP 1800+ | Thoroughbred | uPGA | A | 130nm | 1533 MHz | 11.5x | 1.5V | 128K / 256K / 0K | 62W | |
| Athlon XP 1800+ | Palomino | uPGA | A | 180nm | 1533 MHz | 11.5x | 1.75V | 128K / 256K / 0K | 62W | |
| Athlon XP 1700+ | Thoroughbred | uPGA | A | 130nm | 1467 MHz | 11x | 1.6V | 128K / 256K / 0K | 50W | |
| Athlon XP 1700+ | Thoroughbred | uPGA | A | 130nm | 1467 MHz | 11x | 1.5V | 128K / 256K / 0K | 50W | |
| Athlon XP 1700+ | Palomino | uPGA | A | 180nm | 1467 MHz | 11x | 1.75V | 128K / 256K / 0K | 62W | |
| Athlon XP 1600+ | Thoroughbred | uPGA | A | 130nm | 1400 MHz | 10.5x | 1.6V | 128K / 256K / 0K | 62W | |
| Athlon XP 1600+ | Palomino | uPGA | A | 180nm | 1400 MHz | 10.5x | 1.75V | 128K / 256K / 0K | 62W | |
| Athlon XP 1500+ | Palomino | uPGA | A | 180nm | 1333 MHz | 10x | 1.75V | 128K / 256K / 0K | 60W | |
| Athlon 64 X2 5200+ | Brisbane | uPGA | AM2 | 65nm | 2700 MHz | 13.5x | 1.25V | 128K / 512K / 0K | 65W | |
| Athlon 64 X2 5400+ | Brisbane | uPGA | AM2 | 65nm | 2800 MHz | 14x | 1.25V | 128K / 512K / 0K | 65W | |
| Athlon 64 X2 5600+ | Brisbane | uPGA | AM2 | 65nm | 2900 MHz | 14.5x | 1.325V | 128K / 512K / 0K | 65W | |
| Athlon 64 X2 5800+ | Brisbane | uPGA | AM2 | 65nm | 3000 MHz | 15x | 1.4V | 128K / 512K / 0K | 89W | |
| Athlon 64 X2 6000+ | Brisbane | uPGA | AM2 | 65nm | 3100 MHz | 15.5x | 1.4V | 128K / 512K / 0K | 89W | |
| Athlon X2 BE-2350 | Brisbane | uPGA | AM2 | 65nm | 2100 MHz | 10.5x | 1.25V | 128K / 512K / 0K | 45W | |
| Athlon X2 BE-2400 | Brisbane | uPGA | AM2 | 65nm | 2300 MHz | 11.5x | 1.25V | 128K / 512K / 0K | 45W | |
| Athlon X2 4050e | Brisbane | uPGA | AM2 | 65nm | 2100 MHz | 10.5x | 1.15V | 128K / 512K / 0K | 45W | |
| Athlon X2 4450e | Brisbane | uPGA | AM2 | 65nm | 2300 MHz | 11.5x | 1.15V | 128K / 512K / 0K | 45W | |
| Athlon X2 4850e | Brisbane | uPGA | AM2 | 65nm | 2500 MHz | 12.5x | 1.15V | 128K / 512K / 0K | 45W | |
| Athlon X2 5050e | Brisbane | uPGA | AM2 | 65nm | 2600 MHz | 13x | 1.15V | 128K / 512K / 0K | 45W | |
| Athlon 64 X2 5400+ BE | Brisbane | uPGA | AM2 | 65nm | 2800 MHz | 14x | 1.25V | 128K / 512K / 0K | 65W | |
| Phenom X4 9100e | Agena | uPGA | AM2+ | 65nm | 1800 MHz | 9x | 1.15V | 512K / 2048K / 2048K | 65W | |
| Phenom X4 9150e | Agena | uPGA | AM2+ | 65nm | 1800 MHz | 9x | 1V | 512K / 2048K / 2048K | 65W | |
| Phenom X4 9350e | Agena | uPGA | AM2+ | 65nm | 2000 MHz | 10x | 1.125V | 512K / 2048K / 2048K | 65W | |
| Phenom X4 9500 | Agena | uPGA | AM2+ | 65nm | 2200 MHz | 11x | 1.125V | 512K / 2048K / 2048K | 95W | |
| Phenom X4 9550 | Agena | uPGA | AM2+ | 65nm | 2200 MHz | 11x | 1.125V | 512K / 2048K / 2048K | 95W | |
| Phenom X4 9600 | Agena | uPGA | AM2+ | 65nm | 2300 MHz | 11.5x | 1.125V | 512K / 2048K / 2048K | 95W | |
| Phenom X4 9600 BE | Agena | uPGA | AM2+ | 65nm | 2300 MHz | 11.5x | 1.125V | 512K / 2048K / 2048K | 95W | |
| Phenom X4 9650 | Agena | uPGA | AM2+ | 65nm | 2300 MHz | 11.5x | 1.125V | 512K / 2048K / 2048K | 95W | |
| Phenom X4 9750 (95W) | Agena | uPGA | AM2+ | 65nm | 2400 MHz | 12x | 1.125V | 512K / 2048K / 2048K | 95W | |
| Phenom X4 9750 (125W) | Agena | uPGA | AM2+ | 65nm | 2400 MHz | 12x | 1.3V | 512K / 2048K / 2048K | 125W | |
| Phenom X4 9850 | Agena | uPGA | AM2+ | 65nm | 2500 MHz | 12.5x | 1.3V | 512K / 2048K / 2048K | 125W | |
| Phenom X4 9850 BE | Agena | uPGA | AM2+ | 65nm | 2500 MHz | 12.5x | 1.3V | 512K / 2048K / 2048K | 125W | |
| Phenom X4 9950 BE | Agena | uPGA | AM2+ | 65nm | 2600 MHz | 13x | 1.3V | 512K / 2048K / 2048K | 140W | |
| Phenom X4 9600B | Agena | uPGA | AM2+ | 65nm | 2300 MHz | 11.5x | 1.125V | 512K / 2048K / 2048K | 95W | |
| Phenom X3 8250e | Toliman | uPGA | AM2+ | 65nm | 1900 MHz | 9.5x | 1.125V | 384K / 1536K / 2048K | 65W | |
| Phenom X3 8400 | Toliman | uPGA | AM2+ | 65nm | 2100 MHz | 10.5x | 1.125V | 384K / 1536K / 2048K | 95W | |
| Phenom X3 8450 | Toliman | uPGA | AM2+ | 65nm | 2100 MHz | 10.5x | 1.125V | 384K / 1536K / 2048K | 95W | |
| Athlon X2 BE-2300 | Brisbane | uPGA | AM2 | 65nm | 1900 MHz | 9.5x | 1.25V | 128K / 512K / 0K | 45W | |
| Phenom X3 8450e | Toliman | uPGA | AM2+ | 65nm | 2100 MHz | 10.5x | 1.125V | 384K / 1536K / 2048K | 65W | |
| Phenom X3 8600 | Toliman | uPGA | AM2+ | 65nm | 2300 MHz | 11.5x | 1.125V | 384K / 1536K / 2048K | 95W | |
| Phenom X3 8600B | Toliman | uPGA | AM2+ | 65nm | 2300 MHz | 11.5x | 1.125V | 384K / 1536K / 2048K | 95W | |
| Phenom X3 8650 | Toliman | uPGA | AM2+ | 65nm | 2300 MHz | 11.5x | 1.125V | 384K / 1536K / 2048K | 95W | |
| Phenom X3 8750 | Toliman | uPGA | AM2+ | 65nm | 2400 MHz | 12x | 1.125V | 384K / 1536K / 2048K | 95W | |
| Phenom X3 8750B | Toliman | uPGA | AM2+ | 65nm | 2400 MHz | 12x | 1.125V | 384K / 1536K / 2048K | 95W | |
| Phenom X3 8750 BE | Toliman | uPGA | AM2+ | 65nm | 2400 MHz | 12x | 1.125V | 384K / 1536K / 2048K | 95W | |
| – AMD Mobile – | ||||||||||
| Name | Codename | Package | Socket | Process | Clock | Multi | Voltage | Cache L1/L2/L3 | TDP | |
| Turion 64 ML-40 | Lancaster | uPGA | 754 | 90nm | 2200 MHz | 11x | 1.35V | 128K / 1024K / 0K | 35W | |
| Turion 64 MT-40 | Lancaster | uPGA | 754 | 90nm | 2200 MHz | 11x | 1.2V | 128K / 1024K / 0K | 25W | |
| Turion 64 ML-37 | Lancaster | uPGA | 754 | 90nm | 2000 MHz | 10x | 1.35V | 128K / 1024K / 0K | 35W | |
| Turion 64 MT-37 | Lancaster | uPGA | 754 | 90nm | 2000 MHz | 10x | 1.2V | 128K / 1024K / 0K | 25W | |
| Turion 64 ML-34 | Lancaster | uPGA | 754 | 90nm | 1800 MHz | 9x | 1.35V | 128K / 1024K / 0K | 35W | |
| Turion 64 MT-34 | Lancaster | uPGA | 754 | 90nm | 1800 MHz | 9x | 1.2V | 128K / 1024K / 0K | 25W | |
| Turion 64 ML-32 | Lancaster | uPGA | 754 | 90nm | 1800 MHz | 9x | 1.35V | 128K / 512K / 0K | 35W | |
| Turion 64 MT-32 | Lancaster | uPGA | 754 | 90nm | 1800 MHz | 9x | 1.2V | 128K / 512K / 0K | 25W | |
| Turion 64 ML-30 | Lancaster | uPGA | 754 | 90nm | 1600 MHz | 8x | 1.35V | 128K / 1024K / 0K | 35W | |
| Turion 64 MT-30 | Lancaster | uPGA | 754 | 90nm | 1600 MHz | 8x | 1.2V | 128K / 1024K / 0K | 22W | |
| Turion 64 ML-28 | Lancaster | uPGA | 754 | 90nm | 1600 MHz | 8x | 1.35V | 128K / 512K / 0K | 32W | |
| Turion 64 MT-28 | Lancaster | uPGA | 754 | 90nm | 1600 MHz | 8x | 1.2V | 128K / 512K / 0K | 22W | |
| Athlon 64 4000+ | Newark | uPGA | 754 | 130nm | 2600 MHz | 13x | 1.5V | 128K / 1024K / 0K | 62W | |
| Athlon 64 3700+ | Newark | uPGA | 754 | 130nm | 2400 MHz | 12x | 1.5V | 128K / 1024K / 0K | 83W | |
| Athlon 64 3400+ | Newark | uPGA | 754 | 130nm | 2200 MHz | 11x | 1.5V | 128K / 1024K / 0K | 83W | |
| Athlon 64 3200+ | Newark | uPGA | 754 | 130nm | 2000 MHz | 10x | 1.5V | 128K / 1024K / 0K | 83W | |
| Athlon 64 3200+ | Newark | uPGA | 754 | 130nm | 2000 MHz | 10x | 1.4V | 128K / 1024K / 0K | 62W | |
| Athlon 64 3000+ | Newark | uPGA | 754 | 130nm | 1800 MHz | 9x | 1.4V | 128K / 1024K / 0K | 62W | |
| Athlon 64 3000+ | NewCastle | uPGA | 754 | 130nm | 1800 MHz | 9x | 1.2V | 128K / 512K / 0K | 32W | |
| Athlon 64 2800+ | NewCastle | uPGA | 754 | 130nm | 1800 MHz | 9x | 1.2V | 128K / 512K / 0K | 32W | |
| Athlon 64 2700+ | NewCastle | uPGA | 754 | 130nm | 1600 MHz | 8x | 1.2V | 128K / 512K / 0K | 32W | |
| Sempron 3600+ | Albany | uPGA | 754 | 90nm | 2200 MHz | 11x | 1.4V | 128K / 128K / 0K | 62W | |
| Sempron 3400+ | Albany | uPGA | 754 | 90nm | 2000 MHz | 10x | 1.4V | 128K / 256K / 0K | 62W | |
| Sempron 3300+ | Albany | uPGA | 754 | 90nm | 2000 MHz | 10x | 1.4V | 128K / 128K / 0K | 62W | |
