- Joined
- Jan 29, 2012
- Messages
- 6,881 (1.47/day)
- Location
- Florida
System Name | natr0n-PC |
---|---|
Processor | Ryzen 5950x-5600x | 9600k |
Motherboard | B450 AORUS M | Z390 UD |
Cooling | EK AIO 360 - 6 fan action | AIO |
Memory | Patriot - Viper Steel DDR4 (B-Die)(4x8GB) | Samsung DDR4 (4x8GB) |
Video Card(s) | EVGA 3070ti FTW |
Storage | Various |
Display(s) | Pixio PX279 Prime |
Case | Thermaltake Level 20 VT | Black bench |
Audio Device(s) | LOXJIE D10 + Kinter Amp + 6 Bookshelf Speakers Sony+JVC+Sony |
Power Supply | Super Flower Leadex III ARGB 80+ Gold 650W | EVGA 700 Gold |
Software | XP/7/8.1/10 |
Benchmark Scores | http://valid.x86.fr/79kuh6 |
Submissions post in this format for convenience... TPU Name|Ice Storm|Cloud Gate|Fire Strike|GPU Model|CPU Model|GPU Core/Memory|CPU MHz
If using paid version post this under your result so I know tyia... Maxed Out/Uber (Paid Version)
Make sure to check/post your correct CPU clocks as some show power saving clocks in results.
If you have any issues running it disable Hardware monitoring in help tab.
A single 0/X = no score in chart.
Post properly, lazy posts are no longer accepted.
Addicts please type "update" in your post so I can clear last old score and replace.
TPU Hwbot Club
___________________________________________________________________________________________________
BASIC EDITION SINGLE GPU's
TPU Name|Ice Storm|Cloud Gate|Fire Strike|GPU Model|CPU Model|GPU Core/Memory|CPU MHz
Phusius |166782|18582|6914|Radeon HD 7950|Intel Core i5-2500K|1200/1400|4,500 MHz
TheGrapist |96980|10267|2858|Radeon HD 5850|Intel Core i3-530|735/1050|3,906 MHz
animal007uk|162396|18163|6857|Radeon HD 7970|Intel Core i5-2550K|1050/1450|4,200 MHz
LightningJR|179648|19405|6245|GeForce GTX 670|Intel Core i5-2500K|731/3154|4,800 MHz
uuuaaaaaa|121059|16003|3987|Radeon HD 6970|AMD Phenom II X6 1100T|950/1450|4,013 MHz
Kast|197728|20682|7622|Radeon HD 7950|Intel Core i5-2500K|1200/1700|5,105 MHz
Retrophe|95305|9885|2908|Radeon HD 6850|AMD FX-4100|925/1,171|4,305 MHz
AphexDreamer|102077|13385|3490|Radeon HD 5870 2GB |AMD FX-6100|915/1245|4,530 MHz
Dos101|175748|24794|6626|GeForce GTX 670 2GB|Intel Core i7-2600K|1105/1667|4,800 MHz
Sasqui |176279|17975|5176|Radeon HD 7870|Intel Core i5-3570K|1100/1225|4,700 MHz
SirKeldon|134945|14285|2942|Radeon HD 6850 1GB|Intel Core i5-2500K|900/1200|4,212 MHz
Psychoholic|113456|19661|6612|Radeon HD 7970|AMD FX-8350|1055/1525|4,400 MHz
BarbaricSoul|110436|19890|6330|Radeon HD 7970|Intel Core i7-2600K|925/1375|3,807 MHz
esrever|32296|3358|639|Radeon HD 7620G|AMD A10-4655M|496/667|2,321 MHz
alwayssts|132142|20317|5547|Radeon HD 7870|Intel Core i7-2600K|1201/1352|4,500 MHz
btarunr|111417|17592|6079|GeForce GTX 680|Intel Core i7-950|1108/6300|3,066 MHz
Novulux|148254|19801|4599|Radeon HD 7850 2GB|Intel Core i7-3770k|1000/1300|4,200 MHz
renozi|167194|18589|6209|GeForce GTX 670|Intel Core i5-2500K|1100/1750|4,500 MHz
Psychoholic|154071|23074|6868|Radeon HD 7970|Intel Core i7-2600K|1055/1500|4,300 MHz
TRWOV |128884|13411|3446|Radeon HD 6950 2GB|Intel Core i5-2320|840/1325|3,500 MHz
D007|148562|20679|5787|GeForce GTX 680|Intel Core i7-960|1096/3354|4,200 MHz
james888|172561|20403|8224|Radeon HD 7970|Intel Core i5-2500K|1300/1800|4,600 MHz
natr0n|115159|16451|5213|Radeon HD 7870|AMD Phenom II X6 1100T|1125/1450|4,000 MHz
zsolt_93|74229|8698|1683|GeForce GTS 450|Intel Core2 Quad Q9400|930/1050|3,200 MHz
agent00skid|39381|4425|680|Radeon HD 6530D|AMD A6-3500|604/907|2,856 MHz
HammerON|161300|26179|7305|Radeon HD 7970|Intel Core i7-970|1125/1375|4,332 MHz
Frick|69467|8351|1597|Geforce GTX 550 Ti|AMD Phenom II X4 B50|900/1025|3,200 MHz
Crap Daddy|156628|16340|4006|Geforce GTX 570|Intel Core i5-2500K|797/1950|4,200 MHz
oli_ramsay|164527|24665|7625|Radeon HD 7970 |Intel Core i7-3770k|1125/1575|4,300 MHz
gdallsk|88683|11458|3405|Radeon HD 5870|Intel Core2 Quad Q6600|950/1200|3,500 MHz
mx500torid|164238|22511|4890|GeForce GTX 580|Intel Core i7-2600k|900/4400|4,500 MHz
BothGunzUP |88364|11227|3141|Geforce GTX 560 Ti|Intel Core2 Quad Q6700|900/2106|3,326 MHz
DOM|184072|28476|9025|Radeon HD 7970|Intel Core i7-3770K|1300/1950|4,800 MHz
Lito|87604|10805|4630|Radeon HD 7870 XT|Intel Core i3-2120|975/1500|3,292 MHz
Shurakai|175732|19416|6815|Geforce GTX 680|Intel Core i5-2500K|1241/3305|4,500 MHz
cadaveca|168443|29578|8264|Radeon HD 7950|Intel Core i7-3960X|1250/1650|4,600 MHz
puma99dk|147766|17168|6440|Geforce GTX 680|Intel Core i5-2500k|1209/1602|4,000 MHz
Jetster|165388|15589|6397|Radeon HD 7950|Intel Core i5-2500K|1005/1265|4,400 MHz
Boneface|186285|20243|7856|Radeon HD 7970|Intel Core i5-2500k|1200/1766|4,800 MHz
johnspack|145401|19448|3584|GeForce GTX 480|Intel Core i7-950|851/2002|4,126 MHz
AlienIsGOD|103669|12750|4901|Radeon HD 7870|Intel Core i5-2400|1100/1275|3,300 MHz
ChaoticG8R_Lptp|31922|3381|456|Intel HD4000|Intel Core i5-3317U|X/X|798 MHz
xkche|100026|12346|4173|GeForce GTX 660|AMD Phenom II 965|1058/6008|4,000 MHz
GLD|103127|11706|3890|Radeon HD 7850 2GB|AMD Phenom II 965|860/1200|3,500 MHz
Techtu|119750|17427|5637|Radeon HD 7950|AMD Phenom II X6 1090T|1000/1400|4,343 MHz
Absolution|46486|4082|688|GeForce GT 540M|Intel Core i5-2410M|672/900|2,900 Mhz
Gabkicks|136734|20402|6493|Geforce GTX 670 2GB|Intel Core i7-920|1267/1701|3,802 MHz
TRWOV|64202|X|X|Radeon HD4670 AGP|Intel Core 2 QX6800|825/1100|3,192 MHz
raptori|148382|24816|6226|GeForce GTX 680|Intel Core i7-3930K|1059/1502|3,800 MHz
Widjaja|138751|14984|4784|Radeon HD 7870 2GB|Intel Core i5-2500K|1010/1210|3,300 MHz
SIGSEGV|182024|25455|6662|GeForce GTX 680|Intel Core i7-3770K|1202/1502|4,700 MHz
n0tiert|115611|19339|6297|Radeon HD 7950|AMD FX-8350|1000/1375|4,400 MHz
MetalRacer|0|0|10516|GeForce GTX Titan|Intel Core i7-3930K|1048/1722|4,500 MHz
Locksmith|133708|20383|7507|Radeon HD 7970|Intel Core i7-950|1100/1500|3,800 MHz
chevy350|170727|25013|7057|Radeon HD 7950|Intel Core i7-2700K|1075/1475|4,800 MHz
the54thvoid |162055|30460|10149|GeForce GTX Titan|Intel Core i7-3930K|1163/1502|4,200 MHz
TRWOV|132667|14189|4681|Radeon HD 7870|Intel Core i5-2320|1000/1200|3,500 MHz
razaron|105840|16473|7317|Radeon HD 7970|AMD Phenom II X6 1055T|1200/1800|3,500 MHz
Brandonwh64|156852|23619|7127|Radeon HD 7970|Intel Core i7-2600K|1050/1500|4,500 MHz
Durvelle27|115343|18744|5569|Radeon HD 7870|AMD FX-8320|1200/1450|4,400 MHz
TRWOV|21182|0|0|Radeon HD 2600XT AGP|Intel Pentium 4 3.4E|857/720|3,400 MHz
Tintai|131552|20597|7451|Radeon HD 7970|Intel Core i7-2600k|1125/1575|3,400 MHz
xkche|98764|11031|3886|Radeon HD 7850|AMD Phenom II X4 965|860/1200|3,400 MHz
Tintai|165845|25264|8036|Radeon HD 7970|Intel Core i7-2600k|1180/1600|4,600 MHz
Morgoth|86379|21467|6185|Radeon HD 7970|Intel Xeon E5520 x2|925/1375|2,530 MHz
Compgeke|59383|5412|X|GeForce 9800 GTX+|Intel Core 2 Quad Q6600|740\1100|2,400 MHz
HammerON|X|X|9282|GeForce GTX 780|Intel Core i7-4770K|1124/3005|4,700 MHz
MxPhenom 216|X|X|9398|Gefore GTX 780|Intel Core i7-4700k|1137/3005|3,500 MHz
d1nky|X|X|7998|Radeon HD 7950 |AMD FX-8350|1255/1755|5,310 MHz
Frick|48368|4368|X|Geforce 8800GTS 640MB|Intel Celeron G550|670/874|2,800 MHz
Fizban|X|X|3467|GeForce GTX 770M|Intel Core i7-4700MQ|405/2100|3,292 MHz
Maleko|179413|25449|7185|Gefore GTX 770|Intel Core i7-4770K|1262/2053|4,400 MHz
Fatal|142407|14540|3792|Radeon HD 6950|Intel Core i7-950|900/1375|4,200 MHz
Rangerjr1|X|X|9408|Radeon HD 7970|Intel Core i7-3930K|1340/1850|5,000 MHz
HammerON|X|X|9796|Gefore GTX 780|Intel Core i7-4770K|1163/1721|4,700 MHz
EarthDog|203592|31466|10538|Geforce GTX 780|Intel Core i7-4770K|1320/1602|4,900 MHz
TRWOV|144866|21604|6916|Radeon HD 7970|Intel Core i7-3770K|950/1425|3,500 MHz
Freakshow|183467|28563|10091|Gefore GTX 780|Intel Core i7-3770k|1053/1627|4,700 MHz
erocker|177797|27237|8899|Radeon HD 7970|Intel Core-i7 3770k|1300/1750|4,600 MHz
the54thvoid|X|X|11286|Geforce GTX Titan|Intel Core i7-3930K|1215/1752|4,400 MHz
BarbaricSoul|172248|27752|11152|Geforce GTX 780 Ti|Intel Core i7-2600k|1252/3602|4600 MHz
____________________________________________________________________________________________________
BASIC EDITION MULTIPLE GPU's
TPU Name|Ice Storm|Cloud Gate|Fire Strike|GPU Model|CPU Model|GPU Core/Memory|CPU MHz
ACEkombatkiwi|174846|28912|10969|GeForce GTX 680 SLI |Intel Core i7-3770K | 1071/1600|4,589 MHz
drdeathx|188836|33492|7178| Radeon HD 7970 x3|Intel Core i7-3770K|950/1425|4,801 MHz
cadaveca|180636|35359|12347|Radeon HD 7970+7950|Intel Core i7-3960X|1050/1500|4,600 MHz
Enmitynz|187521|23289|12618|Radeon HD 7970 x2|Intel Core i5-3570k|1150/1500|4,500 MHz
Melvis|111588|20103|4048|Radeon HD 7870 x2 |AMD FX-8350 |1000/1200|4,000 MHz
rickss69|151683|21553|3508|GeForce GTX 460SE SLI |Intel Core i7-980X | 752/907|3,992 MHz
Grnfinger|160679|21258|5058|Radeon HD 7870 x2|Intel Core i7-2600K|1000/1200|4,500 MHz
kenkickr|132512|25006|5267|Radeon HD 6970 x2|Intel Core i7-2600K|950/1400|4,700 MHz
HammerON|X|X|12589|Radeon HD 7970 x2|Intel Core i7-970|1125/1375|4,330 MHz
acperience7|117150|14461|6106|Radeon HD 5970/5870 x2|AMD Phenom II X4 965|850/1200|3,700 MHz
rickss69|X|X|4237|GeForce GTX 460SE SLI |Intel Core i7-980X |900/956|4,339 MHz
catnipkiller|141043|21409|5750|Radeon HD 5870 2GB x2|Intel Core i7-920|850/1200|4,000 MHz
ChaoticG8R|149829|26912|6799|Radeon HD 6970 2GB x2|Intel Core i7-970|880/1375|4,000 MHz
Akrian|192232|36928|6719|Radeon HD 7970 x3|Intel Core i7-3930K|1200/1540|4,500 MHz
BigMack70|184442|32227|14137|Radeon HD 7970 x2|Intel Core i7-2600k|1240/1850|5,100 MHz
acperience7|113519|13943|5253|Radeon HD 5970 2GB|AMD Phenom II X4 965|850/1200|3,712 MHz
Venom-Crusher|204594|33662|12822|Devil 13 Radeon HD 7990 6GB|Intel Core i7 3770K|1130/1650|5,009 MHz
the54thvoid|160534|32535|12703|Radeon HD 7970 2GB x2|Intel Core i7-3930K|1100/1575|4,000 MHz
MetalRacer|183060|36580|14483|Geforce GTX Titan SLI|Intel Core i7-3930K|928/1502|4,500 MHz
15th Warlock|0|0|15405|Geforce GTX Titan SLI|Intel Core i7-3930K|1137/1543|5,000 MHz
FreedomEclipse|183893|33160|10382|Geforce GTX 680 SLI|Intel Core i7-3930k|1124/1502|4,600 MHz
Mydog|191157|37873|11849|Radeon HD 7970 x2|Intel Core i7-3960X|1220/1500|4,700 MHz
Kast|217137|23379|6753|Radeon HD 7950 x3|Intel Core i7-3770K|1100/1500|5,000 MHz
Kast|199019|29821|13936|Radeon HD 7950 x3|Intel Core i7 3930K|1125/1525|4,500 MHz
Fullinfusion|195617|33514|14382|Radeon HD 7970 x2|Intel Core i7-2700K|1270/1800|5,151 MHz
HammerON|X|X|15865|Geforce GTX 780 SLI|Intel Core i7-4770K|1150/1674|4,700 MHz
Durvelle27|122821|22260|8525|Radeon HD 7870 x2|AMD FX-8320|1150/1450|4,400 MHz
Fatal|145244|23010|6596|Radeon HD 6950 x2|Intel Core i7-950|880/1375|4,024 MHz
15th Warlock|X|X|16900|Gefore GTX Titan SLI|Intel Core i7-4770k|1120/1786|4,700 MHz
FROGGER|193010|32633|12573|Radeon HD 7970 x2|Intel Core i7-3770k|1100/1590|4,932 MHz
Jetster|X|X|10625|Radeon HD 7950 x2|Intel Core i7-3770K|950/1250|4,200 MHz
____________________________________________________________________________________________________
Maxed Out/Uber (Paid Version)
TPU Name|Ice Storm|Cloud Gate|Fire Strike|GPU Model|CPU Model|GPU Core/Memory|CPU MHz|Thread Post
O|M|G|WTF|B|B|Q|LOLLER Hz| Settings Used
MetalRacer|X|X|3802|GeForce GTX 680|Intel Core i7-3770K|1271/1750|4,800 MHz| Settings Used
MetalRacer|X|X|4273|Radeon HD 7970|Intel Core i7-3930K |1290/1750|4,700 MHz| Settings Used
BigMack70 |X|X|7352|Radeon HD 7970 x2|Intel Core i7-2600k|1240/1850|5,100 MHz| Settings Used
D007|150388|8179|3696|GeForce GTX 680|Intel Core i7-960|1096/1667|4,200 MHz| Settings Used
DOM|X|X|4363|Radeon HD 7970|Intel Core i7-3770K|1300/1950|4,500 MHz| Settings Used
FreedomEclipse|X|X|5381|Geforce GTX 680 SLI|Intel Core i7-3930K|1124/1502|4,600 MHz| Settings Used
MetalRacer|X|X|5185|Radeon HD 7970|Intel Core i7-3930K|1295/1900|5,300 MHz| Settings Used
Fullinfusion|X|X|7606|Radeon HD 7970 x2|Intel Core i7-2700K|1270/1800|5,151 MHz| Settings Used
Fullinfusion|X|X|7626|Radeon HD 7970 x2|Intel Core i7-3700K|1270/1800|4,800 MHz| Settings Used
HammerON |X|X|8033|Geforce GTX 780 SLI|Intel Core i7-4770K|1110/1557|4,700 MHz| Settings Used
MetalRacer|X|X|10208|Gefore GTX Titan SLI|Intel Core i7-3930K|1150/1727|5,000 MHz| Settings Used
15th Warlock|X|X|9396|Gefore GTX Titan SLI|Intel Core i7-4770k|1120/1786|4,700 MHz| Settings Used____________________________________________________________________________________________________
Mobile Devices
If using paid version post this under your result so I know tyia... Maxed Out/Uber (Paid Version)
Make sure to check/post your correct CPU clocks as some show power saving clocks in results.
If you have any issues running it disable Hardware monitoring in help tab.
A single 0/X = no score in chart.
Post properly, lazy posts are no longer accepted.
Addicts please type "update" in your post so I can clear last old score and replace.
TPU Hwbot Club
___________________________________________________________________________________________________
BASIC EDITION SINGLE GPU's
Phusius |166782|18582|6914|Radeon HD 7950|Intel Core i5-2500K|1200/1400|4,500 MHz
TheGrapist |96980|10267|2858|Radeon HD 5850|Intel Core i3-530|735/1050|3,906 MHz
animal007uk|162396|18163|6857|Radeon HD 7970|Intel Core i5-2550K|1050/1450|4,200 MHz
LightningJR|179648|19405|6245|GeForce GTX 670|Intel Core i5-2500K|731/3154|4,800 MHz
uuuaaaaaa|121059|16003|3987|Radeon HD 6970|AMD Phenom II X6 1100T|950/1450|4,013 MHz
Kast|197728|20682|7622|Radeon HD 7950|Intel Core i5-2500K|1200/1700|5,105 MHz
Retrophe|95305|9885|2908|Radeon HD 6850|AMD FX-4100|925/1,171|4,305 MHz
AphexDreamer|102077|13385|3490|Radeon HD 5870 2GB |AMD FX-6100|915/1245|4,530 MHz
Dos101|175748|24794|6626|GeForce GTX 670 2GB|Intel Core i7-2600K|1105/1667|4,800 MHz
Sasqui |176279|17975|5176|Radeon HD 7870|Intel Core i5-3570K|1100/1225|4,700 MHz
SirKeldon|134945|14285|2942|Radeon HD 6850 1GB|Intel Core i5-2500K|900/1200|4,212 MHz
Psychoholic|113456|19661|6612|Radeon HD 7970|AMD FX-8350|1055/1525|4,400 MHz
BarbaricSoul|110436|19890|6330|Radeon HD 7970|Intel Core i7-2600K|925/1375|3,807 MHz
esrever|32296|3358|639|Radeon HD 7620G|AMD A10-4655M|496/667|2,321 MHz
alwayssts|132142|20317|5547|Radeon HD 7870|Intel Core i7-2600K|1201/1352|4,500 MHz
btarunr|111417|17592|6079|GeForce GTX 680|Intel Core i7-950|1108/6300|3,066 MHz
Novulux|148254|19801|4599|Radeon HD 7850 2GB|Intel Core i7-3770k|1000/1300|4,200 MHz
renozi|167194|18589|6209|GeForce GTX 670|Intel Core i5-2500K|1100/1750|4,500 MHz
Psychoholic|154071|23074|6868|Radeon HD 7970|Intel Core i7-2600K|1055/1500|4,300 MHz
TRWOV |128884|13411|3446|Radeon HD 6950 2GB|Intel Core i5-2320|840/1325|3,500 MHz
D007|148562|20679|5787|GeForce GTX 680|Intel Core i7-960|1096/3354|4,200 MHz
james888|172561|20403|8224|Radeon HD 7970|Intel Core i5-2500K|1300/1800|4,600 MHz
natr0n|115159|16451|5213|Radeon HD 7870|AMD Phenom II X6 1100T|1125/1450|4,000 MHz
zsolt_93|74229|8698|1683|GeForce GTS 450|Intel Core2 Quad Q9400|930/1050|3,200 MHz
agent00skid|39381|4425|680|Radeon HD 6530D|AMD A6-3500|604/907|2,856 MHz
HammerON|161300|26179|7305|Radeon HD 7970|Intel Core i7-970|1125/1375|4,332 MHz
Frick|69467|8351|1597|Geforce GTX 550 Ti|AMD Phenom II X4 B50|900/1025|3,200 MHz
Crap Daddy|156628|16340|4006|Geforce GTX 570|Intel Core i5-2500K|797/1950|4,200 MHz
oli_ramsay|164527|24665|7625|Radeon HD 7970 |Intel Core i7-3770k|1125/1575|4,300 MHz
gdallsk|88683|11458|3405|Radeon HD 5870|Intel Core2 Quad Q6600|950/1200|3,500 MHz
mx500torid|164238|22511|4890|GeForce GTX 580|Intel Core i7-2600k|900/4400|4,500 MHz
BothGunzUP |88364|11227|3141|Geforce GTX 560 Ti|Intel Core2 Quad Q6700|900/2106|3,326 MHz
DOM|184072|28476|9025|Radeon HD 7970|Intel Core i7-3770K|1300/1950|4,800 MHz
Lito|87604|10805|4630|Radeon HD 7870 XT|Intel Core i3-2120|975/1500|3,292 MHz
Shurakai|175732|19416|6815|Geforce GTX 680|Intel Core i5-2500K|1241/3305|4,500 MHz
cadaveca|168443|29578|8264|Radeon HD 7950|Intel Core i7-3960X|1250/1650|4,600 MHz
puma99dk|147766|17168|6440|Geforce GTX 680|Intel Core i5-2500k|1209/1602|4,000 MHz
Jetster|165388|15589|6397|Radeon HD 7950|Intel Core i5-2500K|1005/1265|4,400 MHz
Boneface|186285|20243|7856|Radeon HD 7970|Intel Core i5-2500k|1200/1766|4,800 MHz
johnspack|145401|19448|3584|GeForce GTX 480|Intel Core i7-950|851/2002|4,126 MHz
AlienIsGOD|103669|12750|4901|Radeon HD 7870|Intel Core i5-2400|1100/1275|3,300 MHz
ChaoticG8R_Lptp|31922|3381|456|Intel HD4000|Intel Core i5-3317U|X/X|798 MHz
xkche|100026|12346|4173|GeForce GTX 660|AMD Phenom II 965|1058/6008|4,000 MHz
GLD|103127|11706|3890|Radeon HD 7850 2GB|AMD Phenom II 965|860/1200|3,500 MHz
Techtu|119750|17427|5637|Radeon HD 7950|AMD Phenom II X6 1090T|1000/1400|4,343 MHz
Absolution|46486|4082|688|GeForce GT 540M|Intel Core i5-2410M|672/900|2,900 Mhz
Gabkicks|136734|20402|6493|Geforce GTX 670 2GB|Intel Core i7-920|1267/1701|3,802 MHz
TRWOV|64202|X|X|Radeon HD4670 AGP|Intel Core 2 QX6800|825/1100|3,192 MHz
raptori|148382|24816|6226|GeForce GTX 680|Intel Core i7-3930K|1059/1502|3,800 MHz
Widjaja|138751|14984|4784|Radeon HD 7870 2GB|Intel Core i5-2500K|1010/1210|3,300 MHz
SIGSEGV|182024|25455|6662|GeForce GTX 680|Intel Core i7-3770K|1202/1502|4,700 MHz
n0tiert|115611|19339|6297|Radeon HD 7950|AMD FX-8350|1000/1375|4,400 MHz
MetalRacer|0|0|10516|GeForce GTX Titan|Intel Core i7-3930K|1048/1722|4,500 MHz
Locksmith|133708|20383|7507|Radeon HD 7970|Intel Core i7-950|1100/1500|3,800 MHz
chevy350|170727|25013|7057|Radeon HD 7950|Intel Core i7-2700K|1075/1475|4,800 MHz
the54thvoid |162055|30460|10149|GeForce GTX Titan|Intel Core i7-3930K|1163/1502|4,200 MHz
TRWOV|132667|14189|4681|Radeon HD 7870|Intel Core i5-2320|1000/1200|3,500 MHz
razaron|105840|16473|7317|Radeon HD 7970|AMD Phenom II X6 1055T|1200/1800|3,500 MHz
Brandonwh64|156852|23619|7127|Radeon HD 7970|Intel Core i7-2600K|1050/1500|4,500 MHz
Durvelle27|115343|18744|5569|Radeon HD 7870|AMD FX-8320|1200/1450|4,400 MHz
TRWOV|21182|0|0|Radeon HD 2600XT AGP|Intel Pentium 4 3.4E|857/720|3,400 MHz
Tintai|131552|20597|7451|Radeon HD 7970|Intel Core i7-2600k|1125/1575|3,400 MHz
xkche|98764|11031|3886|Radeon HD 7850|AMD Phenom II X4 965|860/1200|3,400 MHz
Tintai|165845|25264|8036|Radeon HD 7970|Intel Core i7-2600k|1180/1600|4,600 MHz
Morgoth|86379|21467|6185|Radeon HD 7970|Intel Xeon E5520 x2|925/1375|2,530 MHz
Compgeke|59383|5412|X|GeForce 9800 GTX+|Intel Core 2 Quad Q6600|740\1100|2,400 MHz
HammerON|X|X|9282|GeForce GTX 780|Intel Core i7-4770K|1124/3005|4,700 MHz
MxPhenom 216|X|X|9398|Gefore GTX 780|Intel Core i7-4700k|1137/3005|3,500 MHz
d1nky|X|X|7998|Radeon HD 7950 |AMD FX-8350|1255/1755|5,310 MHz
Frick|48368|4368|X|Geforce 8800GTS 640MB|Intel Celeron G550|670/874|2,800 MHz
Fizban|X|X|3467|GeForce GTX 770M|Intel Core i7-4700MQ|405/2100|3,292 MHz
Maleko|179413|25449|7185|Gefore GTX 770|Intel Core i7-4770K|1262/2053|4,400 MHz
Fatal|142407|14540|3792|Radeon HD 6950|Intel Core i7-950|900/1375|4,200 MHz
Rangerjr1|X|X|9408|Radeon HD 7970|Intel Core i7-3930K|1340/1850|5,000 MHz
HammerON|X|X|9796|Gefore GTX 780|Intel Core i7-4770K|1163/1721|4,700 MHz
EarthDog|203592|31466|10538|Geforce GTX 780|Intel Core i7-4770K|1320/1602|4,900 MHz
TRWOV|144866|21604|6916|Radeon HD 7970|Intel Core i7-3770K|950/1425|3,500 MHz
Freakshow|183467|28563|10091|Gefore GTX 780|Intel Core i7-3770k|1053/1627|4,700 MHz
erocker|177797|27237|8899|Radeon HD 7970|Intel Core-i7 3770k|1300/1750|4,600 MHz
the54thvoid|X|X|11286|Geforce GTX Titan|Intel Core i7-3930K|1215/1752|4,400 MHz
BarbaricSoul|172248|27752|11152|Geforce GTX 780 Ti|Intel Core i7-2600k|1252/3602|4600 MHz
BASIC EDITION MULTIPLE GPU's
ACEkombatkiwi|174846|28912|10969|GeForce GTX 680 SLI |Intel Core i7-3770K | 1071/1600|4,589 MHz
drdeathx|188836|33492|7178| Radeon HD 7970 x3|Intel Core i7-3770K|950/1425|4,801 MHz
cadaveca|180636|35359|12347|Radeon HD 7970+7950|Intel Core i7-3960X|1050/1500|4,600 MHz
Enmitynz|187521|23289|12618|Radeon HD 7970 x2|Intel Core i5-3570k|1150/1500|4,500 MHz
Melvis|111588|20103|4048|Radeon HD 7870 x2 |AMD FX-8350 |1000/1200|4,000 MHz
rickss69|151683|21553|3508|GeForce GTX 460SE SLI |Intel Core i7-980X | 752/907|3,992 MHz
Grnfinger|160679|21258|5058|Radeon HD 7870 x2|Intel Core i7-2600K|1000/1200|4,500 MHz
kenkickr|132512|25006|5267|Radeon HD 6970 x2|Intel Core i7-2600K|950/1400|4,700 MHz
HammerON|X|X|12589|Radeon HD 7970 x2|Intel Core i7-970|1125/1375|4,330 MHz
acperience7|117150|14461|6106|Radeon HD 5970/5870 x2|AMD Phenom II X4 965|850/1200|3,700 MHz
rickss69|X|X|4237|GeForce GTX 460SE SLI |Intel Core i7-980X |900/956|4,339 MHz
catnipkiller|141043|21409|5750|Radeon HD 5870 2GB x2|Intel Core i7-920|850/1200|4,000 MHz
ChaoticG8R|149829|26912|6799|Radeon HD 6970 2GB x2|Intel Core i7-970|880/1375|4,000 MHz
Akrian|192232|36928|6719|Radeon HD 7970 x3|Intel Core i7-3930K|1200/1540|4,500 MHz
BigMack70|184442|32227|14137|Radeon HD 7970 x2|Intel Core i7-2600k|1240/1850|5,100 MHz
acperience7|113519|13943|5253|Radeon HD 5970 2GB|AMD Phenom II X4 965|850/1200|3,712 MHz
Venom-Crusher|204594|33662|12822|Devil 13 Radeon HD 7990 6GB|Intel Core i7 3770K|1130/1650|5,009 MHz
the54thvoid|160534|32535|12703|Radeon HD 7970 2GB x2|Intel Core i7-3930K|1100/1575|4,000 MHz
MetalRacer|183060|36580|14483|Geforce GTX Titan SLI|Intel Core i7-3930K|928/1502|4,500 MHz
15th Warlock|0|0|15405|Geforce GTX Titan SLI|Intel Core i7-3930K|1137/1543|5,000 MHz
FreedomEclipse|183893|33160|10382|Geforce GTX 680 SLI|Intel Core i7-3930k|1124/1502|4,600 MHz
Mydog|191157|37873|11849|Radeon HD 7970 x2|Intel Core i7-3960X|1220/1500|4,700 MHz
Kast|217137|23379|6753|Radeon HD 7950 x3|Intel Core i7-3770K|1100/1500|5,000 MHz
Kast|199019|29821|13936|Radeon HD 7950 x3|Intel Core i7 3930K|1125/1525|4,500 MHz
Fullinfusion|195617|33514|14382|Radeon HD 7970 x2|Intel Core i7-2700K|1270/1800|5,151 MHz
HammerON|X|X|15865|Geforce GTX 780 SLI|Intel Core i7-4770K|1150/1674|4,700 MHz
Durvelle27|122821|22260|8525|Radeon HD 7870 x2|AMD FX-8320|1150/1450|4,400 MHz
Fatal|145244|23010|6596|Radeon HD 6950 x2|Intel Core i7-950|880/1375|4,024 MHz
15th Warlock|X|X|16900|Gefore GTX Titan SLI|Intel Core i7-4770k|1120/1786|4,700 MHz
FROGGER|193010|32633|12573|Radeon HD 7970 x2|Intel Core i7-3770k|1100/1590|4,932 MHz
Jetster|X|X|10625|Radeon HD 7950 x2|Intel Core i7-3770K|950/1250|4,200 MHz
Maxed Out/Uber (Paid Version)
O|M|G|WTF|B|B|Q|LOLLER Hz| Settings Used
MetalRacer|X|X|3802|GeForce GTX 680|Intel Core i7-3770K|1271/1750|4,800 MHz| Settings Used
MetalRacer|X|X|4273|Radeon HD 7970|Intel Core i7-3930K |1290/1750|4,700 MHz| Settings Used
BigMack70 |X|X|7352|Radeon HD 7970 x2|Intel Core i7-2600k|1240/1850|5,100 MHz| Settings Used
D007|150388|8179|3696|GeForce GTX 680|Intel Core i7-960|1096/1667|4,200 MHz| Settings Used
DOM|X|X|4363|Radeon HD 7970|Intel Core i7-3770K|1300/1950|4,500 MHz| Settings Used
FreedomEclipse|X|X|5381|Geforce GTX 680 SLI|Intel Core i7-3930K|1124/1502|4,600 MHz| Settings Used
MetalRacer|X|X|5185|Radeon HD 7970|Intel Core i7-3930K|1295/1900|5,300 MHz| Settings Used
