• Welcome to TechPowerUp Forums, Guest! Please check out our forum guidelines for info related to our community.

3DMark (2013) Scores Revisited

Joined
Feb 2, 2015
Messages
2,707 (0.76/day)
Location
On The Highway To Hell \m/
I'm going to pick up where the old 3DMark (2013) scores thread left off. Same as before(for the most part). No major changes. No new rules(just rule clarifications). It's basically a free for all. Just run the benchmark(s) however you wish and post up some screenshots of, or working links to, your score(s) and submit those along with your TPU screen name and the correct clocks provided/typed out in the proper format(shown below) so I can add them to the list. THERE'S NO SUCH THING AS AN INVALID SCORE!!!

Here's a link to download the various versions of 3DMark (2013) if you need them. I would recommend you use versions v1.5.915 or earlier, esp. if you are going to use the free Basic Edition. That will allow you to run all the benchmarks available in one continous run. Giving you scores for all of them on one page for you to take a screenshot of. The later versions make you run the available benchmarks individually. Which is very inconvenient and inefficient for the purposes of this thread. The scores from v1.5.915 will be the same as those from later versions. But do what you wish. I will make any/all accomodations I can so your score(s) can be posted in the list. Properly formatted old scores with correct clocks provided/typed out from the previous thread that have not yet been listed will be added to the list here as quickly as I can make that happen. If you don't have enough patience to wait for that to happen, feel free to repost them in this thread. That will actually make it easier for me. I've got quite a bit of work to do to get things caught up in any case. So please bear with me.

Now let's have some fun and good luck benching!

Here we go!!

Please post submissions in this format for convenience... TPU Name|Ice Storm|Cloud Gate|Sky Diver|Fire Strike|GPU Model|CPU Model|GPU Core/Memory|CPU MHz

If using paid version post this under your result so I know tyia... Maxed Out/Uber (Paid Version)

Make sure to check/post your correct CPU and GPU clocks as some show power saving clocks, or default vBIOS clocks, in the results. No correct CPU and GPU clocks TYPED OUT for me to read = NO SCORE(S) ON THE LIST. CPU-Z and GPU-Z DO NOT COUNT! PROVIDE THEM IF YOU WISH. I WILL STILL DISREGARD THEM AS BEING REPRESENTATIVE OF THE CORRECT CLOCKS EVEN IF THEY ARE. I AM ALSO DISREGARDING THE CPU AND GPU CLOCKS THAT FUTUREMARK STATES ARE BEING USED. As both the CPU and GPU clocks Futuremark thinks are being used can BOTH be WRONG. This thread is not REALLY even about clocks anyways. Correct clocks are merely a formality, and are intended for reference purposes ONLY. IT'S REALLY JUST ABOUT SCORES WITH YOUR CPU AND GPU PERIOD! YOU ONLY NEED TO PROVIDE THE CORRECT CPU AND GPU CLOCKS SO YOUR RESULTS/SCORES MAKE SENSE TO THE REST OF US. AND THERE'S NO SUCH THING AS AN INVALID SCORE!!!

If you have any issues running it disable Hardware monitoring in help tab.

A single 0/X = no score in list.

Post properly formatted scores with screenshots or working links and correct clocks, lazy posts are no longer accepted. I need to see a screenshot or a working link to view your score(s), and they also need to be typed out in the correct format with the correct clocks IN YOUR POST. No screenshot, or no working link to your score(s) for viewing, or no score(s) posted in the proper format(shown above) with correct clocks = NO SCORE(S) ON THE LIST FOR YOU :)

Addicts please type "update" in your post so I can clear last old score and replace.

TPU Hwbot Club
___________________________________________________________________________________________________
BASIC EDITION SINGLE GPU's
TPU Name|Ice Storm|Cloud Gate|Sky Diver|Fire Strike|GPU Model|CPU Model|GPU Core/Memory|CPU MHz
Phusius |166782|18582|X|6914|Radeon HD 7950|Intel Core i5-2500K|1200/1400|4,500 MHz
TheGrapist |96980|10267|X|2858|Radeon HD 5850|Intel Core i3-530|735/1050|3,906 MHz
animal007uk|162396|18163|X|6857|Radeon HD 7970|Intel Core i5-2550K|1050/1450|4,200 MHz
LightningJR|179648|19405|X|6245|GeForce GTX 670|Intel Core i5-2500K|731/3154|4,800 MHz
uuuaaaaaa|121059|16003|X|3987|Radeon HD 6970|AMD Phenom II X6 1100T|950/1450|4,013 MHz
Kast|197728|20682|X|7622|Radeon HD 7950|Intel Core i5-2500K|1200/1700|5,105 MHz
Retrophe|95305|9885|X|2908|Radeon HD 6850|AMD FX-4100|925/1,171|4,305 MHz
AphexDreamer|102077|13385|X|3490|Radeon HD 5870 2GB |AMD FX-6100|915/1245|4,530 MHz
Dos101|175748|24794|X|6626|GeForce GTX 670 2GB|Intel Core i7-2600K|1105/1667|4,800 MHz
Sasqui |176279|17975|X|5176|Radeon HD 7870|Intel Core i5-3570K|1100/1225|4,700 MHz
SirKeldon|134945|14285|X|2942|Radeon HD 6850 1GB|Intel Core i5-2500K|900/1200|4,212 MHz
Psychoholic|113456|19661|X|6612|Radeon HD 7970|AMD FX-8350|1055/1525|4,400 MHz
BarbaricSoul|110436|19890|X|6330|Radeon HD 7970|Intel Core i7-2600K|925/1375|3,807 MHz
esrever|32296|3358|X|639|Radeon HD 7620G|AMD A10-4655M|496/667|2,321 MHz
alwayssts|132142|20317|X|5547|Radeon HD 7870|Intel Core i7-2600K|1201/1352|4,500 MHz
btarunr|111417|17592|X|6079|GeForce GTX 680|Intel Core i7-950|1108/6300|3,066 MHz
Novulux|148254|19801|X|4599|Radeon HD 7850 2GB|Intel Core i7-3770k|1000/1300|4,200 MHz
renozi|167194|18589|X|6209|GeForce GTX 670|Intel Core i5-2500K|1100/1750|4,500 MHz
Psychoholic|154071|23074|x|6868|Radeon HD 7970|Intel Core i7-2600K|1055/1500|4,300 MHz
TRWOV |128884|13411|X|3446|Radeon HD 6950 2GB|Intel Core i5-2320|840/1325|3,500 MHz
D007|148562|20679|X|5787|GeForce GTX 680|Intel Core i7-960|1096/3354|4,200 MHz
james888|172561|20403|X|8224|Radeon HD 7970|Intel Core i5-2500K|1300/1800|4,600 MHz
natr0n|115159|16451|X|5213|Radeon HD 7870|AMD Phenom II X6 1100T|1125/1450|4,000 MHz
zsolt_93|74229|8698|X|1683|GeForce GTS 450|Intel Core2 Quad Q9400|930/1050|3,200 MHz
agent00skid|39381|4425|X|680|Radeon HD 6530D|AMD A6-3500|604/907|2,856 MHz
HammerON|161300|26179|X|7305|Radeon HD 7970|Intel Core i7-970|1125/1375|4,332 MHz
Frick|69467|8351|X|1597|Geforce GTX 550 Ti|AMD Phenom II X4 B50|900/1025|3,200 MHz
Crap Daddy|156628|16340|X|4006|Geforce GTX 570|Intel Core i5-2500K|797/1950|4,200 MHz
oli_ramsay|164527|24665|X|7625|Radeon HD 7970 |Intel Core i7-3770k|1125/1575|4,300 MHz
gdallsk|88683|11458|X|3405|Radeon HD 5870|Intel Core2 Quad Q6600|950/1200|3,500 MHz
mx500torid|164238|22511|X|4890|GeForce GTX 580|Intel Core i7-2600k|900/4400|4,500 MHz
BothGunzUP |88364|11227|X|3141|Geforce GTX 560 Ti|Intel Core2 Quad Q6700|900/2106|3,326 MHz
DOM|184072|28476|X|9025|Radeon HD 7970|Intel Core i7-3770K|1300/1950|4,800 MHz
Lito|87604|10805|X|4630|Radeon HD 7870 XT|Intel Core i3-2120|975/1500|3,292 MHz
Shurakai|175732|19416|X|6815|Geforce GTX 680|Intel Core i5-2500K|1241/3305|4,500 MHz
cadaveca|168443|29578|X|8264|Radeon HD 7950|Intel Core i7-3960X|1250/1650|4,600 MHz
puma99dk|147766|17168|X|6440|Geforce GTX 680|Intel Core i5-2500k|1209/1602|4,000 MHz
Jetster|165388|15589|X|6397|Radeon HD 7950|Intel Core i5-2500K|1005/1265|4,400 MHz
Boneface|186285|20243|X|7856|Radeon HD 7970|Intel Core i5-2500k|1200/1766|4,800 MHz
johnspack|145401|19448|X|3584|GeForce GTX 480|Intel Core i7-950|851/2002|4,126 MHz
AlienIsGOD|103669|12750|X|4901|Radeon HD 7870|Intel Core i5-2400|1100/1275|3,300 MHz
ChaoticG8R_Lptp|31922|3381|X|456|Intel HD4000|Intel Core i5-3317U|X/X|798 MHz
xkche|100026|12346|X|4173|GeForce GTX 660|AMD Phenom II 965|1058/6008|4,000 MHz
GLD|103127|11706|X|3890|Radeon HD 7850 2GB|AMD Phenom II 965|860/1200|3,500 MHz
Techtu|119750|17427|X|5637|Radeon HD 7950|AMD Phenom II X6 1090T|1000/1400|4,343 MHz
Absolution|46486|4082|X|688|GeForce GT 540M|Intel Core i5-2410M|672/900|2,900 Mhz
Gabkicks|136734|20402|X|6493|Geforce GTX 670 2GB|Intel Core i7-920|1267/1701|3,802 MHz
TRWOV|64202|X|X|X|Radeon HD4670 AGP|Intel Core 2 QX6800|825/1100|3,192 MHz
raptori|148382|24816|X|6226|GeForce GTX 680|Intel Core i7-3930K|1059/1502|3,800 MHz
Widjaja|138751|14984|X|4784|Radeon HD 7870 2GB|Intel Core i5-2500K|1010/1210|3,300 MHz
SIGSEGV|182024|25455|X|6662|GeForce GTX 680|Intel Core i7-3770K|1202/1502|4,700 MHz
n0tiert|115611|19339|X|6297|Radeon HD 7950|AMD FX-8350|1000/1375|4,400 MHz
MetalRacer|X|X|X|10516|GeForce GTX Titan|Intel Core i7-3930K|1048/1722|4,500 MHz
Locksmith|133708|20383|X|7507|Radeon HD 7970|Intel Core i7-950|1100/1500|3,800 MHz
chevy350|170727|25013|X|7057|Radeon HD 7950|Intel Core i7-2700K|1075/1475|4,800 MHz
the54thvoid |162055|30460|X|10149|GeForce GTX Titan|Intel Core i7-3930K|1163/1502|4,200 MHz
TRWOV|132667|14189|X|4681|Radeon HD 7870|Intel Core i5-2320|1000/1200|3,500 MHz
razaron|105840|16473|X|7317|Radeon HD 7970|AMD Phenom II X6 1055T|1200/1800|3,500 MHz
Brandonwh64|156852|23619|X|7127|Radeon HD 7970|Intel Core i7-2600K|1050/1500|4,500 MHz
Durvelle27|115343|18744|X|5569|Radeon HD 7870|AMD FX-8320|1200/1450|4,400 MHz
TRWOV|21182|X|X|X|Radeon HD 2600XT AGP|Intel Pentium 4 3.4E|857/720|3,400 MHz
Tintai|131552|20597|X|7451|Radeon HD 7970|Intel Core i7-2600k|1125/1575|3,400 MHz
xkche|98764|11031|X|3886|Radeon HD 7850|AMD Phenom II X4 965|860/1200|3,400 MHz
Tintai|165845|25264|X|8036|Radeon HD 7970|Intel Core i7-2600k|1180/1600|4,600 MHz
Morgoth|86379|21467|X|6185|Radeon HD 7970|Intel Xeon E5520 x2|925/1375|2,530 MHz
Compgeke|59383|5412|X|X|GeForce 9800 GTX+|Intel Core 2 Quad Q6600|740\1100|2,400 MHz
HammerON|X|X|X|9282|GeForce GTX 780|Intel Core i7-4770K|1124/3005|4,700 MHz
MxPhenom 216|X|X|X|9398|Gefore GTX 780|Intel Core i7-4700k|1137/3005|3,500 MHz
d1nky|X|X|X|7998|Radeon HD 7950 |AMD FX-8350|1255/1755|5,310 MHz
Frick|48368|4368|X|X|Geforce 8800GTS 640MB|Intel Celeron G550|670/874|2,800 MHz
Fizban|X|X|X|3467|GeForce GTX 770M|Intel Core i7-4700MQ|405/2100|3,292 MHz
Maleko|179413|25449|X|7185|Gefore GTX 770|Intel Core i7-4770K|1262/2053|4,400 MHz
Fatal|142407|14540|X|3792|Radeon HD 6950|Intel Core i7-950|900/1375|4,200 MHz
Rangerjr1|X|X|X|9408|Radeon HD 7970|Intel Core i7-3930K|1340/1850|5,000 MHz
HammerON|X|X|X|9796|Gefore GTX 780|Intel Core i7-4770K|1163/1721|4,700 MHz
EarthDog|203592|31466|X|10538|Geforce GTX 780|Intel Core i7-4770K|1320/1602|4,900 MHz
TRWOV|144866|21604|X|6916|Radeon HD 7970|Intel Core i7-3770K|950/1425|3,500 MHz
Freakshow|183467|28563|X|10091|Gefore GTX 780|Intel Core i7-3770k|1053/1627|4,700 MHz
erocker|177797|27237|X|8899|Radeon HD 7970|Intel Core-i7 3770k|1300/1750|4,600 MHz
the54thvoid|X|X|X|11286|Geforce GTX Titan|Intel Core i7-3930K|1215/1752|4,400 MHz
BarbaricSoul|172248|27752|X|11152|Geforce GTX 780 Ti|Intel Core i7-2600k|1252/3602|4600 MHz
Rangerjr1|X|X|X|13353|Radeon R9 290X|Intel Core i7-3930K|1345/1775|5262 MHz
ShambleS1980|114107|13295|X|4811|Radeon HD 7850 1GB|Intel Core 2 Quad Q6600|1,150/1,300|3708 MHz
MrGenius|74993|7919|9853|5254|Radeon R9 280X 3GB|Intel Core 2 Duo E8600|1178/1850|3333 MHz
MrGenius|186741|20669|24984|8421|Radeon R9 280X 3GB|Intel Core i5-3570K|1210/1850|4787 MHz
____________________________________________________________________________________________________
BASIC EDITION MULTIPLE GPU's
TPU Name|Ice Storm|Cloud Gate| Sky Diver|Fire Strike|GPU Model|CPU Model|GPU Core/Memory|CPU MHz
ACEkombatkiwi|174846|28912|X|10969|GeForce GTX 680 SLI |Intel Core i7-3770K | 1071/1600|4,589 MHz
drdeathx|188836|33492|X|7178| Radeon HD 7970 x3|Intel Core i7-3770K|950/1425|4,801 MHz
cadaveca|180636|35359|X|12347|Radeon HD 7970+7950|Intel Core i7-3960X|1050/1500|4,600 MHz
Enmitynz|187521|23289|X|12618|Radeon HD 7970 x2|Intel Core i5-3570k|1150/1500|4,500 MHz
Melvis|111588|20103|X|4048|Radeon HD 7870 x2 |AMD FX-8350 |1000/1200|4,000 MHz
rickss69|151683|21553|X|3508|GeForce GTX 460SE SLI |Intel Core i7-980X | 752/907|3,992 MHz
Grnfinger|160679|21258|X|5058|Radeon HD 7870 x2|Intel Core i7-2600K|1000/1200|4,500 MHz
kenkickr|132512|25006|X|5267|Radeon HD 6970 x2|Intel Core i7-2600K|950/1400|4,700 MHz
HammerON|X|X|X|12589|Radeon HD 7970 x2|Intel Core i7-970|1125/1375|4,330 MHz
acperience7|117150|14461|X|6106|Radeon HD 5970/5870 x2|AMD Phenom II X4 965|850/1200|3,700 MHz
rickss69|X|X|X|4237|GeForce GTX 460SE SLI |Intel Core i7-980X |900/956|4,339 MHz
catnipkiller|141043|21409|X|5750|Radeon HD 5870 2GB x2|Intel Core i7-920|850/1200|4,000 MHz
ChaoticG8R|149829|26912|X|6799|Radeon HD 6970 2GB x2|Intel Core i7-970|880/1375|4,000 MHz
Akrian|192232|36928|X|6719|Radeon HD 7970 x3|Intel Core i7-3930K|1200/1540|4,500 MHz
BigMack70|184442|32227|X|14137|Radeon HD 7970 x2|Intel Core i7-2600k|1240/1850|5,100 MHz
acperience7|113519|13943|X|5253|Radeon HD 5970 2GB|AMD Phenom II X4 965|850/1200|3,712 MHz
Venom-Crusher|204594|33662|X|12822|Devil 13 Radeon HD 7990 6GB|Intel Core i7 3770K|1130/1650|5,009 MHz
the54thvoid|160534|32535|X|12703|Radeon HD 7970 2GB x2|Intel Core i7-3930K|1100/1575|4,000 MHz
MetalRacer|183060|36580|X|14483|Geforce GTX Titan SLI|Intel Core i7-3930K|928/1502|4,500 MHz
15th Warlock|X|X|X|15405|Geforce GTX Titan SLI|Intel Core i7-3930K|1137/1543|5,000 MHz
FreedomEclipse|183893|33160|X|10382|Geforce GTX 680 SLI|Intel Core i7-3930k|1124/1502|4,600 MHz
Mydog|191157|37873|X|11849|Radeon HD 7970 x2|Intel Core i7-3960X|1220/1500|4,700 MHz
Kast|217137|23379|X|6753|Radeon HD 7950 x3|Intel Core i7-3770K|1100/1500|5,000 MHz
Kast|199019|29821|X|13936|Radeon HD 7950 x3|Intel Core i7 3930K|1125/1525|4,500 MHz
Fullinfusion|195617|33514|X|14382|Radeon HD 7970 x2|Intel Core i7-2700K|1270/1800|5,151 MHz
HammerON|X|X|X|15865|Geforce GTX 780 SLI|Intel Core i7-4770K|1150/1674|4,700 MHz
Durvelle27|122821|22260|X|8525|Radeon HD 7870 x2|AMD FX-8320|1150/1450|4,400 MHz
Fatal|145244|23010|X|6596|Radeon HD 6950 x2|Intel Core i7-950|880/1375|4,024 MHz
15th Warlock|X|X|X|16900|Gefore GTX Titan SLI|Intel Core i7-4770k|1120/1786|4,700 MHz
FROGGER|193010|32633|X|12573|Radeon HD 7970 x2|Intel Core i7-3770k|1100/1590|4,932 MHz
Jetster|X|X|X|10625|Radeon HD 7950 x2|Intel Core i7-3770K|950/1250|4200 MHz
____________________________________________________________________________________________________
Maxed Out/Uber (Paid Version)
TPU Name|Ice Storm|Cloud Gate| Sky Diver|Fire Strike|GPU Model|CPU Model|GPU Core/Memory|CPU MHz|Thread Post
Yo Mama|O|M|G|WTF|B|B|Q|LOLLER Hz| Settings Used
MetalRacer|X|X|X|3802|GeForce GTX 680|Intel Core i7-3770K|1271/1750|4,800 MHz| Settings Used
MetalRacer|X|X|X|4273|Radeon HD 7970|Intel Core i7-3930K |1290/1750|4,700 MHz| Settings Used
BigMack70 |X|X|X|7352|Radeon HD 7970 x2|Intel Core i7-2600k|1240/1850|5,100 MHz| Settings Used
D007|150388|8179|X|3696|GeForce GTX 680|Intel Core i7-960|1096/1667|4,200 MHz| Settings Used
DOM|X|X|X|4363|Radeon HD 7970|Intel Core i7-3770K|1300/1950|4,500 MHz| Settings Used
FreedomEclipse|X|X|X|5381|Geforce GTX 680 SLI|Intel Core i7-3930K|1124/1502|4,600 MHz| Settings Used
MetalRacer|X|X|X|5185|Radeon HD 7970|Intel Core i7-3930K|1295/1900|5,300 MHz| Settings Used
Fullinfusion|X|X|X|7606|Radeon HD 7970 x2|Intel Core i7-2700K|1270/1800|5,151 MHz| Settings Used
Fullinfusion|X|X|X|7626|Radeon HD 7970 x2|Intel Core i7-3700K|1270/1800|4,800 MHz| Settings Used
HammerON |X|X|X|8033|Geforce GTX 780 SLI|Intel Core i7-4770K|1110/1557|4,700 MHz| Settings Used
MetalRacer|X|X|X|10208|Gefore GTX Titan SLI|Intel Core i7-3930K|1150/1727|5,000 MHz| Settings Used
15th Warlock|X|X|X|9396|Gefore GTX Titan SLI|Intel Core i7-4770k|1120/1786|4,700 MHz| Settings Used
15th Warlock|X|X|X|16478| Radeon R9 290X x2|Intel Core i7-4770K |1100/1500|4700 MHz| Settings Used
P4-630|X|X|X|14394|GTX1070|i5 6500|2050/2415|3576MHz| Settings Used
____________________________________________________________________________________________________
Mobile Devices
TPU MEMBER|Scores
Durvelle27| Scores
15th Warlock| Scores
Yogurt_21| Scores
MrGenius| Scores & More Scores

Here's the link to the old 3DMark (2013) scores thread for reference.

And here's a link to the 3DMark Time Spy scores thread for your convenience.
 
Last edited:
Joined
Oct 30, 2008
Messages
1,901 (0.32/day)
Processor 5930K
Motherboard MSI X99 SLI
Cooling WATER
Memory 16GB DDR4 2132
Video Card(s) EVGAY 2070 SUPER
Storage SEVERAL SSD"S
Display(s) Catleap/Yamakasi 2560X1440
Case D Frame MINI drilled out
Audio Device(s) onboard
Power Supply Corsair TX750
Mouse DEATH ADDER
Keyboard Razer Black Widow Tournament
Software W10HB
Benchmark Scores PhIlLyChEeSeStEaK
OH GOODY BRB! :rolleyes:
 
Joined
Feb 2, 2015
Messages
2,707 (0.76/day)
Location
On The Highway To Hell \m/
OH GOODY BRB! :rolleyes:
Don't make snide remarks or roll your eyes at me. FINAL WARNING.

__________________________________

Alright then I'll start things it off with some of mine.

MrGenius|74993|7919|9853|5254|MSI R9 280X Gaming 3GB|Core 2 Duo E8600|1178/1850|3333MHz


MrGenius|186741|20669|24984|8421|MSI R9 280X Gaming 3GB|Intel Core i5-3570K|1210/1850|4787MHz
3DM 2013 3.PNG


Link to the post with my mobile scores.
 
Last edited:
Joined
Feb 2, 2015
Messages
2,707 (0.76/day)
Location
On The Highway To Hell \m/
Got a new smartphone the other day. Figured I'd post my Ice Storm and Sling Shot scores with it.

LG Tribute HD LGLS676 @ stock (SoC: Qualcomm Snapdragon 212 MSM8909 v2 / CPU: ARM Cortex-A7 @ 1260MHz + GPU: Qualcomm Adreno 304 @ 456MHz)
3DMarkAndroid_2017-03-09_20-47-25.jpg

3DMarkAndroid_2017-03-09_20-54-42.jpg

3DMarkAndroid_2017-03-09_21-04-31.jpg

3DMarkAndroid_2017-03-09_21-14-06.jpg
 
Last edited:
Joined
Sep 17, 2014
Messages
22,374 (6.03/day)
Location
The Washing Machine
Processor 7800X3D
Motherboard MSI MAG Mortar b650m wifi
Cooling Thermalright Peerless Assassin
Memory 32GB Corsair Vengeance 30CL6000
Video Card(s) ASRock RX7900XT Phantom Gaming
Storage Lexar NM790 4TB + Samsung 850 EVO 1TB + Samsung 980 1TB + Crucial BX100 250GB
Display(s) Gigabyte G34QWC (3440x1440)
Case Lian Li A3 mATX White
Audio Device(s) Harman Kardon AVR137 + 2.1
Power Supply EVGA Supernova G2 750W
Mouse Steelseries Aerox 5
Keyboard Lenovo Thinkpad Trackpoint II
Software W11 IoT Enterprise LTSC
Benchmark Scores Over 9000
I'll run this later sometime, just a question, why is the topic start so hostile ? :D

Was the old thread such a warzone?
 
Joined
Jan 5, 2006
Messages
18,584 (2.70/day)
System Name AlderLake
Processor Intel i7 12700K P-Cores @ 5Ghz
Motherboard Gigabyte Z690 Aorus Master
Cooling Noctua NH-U12A 2 fans + Thermal Grizzly Kryonaut Extreme + 5 case fans
Memory 32GB DDR5 Corsair Dominator Platinum RGB 6000MT/s CL36
Video Card(s) MSI RTX 2070 Super Gaming X Trio
Storage Samsung 980 Pro 1TB + 970 Evo 500GB + 850 Pro 512GB + 860 Evo 1TB x2
Display(s) 23.8" Dell S2417DG 165Hz G-Sync 1440p
Case Be quiet! Silent Base 600 - Window
Audio Device(s) Panasonic SA-PMX94 / Realtek onboard + B&O speaker system / Harman Kardon Go + Play / Logitech G533
Power Supply Seasonic Focus Plus Gold 750W
Mouse Logitech MX Anywhere 2 Laser wireless
Keyboard RAPOO E9270P Black 5GHz wireless
Software Windows 11
Benchmark Scores Cinebench R23 (Single Core) 1936 @ stock Cinebench R23 (Multi Core) 23006 @ stock
Joined
Feb 2, 2015
Messages
2,707 (0.76/day)
Location
On The Highway To Hell \m/
I'll run this later sometime, just a question, why is the topic start so hostile ? :D

Was the old thread such a warzone?
Not the old 3DMark thread(or this one). But the other benchmark threads I'm currently running have been somewhat troublesome in the past. They've calmed down substantially as of late though.

Anyway, I removed some of the threatening language from the first post here. Since it's apparently unnecessary.
 

Random Murderer

The Anti-Midas
Joined
Dec 6, 2006
Messages
6,974 (1.06/day)
Location
Florida, A.K.A. the Sweatbox
System Name TOO MUCH RADIATOR! | The TV Box a.k.a. The Shoebox
Processor Core i7 4930K @ 4.5GHz | Core i5 6600K @ 4.5GHz
Motherboard Asus X79 Rampage IV Extreme | Asus Z170i Pro Gaming
Cooling Custom water on CPU and GPU, dual 360mm radiators | Corsair H80i
Memory 4x 8GB G.Skill TridentX DDR3-1600 | 2x 4GB G.Skill RipJaws 4 DDR4-3000
Video Card(s) Sapphire AMD R9 295x2 | PowerColor AMD HD7970
Storage Samsung SSD 830 256GB, various others | 2x 1TB Seagate Barracudas in RAID1
Display(s) Dell U2713HM 2560x1440 IPS | Panasonic TC-L32E5 1080p IPS TV
Case Thermaltake Suppressor F51 (stripped down to hold two radiators) | Cooler Master Elite 130
Audio Device(s) RM-DAC -> Xiang Sheng 708b -> Sennheiser HD650 | HDMI sound device on 7970
Power Supply LEPA G1600-MA 1600W | Corsair CX750M 750W
Software Win 10 64
Benchmark Scores over 9000 BungholioMarks, "Bitchin' Fast"
Not the old 3DMark thread(or this one). But the other benchmark threads I'm currently running have been somewhat troublesome in the past. They've calmed down substantially as of late though.

Anyway, I removed some of the threatening language from the first post here. Since it's apparently unnecessary.
Oh good, so this thread is still being monitored and updated? I found a run on my desktop from around a month back or so, was considering posting it.
 
Top