- Joined
- Sep 24, 2014
- Messages
- 68 (0.02/day)
System Name | Main System | Core 2 Quad |
---|---|
Processor | AMD A10-7850K @3.7GHz | Intel Core 2 Quad Q8400 @3.55GHz |
Motherboard | Asus A88XM-A AMD A88X | Asus P5K SE Intel P35 + ICH9 |
Cooling | Cooler Master Hyper 103 | Cooler Master Hyper T4 |
Memory | Gskill RpjawsX 4*4GB 1600MHz CL9 | Kingston 2*1 + 2*2GB 888MHz CL5 |
Video Card(s) | Asus R7 260X 2GB 128-Bit GDDR5 Dual Fan | Sapphire HD 4850 512MB 256-Bit GDDR3 Reference |
Storage | WD Blue 1TB + Samsung 840 Evo 120GB | Samsung 320GB + WD Green 640GB |
Display(s) | Philips 224E5QSB/01 1080p DVI&VGA | Asus VB171D 1280x1024 VGA |
Case | Old Case Unbranded | An Asus Vento Case |
Power Supply | Corsair VS 450 | Corsair VS 450 |
Mouse | Logitech G300S | Lenovo OEM |
Keyboard | Razer BlackWidow Chroma | Logitech Internet Pro PS/2 |
Software | Windows 8.1 SL 64-Bit | Windows 7 Pro 64-Bit |
Here's the GPUz Screen:
Min Temp:38 C
Max Temp:46 C
Min Temp:38 C
Max Temp:46 C