Generation: Southern Islands Mobile Variant: Chelsea / Heathrow / Venus / Tropo Graphics/Compute: GFX6 (gfx601) Display Core Engine: 6.0 Unified Video Decoder: 4.0 Video Compression Engine: 1.0 CLRX: GCN 1.0 Latest Drivers: Windows XP / 8: Catalyst Software Suite 14.4 Windows Vista : Catalyst Software Suite 13.12 Windows 7: 32-bit: Radeon Software: Adrenalin Edition 18.9.3 64-bit: AMD Software: Adrenalin Edition 22.6.1 Windows 8.1: 32-bit: Radeon Software: Crimson ReLive Edition 16.12.2 / 17.1.2 64-bit: Radeon Software: Crimson ReLive Edition 17.4.4 / 17.7.1 Windows 10: 32-bit: Radeon Software: Adrenalin Edition 18.9.3 64-bit: AMD Software: Adrenalin Edition 22.6.1 |
Name | GPU Clock | Memory Clock | Other Changes |
---|---|---|---|
820 MHz | 1150 MHz | 198 mm/7.8 inches | |
800 MHz | 1125 MHz | 198 mm/7.8 inches, Dual-slot | |
820 MHz | 1150 MHz | ||
900 MHz | 1150 MHz | 198 mm/7.8 inches | |
820 MHz | 1150 MHz | 198 mm/7.8 inches | |
800 MHz | 800 MHz | DDR3, 1x DVI 1x HDMI 1x VGA | |
800 MHz | 800 MHz | 4 GB, DDR3, 1x DVI 1x HDMI 1x VGA | |
800 MHz | 1125 MHz | ||
800 MHz | 1125 MHz | 1x DVI 1x HDMI 1x VGA | |
800 MHz | 1125 MHz | 198 mm/7.8 inches | |
800 MHz | 1125 MHz | Dual-slot, 1x DVI 1x HDMI | |
1100 MHz | 1200 MHz | Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
900 MHz | 1125 MHz | 1x DVI 1x HDMI 2x mini-DisplayPort | |
800 MHz | 1125 MHz | 160 mm/6.3 inches, Dual-slot | |
800 MHz | 1125 MHz | 173 mm/6.8 inches, 1x mini-DisplayPort 1x DMS-59 | |
800 MHz | 800 MHz | 2 GB, GDDR3, 195 mm/7.7 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
880 MHz | 1125 MHz | 195 mm/7.7 inches, 1x DVI 1x HDMI 1x VGA | |
850 MHz | 800 MHz | 2 GB, GDDR3, 195 mm/7.7 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
800 MHz | 1125 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA | |
900 MHz | 1125 MHz | 232 mm/9.1 inches, Dual-slot, 1x DVI 1x HDMI 2x mini-DisplayPort | |
900 MHz | 1125 MHz | 232 mm/9.1 inches, Dual-slot, 1x DVI 1x HDMI 2x mini-DisplayPort | |
800 MHz | 800 MHz | DDR3, 181 mm/7.1 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
800 MHz | 1125 MHz | 181 mm/7.1 inches, Dual-slot | |
800 MHz | 800 MHz | 2 GB, DDR3, 181 mm/7.1 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
800 MHz | 1125 MHz | 194 mm/7.6 inches, Dual-slot, 1 x DVI 1x HDMI 1x VGA | |
900 MHz | 1125 MHz | 181 mm/7.1 inches, Dual-slot | |
800 MHz | 1125 MHz | 206 mm/8.1 inches | |
800 MHz | 1125 MHz | 170 mm/6.7 inches, Dual-slot | |
830 MHz | 1125 MHz | 170 mm/6.7 inches, Dual-slot | |
830 MHz | 1125 MHz | Dual-slot | |
800 MHz | 1125 MHz | 185 mm/7.3 inches, Dual-slot | |
900 MHz | 1125 MHz | 185 mm/7.3 inches, Dual-slot | |
800 MHz | 800 MHz | 2 GB, GDDR3, Dual-slot | |
800 MHz | 800 MHz | DDR3, 1x DVI 1x HDMI 1x VGA | |
800 MHz | 1125 MHz | ||
800 MHz | 800 MHz | 2 GB, DDR3, 1x DVI 1x HDMI 1x VGA | |
800 MHz | 800 MHz | 4 GB, DDR3, 1x DVI 1x HDMI 1x VGA | |
800 MHz | 1125 MHz | 2 GB, 4x mini-DisplayPort | |
800 MHz | 1125 MHz | 205 mm/8.1 inches | |
800 MHz | 1125 MHz | ||
800 MHz | 800 MHz | 2 GB, GDDR3, 175 mm/6.9 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
1100 MHz | 1250 MHz | Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
900 MHz | 1125 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA | |
800 MHz | 1125 MHz | 170 mm/6.7 inches, 1x DVI 1x mini-HDMI 1x mini-DisplayPort | |
850 MHz | 1200 MHz | 170 mm/6.7 inches, Dual-slot | |
850 MHz | 1200 MHz | 165 mm/6.5 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
850 MHz | 1200 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA | |
900 MHz | 1125 MHz | Dual-slot | |
900 MHz | 1125 MHz | 2 GB, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
800 MHz | 1125 MHz | 185 mm/7.3 inches, Dual-slot | |
800 MHz | 1125 MHz | ||
800 MHz | 1125 MHz | 2 GB, 6x mini-DisplayPort | |
800 MHz | 900 MHz | GDDR3, 2x HDMI 1x mini-DisplayPort | |
VTX3D HD 7750
|
800 MHz | 1125 MHz | |
800 MHz | 800 MHz | DDR3, 1x DVI 1x HDMI 1x VGA | |
800 MHz | 800 MHz | 4 GB, DDR3, 1x DVI 1x HDMI 1x VGA | |
800 MHz | 1125 MHz | 175 mm/6.9 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
900 MHz | 1125 MHz | 224 mm/8.8 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
800 MHz | 1125 MHz | 210 mm/8.3 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
900 MHz | 1125 MHz | 210 mm/8.3 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
800 MHz | 1125 MHz | 211 mm/8.3 inches | |
800 MHz | 1125 MHz | 2 GB, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
800 MHz | 1125 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA | |
800 MHz | 1125 MHz | 181 mm/7.1 inches |