NVENC: 1st Gen NVDEC: 1st Gen PureVideo HD: VP5 VDPAU: Feature Set D L1 Cache is configurable from 16 KB up to 48 KB per SMX Latest Drivers: Windows XP / Server 2003 x64: Quadro Release R319 U2 (321.01) Windows Vista: GeForce Release 365.19 Quadro Release R346 U7 (348.40) / R352 BETA (352.86) Windows 7 / 8 / 8.1 / 10 / 11 (x32 / x64): GeForce Release 391.35 / 475.06 Quadro Release R390 U9 (392.37) / R470 U16 (474.82) |
Name | GPU Clock | Memory Clock | Other Changes |
---|---|---|---|
928 MHz | 1350 MHz | 213 mm/8.4 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
928 MHz | 1350 MHz | 2 GB, 226 mm/8.9 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
954 MHz | 1350 MHz | 274 mm/10.8 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
1032 MHz | 1350 MHz | 274 mm/10.8 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
980 MHz | 1350 MHz | 226 mm/8.9 inches, 2x DVI 1x HDMI 1x VGA | |
980 MHz | 1350 MHz | 2 GB, 226 mm/8.9 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
1006 MHz | 1350 MHz | 168 mm/6.6 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
928 MHz | 1350 MHz | 146 mm/5.7 inches, Dual-slot | |
928 MHz | 1350 MHz | ||
928 MHz | 1400 MHz | 2 GB, 267 mm/10.5 inches, Dual-slot | |
928 MHz | 1400 MHz | 267 mm/10.5 inches, Dual-slot | |
928 MHz | 1350 MHz | Dual-slot | |
928 MHz | 1350 MHz | 152 mm/6 inches, Dual-slot | |
928 MHz | 1350 MHz | 2 GB, 152 mm/6 inches, Dual-slot | |
1058 MHz | 1350 MHz | 2 GB, 152 mm/6 inches, Dual-slot | |
1072 MHz | 1350 MHz | 152 mm/6 inches, Dual-slot | |
1072 MHz | 1350 MHz | 2 GB, 152 mm/6 inches, Dual-slot | |
928 MHz | 1350 MHz | 155 mm/6.1 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
928 MHz | 1350 MHz | 2 GB, 155 mm/6.1 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
1006 MHz | 1375 MHz | 155 mm/6.1 inches, Dual-slot, 1x DVI 1x mini-HDMI 1x VGA | |
966 MHz | 1350 MHz | Dual-slot | |
1006 MHz | 1350 MHz | 2 GB, 165 mm/6.5 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
1032 MHz | 1350 MHz | 187 mm/7.4 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
1032 MHz | 1350 MHz | 2 GB, 249 mm/9.8 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
1032 MHz | 1350 MHz | 2 GB, 201 mm/7.9 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
1032 MHz | 1350 MHz | 187 mm/7.4 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
928 MHz | 1502 MHz | 2 GB, Dual-slot | |
938 MHz | 1502 MHz | Dual-slot | |
1006 MHz | 1350 MHz | 210 mm/8.3 inches | |
966 MHz | 1350 MHz | Dual-slot | |
928 MHz | 1350 MHz | 1x DVI 1x HDMI 1x VGA | |
Leadtek WinFast GTX 650 Ti Hurricane II
|
928 MHz | 1350 MHz | 2 GB, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort 1x VGA |
1033 MHz | 1350 MHz | 265 mm/10.4 inches, Dual-slot | |
954 MHz | 1350 MHz | 230 mm/9.1 inches, Dual-slot | |
942 MHz | 1350 MHz | 2 GB, 230 mm/9.1 inches, Dual-slot | |
928 MHz | 1350 MHz | 230 mm/9.1 inches, Dual-slot | |
993 MHz | 1350 MHz | 230 mm/9.1 inches, Dual-slot | |
928 MHz | 1350 MHz | 2 GB | |
928 MHz | 1350 MHz | ||
928 MHz | 1350 MHz | 168 mm/6.6 inches, Dual-slot, 1x DVI 1x mini-HDMI 1x VGA | |
928 MHz | 1350 MHz | 2 GB, 168 mm/6.6 inches, Dual-slot, 1x DVI 1x mini-HDMI 1x VGA | |
1006 MHz | 1375 MHz | 168 mm/6.6 inches, Dual-slot, 1x DVI 1x mini-HDMI 1x VGA | |
928 MHz | 1350 MHz | 168 mm/6.6 inches, Dual-slot | |
928 MHz | 1350 MHz | Dual-slot, 1x DVI 1x DisplayPort 1x VGA | |
1006 MHz | 1350 MHz | 2 GB, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
980 MHz | 1350 MHz | Dual-slot, 2x DVI 1x HDMI 1x VGA | |
1006 MHz | 1350 MHz | Dual-slot, 2x DVI 1x HDMI 1x VGA | |
941 MHz | 1350 MHz | 2 GB, 153 mm/6 inches, Dual-slot, 2x DVI 2x HDMI | |
1032 MHz | 1550 MHz | Dual-slot, 2x DVI 2x HDMI | |
1032 MHz | 1550 MHz | 2 GB, 152 mm/6 inches, Dual-slot, 2x DVI 2x DisplayPort | |
1032 MHz | 1502 MHz | 2x DVI 2x HDMI | |
1032 MHz | 1502 MHz | 2 GB, 2x DVI 2x HDMI |