NVENC: 1st Gen NVDEC: 1st Gen PureVideo HD: VP5 VDPAU: Feature Set D L1 Cache is configurable from 16 KB up to 48 KB per SMX Latest Drivers: Windows XP / Server 2003 x64: Quadro Release R319 U2 (321.01) Windows Vista: GeForce Release 365.19 Quadro Release R346 U7 (348.40) / R352 BETA (352.86) Windows 7 / 8 / 8.1 / 10 / 11 (x32 / x64): GeForce Release 391.35 / 475.06 Quadro Release R390 U9 (392.37) / R470 U16 (474.82) Data Center Release 427.11 Tesla Release 441.22 Windows 10 / 11 x64: GeForce Release 475.06 Quadro Release R470 U16 (474.82) Data Center Release 474.82 |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
1006 MHz | 1058 MHz | 1502 MHz | ||
1006 MHz | 1058 MHz | 1502 MHz | 267 mm/10.5 inches | |
1006 MHz | 1058 MHz | 1502 MHz | ||
1006 MHz | 1058 MHz | 1502 MHz | 300 mm/11.8 inches, Triple-slot | |
1006 MHz | 1058 MHz | 1502 MHz | 4 GB, 272 mm/10.7 inches | |
1020 MHz | 1084 MHz | 1502 MHz | 300 mm/11.8 inches, Triple-slot | |
1137 MHz | 1202 MHz | 1502 MHz | 300 mm/11.8 inches, Triple-slot | |
1006 MHz | 1058 MHz | 1502 MHz | 272 mm/10.7 inches | |
1006 MHz | 1058 MHz | 1502 MHz | 1x DVI 1x HDMI 2x mini-DisplayPort | |
1006 MHz | 1058 MHz | 1502 MHz | ||
1006 MHz | 1058 MHz | 1502 MHz | 4 GB | |
1110 MHz | 1176 MHz | 1602 MHz | 290 mm/11.4 inches, Triple-slot | |
1032 MHz | 1124 MHz | 1502 MHz | 4 GB, 290 mm/11.4 inches, Triple-slot, 2x DVI 1x DisplayPort 1x mini-HDMI | |
1006 MHz | 1058 MHz | 1502 MHz | 306 mm/12 inches, Quad-slot, 1x DVI 1x HDMI 1x DisplayPort | |
1006 MHz | 1058 MHz | 1502 MHz | ||
1006 MHz | 1058 MHz | 1502 MHz | ||
1006 MHz | 1058 MHz | 1502 MHz | 4 GB | |
1124 MHz | 1189 MHz | 1570 MHz | ||
1124 MHz | 1189 MHz | 1570 MHz | 4 GB | |
1006 MHz | 1058 MHz | 1502 MHz | ||
1006 MHz | 1058 MHz | 1502 MHz | ||
1110 MHz | 1176 MHz | 1502 MHz | 4 GB, 267 mm/10.5 inches | |
1150 MHz | 1215 MHz | 1552 MHz | 4 GB, 279 mm/11 inches | |
1006 MHz | 1058 MHz | 1502 MHz | 4 GB, 267 mm/10.5 inches | |
1084 MHz | 1150 MHz | 1552 MHz | 267 mm/10.5 inches | |
1006 MHz | 1058 MHz | 1502 MHz | 267 mm/10.5 inches | |
1084 MHz | 1150 MHz | 1502 MHz | 4 GB, 267 mm/10.5 inches | |
1006 MHz | 1058 MHz | 1502 MHz | 4 GB, 267 mm/10.5 inches | |
1150 MHz | 1215 MHz | 1575 MHz | 279 mm/11 inches | |
1084 MHz | 1150 MHz | 1552 MHz | ||
1098 MHz | 1163 MHz | 1552 MHz | ||
1084 MHz | 1150 MHz | 1552 MHz | ||
1006 MHz | 1058 MHz | 1502 MHz | ||
1058 MHz | 1124 MHz | 1552 MHz | ||
1020 MHz | 1084 MHz | 1502 MHz | 4 GB | |
1006 MHz | 1058 MHz | 1502 MHz | ||
1084 MHz | 1150 MHz | 1575 MHz | ||
1006 MHz | 1058 MHz | 1502 MHz | 4 GB | |
1006 MHz | 1058 MHz | 1502 MHz | ||
1110 MHz | 1176 MHz | 1502 MHz | 1x DisplayPort 3x mini-HDMI | |
1110 MHz | 1176 MHz | 1502 MHz | 4 GB | |
1110 MHz | 1176 MHz | 1502 MHz | 267 mm/10.5 inches, 1x DisplayPort 3x mini-HDMI | |
1110 MHz | 1176 MHz | 1502 MHz | 279 mm/11 inches, 1x DisplayPort 3x mini-HDMI | |
1202 MHz | 1268 MHz | 1502 MHz | 267 mm/10.5 inches, 1x DisplayPort 3x mini-HDMI | |
1006 MHz | 1058 MHz | 1502 MHz | ||
1006 MHz | 1058 MHz | 1502 MHz | 275 mm/10.8 inches | |
1006 MHz | 1058 MHz | 1502 MHz | 4 GB, 295 mm/11.6 inches, Triple-slot | |
1072 MHz | 1137 MHz | 1502 MHz | 275 mm/10.8 inches | |
1072 MHz | 1137 MHz | 1502 MHz | 4 GB, 295 mm/11.6 inches, Triple-slot | |
1006 MHz | 1058 MHz | 1550 MHz | 303 mm/11.9 inches, Triple-slot | |
1137 MHz | 1202 MHz | 1550 MHz | 303 mm/11.9 inches, Triple-slot | |
1006 MHz | 1058 MHz | 1502 MHz | ||
1120 MHz | 1176 MHz | 1550 MHz | 255 mm/10 inches, Triple-slot | |
1006 MHz | 1058 MHz | 1502 MHz | 255 mm/10 inches | |
1098 MHz | 1155 MHz | 1550 MHz | 295 mm/11.6 inches, Triple-slot | |
1098 MHz | 1155 MHz | 1550 MHz | 4 GB, 295 mm/11.6 inches, Triple-slot | |
1006 MHz | 1058 MHz | 1502 MHz | ||
1110 MHz | 1176 MHz | 1502 MHz | 4 GB | |
1202 MHz | 1267 MHz | 1502 MHz | 267 mm/10.5 inches, 1x DisplayPort 3x mini-HDMI | |
1150 MHz | 1215 MHz | 1502 MHz | 267 mm/10.5 inches, 1x DisplayPort 3x mini-HDMI | |
1150 MHz | 1215 MHz | 1502 MHz | 267 mm/10.5 inches, 1x DisplayPort 3x mini-HDMI | |
1006 MHz | 1058 MHz | 1502 MHz | ||
1006 MHz | 1058 MHz | 1502 MHz | 4 GB | |
1110 MHz | 1176 MHz | 1652 MHz | ||
1006 MHz | 1058 MHz | 1502 MHz | ||
1110 MHz | 1176 MHz | 1502 MHz | 280 mm/11 inches | |
1020 MHz | 1084 MHz | 1502 MHz | 279 mm/11 inches | |
1058 MHz | 1124 MHz | 1502 MHz | 270 mm/10.6 inches | |
1058 MHz | 1124 MHz | 1502 MHz | 4 GB, 270 mm/10.6 inches | |
1006 MHz | 1058 MHz | 1502 MHz | ||
1006 MHz | 1058 MHz | 1502 MHz | ||
1084 MHz | 1150 MHz | 1575 MHz | ||
1006 MHz | 1058 MHz | 1502 MHz | 4 GB | |
1006 MHz | 1058 MHz | 1502 MHz | ||
1006 MHz | 1058 MHz | 1502 MHz | 4 GB | |
1110 MHz | 1176 MHz | 1502 MHz | 4 GB, 267 mm/10.5 inches | |
1163 MHz | 1228 MHz | 1502 MHz | 267 mm/10.5 inches | |
1163 MHz | 1228 MHz | 1502 MHz | ||
1137 MHz | 1202 MHz | 1603 MHz | 4 GB | |
1110 MHz | 1176 MHz | 1502 MHz | 267 mm/10.5 inches | |
1110 MHz | 1176 MHz | 1502 MHz | 4 GB, 267 mm/10.5 inches | |
1110 MHz | 1176 MHz | 1502 MHz | 267 mm/10.5 inches | |
1110 MHz | 1176 MHz | 1502 MHz | 267 mm/10.5 inches | |
1137 MHz | 1202 MHz | 1502 MHz | 4 GB, 267 mm/10.5 inches | |
SPARKLE Calibre GTX 680 Captain
|
1124 MHz | 1189 MHz | 1550 MHz | |
1006 MHz | 1058 MHz | 1502 MHz | ||
1006 MHz | 1058 MHz | 1502 MHz | ||
1006 MHz | 1058 MHz | 1502 MHz | ||
1006 MHz | 1058 MHz | 1502 MHz | 4 GB | |
1110 MHz | 1176 MHz | 1652 MHz | 279 mm/11 inches | |
1110 MHz | 1176 MHz | 1652 MHz | 279 mm/11 inches | |
1137 MHz | 1202 MHz | 1502 MHz | 284 mm/11.2 inches |