SysTool - Supported Hardware
Video Cards
| Manufacturer | Model | Overclocking | Hardware Monitoring |
|---|---|---|---|
| ATI | All newer than Radeon 9000 | yes | yes, if card has a sensor |
| NVIDIA | All | yes | yes, if card has a sensor |
Motherboards
If you want support added for your motherboard, please read here.
| Manufacturer | Model | Hardware Monitoring* | CPU Overclocking |
|---|---|---|---|
| ABIT | AA8 | complete | yes |
| ABIT | AA8XE | complete | yes |
| ABIT | AG8 | complete | no |
| ABIT | AI7 | complete | no |
| ABIT | AL8 | no | no |
| ABIT | AN7 | yes | no |
| ABIT | AS8 | complete | yes |
| ABIT | AV8 | complete | yes |
| ABIT | AT7 MAX | yes | no |
| ABIT | BE7 | yes | no |
| ABIT | BP6 | yes | no |
| ABIT | IC7/IC7-G/IC7-Max3 | complete | yes |
| ABIT | IS7/IS7-G/IS7-Max3 | yes | yes |
| ABIT | KD7 | yes | no |
| ABIT | KX7 333 | yes | no |
| ABIT | KV8 / KV8 Pro | yes | yes |
| ABIT | NF7 | yes | no |
| ABIT | NF7-S | yes | no |
| Acer | Aspire 1510 | has no sensors | yes |
| Albatron | K8SLI | complete | yes |
| Albatron | Albatron PX845PE Pro | yes | no |
| Albatron | PX925XE | complete | yes |
| AOpen | MX3S-T | complete | no |
| AsRock | 939Dual-SATA2 | complete | yes |
| AsRock | 939A8X-M | complete | no |
| AsRock | K7S8X | yes | no |
| AsRock | K7VT2 | yes | no |
| ASUS | A8N-SLI | complete | yes |
| ASUS | A8V Deluxe | yes | no |
| ASUS | P4SDX | yes | no |
| ASUS | A7V8X | yes | no |
| ASUS | K8N-E Deluxe | yes | no |
| ASUS | P4C800 | complete | yes |
| ASUS | P4P800 | complete | yes |
| ASUS | P4SDX | yes | no |
| ASUS | P5AD2 | yes | no |
| ASUS | P5WD2 | yes | yes |
| ASUS | PC-DL | complete | yes |
| Chaintech | CT-7NJS | yes | no |
| DFI | LanParty NF3 | complete | yes |
| DFI | LanParty NF4 | complete | yes |
| DFI | LanParty NF4 Expert | complete | yes |
| DFI | DFI LanParty RDX200 Crossfire | complete | yes |
| Elitegroup | L7S7A2 | yes | no |
| Elitegroup | KN1/KN1 SLI | complete | yes |
| Elitegroup | N2U400-A | yes | no |
| Elitegroup | PF5 | complete | yes |
| Elitegroup | Photon PF2 Lite | yes | no |
| Elitegroup | RS400-A | complete | yes |
| EPoX | EP-8K3A(+) | yes | no |
| EPoX | EP-8RDA/EP-8RDA+ | yes | no |
| EPoX | EP-8RDA3+ | yes | no |
| EPoX | EP-9NDA3+ | yes | no |
| EPoX | EP-D3VA | yes | no |
| Gigabyte | GA-7N400-L | yes | no |
| Gigabyte | GA-7NNXP | yes | no |
| Gigabyte | GA-8IK1100 | yes | no |
| Gigabyte | GA-8IPE1000Pro | yes | no |
| Gigabyte | GA-8KNXP | yes | no |
| Gigabyte | GA-8PE667 | yes | no |
| Gigabyte | GA-8PE667 Ultra | yes | no |
| Gigabyte | GA-8SQ800 Ultra | yes | no |
| Gigabyte | K8VT800 Pro | yes | no |
| HP Compaq | Business Desktop dc7100 | has no sensors | yes |
| Leadtek | K7NCR18D/G | yes | no |
| MSI | 848P Neo | yes | no |
| MSI | 875P Neo-FIS2R | yes | no |
| MSI | MSI 915G Neo2 | complete | yes |
| MSI | MS-6728 | yes | no |
| MSI | MS-7093 | yes | no |
| MSI | K8N Neo 2 | yes | yes |
| MSI | K8N Diamond | complete | yes |
| Sapphire | PURE PI-A9RD480 | complete | yes |
| Sapphire | PURE PI-A9RX480 | complete | yes |
| Shuttle | FX41 | yes | no |
| Shuttle | SB61G | yes | yes |
| Soyo | 7IZB+ | yes | no |
| Soyo | Dragon KT400 Ultra Platinum | yes | no |
| Soyo | KT400 Dragon Lite | yes | no |
| Tekram | P6BX-A | yes | no |
| * | "complete" means all sensor inputs are labelled correctly "yes" means values are listed but not with names, ie. "Temperature 1" |
