| | | |
|
| | Computer:
|
| | | Computer Type | ACPI x64-based PC
|
| | | Operating System | Microsoft Windows 10 Pro
|
| | | OS Service Pack | -
|
| | | Internet Explorer | 11.523.17134.0
|
| | | Edge | 42.17134.1.0
|
| | | DirectX | DirectX 12.0
|
| | | Computer Name | AMD-PHENOM-960T
|
| | | User Name | Ssmith
|
| | | Logon Domain | AMD-PHENOM-960T
|
| | | Date / Time | 2019-02-02 / 22:49
|
|
| | Motherboard:
|
| | | CPU Type | QuadCore AMD FX-4350, 5000 MHz (25 x 200)
|
| | | Motherboard Name | Biostar TA970 (2 PCI, 2 PCI-E x1, 2 PCI-E x16, 4 DDR3 DIMM, Audio, Gigabit LAN)
|
| | | Motherboard Chipset | AMD 970, AMD K15
|
| | | System Memory | 8184 MB (DDR3 SDRAM)
|
| | | DIMM3: Corsair XMS3 CMX4GX3M1A1600C7 | 4 GB DDR3-1066 DDR3 SDRAM (9-7-7-20 @ 533 MHz) (8-7-7-20 @ 533 MHz) (7-7-7-20 @ 533 MHz) (6-6-6-18 @ 457 MHz)
|
| | | DIMM4: Corsair XMS3 CMX4GX3M1A1600C7 | 4 GB DDR3-1066 DDR3 SDRAM (9-7-7-20 @ 533 MHz) (8-7-7-20 @ 533 MHz) (7-7-7-20 @ 533 MHz) (6-6-6-18 @ 457 MHz)
|
| | | BIOS Type | AMI (08/07/2014)
|
| | | Communication Port | Communications Port (COM1)
|
| | | Communication Port | Printer Port (LPT1)
|
|
| | Display:
|
| | | Video Adapter | GeForce GT 740 (2 GB)
|
| | | Video Adapter | GeForce GT 740 (2 GB)
|
| | | Video Adapter | GeForce GT 740 (2 GB)
|
| | | 3D Accelerator | nVIDIA GeForce GT 740
|
| | | Monitor | Acer S230HL [23" LCD] (LTS0R0362400)
|
|
| | Multimedia:
|
| | | Audio Adapter | nVIDIA HDMI/DP @ nVIDIA GK107 - High Definition Audio Controller
|
| | | Audio Adapter | Realtek ALC892 @ ATI SB900 - High Definition Audio Controller
|
|
| | Storage:
|
| | | IDE Controller | Standard SATA AHCI Controller
|
| | | Storage Controller | Microsoft Storage Spaces Controller
|
| | | Disk Drive | FUJITSU MHZ2320BH G1 (320 GB, 5400 RPM, SATA-II)
|
| | | Disk Drive | Generic USB CF Reader USB Device
|
| | | Disk Drive | Generic USB MS Reader USB Device
|
| | | Disk Drive | Generic USB SD Reader USB Device
|
| | | Disk Drive | Generic USB SM Reader USB Device
|
| | | Disk Drive | INTEL SSDSC2BB080G4 (80 GB, SATA-III)
|
| | | Optical Drive | TSSTcorp DVD+-RW TS-H653G
|
| | | SMART Hard Disks Status | OK
|
|
| | Partitions:
|
| | | C: (NTFS) | 75767 MB (43291 MB free)
|
| | | D: (NTFS) | 298.1 GB (298.0 GB free)
|
| | | Total Size | 372.1 GB (340.2 GB free)
|
|
| | Input:
|
| | | Keyboard | HID Keyboard Device
|
| | | Mouse | Microsoft USB Wheel Mouse Optical
|
|
| | Network:
|
| | | Primary IP Address | 192.168.8.119
|
| | | Primary MAC Address | 00-1A-EF-02-F8-89
|
| | | Network Adapter | Ralink RT61 Turbo Wireless LAN Card (192.168.8.119)
|
| | | Network Adapter | Realtek PCIe GBE Family Controller
|
|
| | Peripherals:
|
| | | Printer | Fax
|
| | | Printer | Microsoft Print to PDF
|
| | | Printer | Microsoft XPS Document Writer
|
| | | Printer | OneNote
|
| | | Printer | Send To OneNote 16
|
| | | USB1 Controller | ATI SB900 - OHCI USB Controller
|
| | | USB1 Controller | ATI SB900 - OHCI USB Controller
|
| | | USB1 Controller | ATI SB900 - OHCI USB Controller
|
| | | USB1 Controller | ATI SB900 - OHCI USB Controller
|
| | | USB2 Controller | ATI SB900 - EHCI USB 2.0 Controller
|
| | | USB2 Controller | ATI SB900 - EHCI USB 2.0 Controller
|
| | | USB2 Controller | ATI SB900 - EHCI USB 2.0 Controller
|
| | | USB3 Controller | ASMedia ASM1042 USB 3.0 xHCI Controller
|
| | | USB Device | Microsoft USB Wheel Mouse Optical
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Mass Storage Device
|
|
| | DMI:
|
| | | DMI BIOS Vendor | American Megatrends Inc.
|
| | | DMI BIOS Version | 4.6.4
|
| | | DMI System Manufacturer | BIOSTAR Group
|
| | | DMI System Product | TA970
|
| | | DMI System Version |
|
| | | DMI System Serial Number | None
|
| | | DMI System UUID | 00020003-00040005-00060007-00080009
|
| | | DMI Motherboard Manufacturer | BIOSTAR Group
|
| | | DMI Motherboard Product | TA970
|
| | | DMI Motherboard Version |
|
| | | DMI Motherboard Serial Number | None
|
| | | DMI Chassis Manufacturer | BIOSTAR Group
|
| | | DMI Chassis Version |
|
| | | DMI Chassis Serial Number | None
|
| | | DMI Chassis Asset Tag | None
|
| | | DMI Chassis Type | Desktop Case
|