- Joined
- Aug 30, 2006
- Messages
- 7,223 (1.08/day)
System Name | ICE-QUAD // ICE-CRUNCH |
---|---|
Processor | Q6600 // 2x Xeon 5472 |
Memory | 2GB DDR // 8GB FB-DIMM |
Video Card(s) | HD3850-AGP // FireGL 3400 |
Display(s) | 2 x Samsung 204Ts = 3200x1200 |
Audio Device(s) | Audigy 2 |
Software | Windows Server 2003 R2 as a Workstation now migrated to W10 with regrets. |
Fritz Chess benchmark is not so well known. However, I have found it to be a useful stress test benchmark that scales with cores and threads. It is one of the few tests that will set every CPU to 100% utilisation during the test. I use it for measuring power at the wall, and relative performance for "crunch" rather than speed tests.
The test is very quick to do, and the download doesnt need installing... just unzipping and running. Download Fritz here: link
Post your results in the following format:
User | CPU | Clockspeed Ghz | Score (Relative) | Score per clock Ghz | Any Comment
(copy and paste this line, then edit with your own data)
Click on the table headers to sort. However, pls note that the vB add-in for the table has a fwe bugs when sorting numerical data.
User | CPU | Clock | Fritz Chess Benchmark | per Ghz calculation | Comment
lemonadesoda | Atom 330 | 1.60 Ghz | 3.25 | 2.031 | Single channel DDR2
lemonadesoda | Q6600 | 2.70 Ghz | 15.30 | 5.667 | Dual channel DDR1
lemonadesoda | 2x Xeon E5420| 3.00 Ghz | 28.55 | 9.517| Overclocked BSEL mod
lemonadesoda | 2x Xeon E5472| 3.00 Ghz | 27.65 | 9.22 | FB-DIMM DDR2 800
lemonadesoda | P4EE Gallatin | 3.20 Ghz | 2.41 | 0.753 | Dual channel DDR without HT
lemonadesoda | P4EE Gallatin | 3.20 Ghz | 2.70 | 0.844 | Dual channel DDR with HT. HT adds 12%
ShadowFold | Athlon 7750BE | 3.20 Ghz | 7.87 | 2.447 | Two core processor
MRCL | E8400 | 4.14 GHz | 12.23 | 2.954 | Dual channel DDR2
DrPepper | Q6600 | 3.20 GHZ | 9.37 | 2.928 | Two cores only
Polarman | P2 - 940 | 3.00 Ghz | 15.20 | 5.067 | Dual channel DDR2
Supreme0verlord | 720BE | 3.52 Ghz | 13.17 | 3.741 | Dual Channel DDR2
Psychoholic | i7 920 | 3.80 Ghz | 22.69 | 5.971 | Without HT
Psychoholic | i7 920 | 3.80 Ghz | 28.46 | 7.489 | With HT. HT adds 25%
Newtekie1 | Xeon X3370 | 3.60 GHz | 20.68 | 5.74 | Vista x64(X3370=Q9650)
Newtekie1 | Xeon X3370 | 3.60 GHz | 10.77 | 2.99 | Vista X64 2 Cores Disabled
Newtekie1 | Atom N270 | 1.60 GHz | 1.55 | 0.968 | Vista x86 HT Enabled
Newtekie1 | Atom N270 | 1.60 GHz | 0.62 | 0.3875 | Vista x86 1 Processor(Couldn't figure out how to disable HT on my Eee)
Newtekie1 | Atom N270 | 1.71 GHz | 1.70 | 1.06 | Vista x86
Newtekie1 | Pentium D 805 | 2.66 GHz | 3.32 | 1.24 | Sever 2003
MRCL | Pentium III E| 0.85 GHz | 0.72 | 0.346 | HP Omnibook 6000
blkhogan | Phenom 9850 | 2.80 GHz | 13.64 | 4.871 | Dual Channel DDR2
Melvis | P4 | 2.40 GHz | 0.40 | 0.166 | POS!! Work Computer
JrRacinFan | E1200 | 2.66 GHz | 7.12 | 2.67 | Dual Channel DDR2 @ 800mhz CL5
thebeephaha| Q6600 | 3.60 GHz | 18.09 | 5.025 | Dual channel DDR2
HammerON | E8500 | 4.33 GHz | 12.76 | 2.947 | Dual Channel DDR 2
Melvis | FX-57 | 2.80 GHz | 3.39 | 1.210 | Eat that P4's lol
HammerON | E8500 | 4.00 GHz | 11.77 | 2.942 | Dual Channel DDR2
FordGT90Concept | Core i7 920 | 2.77 GHz | 19.21 | 6.92 | 4 physical, 4 virtual cores (HT ON) - XP Professional x64 Edition - 3 x 2 GiB @ DDR3-1066 spec (tri-channel) (2.67 GHz w/ Turbo ON)
FordGT90Concept | 2 x Xeon 5310 | 1.60 GHz | 16.54 | 10.3375 | SERVER, 8 cores - W2K3 x64 Edition - 8 x 1 GiB @ DDR2-667 spec (quad-channel)
hoss331 | Q9650 | 4.34 GHz | 25.51 | 5.880 | DDR2
btarunr | X4 9750 | 2.40 GHz | 11.64 | 4.85
CyberDruid | i7-920 | ?? | 20.94 |7.843 | Assu med 2.67 (stock) CPU speed. New to i7 lol HT enabled
JrRacinFan | E5200 | 3.33 Ghz | 9.53 | 2.86 | Dual Channel DDR2 @ 800mhz CL4
Newtekie1 | Athlon X2 4400+ | 2.80 GHz | 6.46 | 2.30 | Vista x64 Socket 939 Dual-Channel DDR1
Newtekie1 | Celeron 325 | 2.53 GHz | 1.47 | 0.58 | Server 2003
chuck216| Athlon X2 5600+| 2.90 GHz | 6.49 |2.24| Stock speeds
someone | E7200| 3.60 GHz| 10.93| 3.0361| Not bad. Can do better. DDR2 @ 1083MHz, 450FSB
disturbed117 | Athlon 64 | 2.40 Ghz | 2.68 |1288 | windows 7 RC
Mussels | Xeon E3120 | 3.80 GHz | 10.07 | 2.65 | 8GB ram @ 800 CL5
p_o_s_pc | Phenom 9100e | 2.40 Ghz | 9.98 | 4.12 |24/7 settings ram not tweaked
p_o_s_pc | Phenom 9100e | 2.40 Ghz | 11.52 | 4.8 |TLB patch disabled ram slightly tweaked
Cuzza | Mobile Core 2 Duo T5450 | 1.66 GHz | 4.94 | 2.98
chuck216 | Phenom II 940 BE | 3.50 Ghz | 17.47 | 4.991 | 24/7 settings
3DSAGE | PII 720B.E X4 | 3.90 GHz | 19.61 | 5.028 | 2xChannel DDR2 800 4-4-4-15
Fatal | Phenom II 940 BE | 3.70 Ghz | 18.48 | 4.98 | 24/7
lemonadesoda | Atom 280 | 1.66 Ghz | 1.66 | 1.00 | SONY VAIO W netbook
JayliN | Q9550 | 2.91 GHz | 17.24 | 5.92 | Dual Channel DDR2@970 CL6 24/7
kenkickr|PII X3 705e|3.60 Ghz|14.02|3.894|
Chicken. Patty | Core i7 920 | 4.189 Ghz | 31.26 | 3.581 | 24/7 Crunching Settings, bunch of apps open
DanTheBanjoman | E5506 | 2.13 GHz | 22.36 | 10.49 | Stock speeds
Zubasa | Turion Ultra X2 ZM-80 | 2.10 Ghz | 4.87 | 2.32 | DDR2 800 Single Channel on HP Pavilion tx2502au Notebook
rickss69 | Core i7 965 | 4.205 GHz | 32.00 | 7.60 | Hot chip! Hot chip! Game rig
Cuzza | VIA C7 | 1.500 GHz| 1.01 | 0.673 | VIA nano-ITX board NX15000G
MoonPig | Intel Core2 Q9550 | 3.825 GHz | 21.82 | 5.7045 | DDR2 @ 5-5-5-15 900MHz - First Run
dcf-joe | Core i7 920 | 3.82 GHz | 29.09 | 7.6151 | HT On, Vista 64
liviuttn | AMD FX8350 | 4.0 GHz | 25.92 | 4.87 | link
Krazy Owl | E2180 | 2.0 GHz | 5.26 | 2.524 | Stock + DDR2-800
HammerON | i7 970 | 4.0 GHz | 29.52 | 7.43 |Win7 link
rickss69 | Atom N270 | 1.6 Ghz | 1.55 (Relative) | 0.96875|Acer netbook
rickss69 | 980X | 4.0 Ghz | 30.64 (Relative) | 7.66 |gamer
uuuaaaaaa | AMD Phenom II X6 1100T | 4.013GHz | 29.23 | 7.284 |
Melvis | AMD FX 8350 | 4.0GHz | 26.42 | 6.605 |
Arctucas | i7 950 | 4273 MHz | 32.52 | 7.61
Durvelle27 | AMD FX 4100 | 4.6Ghz | 15.72 | | Dual Channel DDR3 1600MHz
WANTED
Atom vs. Nano vs. C7 is people have those!
Xeon vs. Il Phenom
HT vs. no HT
Favourite "multicore" benchmarks, Fritz, Geekbench, EVEREST PhotoWorxx
The test is very quick to do, and the download doesnt need installing... just unzipping and running. Download Fritz here: link
Post your results in the following format:
User | CPU | Clockspeed Ghz | Score (Relative) | Score per clock Ghz | Any Comment
(copy and paste this line, then edit with your own data)
Click on the table headers to sort. However, pls note that the vB add-in for the table has a fwe bugs when sorting numerical data.
lemonadesoda | Atom 330 | 1.60 Ghz | 3.25 | 2.031 | Single channel DDR2
lemonadesoda | Q6600 | 2.70 Ghz | 15.30 | 5.667 | Dual channel DDR1
lemonadesoda | 2x Xeon E5420| 3.00 Ghz | 28.55 | 9.517| Overclocked BSEL mod
lemonadesoda | 2x Xeon E5472| 3.00 Ghz | 27.65 | 9.22 | FB-DIMM DDR2 800
lemonadesoda | P4EE Gallatin | 3.20 Ghz | 2.41 | 0.753 | Dual channel DDR without HT
lemonadesoda | P4EE Gallatin | 3.20 Ghz | 2.70 | 0.844 | Dual channel DDR with HT. HT adds 12%
ShadowFold | Athlon 7750BE | 3.20 Ghz | 7.87 | 2.447 | Two core processor
MRCL | E8400 | 4.14 GHz | 12.23 | 2.954 | Dual channel DDR2
DrPepper | Q6600 | 3.20 GHZ | 9.37 | 2.928 | Two cores only
Polarman | P2 - 940 | 3.00 Ghz | 15.20 | 5.067 | Dual channel DDR2
Supreme0verlord | 720BE | 3.52 Ghz | 13.17 | 3.741 | Dual Channel DDR2
Psychoholic | i7 920 | 3.80 Ghz | 22.69 | 5.971 | Without HT
Psychoholic | i7 920 | 3.80 Ghz | 28.46 | 7.489 | With HT. HT adds 25%
Newtekie1 | Xeon X3370 | 3.60 GHz | 20.68 | 5.74 | Vista x64(X3370=Q9650)
Newtekie1 | Xeon X3370 | 3.60 GHz | 10.77 | 2.99 | Vista X64 2 Cores Disabled
Newtekie1 | Atom N270 | 1.60 GHz | 1.55 | 0.968 | Vista x86 HT Enabled
Newtekie1 | Atom N270 | 1.60 GHz | 0.62 | 0.3875 | Vista x86 1 Processor(Couldn't figure out how to disable HT on my Eee)
Newtekie1 | Atom N270 | 1.71 GHz | 1.70 | 1.06 | Vista x86
Newtekie1 | Pentium D 805 | 2.66 GHz | 3.32 | 1.24 | Sever 2003
MRCL | Pentium III E| 0.85 GHz | 0.72 | 0.346 | HP Omnibook 6000
blkhogan | Phenom 9850 | 2.80 GHz | 13.64 | 4.871 | Dual Channel DDR2
Melvis | P4 | 2.40 GHz | 0.40 | 0.166 | POS!! Work Computer
JrRacinFan | E1200 | 2.66 GHz | 7.12 | 2.67 | Dual Channel DDR2 @ 800mhz CL5
thebeephaha| Q6600 | 3.60 GHz | 18.09 | 5.025 | Dual channel DDR2
HammerON | E8500 | 4.33 GHz | 12.76 | 2.947 | Dual Channel DDR 2
Melvis | FX-57 | 2.80 GHz | 3.39 | 1.210 | Eat that P4's lol
HammerON | E8500 | 4.00 GHz | 11.77 | 2.942 | Dual Channel DDR2
FordGT90Concept | Core i7 920 | 2.77 GHz | 19.21 | 6.92 | 4 physical, 4 virtual cores (HT ON) - XP Professional x64 Edition - 3 x 2 GiB @ DDR3-1066 spec (tri-channel) (2.67 GHz w/ Turbo ON)
FordGT90Concept | 2 x Xeon 5310 | 1.60 GHz | 16.54 | 10.3375 | SERVER, 8 cores - W2K3 x64 Edition - 8 x 1 GiB @ DDR2-667 spec (quad-channel)
hoss331 | Q9650 | 4.34 GHz | 25.51 | 5.880 | DDR2
btarunr | X4 9750 | 2.40 GHz | 11.64 | 4.85
CyberDruid | i7-920 | ?? | 20.94 |7.843 | Assu med 2.67 (stock) CPU speed. New to i7 lol HT enabled
JrRacinFan | E5200 | 3.33 Ghz | 9.53 | 2.86 | Dual Channel DDR2 @ 800mhz CL4
Newtekie1 | Athlon X2 4400+ | 2.80 GHz | 6.46 | 2.30 | Vista x64 Socket 939 Dual-Channel DDR1
Newtekie1 | Celeron 325 | 2.53 GHz | 1.47 | 0.58 | Server 2003
chuck216| Athlon X2 5600+| 2.90 GHz | 6.49 |2.24| Stock speeds
someone | E7200| 3.60 GHz| 10.93| 3.0361| Not bad. Can do better. DDR2 @ 1083MHz, 450FSB
disturbed117 | Athlon 64 | 2.40 Ghz | 2.68 |1288 | windows 7 RC
Mussels | Xeon E3120 | 3.80 GHz | 10.07 | 2.65 | 8GB ram @ 800 CL5
p_o_s_pc | Phenom 9100e | 2.40 Ghz | 9.98 | 4.12 |24/7 settings ram not tweaked
p_o_s_pc | Phenom 9100e | 2.40 Ghz | 11.52 | 4.8 |TLB patch disabled ram slightly tweaked
Cuzza | Mobile Core 2 Duo T5450 | 1.66 GHz | 4.94 | 2.98
chuck216 | Phenom II 940 BE | 3.50 Ghz | 17.47 | 4.991 | 24/7 settings
3DSAGE | PII 720B.E X4 | 3.90 GHz | 19.61 | 5.028 | 2xChannel DDR2 800 4-4-4-15
Fatal | Phenom II 940 BE | 3.70 Ghz | 18.48 | 4.98 | 24/7
lemonadesoda | Atom 280 | 1.66 Ghz | 1.66 | 1.00 | SONY VAIO W netbook
JayliN | Q9550 | 2.91 GHz | 17.24 | 5.92 | Dual Channel DDR2@970 CL6 24/7
kenkickr|PII X3 705e|3.60 Ghz|14.02|3.894|
Chicken. Patty | Core i7 920 | 4.189 Ghz | 31.26 | 3.581 | 24/7 Crunching Settings, bunch of apps open
DanTheBanjoman | E5506 | 2.13 GHz | 22.36 | 10.49 | Stock speeds
Zubasa | Turion Ultra X2 ZM-80 | 2.10 Ghz | 4.87 | 2.32 | DDR2 800 Single Channel on HP Pavilion tx2502au Notebook
rickss69 | Core i7 965 | 4.205 GHz | 32.00 | 7.60 | Hot chip! Hot chip! Game rig
Cuzza | VIA C7 | 1.500 GHz| 1.01 | 0.673 | VIA nano-ITX board NX15000G
MoonPig | Intel Core2 Q9550 | 3.825 GHz | 21.82 | 5.7045 | DDR2 @ 5-5-5-15 900MHz - First Run
dcf-joe | Core i7 920 | 3.82 GHz | 29.09 | 7.6151 | HT On, Vista 64
liviuttn | AMD FX8350 | 4.0 GHz | 25.92 | 4.87 | link
Krazy Owl | E2180 | 2.0 GHz | 5.26 | 2.524 | Stock + DDR2-800
HammerON | i7 970 | 4.0 GHz | 29.52 | 7.43 |Win7 link
rickss69 | Atom N270 | 1.6 Ghz | 1.55 (Relative) | 0.96875|Acer netbook
rickss69 | 980X | 4.0 Ghz | 30.64 (Relative) | 7.66 |gamer
uuuaaaaaa | AMD Phenom II X6 1100T | 4.013GHz | 29.23 | 7.284 |
Melvis | AMD FX 8350 | 4.0GHz | 26.42 | 6.605 |
Arctucas | i7 950 | 4273 MHz | 32.52 | 7.61
Durvelle27 | AMD FX 4100 | 4.6Ghz | 15.72 | | Dual Channel DDR3 1600MHz
WANTED
Atom vs. Nano vs. C7 is people have those!
Xeon vs. Il Phenom
HT vs. no HT
Favourite "multicore" benchmarks, Fritz, Geekbench, EVEREST PhotoWorxx
Last edited: