- Joined
- Jul 18, 2008
- Messages
- 2,894 (0.48/day)
- Location
- South Carolina
System Name | KILLER |
---|---|
Processor | Intel Core i7 4790K |
Motherboard | MSI Z87 G45 Gaming |
Cooling | Water Cooling |
Memory | 2x8GB Gskill 2400mhz |
Video Card(s) | EVGA GTX 980 |
Storage | SSD Samsung 500GB |
Display(s) | 24" Asus 144hz |
Case | Cooler Master HAF |
Audio Device(s) | X-Fi Platinum |
Power Supply | Antec 1200 Watt Modular |
Software | Windows 10 64 Bit |
Benchmark Scores | 3DMark Vantage 51342 |
New - 3DMark Vantage Compilation
Old Vantage Scores
Post Your Vantage Score along with CPU-Z,GPU-Z and your Desktop Date and Time.. I will not be useing old scores in this Thread.This will be listed in groups of Nvidia and ATI with number of cores.
If you want your card listed here be sure to post all in Table format like below.
Asylum|XFX GTX285|650/1250/1450|15053|i7 920@4.2Ghz
Nvidia-Single Core
Username|Card|Clocks|Score|Cpu
MetalRacer|Asus GTX680 CU II TOP|1281/1602|48847|i7 3930K@5.25GHz
Asylum|Asus GTX 680|1265/7033|45052|i7 2600K 5.3Ghz
p3gaz_001|GTX 580|1017/2034/2202|38773|i7 990X@4.88Ghz
Asylum|GTX 580|983/1113|37579|i7 970@4.62Ghz
MetalRacer|EVGA GTX580|943/1886/1053|36350|i7 2600K@5.35GHz
HammerON|EVGA GTX580|970/1100|36136|i7 970@4.63GHz
Krony|eVGA GTX580SC|960/1920/1050|34631|i7 950@4.255Ghz
wolf|Gigabyte GTX570 oc|925/1850/4500|30606|i5 2500K @ 3.4ghz
Asylum|EVGA GTX480|920/1103/1839|29850|i7 980X@4.4Ghz
Bucknuts77|EVGA GTX 570|850/1100/1700|28274|AMD 1090T@4.2Ghz
lonewolf|nvidia GTX 580|930/1100/1860|28078|I7 920@4 Gig
TotalChaos|PNY GTX570|821/1050/1648|26819|PII X4 B55@4.22hz
claylomax|GTX480|921/1050/1842|26745|Phenom II X4 965@4.0Ghz
yogurt_21|MSI GTX480|850/900/1700|26744|i7 950@3.68Ghz
LiveOrDie|EVGA GTX480 SC|850/1050/1700|26409|i7 920@3.6Ghz
HammerON|EVGA GTX 470|880/1051|25938|i7 970@4.62GHz
Gas2100|Asus GTX480|802/966/1604|25524|i7 860@3.72Ghz
lonewolf|EVGAgtx580|951/1902/2149|25239|i7 920@4.1
CStylen|Galaxy GTX480|801/924/1601|25068|i7 920@4.3Ghz
Earthdog|Galaxy GTX 470|825/1650/1800|23588|i7 860@ 4Ghz
Chris189|ASUS GeForce GTX 470|815/875/1630|23465|Core i7 930 @ 4Ghz
AthlonX2|GTX470|776/1552/951|23097|Xeon W3520 4.0Ghz
Crushgate|Gigabyte GTX470|832/885/1664|22825|PII 965c3@ 3.94Ghz
Gas2100|MSI GTX480|701/924/1401|22797|i7 860@3.6Ghz
Bjorn_Of_Iceland|GTX 480|800/1600/975|22716|Q9550 @ 4003MHz
sneekypeet|EVGA GTX 470|816/1017/1631|22073|i7 860@ 4.0Ghz
Techtu|MSI N460GTX Cyclone 1Gb|940/2060|21500|AMD 1055T @4Ghz
HMS1193|MSI GTX 460 Cyclone 1GB |920/998/1840|21244|Intel Core i5 750@4.42GHz
AthlonX2|GTX465|750/1500/904|20941|Xeon W3520 3.8Ghz
wolf|Gigabyte N460OC-1GI|915/1830/2200|20682|x6 1090T @ 3.8ghz
rickss69|MSI Twin FrozrII GTX 460|907/1051/1813|20430|Intel 980X @ 4499MHz
Yogurt_21|MSI GTX 470|804/914/1608|20213|Q6700@3.2Ghz
PP Mguire|eVGA GTX465|875/1750/1750|19849|i5 750@4.2Ghz
JrRacinFan|EVGA GTX 460 768MB|915/1830/993|19138|Core i3 @ 4.64Ghz
20mmrain|EVGA GTX 460 SC 768MB|892/1784/1005|18050|i5 750@4.0Ghz
MetalRacer|BFG GTX285|725/1355/1665|17079|i7 980X @ 4522 MHz
rickss69|Evga GTX 280|782/1257/1587|17016|i7 980X @ 4.5 GHz
SabreWulf69|EVGA GTX285|754/1320/1700|16957|C2D E8400@4.51GHz
Asylum|XFX GTX285|747/1473/1560|16903|i7 920@4.5Ghz
Gas2100|Palit 460|811/1000/1622|16160|Q8300 @ 3.3ghz
Exodusprime1337|eVGA GTX285|750/1400/1530|16134|PII 965c3@4.01Ghz
rmspower|EVGA GTX275|750/1312/1610|15965|C2D E8400@4.0GHz
jlewis02|GTX280|735/1305/1505|15936|Q9550@3.8Ghz
OnBoard|ASUS GTX280|735/1242/1512|15857|i5 750@4.22Ghz
HammerON|Evga GTX275| 750/1230/1600|15537|i7 920@3.875Ghz
Crushgate|Zotac GTX 275|720/1275/1597|15113|PII 810@3.25ghz
(FIH) The Don|GTX-260|695/1493/1100|13602|i7 920@3990MHz
Nvidia-Dual Core
Username|Card|Clocks|Score|Cpu
MetalRacer|SLI Asus GTX680 CU II TOP|1202/1502|68831|i7 3930K@5.25GHz
15th Warlock|2xEVGA GTX680s SLI|1250/6010|64032|i7 3930K@4.8Ghz
Asylum|EVGA GTX 580's|932/1103|55165|i7 970@4.62Ghz
HammerOn|EVGA GTX 580 SLI|935/1100|54713|i7 970@4.63GHz
p3gaz_001|GTX 580 SLI|940/1880/1100|54697|i7 980X @ 4.64Ghz
20mmrain|EVGA GTX580 SLI|849/1002/1698|50602|i7 2600K @ 4.5 Ghz
Krony|Sli Evga GTX580 3Gb|935/1870/1002|50183|i7 950@4.25Ghz
yogurt_21|2x MSI GTX480|882/1764/1052|43977|i7 950@4.2Ghz
HammerON|EVGA GTX 470 SLI|860/1025|43272|i7 970@4.63
Asylum|GTX 480's|831/1106/1661|42561|i7 980X@4.58Ghz
sneekypeet|EVGA GTX 470 SLI|835/1068/1669|39279|i7 860@4.04ghz
AthlonX2|GTX470SLI|772/1544/902|38030|Xeon W3520 4.0Ghz
mlee49|2x Evga 560 448 Classy Ultras |810/1620/1950|37868|i7 970@4.0Ghz
JD15|EVGA GeForce GTX 570 SLI|850/1070|36509|Phenom II X6 1055T@3.921 GHz
Arctucas|eVGA GTX460 SC EE SLI|925/1100/1850|36196|i7 950@4190
AthlonX2|GTX465 SLI|750/1500/904|35096|Xeon W3520 3.8Ghz
Helli|Palit GTX465 SLI|825/940/14650|34187|Xeon E5620@4.1Ghz
bpgt64|GTX 470 SLI|701/1402/1674|33820|i7 920@3.8Ghz
20mmrain|EVGA GTX 460 SC 768MB SLI|905/1810/1001|32212| i7 860@4.0Ghz
Boilerhog|GTX 480's|864/941/1729|32030|QX9770 @ 3.8GHz
Crushgate|Gigabyte GTX470 SLI|810/837/1620|31014|PII x4 965 C3@3.96ghz
Boneface|2x Gigabytegtx460s|875/1750/925|30625|i5@4ghz
JrRacinFan|2x EVGA GTX460 768MB|860/2000|30047|i3 2120@3.4Ghz
rickss69|(x2) Evga GTX 280|765/1240/1584|30029|i7 980X @ 4.5 GHz
paulharrison123|Palit GTX460 Sonic SLI|895/2000|30022|1090T@4132ghz
Asylum|Evga 295|711/1271/1577|28062|i7 920@4.5Ghz
Retro*|EVGA GTX275 SLI|743/1282/1615|28035|i5 750@4.008Ghz
BiNGE | EVGA & BFG GTX 280| 710/1250/1528|28004|i7 920 @ 4.2GHz
SK-1|XFX GTX280's|640/1160/1377|27685|i5 860@4.2Ghz
HammerON|EVGA & BFG GTX 275|730/1220/1600|27533|i7 920@4.1GHz
sneekypeet|XFX/EVGA GTX 280|689/1196/1475|26444|i5 750@4.199Ghz
CStylen|EVGA GTX295|675/1050/1455|25181|i7 920@4.3Ghz
Boneface|MSI gtx 295|706/1187/1522|24701|Core i5@3.6Ghz
freakshow|Evga GTX295|705/1050/1520|24604|i7 920@4.3Ghz
Arctucas|2X eVGA GTX460 SC EE 1GB|860/1050/1720|22200|E6750@3.2GHz
BarbaricSoul|SLI'ed GTX280's|682/1179/1468|22139|Q9650@4.162GHz
johnspack|sli GTX260s|701/1102/1512|21581|e8400@3.87Ghz
PP Mguire|SLI 8800GTS 512mb (G92)|750/1007/1820|15143|i5 750@4ghz
p_o_s_pc|2x EVGA 8800GTS G80 320mb|612/1620/972|13209|i7 920@3.85ghz
DOM|2 X PALIT 9600GSO Sonic 768MB SLI |770/970/1925|11950|i7 920@4.5Ghz
Nvidia-Tri Core
Username|Card|Clocks|Score|Cpu
Asylum|GTX 580 TRI|932/2200|63536|i7 970@4.5Ghz
15th Warlock|PNY GTX580 3-Way SLI|802/1604/2011|63513|i7 3930K@5Ghz
sneekypeet|EVGA GTX470 Tri-SLI|801/1000/1601|41590|i7 860@4.1GHz
Nvidia-Quad Core
Username|Card|Clocks|Score|Cpu
Asylum|2xEvga 295's|685/1233/1519|42345|i7 920@4.5Ghz
t_ski|PNY & MSI GTX295's|690/1220/1488|40426|i7 920@4.3Ghz
All Cards-Xtreme
Username|Card|Clocks|Score|Cpu
t_ski|HIS 5970 + Sapphire 5970OC|930/1300|X28268|i7 980X@4.5Ghz
mastrdrver|XFX 5870 Tri-fire|900/1200|X24937|i7 920@4.0Ghz
sneekypeet|EVGA GTX470 X3|801/1000/1601|X23646|i7 860@4.0Ghz
claylomax|GTX 480 SLI|830/924/1660|X23529|i7 3820@4.3Ghz
douglatins|HD5970+5850|850/1200|X21090|i7 920@3.8GHz
Asylum|GTX 480's|820/1100/1640|X20562|i7 980X@4.22Ghz
Asylum|2x Evga 295's|687/1169/1513|X20322|i7 920@4.5Ghz
sneekypeet|EVGA GTX470 SLI|816/1017/1631|X18024|i7 860@4.0Ghz
wolf|Asus HD5850/Sapphire 5870|1000/1300|X16907|i7 920@4.2Ghz
Drunkenmafia|2 x ASUS HD5870 1gb|850/1200|X16589|FX8120@4.3Ghz
erocker|2x Diamond HD5850|925/1250|X14236|Phenom II X4 965@4.013Ghz
TotalChaos|Sapphire 5850/Asus 5850|850/1200|X13483|PII X4 940BE @3.31Ghz
claylomax|GTX480|921/1050/1842|X12860|Phenom II X4 965@4.0Ghz
TAViX|Gigabyte HD 5870|1000/1300|X11010|Q9650 @4.2GHz
LiveOrDie|EVGA GTX480SC|825/1050/1650|X10974|i7 920@3.6Ghz
wolf|Sapphire 5870|1000/1300|X10086|i7 920@4.2Ghz
2xCPU-Nvidia-Dual Core
Username|Card|Clocks|Score|Cpu
Fitseries3|2x GTX480|824/1019/1649|45019|2x xeon x5677@4.554ghz
Old Vantage Scores
Post Your Vantage Score along with CPU-Z,GPU-Z and your Desktop Date and Time.. I will not be useing old scores in this Thread.This will be listed in groups of Nvidia and ATI with number of cores.
If you want your card listed here be sure to post all in Table format like below.
Asylum|XFX GTX285|650/1250/1450|15053|i7 920@4.2Ghz
Nvidia-Single Core
MetalRacer|Asus GTX680 CU II TOP|1281/1602|48847|i7 3930K@5.25GHz
Asylum|Asus GTX 680|1265/7033|45052|i7 2600K 5.3Ghz
p3gaz_001|GTX 580|1017/2034/2202|38773|i7 990X@4.88Ghz
Asylum|GTX 580|983/1113|37579|i7 970@4.62Ghz
MetalRacer|EVGA GTX580|943/1886/1053|36350|i7 2600K@5.35GHz
HammerON|EVGA GTX580|970/1100|36136|i7 970@4.63GHz
Krony|eVGA GTX580SC|960/1920/1050|34631|i7 950@4.255Ghz
wolf|Gigabyte GTX570 oc|925/1850/4500|30606|i5 2500K @ 3.4ghz
Asylum|EVGA GTX480|920/1103/1839|29850|i7 980X@4.4Ghz
Bucknuts77|EVGA GTX 570|850/1100/1700|28274|AMD 1090T@4.2Ghz
lonewolf|nvidia GTX 580|930/1100/1860|28078|I7 920@4 Gig
TotalChaos|PNY GTX570|821/1050/1648|26819|PII X4 B55@4.22hz
claylomax|GTX480|921/1050/1842|26745|Phenom II X4 965@4.0Ghz
yogurt_21|MSI GTX480|850/900/1700|26744|i7 950@3.68Ghz
LiveOrDie|EVGA GTX480 SC|850/1050/1700|26409|i7 920@3.6Ghz
HammerON|EVGA GTX 470|880/1051|25938|i7 970@4.62GHz
Gas2100|Asus GTX480|802/966/1604|25524|i7 860@3.72Ghz
lonewolf|EVGAgtx580|951/1902/2149|25239|i7 920@4.1
CStylen|Galaxy GTX480|801/924/1601|25068|i7 920@4.3Ghz
Earthdog|Galaxy GTX 470|825/1650/1800|23588|i7 860@ 4Ghz
Chris189|ASUS GeForce GTX 470|815/875/1630|23465|Core i7 930 @ 4Ghz
AthlonX2|GTX470|776/1552/951|23097|Xeon W3520 4.0Ghz
Crushgate|Gigabyte GTX470|832/885/1664|22825|PII 965c3@ 3.94Ghz
Gas2100|MSI GTX480|701/924/1401|22797|i7 860@3.6Ghz
Bjorn_Of_Iceland|GTX 480|800/1600/975|22716|Q9550 @ 4003MHz
sneekypeet|EVGA GTX 470|816/1017/1631|22073|i7 860@ 4.0Ghz
Techtu|MSI N460GTX Cyclone 1Gb|940/2060|21500|AMD 1055T @4Ghz
HMS1193|MSI GTX 460 Cyclone 1GB |920/998/1840|21244|Intel Core i5 750@4.42GHz
AthlonX2|GTX465|750/1500/904|20941|Xeon W3520 3.8Ghz
wolf|Gigabyte N460OC-1GI|915/1830/2200|20682|x6 1090T @ 3.8ghz
rickss69|MSI Twin FrozrII GTX 460|907/1051/1813|20430|Intel 980X @ 4499MHz
Yogurt_21|MSI GTX 470|804/914/1608|20213|Q6700@3.2Ghz
PP Mguire|eVGA GTX465|875/1750/1750|19849|i5 750@4.2Ghz
JrRacinFan|EVGA GTX 460 768MB|915/1830/993|19138|Core i3 @ 4.64Ghz
20mmrain|EVGA GTX 460 SC 768MB|892/1784/1005|18050|i5 750@4.0Ghz
MetalRacer|BFG GTX285|725/1355/1665|17079|i7 980X @ 4522 MHz
rickss69|Evga GTX 280|782/1257/1587|17016|i7 980X @ 4.5 GHz
SabreWulf69|EVGA GTX285|754/1320/1700|16957|C2D E8400@4.51GHz
Asylum|XFX GTX285|747/1473/1560|16903|i7 920@4.5Ghz
Gas2100|Palit 460|811/1000/1622|16160|Q8300 @ 3.3ghz
Exodusprime1337|eVGA GTX285|750/1400/1530|16134|PII 965c3@4.01Ghz
rmspower|EVGA GTX275|750/1312/1610|15965|C2D E8400@4.0GHz
jlewis02|GTX280|735/1305/1505|15936|Q9550@3.8Ghz
OnBoard|ASUS GTX280|735/1242/1512|15857|i5 750@4.22Ghz
HammerON|Evga GTX275| 750/1230/1600|15537|i7 920@3.875Ghz
Crushgate|Zotac GTX 275|720/1275/1597|15113|PII 810@3.25ghz
(FIH) The Don|GTX-260|695/1493/1100|13602|i7 920@3990MHz
Nvidia-Dual Core
MetalRacer|SLI Asus GTX680 CU II TOP|1202/1502|68831|i7 3930K@5.25GHz
15th Warlock|2xEVGA GTX680s SLI|1250/6010|64032|i7 3930K@4.8Ghz
Asylum|EVGA GTX 580's|932/1103|55165|i7 970@4.62Ghz
HammerOn|EVGA GTX 580 SLI|935/1100|54713|i7 970@4.63GHz
p3gaz_001|GTX 580 SLI|940/1880/1100|54697|i7 980X @ 4.64Ghz
20mmrain|EVGA GTX580 SLI|849/1002/1698|50602|i7 2600K @ 4.5 Ghz
Krony|Sli Evga GTX580 3Gb|935/1870/1002|50183|i7 950@4.25Ghz
yogurt_21|2x MSI GTX480|882/1764/1052|43977|i7 950@4.2Ghz
HammerON|EVGA GTX 470 SLI|860/1025|43272|i7 970@4.63
Asylum|GTX 480's|831/1106/1661|42561|i7 980X@4.58Ghz
sneekypeet|EVGA GTX 470 SLI|835/1068/1669|39279|i7 860@4.04ghz
AthlonX2|GTX470SLI|772/1544/902|38030|Xeon W3520 4.0Ghz
mlee49|2x Evga 560 448 Classy Ultras |810/1620/1950|37868|i7 970@4.0Ghz
JD15|EVGA GeForce GTX 570 SLI|850/1070|36509|Phenom II X6 1055T@3.921 GHz
Arctucas|eVGA GTX460 SC EE SLI|925/1100/1850|36196|i7 950@4190
AthlonX2|GTX465 SLI|750/1500/904|35096|Xeon W3520 3.8Ghz
Helli|Palit GTX465 SLI|825/940/14650|34187|Xeon E5620@4.1Ghz
bpgt64|GTX 470 SLI|701/1402/1674|33820|i7 920@3.8Ghz
20mmrain|EVGA GTX 460 SC 768MB SLI|905/1810/1001|32212| i7 860@4.0Ghz
Boilerhog|GTX 480's|864/941/1729|32030|QX9770 @ 3.8GHz
Crushgate|Gigabyte GTX470 SLI|810/837/1620|31014|PII x4 965 C3@3.96ghz
Boneface|2x Gigabytegtx460s|875/1750/925|30625|i5@4ghz
JrRacinFan|2x EVGA GTX460 768MB|860/2000|30047|i3 2120@3.4Ghz
rickss69|(x2) Evga GTX 280|765/1240/1584|30029|i7 980X @ 4.5 GHz
paulharrison123|Palit GTX460 Sonic SLI|895/2000|30022|1090T@4132ghz
Asylum|Evga 295|711/1271/1577|28062|i7 920@4.5Ghz
Retro*|EVGA GTX275 SLI|743/1282/1615|28035|i5 750@4.008Ghz
BiNGE | EVGA & BFG GTX 280| 710/1250/1528|28004|i7 920 @ 4.2GHz
SK-1|XFX GTX280's|640/1160/1377|27685|i5 860@4.2Ghz
HammerON|EVGA & BFG GTX 275|730/1220/1600|27533|i7 920@4.1GHz
sneekypeet|XFX/EVGA GTX 280|689/1196/1475|26444|i5 750@4.199Ghz
CStylen|EVGA GTX295|675/1050/1455|25181|i7 920@4.3Ghz
Boneface|MSI gtx 295|706/1187/1522|24701|Core i5@3.6Ghz
freakshow|Evga GTX295|705/1050/1520|24604|i7 920@4.3Ghz
Arctucas|2X eVGA GTX460 SC EE 1GB|860/1050/1720|22200|E6750@3.2GHz
BarbaricSoul|SLI'ed GTX280's|682/1179/1468|22139|Q9650@4.162GHz
johnspack|sli GTX260s|701/1102/1512|21581|e8400@3.87Ghz
PP Mguire|SLI 8800GTS 512mb (G92)|750/1007/1820|15143|i5 750@4ghz
p_o_s_pc|2x EVGA 8800GTS G80 320mb|612/1620/972|13209|i7 920@3.85ghz
DOM|2 X PALIT 9600GSO Sonic 768MB SLI |770/970/1925|11950|i7 920@4.5Ghz
Nvidia-Tri Core
Asylum|GTX 580 TRI|932/2200|63536|i7 970@4.5Ghz
15th Warlock|PNY GTX580 3-Way SLI|802/1604/2011|63513|i7 3930K@5Ghz
sneekypeet|EVGA GTX470 Tri-SLI|801/1000/1601|41590|i7 860@4.1GHz
Nvidia-Quad Core
Asylum|2xEvga 295's|685/1233/1519|42345|i7 920@4.5Ghz
t_ski|PNY & MSI GTX295's|690/1220/1488|40426|i7 920@4.3Ghz
All Cards-Xtreme
t_ski|HIS 5970 + Sapphire 5970OC|930/1300|X28268|i7 980X@4.5Ghz
mastrdrver|XFX 5870 Tri-fire|900/1200|X24937|i7 920@4.0Ghz
sneekypeet|EVGA GTX470 X3|801/1000/1601|X23646|i7 860@4.0Ghz
claylomax|GTX 480 SLI|830/924/1660|X23529|i7 3820@4.3Ghz
douglatins|HD5970+5850|850/1200|X21090|i7 920@3.8GHz
Asylum|GTX 480's|820/1100/1640|X20562|i7 980X@4.22Ghz
Asylum|2x Evga 295's|687/1169/1513|X20322|i7 920@4.5Ghz
sneekypeet|EVGA GTX470 SLI|816/1017/1631|X18024|i7 860@4.0Ghz
wolf|Asus HD5850/Sapphire 5870|1000/1300|X16907|i7 920@4.2Ghz
Drunkenmafia|2 x ASUS HD5870 1gb|850/1200|X16589|FX8120@4.3Ghz
erocker|2x Diamond HD5850|925/1250|X14236|Phenom II X4 965@4.013Ghz
TotalChaos|Sapphire 5850/Asus 5850|850/1200|X13483|PII X4 940BE @3.31Ghz
claylomax|GTX480|921/1050/1842|X12860|Phenom II X4 965@4.0Ghz
TAViX|Gigabyte HD 5870|1000/1300|X11010|Q9650 @4.2GHz
LiveOrDie|EVGA GTX480SC|825/1050/1650|X10974|i7 920@3.6Ghz
wolf|Sapphire 5870|1000/1300|X10086|i7 920@4.2Ghz
2xCPU-Nvidia-Dual Core
Fitseries3|2x GTX480|824/1019/1649|45019|2x xeon x5677@4.554ghz
Last edited: