Heaven Benchmark 2.X
Techpowerup Download Mirror
Benchmarks will be accepted in DX10 and DX11 modes
Resolution-1280x1024/Shaders-High/AntiAliasing-x4/AnisotropicFiltering-x8/Tesselation-Normal if in DX11
Video footage DX9 VS DX11 Comparison in Heaven Benchmark by audiotranceable
Accepted Performance Tweaks
When you launch the benchmark, press the tilde key ~ and enter the console...
Then type:d3d11_render_use_replication 1
Replication is a feature used for graphics processors below Directx 11 that can gain a performance boost. Some cards support it native, and others do not. The HD 5000 series does, but it is not readily activated. You can activate it in either the .bat files, or by starting up the benchmark, pressing the ~ (tilde) key, and entering the following command.
d3d11_render_use_replication 1
You can simply enter d3d11_render_use_replication to see if the feature is active.
"PSSM shadow geometry replication by geometry shader (controlled by the folowing console variables: gl_render_use_geometry_replication, d3d10_render_use_replication, d3d11_render_use_replication)."
It is a shortcut in rendering shadows, and can cause artifacts in the current release of Heaven 2.0 Benchmark. When benchmarking against cards that cannot properly handle this feature, it can cause artifacts in shadow areas, and can cause shadows to clip in and out, depending on the cache usage of the GPU.
DX11
Nvidia-Single Core
Username|Card|Clocks|Score|Cpu
Hms1193|MSI GTX 460 Cyclone 1GB|911/994/1822|1181|Intel i5 750 4.42GHz
Krony|Evga GTX 580 SC|890/1038|1892|Intel i7 950 4.2GHz
HammerON|EVGA GTX 470|860/1000|1517|i7 970GHz@4.72
claylomax|GTX 480|900/1001/1800|1722|Phenom II X4 965@3.6Ghz
v12dock | MSI GTX 460 | 881/1762/1025 | 1126 | Phenom II X4@3.2GHz
Nvidia-Dual Core
Username|Card|Clocks|Score|Cpu
HammerON|EVGA GTX 470 SLI|880/1000|2887|i7 970@4.72GHz
largon|2× GTX470|750/888|2159|Phenom II X3 720@3.5
Arctucas|2x eVGA GTX 460 SC EE 1GB SLI|854/1002/1707|1413|E6750@3.2GHz
Nvidia-Tri Core
Username|Card|Clocks|Score|Cpu
sneekypeet|EVGA GTX470 X3|797/949/1594|3214|i7 860@4.0Ghz
Nvidia-Quad Core
Username|Card|Clocks|Score|Cpu
DX10
Nvidia-Single Core
Username|Card|Clocks|Score|Cpu
LifeOnMars|BFG GTX 275 OC|648/1152/1440|1222|Q6600@3.6Ghz
{JNT}Raptor|XFX GTX285|750/1620/1350|1527|I7-920 @ 4.2Ghz
AthlonX2|EVGA GTX275|713/1260|1205|i5 750@4.0Ghz
OnBoard|ASUS GTX280|735/1242/1512|1342|i5 750@4.0Ghz
jlewis02|nvidia GTX280|602/1107|1227|Q9550@3.8Ghz
somebody|EVGA GTS250|810/1250/1900|939|i7 860@4.0GHz
kid41212003|eVGA 8800GT|720/1000|750|i7 920@4.2GHz
Black Panther|Clevo 8800M GTX|500/799|959|C2Q Q9450 @ 2.67Ghz
DOM|PALIT 9600GSO Sonic SLI|750/950/1875|1173|i7 920 @ 2.8GHz
rickss69|Evga GTX 280|747/1257/1619|1543|i7 i5 670 @ 4.5GHz
Nvidia-Dual Core
Username|Card|Clocks|Score|Cpu
jlewis02|OEM nvidia/eVGA GTX280 in SLI|602/1107|2324|Q9550@3.8Ghz
roast|BFG GTX285 + eVGA GTX285|695/1300|3193|i7 920@3.8GHz
Nvidia-Tri Core
Username|Card|Clocks|Score|Cpu
Nvidia-Quad Core
Username|Card|Clocks|Score|Cpu
DX11
ATI-Single Core
Username|Card|Clocks|Score|Cpu
manufans0607|Powercolor 5870|850/1200|1026|Q9550 @3.6Ghz
BUBJE|CLUB3d 5850|1001/1200|1093|Quad 9550 @3.4Ghz
rickss69|Sapphire 5870|1013/1303|1318|i7 920 @ 3.9GHz
jlewis02|XFX 5850 BE|850/1200|1007|Q9550@4Ghz
BiNGE|Sapphire 5850|1050/1300|1166|X5677@4.25GHz (HT OFF)
Divide Overflow|Sapphire HD 5870 Vapor-X|925/1375|1114|i7 920 4.0 GHz
runnin17|XFX 5870|850/1200|1036|AMD 555BE (unlocked) @ 3.8GHz
erocker|XFX HD 5770|950/1300|631|AII X4 620@3.25Ghz
rickss69|Sapphire 5870|1000/1306|1163|i7 i5 670 @ 4.4GHz
BiNGE|Sapphire 5850|1030/1250|1059|i7 920@4.2GHz
TAViX|Gigabyte HD 5870|970/1250|1050|Core 2 Quad Q9650 @4.2GHz
wolf|Sapphire 5870|960/1250|1027|i7 920@4.2Ghz
rickss69|Sapphire 5870|1013/1306|1271|Xeon 3580 @ 4GHz
Boneface|sapphire 5870|1000/1300|1044|i5 750 @ 3.6GHz
rickss69|5870|1000/1251|959|i5 670 @ 5GHz
jjFarking|XFX 5850|850/1200|910|X4 965@3932
Xternal | PowerColor HD5770 | 875/1225 | 584 | E7200 3.40GHZ
a_ump|HIS HD 5770|1050/1401|642|q6600@3.4ghz
ATI-Dual Core
Username|Card|Clocks|Score|Cpu
crazyeyesreaper|2x AMD 6970|880/1375|2086|Phenom II 965 3.4ghz
johnnyfiive | HD 6870 (2)| 900/1050 | 2110 | i7 950 @ 4.2
Fullinfusion|Sapphire 5970|950/1250|2057|PII X6 1090T@4.35Ghz
Xykronius|x1 Sapphire 5970 4gb|950/1350|1841|AMD X6 1090T@4.0Ghz
TotalChaos|Sapphire 5850/Asus 5850|850/1175|1737|PII 940BE@3.41Ghz
erocker|Diamond HD 5850 CrossFire|965/1250|2040|PII 965BE@4.1Ghz
InTeL-iNsIdE|Sapphire 5770's x2|920/1325|1145|i7 920@4.2Ghz
Black Panther|HD5970|810/1155|1625|E8400@4095
ATI-Tri Core
Username|Card|Clocks|Score|Cpu
randomflip|GIGABYTE 5970 + HIS 5870|900/1200|2572|i7 930 @4.2ghz
MetalRacer|HD5970+HD5850 Trifire|950/1250|2741|i7 920@4.0GHz
ATI-Quad Core
Username|Card|Clocks|Score|Cpu
r1rhyder|HSI 5970 CrossFireX|850/1000|3513|Xeon W3580@4.4Ghz
Mydog|MSI 5970 + 2x 5870|1000/1220 - 1050/1330|3536|i7 980X @4,7GHz
DX10
ATI-Single Core
Username|Card|Clocks|Score|Cpu
guitarfreaknation|2x 4890|850/975|2133|Q9550 @ 3.61 GHz
rickss69|Sapphire 5870|1000/1301|2140|Xeon 3580 @ 4GHz
rickss69|Sapphire 5870|1000/1306|1978|i7 i5 670 @ 4.5GHz
jlewis02|XFX 5850 BE|851/1200|1559|Q9550@3.8Ghz
blkhogan|ATI 4890|925/1050|1049|Phenom II 940@3.5
ste2425|Palit 4850|625/993|664|E8200 @2.66
Divide Overflow|Sapphire HD 5870 Vapor-X|925/1375|1901|i7 920 4.0 GHz
a_ump|HIS HD 5770|1050/1401|1117|q6600@3.4ghz
ATI-Dual Core
Username|Card|Clocks|Score|Cpu
Xykronius|x1 Sapphire 5970 4gb|925/1200|3193|AMD X6 1090T@4.0Ghz
MetalRacer|Asus 5850 Xfire|900/1275|3185|i7 X980 @4.0Ghz
Black Panther|Sapphire Radeon HD5970|735/1010|2482|E8400@4000
KieX|Powercolor 4870X2|800/1000|1764|C2Q Q9550 @ 3.9Ghz
H82LUZ|1 Palit and 1 Sapphire 4870 in crossfire|750/900|1696|Amd 9950BE @3.2
2DividedbyZero|XFX HD4870x2|850/1000|1860|C2Q Q6600@3.68GHZ
ATI-Tri Core
Username|Card|Clocks|Score|Cpu
Jbdub1771|Saphire/Powercolor 4850x2/4850| 700/1040 | 1898 |C2Q Q6600 @ 3.5Ghz
ATI-Quad Core
Username|Card|Clocks|Score|Cpu
DRDNA|ATI-2X-4870x2|750/900|3245|i7 920@4Ghz
DX11
All Cards - The Top 10
Username|Card|Clocks|Score|Cpu
r1rhyder|HSI 5970 CrossFireX|850/1000|3513|Xeon W3580@4.4Ghz
sneekypeet|EVGA GTX470 X3|797/949/1594|3214|i7 860@4.0Ghz
Mydog|MSI 5970 + 2x 5870|1000/1220 - 1050/1330|3536|i7 980X @4,7GHz