System Name | Classy Gal |
---|---|
Processor | i7 2600K |
Motherboard | Gigabyte GA-Z68X-UD3-B3 |
Cooling | CM Hyper 212 plus |
Memory | 16GB Kingston Hyper X |
Video Card(s) | EVGA GTX1070 FE |
Storage | 2x120GB Vertex 3 - 1x1TB WD |
Display(s) | LG 23" 1920x1080 |
Case | Coolermaster Cosmos S |
Audio Device(s) | Creative SB Titanium HD |
Power Supply | Seasonic M12II 750W |
Software | Win10 / Linux Mint |
Processor | Ryzen 7 5700X |
---|---|
Memory | 48 GB |
Video Card(s) | RTX 4080 |
Storage | 2x HDD RAID 1, 3x M.2 NVMe |
Display(s) | 30" 2560x1600 + 19" 1280x1024 |
Software | Windows 10 64-bit |
System Name | inferKNIGHT |
---|---|
Processor | Intel Core i5-4590 |
Motherboard | MSI Z97i Gaming AC |
Cooling | Corsair H100i |
Memory | 2 x 4GB DDR3-1866 Crucial Ballistix Tactical Tracer (R/G) |
Video Card(s) | ASUS GTX 970 STRIX 3.5GB (+0.5GB? o.O) |
Storage | 1 x 256GB Cricial M550, 1 x 2TB Samsung 7200.12 |
Display(s) | Samsung SyncMaster T260 |
Case | Corsair Obsidian 250D |
Power Supply | Corsair RM750 |
Software | Windows 8.1.1 pro x64 |
Processor | C2D E8400@3.6 ghz |
---|---|
Motherboard | ASUS P5KPL-AM |
Cooling | Freezer 7 pro |
Memory | Kingston 4GB 800Mhz cl6 |
Video Card(s) | Sapphire HD4850 700/1000 + Accelero S1 Rev. 2 |
Storage | WD 250 GB AAKS |
Display(s) | 22" Samsung SyncMaster 226BW |
Audio Device(s) | int. |
Power Supply | Forton Blue Storm II 500W |
Software | Windows 7 64bit Ultimate |
System Name | Unknown |
---|---|
Processor | AMD Bulldozer FX8320 @ 4.4Ghz |
Motherboard | Asus Crosshair V |
Cooling | XSPC Raystorm 750 EX240 for CPU |
Memory | 8 GB CORSAIR Vengeance Red DDR3 RAM 1922mhz (10-11-9-27) |
Video Card(s) | XFX R9 290 |
Storage | Samsung SSD 254GB and Western Digital Caviar Black 1TB 64MB Cache SATA 6.0Gb/s |
Display(s) | AOC 23" @ 1920x1080 + Asus 27" 1440p |
Case | HAF X |
Audio Device(s) | X Fi Titanium 5.1 Surround Sound |
Power Supply | 750 Watt PP&C Silencer Black |
Software | Windows 8.1 Pro 64-bit |
System Name | not very good (wants throwing out window most of time) |
---|---|
Processor | xp3000@ 2.17ghz pile of sh** /i7 920 DO on air for now |
Motherboard | msi kt6 delta oap /gigabyte x58 ud7 (rev1.0) |
Cooling | 1 green akasa 8cm(rear) 1 multicoloured akasa(hd) 1 12 cm (intake) 1 9cm with circuit from old psu |
Memory | 1.25 gb kingston hyperx @333mhz/ 3gb corsair dominator xmp 1600mhz |
Video Card(s) | (agp) hd3850 not bad not really suitable for mobo n processor/ gb hd5870 |
Storage | wd 320gb + samsung 320 gig + wd 1tb 6gb/s |
Display(s) | compaq mv720 |
Case | thermaltake XaserIII skull / coolermaster cm 690II |
Audio Device(s) | onboard |
Power Supply | corsair hx 650 w which solved many problems (blew up) /850w corsair |
Software | xp pro sp3/ ? win 7 ultimate (32 bit) |
Benchmark Scores | 6543 3d mark05 ye ye not good but look at the processor /uknown as still not benched |
System Name | Knight-X |
---|---|
Processor | Intel Core i7-980X [4.2Ghz] |
Motherboard | ASUS P6T7 WS |
Cooling | CORSAIR Hydro H70 + 2x CM 2000RPM 120mm LED Fans |
Memory | Corsair DOMINATOR-GT 12GB (6 x 2GB) DDR3 2000MHz |
Video Card(s) | AMD Radeon HD6970 2GB CrossFire [PhysX - EVGA GTX260(216SP) 896MB] |
Storage | 2x Corsair Perf. 512GB | OCZ Colossus 1TB | 2xOCZ Agilities 120GB SSDs |
Display(s) | Dell UltraSharp™ 3008WFP [2560x1600] |
Case | Cooler Master HAF-X + NZXT Temp LCD |
Audio Device(s) | ASUS Xonar D2X | ONKYO HTS9100THX 7.1 |
Power Supply | Silverstone ST1500 1500W [80 PLUS Silver] |
Software | Windows 7 Ultimate X64 (Build 7600) |
Benchmark Scores | Heaven 2.0 with Extreme Tessellation at 1080p - 96FPS |
System Name | inferKNIGHT |
---|---|
Processor | Intel Core i5-4590 |
Motherboard | MSI Z97i Gaming AC |
Cooling | Corsair H100i |
Memory | 2 x 4GB DDR3-1866 Crucial Ballistix Tactical Tracer (R/G) |
Video Card(s) | ASUS GTX 970 STRIX 3.5GB (+0.5GB? o.O) |
Storage | 1 x 256GB Cricial M550, 1 x 2TB Samsung 7200.12 |
Display(s) | Samsung SyncMaster T260 |
Case | Corsair Obsidian 250D |
Power Supply | Corsair RM750 |
Software | Windows 8.1.1 pro x64 |
Processor | Intel Core i9 11900KF @ -.080mV PL max @220w |
---|---|
Motherboard | MSI MAG Z490 TOMAHAWK |
Cooling | DeepCool LS520SE Liquid + 3 Phanteks 140mm case fans |
Memory | 32GB (4 x 8GB SR) Patriot Viper Steel Bdie @ 3600Mhz CL14 1.45v Gear 1 |
Video Card(s) | Asus Dual RTX 4070 OC + 8% PL |
Storage | WD Blue SN550 1TB M.2 NVME//Crucial MX500 500GB SSD (OS) |
Display(s) | AOC Q2781PQ 27 inch Ultra Slim 2560 x 1440 IPS |
Case | Phanteks Enthoo Pro M Windowed - Gunmetal |
Audio Device(s) | Onboard Realtek ALC1200/SPDIF to Sony AVR @ 5.1 |
Power Supply | Seasonic CORE GM650w Gold Semi modular |
Software | Win 11 Home x64 |
System Name | RBMK-1000 |
---|---|
Processor | AMD Ryzen 7 5700G |
Motherboard | ASUS ROG Strix B450-E Gaming |
Cooling | DeepCool Gammax L240 V2 |
Memory | 2x 8GB G.Skill Sniper X |
Video Card(s) | Palit GeForce RTX 2080 SUPER GameRock |
Storage | Western Digital Black NVMe 512GB |
Display(s) | BenQ 1440p 60 Hz 27-inch |
Case | Corsair Carbide 100R |
Audio Device(s) | ASUS SupremeFX S1220A |
Power Supply | Cooler Master MWE Gold 650W |
Mouse | ASUS ROG Strix Impact |
Keyboard | Gamdias Hermes E2 |
Software | Windows 11 Pro |
Processor | C2D E8400@3.6 ghz |
---|---|
Motherboard | ASUS P5KPL-AM |
Cooling | Freezer 7 pro |
Memory | Kingston 4GB 800Mhz cl6 |
Video Card(s) | Sapphire HD4850 700/1000 + Accelero S1 Rev. 2 |
Storage | WD 250 GB AAKS |
Display(s) | 22" Samsung SyncMaster 226BW |
Audio Device(s) | int. |
Power Supply | Forton Blue Storm II 500W |
Software | Windows 7 64bit Ultimate |
Before someone calls BS on that memory clock, it's very much possible with 7 GT/s memory chips (specified for 1750 MHz actual, 3500 MHz DDR, 7000 MHz effective).
Processor | Ryzen 7 5700X |
---|---|
Memory | 48 GB |
Video Card(s) | RTX 4080 |
Storage | 2x HDD RAID 1, 3x M.2 NVMe |
Display(s) | 30" 2560x1600 + 19" 1280x1024 |
Software | Windows 10 64-bit |
System Name | Obelisc |
---|---|
Processor | i7 3770k @ 4.8 GHz |
Motherboard | Asus P8Z77-V |
Cooling | H110 |
Memory | 16GB(4x4) @ 2400 MHz 9-11-11-31 |
Video Card(s) | GTX 780 Ti |
Storage | 850 EVO 1TB, 2x 5TB Toshiba |
Case | T81 |
Audio Device(s) | X-Fi Titanium HD |
Power Supply | EVGA 850 T2 80+ TITANIUM |
Software | Win10 64bit |
System Name | MightyX |
---|---|
Processor | Ryzen 9800X3D |
Motherboard | Gigabyte B650I AX |
Cooling | Scythe Fuma 2 |
Memory | 32GB DDR5 6000 CL30 |
Video Card(s) | Asus TUF RTX3080 Deshrouded |
Storage | WD Black SN850X 2TB |
Display(s) | LG 42C2 4K OLED |
Case | Coolermaster NR200P |
Audio Device(s) | LG SN5Y / Focal Clear |
Power Supply | Corsair SF750 Platinum |
Mouse | Corsair Dark Core RBG Pro SE |
Keyboard | Glorious GMMK Compact w/pudding |
VR HMD | Meta Quest 3 |
Software | case populated with Artic P12's |
Benchmark Scores | 4k120 OLED Gsync bliss |
System Name | Apple MacBook Air M2 |
---|---|
Processor | Apple M2 8 Core CPU |
Motherboard | Apple Motherboard |
Cooling | Laptop Passive Cooling |
Memory | 16GB LPDDR5 RAM |
Video Card(s) | Apple M2 8 Core GPU |
Storage | 256GB SSD |
Display(s) | 13.6-Inch Liquid Retina display 2560x1664 |
Case | Apple Laptop |
Audio Device(s) | Generic Apple Audio |
Power Supply | Laptop Battery |
Mouse | Track Pad |
Keyboard | Laptop Keyboard |
VR HMD | ( â—” Ę–ĚŻ â—” ) |
Software | MacOS Sequoia |
Benchmark Scores | Don't do them anymore. |
System Name | Obelisc |
---|---|
Processor | i7 3770k @ 4.8 GHz |
Motherboard | Asus P8Z77-V |
Cooling | H110 |
Memory | 16GB(4x4) @ 2400 MHz 9-11-11-31 |
Video Card(s) | GTX 780 Ti |
Storage | 850 EVO 1TB, 2x 5TB Toshiba |
Case | T81 |
Audio Device(s) | X-Fi Titanium HD |
Power Supply | EVGA 850 T2 80+ TITANIUM |
Software | Win10 64bit |
Processor | Intel Core i9 11900KF @ -.080mV PL max @220w |
---|---|
Motherboard | MSI MAG Z490 TOMAHAWK |
Cooling | DeepCool LS520SE Liquid + 3 Phanteks 140mm case fans |
Memory | 32GB (4 x 8GB SR) Patriot Viper Steel Bdie @ 3600Mhz CL14 1.45v Gear 1 |
Video Card(s) | Asus Dual RTX 4070 OC + 8% PL |
Storage | WD Blue SN550 1TB M.2 NVME//Crucial MX500 500GB SSD (OS) |
Display(s) | AOC Q2781PQ 27 inch Ultra Slim 2560 x 1440 IPS |
Case | Phanteks Enthoo Pro M Windowed - Gunmetal |
Audio Device(s) | Onboard Realtek ALC1200/SPDIF to Sony AVR @ 5.1 |
Power Supply | Seasonic CORE GM650w Gold Semi modular |
Software | Win 11 Home x64 |
If they make 2 GB standard I'm betting there won't be 4 GB versions, no use. Which is what I'm hoping for. I had a 1 GB card like 4 years ago, time to move up.
Processor | Intel Core i7 10850K@5.2GHz |
---|---|
Motherboard | AsRock Z470 Taichi |
Cooling | Corsair H115i Pro w/ Noctua NF-A14 Fans |
Memory | 32GB DDR4-3600 |
Video Card(s) | RTX 2070 Super |
Storage | 500GB SX8200 Pro + 8TB with 1TB SSD Cache |
Display(s) | Acer Nitro VG280K 4K 28" |
Case | Fractal Design Define S |
Audio Device(s) | Onboard is good enough for me |
Power Supply | eVGA SuperNOVA 1000w G3 |
Software | Windows 10 Pro x64 |
lucky son of a bxxxh if it's true
although i'm calling bull poop on this, as why would their not be a bios or device id ?
me thinks someones been tinkering with rbe 1.25
System Name | Mr. Reliable |
---|---|
Processor | Ryzen R7 7800X3D |
Motherboard | MSI X670E Carbon Wifi |
Cooling | D5 Pump, Singularity Top/Res, 2x360mm EK P rads, EK Magnitude/Bitspower Blocks |
Memory | 32Gb (2x16Gb) GSkill Trident Z5 DDR5 6000 Cl30 |
Video Card(s) | Asus Tuf 4080 Super |
Storage | 4 x Crucial P5 1TB; 2 x Samsung 870 2TB |
Display(s) | Acer 32" Z321QU 2560x1440; LG 34GP83A-B 34" 3440x1440 |
Case | Lian Li PC-011 Dynamic XL; Synology DS218j w/ 2 x 2TB WD Red |
Audio Device(s) | SteelSeries Arctis Pro+ |
Power Supply | EVGA SuperNova 850G3 |
Mouse | Razer Basilisk V2 |
Keyboard | Das Keyboard 6; Razer Orbweaver Chroma |
Software | Windows 11 Pro |
Uh beat this score for a 5870.
"At the end of the night Sami was able to break the single GPU world record on 3DMark Vantage Extreme with a score of X11364"
Not by much though.
Processor | AMD Ryzen 5 7600 |
---|---|
Motherboard | Gigabyte B650 Aorus Elite AX |
Cooling | Thermalright Peerless Assassin 120 SE |
Memory | Kingston Fury Beast DDR5-5600 16GBx2 |
Video Card(s) | Gigabyte Gaming OC AMD Radeon RX 7800 XT 16GB |
Storage | TEAMGROUP T-Force Z440 2TB, SPower A60 2TB, SPower A55 2TB, Seagate 4TBx2 |
Display(s) | AOC 24G2 + Xitrix WFP-2415 |
Case | Montech Air X |
Audio Device(s) | Realtek onboard |
Power Supply | Be Quiet! Pure Power 11 FM 750W 80+ Gold |
Mouse | Logitech G Pro X Superlight Wireless |
Keyboard | Royal Kludge RK-S98 Tri-Mode RGB Mechanical Keyboard |
Software | Windows 10 |
IF this true, which I hope it is, these are amazing chips. The 5870 in this Vantage run was clocked at 1250 core/1390 mem and it was beat by a card running a 850Mhz core!!!
Processor | Intel Core i9 11900KF @ -.080mV PL max @220w |
---|---|
Motherboard | MSI MAG Z490 TOMAHAWK |
Cooling | DeepCool LS520SE Liquid + 3 Phanteks 140mm case fans |
Memory | 32GB (4 x 8GB SR) Patriot Viper Steel Bdie @ 3600Mhz CL14 1.45v Gear 1 |
Video Card(s) | Asus Dual RTX 4070 OC + 8% PL |
Storage | WD Blue SN550 1TB M.2 NVME//Crucial MX500 500GB SSD (OS) |
Display(s) | AOC Q2781PQ 27 inch Ultra Slim 2560 x 1440 IPS |
Case | Phanteks Enthoo Pro M Windowed - Gunmetal |
Audio Device(s) | Onboard Realtek ALC1200/SPDIF to Sony AVR @ 5.1 |
Power Supply | Seasonic CORE GM650w Gold Semi modular |
Software | Win 11 Home x64 |
IF this true, which I hope it is, these are amazing chips. The 5870 in this Vantage run was clocked at 1250 core/1390 mem and it was beat by a card running a 850Mhz core!!!
Processor | Ryzen 7 5700X |
---|---|
Memory | 48 GB |
Video Card(s) | RTX 4080 |
Storage | 2x HDD RAID 1, 3x M.2 NVMe |
Display(s) | 30" 2560x1600 + 19" 1280x1024 |
Software | Windows 10 64-bit |
Why can't it determine memory size? It knows it's GDDR5, it knows it's bus width, it knows the bandwidth but not the amount of vRAM?
System Name | Norbert |
---|---|
Processor | Intel Core i7 920 |
Motherboard | Gigabyte X58A-UD5 |
Cooling | Corsair H50 with 2x Scythe GT AP-14 |
Memory | 3x 2gb G.Skill 1600Mhz C9 DDR3 |
Video Card(s) | MSI Twin Frozr II GTX 465 GE & EVGA GTS 450 SC |
Storage | 2x 1Tb Samsung Sprinpoint F3 7200rpm |
Display(s) | Dell U3011, Dell 2408WFP, Samsung 2693HM |
Case | Lian Li V1020R |
Audio Device(s) | Creative X-Fi Titanium |
Power Supply | Seasonic X-750 |
Software | Windows 7 Ultimate 64bit |