System Name | Quantumville™ |
---|---|
Processor | Intel Core i7-2700K @ 4GHz |
Motherboard | Asus P8Z68-V PRO/GEN3 |
Cooling | Noctua NH-D14 |
Memory | 16GB (2 x 8GB Corsair Vengeance Black DDR3 PC3-12800 C9 1600MHz) |
Video Card(s) | MSI RTX 2080 SUPER Gaming X Trio |
Storage | Samsung 850 Pro 256GB | WD Black 4TB | WD Blue 6TB |
Display(s) | ASUS ROG Strix XG27UQR (4K, 144Hz, G-SYNC compatible) | Asus MG28UQ (4K, 60Hz, FreeSync compatible) |
Case | Cooler Master HAF 922 |
Audio Device(s) | Creative Sound Blaster X-Fi Fatal1ty PCIe |
Power Supply | Corsair AX1600i |
Mouse | Microsoft Intellimouse Pro - Black Shadow |
Keyboard | Yes |
Software | Windows 10 Pro 64-bit |
As Arroyo said, the GC vendors have been disabling portions of their GPUs for years.
Why the hate on Intel but not them?
System Name | BY-2021 |
---|---|
Processor | AMD Ryzen 7 5800X (65w eco profile) |
Motherboard | MSI B550 Gaming Plus |
Cooling | Scythe Mugen (rev 5) |
Memory | 2 x Kingston HyperX DDR4-3200 32 GiB |
Video Card(s) | AMD Radeon RX 7900 XT |
Storage | Samsung 980 Pro, Seagate Exos X20 TB 7200 RPM |
Display(s) | Nixeus NX-EDG274K (3840x2160@144 DP) + Samsung SyncMaster 906BW (1440x900@60 HDMI-DVI) |
Case | Coolermaster HAF 932 w/ USB 3.0 5.25" bay + USB 3.2 (A+C) 3.5" bay |
Audio Device(s) | Realtek ALC1150, Micca OriGen+ |
Power Supply | Enermax Platimax 850w |
Mouse | Nixeus REVEL-X |
Keyboard | Tesoro Excalibur |
Software | Windows 10 Home 64-bit |
Benchmark Scores | Faster than the tortoise; slower than the hare. |
System Name | "Złotko" |
---|---|
Processor | AMD 1055T @ 3600 MHz |
Motherboard | Asrock 880G@890GX |
Cooling | Thermalright 120 Xtreme (lapped) |
Memory | A-Data 1600 Plus |
Video Card(s) | Asus HD6950 unlocked - WOW |
Storage | many more than you can imagine |
Display(s) | Acer AL1923 and Philips 40PFL5605H |
Case | Fractal Define R3 |
Audio Device(s) | X-Fi Music / onboard |
Power Supply | Seasonic M12D 850W |
Software | viruses, worms, trojan horses, spyware, adware, rootkits |
Benchmark Scores | 2.3 promile of alcohol in my blood and still standing |
System Name | Constant Upgrade |
---|---|
Processor | E8400 @ 4.1Ghz |
Motherboard | MSI P35 Platinum Combo |
Cooling | WaterCooled- Dtek fusion |
Memory | 8Gb Ballistix-800Mhz @1060 |
Video Card(s) | HD4850 750/1150 |
Storage | WD 320Gb SATA |
Display(s) | 22" Acer LCD |
Case | Toast |
Power Supply | Zalman 600W |
Software | Vista x64 and 7 x64 |
Benchmark Scores | 3DMark06 14300 under Vista |
System Name | Quantumville™ |
---|---|
Processor | Intel Core i7-2700K @ 4GHz |
Motherboard | Asus P8Z68-V PRO/GEN3 |
Cooling | Noctua NH-D14 |
Memory | 16GB (2 x 8GB Corsair Vengeance Black DDR3 PC3-12800 C9 1600MHz) |
Video Card(s) | MSI RTX 2080 SUPER Gaming X Trio |
Storage | Samsung 850 Pro 256GB | WD Black 4TB | WD Blue 6TB |
Display(s) | ASUS ROG Strix XG27UQR (4K, 144Hz, G-SYNC compatible) | Asus MG28UQ (4K, 60Hz, FreeSync compatible) |
Case | Cooler Master HAF 922 |
Audio Device(s) | Creative Sound Blaster X-Fi Fatal1ty PCIe |
Power Supply | Corsair AX1600i |
Mouse | Microsoft Intellimouse Pro - Black Shadow |
Keyboard | Yes |
Software | Windows 10 Pro 64-bit |
Intel's move is likely to cause discontent among those who see it as intentional crippling of hardware that the user has already paid for. However for Intel and some of its OEM partners this offers them another way to make more money by doing absolutely nothing.
Processor | Intel Core i9 11900KF @ -.080mV PL max @220w |
---|---|
Motherboard | MSI MAG Z490 TOMAHAWK |
Cooling | DeepCool LS520SE Liquid + 3 Phanteks 140mm case fans |
Memory | 32GB (4 x 8GB SR) Patriot Viper Steel Bdie @ 3600Mhz CL14 1.45v Gear 1 |
Video Card(s) | Asus Dual RTX 4070 OC + 8% PL |
Storage | WD Blue SN550 1TB M.2 NVME//Crucial MX500 500GB SSD (OS) |
Display(s) | AOC Q2781PQ 27 inch Ultra Slim 2560 x 1440 IPS |
Case | Phanteks Enthoo Pro M Windowed - Gunmetal |
Audio Device(s) | Onboard Realtek ALC1200/SPDIF to Sony AVR @ 5.1 |
Power Supply | Seasonic CORE GM650w Gold Semi modular |
Software | Win 11 Home x64 |
System Name | "Złotko" |
---|---|
Processor | AMD 1055T @ 3600 MHz |
Motherboard | Asrock 880G@890GX |
Cooling | Thermalright 120 Xtreme (lapped) |
Memory | A-Data 1600 Plus |
Video Card(s) | Asus HD6950 unlocked - WOW |
Storage | many more than you can imagine |
Display(s) | Acer AL1923 and Philips 40PFL5605H |
Case | Fractal Define R3 |
Audio Device(s) | X-Fi Music / onboard |
Power Supply | Seasonic M12D 850W |
Software | viruses, worms, trojan horses, spyware, adware, rootkits |
Benchmark Scores | 2.3 promile of alcohol in my blood and still standing |
Processor | AMD Ryzen 9 5950x, Ryzen 9 5980HX |
---|---|
Motherboard | MSI X570 Tomahawk |
Cooling | Be Quiet Dark Rock Pro 4(With Noctua Fans) |
Memory | 32Gb Crucial 3600 Ballistix |
Video Card(s) | Gigabyte RTX 3080, Asus 6800M |
Storage | Adata SX8200 1TB NVME/WD Black 1TB NVME |
Display(s) | Dell 27 Inch 165Hz |
Case | Phanteks P500A |
Audio Device(s) | IFI Zen Dac/JDS Labs Atom+/SMSL Amp+Rivers Audio |
Power Supply | Corsair RM850x |
Mouse | Logitech G502 SE Hero |
Keyboard | Corsair K70 RGB Mk.2 |
VR HMD | Samsung Odyssey Plus |
Software | Windows 10 |
System Name | Quantumville™ |
---|---|
Processor | Intel Core i7-2700K @ 4GHz |
Motherboard | Asus P8Z68-V PRO/GEN3 |
Cooling | Noctua NH-D14 |
Memory | 16GB (2 x 8GB Corsair Vengeance Black DDR3 PC3-12800 C9 1600MHz) |
Video Card(s) | MSI RTX 2080 SUPER Gaming X Trio |
Storage | Samsung 850 Pro 256GB | WD Black 4TB | WD Blue 6TB |
Display(s) | ASUS ROG Strix XG27UQR (4K, 144Hz, G-SYNC compatible) | Asus MG28UQ (4K, 60Hz, FreeSync compatible) |
Case | Cooler Master HAF 922 |
Audio Device(s) | Creative Sound Blaster X-Fi Fatal1ty PCIe |
Power Supply | Corsair AX1600i |
Mouse | Microsoft Intellimouse Pro - Black Shadow |
Keyboard | Yes |
Software | Windows 10 Pro 64-bit |
System Name | My pc |
---|---|
Processor | Ryzen 5 3600 |
Motherboard | Asus Rog b450-f |
Cooling | Cooler master 120mm aio |
Memory | 16gb ddr4 3200mhz |
Video Card(s) | MSI Ventus 3x 3070 |
Storage | 2tb intel nvme and 2tb generic ssd |
Display(s) | Generic dell 1080p overclocked to 75hz |
Case | Phanteks enthoo |
Power Supply | 650w of borderline fire hazard |
Mouse | Some wierd Chinese vertical mouse |
Keyboard | Generic mechanical keyboard |
Software | Windows ten |
I don't know why are you so frustrated about it. If you want almost i7 950 performance for half of it's price, you buy i7 930. It's normal!
System Name | It does stuff |
---|---|
Processor | Ryzen 3600 |
Motherboard | B550 Gaming X V2 |
Cooling | Stock |
Memory | 16GB DDR4 3600 |
Video Card(s) | RX 6700XT |
Storage | Too much |
Display(s) | 27" & 21.5" |
Case | Antec 300 |
Power Supply | 750W |
Processor | Intel i5 12600KF |
---|---|
Motherboard | MSI PRO Z690-P DDR4, Socket 1700 |
Cooling | MSI Ventus AIO |
Memory | Corsair Vengeance LPX Black 32GB, DDR4, 3200MHz |
Video Card(s) | MSI VentusRTX 3060 12Gb |
Storage | XPS 1TB | 2x Kingston 2TB Sata | Sinology 4TB (Raid1) | |
Display(s) | 24" Dell U2417H |
Case | Msi Mpg Odin |
Audio Device(s) | Realtek ALC887 + Microlab Solo 6C |
Power Supply | Seasonic PRIME TX-750, 80 |
Mouse | Razer |
Keyboard | Razer |
Software | Windows 10 x64 |
NoYou got exactly what you paid for, regardless of what extra there is on the chip.
System Name | My pc |
---|---|
Processor | Ryzen 5 3600 |
Motherboard | Asus Rog b450-f |
Cooling | Cooler master 120mm aio |
Memory | 16gb ddr4 3200mhz |
Video Card(s) | MSI Ventus 3x 3070 |
Storage | 2tb intel nvme and 2tb generic ssd |
Display(s) | Generic dell 1080p overclocked to 75hz |
Case | Phanteks enthoo |
Power Supply | 650w of borderline fire hazard |
Mouse | Some wierd Chinese vertical mouse |
Keyboard | Generic mechanical keyboard |
Software | Windows ten |
System Name | Rusky |
---|---|
Processor | Intel Core i7 D0 3.8Ghz |
Motherboard | Asus P6T |
Cooling | Thermaltake Dark Knight |
Memory | 12GB Patriot Viper's 1866mhz 9-9-9-24 |
Video Card(s) | GTX470 1280MB |
Storage | OCZ Summit 60GB + Samsung 1TB + Samsung 2TB |
Display(s) | Sharp Aquos L32X20E 1920 x 1080 |
Case | Silverstone Raven RV01 |
Power Supply | Corsair 650 Watt |
Software | Windows 7 x64 |
Benchmark Scores | 3DMark06 - 18064 http://img.techpowerup.org/090720/Capture002.jpg |
System Name | BY-2021 |
---|---|
Processor | AMD Ryzen 7 5800X (65w eco profile) |
Motherboard | MSI B550 Gaming Plus |
Cooling | Scythe Mugen (rev 5) |
Memory | 2 x Kingston HyperX DDR4-3200 32 GiB |
Video Card(s) | AMD Radeon RX 7900 XT |
Storage | Samsung 980 Pro, Seagate Exos X20 TB 7200 RPM |
Display(s) | Nixeus NX-EDG274K (3840x2160@144 DP) + Samsung SyncMaster 906BW (1440x900@60 HDMI-DVI) |
Case | Coolermaster HAF 932 w/ USB 3.0 5.25" bay + USB 3.2 (A+C) 3.5" bay |
Audio Device(s) | Realtek ALC1150, Micca OriGen+ |
Power Supply | Enermax Platimax 850w |
Mouse | Nixeus REVEL-X |
Keyboard | Tesoro Excalibur |
Software | Windows 10 Home 64-bit |
Benchmark Scores | Faster than the tortoise; slower than the hare. |
System Name | My pc |
---|---|
Processor | Ryzen 5 3600 |
Motherboard | Asus Rog b450-f |
Cooling | Cooler master 120mm aio |
Memory | 16gb ddr4 3200mhz |
Video Card(s) | MSI Ventus 3x 3070 |
Storage | 2tb intel nvme and 2tb generic ssd |
Display(s) | Generic dell 1080p overclocked to 75hz |
Case | Phanteks enthoo |
Power Supply | 650w of borderline fire hazard |
Mouse | Some wierd Chinese vertical mouse |
Keyboard | Generic mechanical keyboard |
Software | Windows ten |
What's the big fuss about ?
I was initially slightly annoyed by this then I came to my senses. Without this scheme the cpu would cost £150 anyway. You now have more choice which is good. Plus it's not like your forced to buy the unlock stuff so quit bitchin'
System Name | Rusky |
---|---|
Processor | Intel Core i7 D0 3.8Ghz |
Motherboard | Asus P6T |
Cooling | Thermaltake Dark Knight |
Memory | 12GB Patriot Viper's 1866mhz 9-9-9-24 |
Video Card(s) | GTX470 1280MB |
Storage | OCZ Summit 60GB + Samsung 1TB + Samsung 2TB |
Display(s) | Sharp Aquos L32X20E 1920 x 1080 |
Case | Silverstone Raven RV01 |
Power Supply | Corsair 650 Watt |
Software | Windows 7 x64 |
Benchmark Scores | 3DMark06 - 18064 http://img.techpowerup.org/090720/Capture002.jpg |
No, the processor is worth £100 ( much less in reality) not £150, other wise they would not be able to sell it for £100 in the first place.
Get it?
It's a cheap part with an optional "upgrade" so it seems like it's worth the money.
I.E Free money for intel, £50 that goes straight into their pocket, 100% profit.
System Name | My pc |
---|---|
Processor | Ryzen 5 3600 |
Motherboard | Asus Rog b450-f |
Cooling | Cooler master 120mm aio |
Memory | 16gb ddr4 3200mhz |
Video Card(s) | MSI Ventus 3x 3070 |
Storage | 2tb intel nvme and 2tb generic ssd |
Display(s) | Generic dell 1080p overclocked to 75hz |
Case | Phanteks enthoo |
Power Supply | 650w of borderline fire hazard |
Mouse | Some wierd Chinese vertical mouse |
Keyboard | Generic mechanical keyboard |
Software | Windows ten |
It's only worth as much as the market say it is really.
System Name | PC-Chips |
---|---|
Processor | AMD Ryzen 7 5700x3D |
Motherboard | Asus ROG Strix B550-F Gaming. |
Cooling | Thermalright Peerless Assassin 120 SE. |
Memory | Patriot Viper 32gig dual channel 3600mhz |
Video Card(s) | PowerColor HellHound RX 7900 GRE OC |
Storage | 2 Samsung 860 EVO's 500gig / 2TB crucial P3-NVME / WD-BLUE SN550 1TB M.2 / SP A55 512gig / 8TB HDD |
Display(s) | TCL 50-inch 4k TV freesync HDR |
Case | Modded NZXT H510 |
Audio Device(s) | Realtek S1220A - Yamaha A-S501 AMP - Wharfedale diamond 9.1 speakers - Wharfedale SW150 sub |
Power Supply | EVGA SuperNOVA G6 750W 80+ Gold |
Mouse | Some cheap wireless thing |
Keyboard | Razer Cynosa lite |
VR HMD | Oculus Quest 2 128gig version |
Software | Windows 11 pro 64bit |
Processor | i7 920 @ 3520MHz locked on 1.04V, all features on |
---|---|
Motherboard | Biostar T-Power x58 + ASUS U3S6 + Broadcom WiFi |
Cooling | Akasa Nero S on the i7 + 2 Akasa Apache case fans |
Memory | 24Gig Kingston HyperX DDR3 |
Video Card(s) | XFX GTX260 216 XT |
Storage | 240Gig SanDisk SSD, 750Gig Spinpoint F1 |
Display(s) | BenQ E2200HD |
Case | Coolermaster Elite 334 |
Audio Device(s) | Realtek(!) with M-Audio AV40 + Wharfedale SW150 |
Power Supply | Antec EarthWatts 650 |
Software | Win7 64 Pro / Fedora KDE |
Benchmark Scores | wPrime 32M 7.265sec - 3DMark2001 57673 - Intel Linpack 50.6237 GFlops |
Processor | Intel i5 12600KF |
---|---|
Motherboard | MSI PRO Z690-P DDR4, Socket 1700 |
Cooling | MSI Ventus AIO |
Memory | Corsair Vengeance LPX Black 32GB, DDR4, 3200MHz |
Video Card(s) | MSI VentusRTX 3060 12Gb |
Storage | XPS 1TB | 2x Kingston 2TB Sata | Sinology 4TB (Raid1) | |
Display(s) | 24" Dell U2417H |
Case | Msi Mpg Odin |
Audio Device(s) | Realtek ALC887 + Microlab Solo 6C |
Power Supply | Seasonic PRIME TX-750, 80 |
Mouse | Razer |
Keyboard | Razer |
Software | Windows 10 x64 |
It's only worth as much as the market say it is really.
System Name | RogueOne |
---|---|
Processor | Xeon W9-3495x |
Motherboard | ASUS w790E Sage SE |
Cooling | SilverStone XE360-4677 |
Memory | 128gb Gskill Zeta R5 DDR5 RDIMMs |
Video Card(s) | MSI SUPRIM Liquid X 4090 |
Storage | 1x 2TB WD SN850X | 2x 8TB GAMMIX S70 |
Display(s) | 49" Philips Evnia OLED (49M2C8900) |
Case | Thermaltake Core P3 Pro Snow |
Audio Device(s) | Moondrop S8's on schitt Gunnr |
Power Supply | Seasonic Prime TX-1600 |
Mouse | Lamzu Maya Grey |
Keyboard | Monsgeek M3 Lavender, Moondrop Luna lights |
VR HMD | Quest 3 |
Software | Windows 11 Pro Workstation |
Benchmark Scores | I dont have time for that. |
Processor | Intel i5 12600KF |
---|---|
Motherboard | MSI PRO Z690-P DDR4, Socket 1700 |
Cooling | MSI Ventus AIO |
Memory | Corsair Vengeance LPX Black 32GB, DDR4, 3200MHz |
Video Card(s) | MSI VentusRTX 3060 12Gb |
Storage | XPS 1TB | 2x Kingston 2TB Sata | Sinology 4TB (Raid1) | |
Display(s) | 24" Dell U2417H |
Case | Msi Mpg Odin |
Audio Device(s) | Realtek ALC887 + Microlab Solo 6C |
Power Supply | Seasonic PRIME TX-750, 80 |
Mouse | Razer |
Keyboard | Razer |
Software | Windows 10 x64 |
System Name | My pc |
---|---|
Processor | Ryzen 5 3600 |
Motherboard | Asus Rog b450-f |
Cooling | Cooler master 120mm aio |
Memory | 16gb ddr4 3200mhz |
Video Card(s) | MSI Ventus 3x 3070 |
Storage | 2tb intel nvme and 2tb generic ssd |
Display(s) | Generic dell 1080p overclocked to 75hz |
Case | Phanteks enthoo |
Power Supply | 650w of borderline fire hazard |
Mouse | Some wierd Chinese vertical mouse |
Keyboard | Generic mechanical keyboard |
Software | Windows ten |