System Name | Project Whitewater |
---|---|
Processor | Intel i3 550 @ 4.8GHz 1.35v |
Motherboard | Asus P55 Maximus 3 Gene |
Cooling | XSPC 240 Rad / XSPC RASA CPU / Swiftech MCW80 GPU / XSPC 750 Dual Bay Res + Pump |
Memory | 2 x 2GB G.Skill DDR3-1600 @ 2000 cas7 with Arctic-Cooling AC heatspreader |
Video Card(s) | Sapphire HD6950 w/ HD6970bios 900/1450 |
Storage | Corsair F60 SSD / 1TB Seagate HDD SATA2 |
Display(s) | 24" Samsung P2470 |
Case | Modded Lian-li PC-A04b |
Audio Device(s) | Creative X-fi XtremeMusic |
Power Supply | Corsair HX620 |
Software | Win7 Ultimate 64bit |
Ok just flashed my 6950 to 6970 Bios with Asus this time.
Is there anything wrong here ? I followed the steps from :
http://www.overclock.net/ati/923129-hd-6950-810-1250-mhz-shader.html
It says Your GPU voltage will now be 1.175V , should I play with the voltage or it should stay the same?
But the case is,they use 6950 bios-shader unlock, but I cannot apply that,so I went with Asus 6970 bios..
http://gpuz.techpowerup.com/11/02/13/ay.png
http://gpuz.techpowerup.com/11/02/13/e82.png
System Name | Project Whitewater |
---|---|
Processor | Intel i3 550 @ 4.8GHz 1.35v |
Motherboard | Asus P55 Maximus 3 Gene |
Cooling | XSPC 240 Rad / XSPC RASA CPU / Swiftech MCW80 GPU / XSPC 750 Dual Bay Res + Pump |
Memory | 2 x 2GB G.Skill DDR3-1600 @ 2000 cas7 with Arctic-Cooling AC heatspreader |
Video Card(s) | Sapphire HD6950 w/ HD6970bios 900/1450 |
Storage | Corsair F60 SSD / 1TB Seagate HDD SATA2 |
Display(s) | 24" Samsung P2470 |
Case | Modded Lian-li PC-A04b |
Audio Device(s) | Creative X-fi XtremeMusic |
Power Supply | Corsair HX620 |
Software | Win7 Ultimate 64bit |
can somebody, pls tell me about TDP of moded 6950 with additional shaders. will it increase up to 250(6970), or it's same as for 6950?
System Name | Blue Monolith (working on name) |
---|---|
Processor | AMD Phenom II 1090T... on H2O |
Motherboard | Gigabyte GA-890FXA-UD7 |
Cooling | EK-Supreme with 2 radiators for the moment ~ 22 celsius |
Memory | Kingston HyperX 2x2GB DDR3 1600mhz 8-8-8-24 KHX1600C8D3K2 |
Video Card(s) | hd 6870 Sapphire 1GB |
Storage | 8x 500GB Seagate Barracuda on LSI controller |
Display(s) | Samsung 206BW |
Case | Aplus Black Pearl WCR with water cooling mounts :) |
Audio Device(s) | Creative X-FI Platinum Fatal1ty Champion |
Power Supply | Gigabyte ODIN GT-800 (that with software) |
Software | Windows 7 Ultimate |
Benchmark Scores | WORKING IN PROGRESS P10464 in VANTAGE(this is the old score) |
System Name | Intel |
---|---|
Processor | i5 750 @ 3.5ghz |
Motherboard | ASUS P7P55D-E LX |
Cooling | Corsair A70 |
Memory | Gskill 4GB |
Video Card(s) | Sapphire 6950 2GB (Unlocked Shaders) |
Storage | Samsung F3 500 |
Display(s) | Asus MS236H (1920x1080) |
Case | NZXT Beta EVO |
Audio Device(s) | Onboard |
Power Supply | SeaSonic S12II 520 |
Software | Windows 7 64 ultimate |
System Name | White Theme |
---|---|
Processor | Intel 12700K CPU |
Motherboard | ASUS STRIX Z690-A D4 |
Cooling | Lian Li Galahad Uni w/ AL120 Fans |
Memory | 32GB DDR4-3200 Corsair Vengeance |
Video Card(s) | Gigabyte Aero 4080 Super 16GB |
Storage | 2TB Samsung 980 Pro PCIE 4.0 |
Display(s) | Alienware 38" 3840x1600 (165Hz) |
Case | Lian Li O11 Dynamic EVO White |
Audio Device(s) | 2i2 Scarlett Solo + Schiit Magni 3 AMP |
Power Supply | Corsair HX 1000 Platinum |
System Name | Intel |
---|---|
Processor | i5 750 @ 3.5ghz |
Motherboard | ASUS P7P55D-E LX |
Cooling | Corsair A70 |
Memory | Gskill 4GB |
Video Card(s) | Sapphire 6950 2GB (Unlocked Shaders) |
Storage | Samsung F3 500 |
Display(s) | Asus MS236H (1920x1080) |
Case | NZXT Beta EVO |
Audio Device(s) | Onboard |
Power Supply | SeaSonic S12II 520 |
Software | Windows 7 64 ultimate |
System Name | 2500k |
---|---|
Processor | 2500K @ 4.5 (1.365v) |
Motherboard | Z68X-UD3H-B3 |
Cooling | Mugen v2 |
Memory | Ripjaws 1600mhz |
Video Card(s) | 2x 6950 Dirt 3 edition |
Storage | Agility 120GB, C300 64GB, Spinpoint F1 1GB |
Display(s) | 3x u2311h |
Case | CM 690 II Adv. |
Power Supply | XFX Pro 650W |
Software | Windows 7 Ultimate |
I unlocked my shaders & did nothing else to my card. All of a sudden my card is now Artifacting in almost every game. I have to RMA it now which sucks.
System Name | Intel |
---|---|
Processor | i5 750 @ 3.5ghz |
Motherboard | ASUS P7P55D-E LX |
Cooling | Corsair A70 |
Memory | Gskill 4GB |
Video Card(s) | Sapphire 6950 2GB (Unlocked Shaders) |
Storage | Samsung F3 500 |
Display(s) | Asus MS236H (1920x1080) |
Case | NZXT Beta EVO |
Audio Device(s) | Onboard |
Power Supply | SeaSonic S12II 520 |
Software | Windows 7 64 ultimate |
System Name | Custom DIY |
---|---|
Processor | Intel i7 2600K @ 4.8 Turbo 1.4v |
Motherboard | Asus P8Z68-V Pro 8801 |
Cooling | XSPC RS240 + 120mm Rad/fan |
Memory | Corsair 1866 Vangence 9-10-9-27-2T |
Video Card(s) | 2X EVGA GTX570 SLI |
Storage | OCZ Revodrive 110GB + 2x1TB seagate |
Display(s) | ASUS MT276HE |
Case | CoolerMaster Sniper |
Audio Device(s) | X-Fi Titanium Fatal1ty Professional Series |
Power Supply | ANTEC TP-750 Blue 750Watts |
Software | win7 64 |
Benchmark Scores | http://3dmark.com/3dm11/1347866 |
System Name | Livingston |
---|---|
Processor | i7-4960HQ |
Motherboard | macbook prp retina |
Cooling | Alphacool NexXxoS Monsta (240mm x 120mm x 80mm) |
Memory | 16Gb |
Video Card(s) | Zotac Arctic Storm Nvidia 980ti |
Display(s) | 1x Acer XB270HU, 1x Catleap, 1x Oculus |
Benchmark Scores | http://www.3dmark.com/fs/770087 |