- Joined
- Aug 13, 2010
- Messages
- 5,470 (1.05/day)
RAWWWRRR
Last edited:
System Name | Harley |
---|---|
Processor | Intel core i7 3820 |
Motherboard | ASRock Extreme6 X79 |
Cooling | NZXT Kraken X60 |
Memory | Geil Enhance Corsa DDR3 1600+ 16GB |
Video Card(s) | EVGA SuperClocked GTX Titan |
Storage | OCZ Vertex4 128GB SSD / Toshiba 7200 2TB HDD |
Display(s) | Crossover 30" 2560x1600 |
Case | CoolerMaster HAF XB - Custom Modded |
Audio Device(s) | n/a |
Power Supply | CoolerMaster Silent Pro Hybrid 1300w |
Software | Win7 64 |
Where do you find the time to spend that hard earned money
System Name | Apollo |
---|---|
Processor | Intel Core i9 9880H |
Motherboard | Some proprietary Apple thing. |
Memory | 64GB DDR4-2667 |
Video Card(s) | AMD Radeon Pro 5600M, 8GB HBM2 |
Storage | 1TB Apple NVMe, 4TB External |
Display(s) | Laptop @ 3072x1920 + 2x LG 5k Ultrafine TB3 displays |
Case | MacBook Pro (16", 2019) |
Audio Device(s) | AirPods Pro, Sennheiser HD 380s w/ FIIO Alpen 2, or Logitech 2.1 Speakers |
Power Supply | 96w Power Adapter |
Mouse | Logitech MX Master 3 |
Keyboard | Logitech G915, GL Clicky |
Software | MacOS 12.1 |
This is a little thing on a s939 mobo I have, I have no idea what its purpose it, but its cool looking.
System Name | TOO MUCH RADIATOR! | The TV Box a.k.a. The Shoebox |
---|---|
Processor | Core i7 4930K @ 4.5GHz | Core i5 6600K @ 4.5GHz |
Motherboard | Asus X79 Rampage IV Extreme | Asus Z170i Pro Gaming |
Cooling | Custom water on CPU and GPU, dual 360mm radiators | Corsair H80i |
Memory | 4x 8GB G.Skill TridentX DDR3-1600 | 2x 4GB G.Skill RipJaws 4 DDR4-3000 |
Video Card(s) | Sapphire AMD R9 295x2 | PowerColor AMD HD7970 |
Storage | Samsung SSD 830 256GB, various others | 2x 1TB Seagate Barracudas in RAID1 |
Display(s) | Dell U2713HM 2560x1440 IPS | Panasonic TC-L32E5 1080p IPS TV |
Case | Thermaltake Suppressor F51 (stripped down to hold two radiators) | Cooler Master Elite 130 |
Audio Device(s) | RM-DAC -> Xiang Sheng 708b -> Sennheiser HD650 | HDMI sound device on 7970 |
Power Supply | LEPA G1600-MA 1600W | Corsair CX750M 750W |
Software | Win 10 64 |
Benchmark Scores | over 9000 BungholioMarks, "Bitchin' Fast" |
System Name | TOO MUCH RADIATOR! | The TV Box a.k.a. The Shoebox |
---|---|
Processor | Core i7 4930K @ 4.5GHz | Core i5 6600K @ 4.5GHz |
Motherboard | Asus X79 Rampage IV Extreme | Asus Z170i Pro Gaming |
Cooling | Custom water on CPU and GPU, dual 360mm radiators | Corsair H80i |
Memory | 4x 8GB G.Skill TridentX DDR3-1600 | 2x 4GB G.Skill RipJaws 4 DDR4-3000 |
Video Card(s) | Sapphire AMD R9 295x2 | PowerColor AMD HD7970 |
Storage | Samsung SSD 830 256GB, various others | 2x 1TB Seagate Barracudas in RAID1 |
Display(s) | Dell U2713HM 2560x1440 IPS | Panasonic TC-L32E5 1080p IPS TV |
Case | Thermaltake Suppressor F51 (stripped down to hold two radiators) | Cooler Master Elite 130 |
Audio Device(s) | RM-DAC -> Xiang Sheng 708b -> Sennheiser HD650 | HDMI sound device on 7970 |
Power Supply | LEPA G1600-MA 1600W | Corsair CX750M 750W |
Software | Win 10 64 |
Benchmark Scores | over 9000 BungholioMarks, "Bitchin' Fast" |
Rad blows for any type of cooling... In goes the ol 50c's rad tomorrow and out goes the 70's Acool rad I posted above!
Mabey in a dual rad combo it will rock but on it's own it reall sucks!!!!
Yup! , or need faster fans! I'm running the Noctua http://www.ncix.com/products/?sku=66920&vpn=NF-F12 PWM&manufacture=Noctua ATMToo low FPI count?
System Name | Old reliable |
---|---|
Processor | Intel 8700K @ 4.8 GHz |
Motherboard | MSI Z370 Gaming Pro Carbon AC |
Cooling | Custom Water |
Memory | 32 GB Crucial Ballistix 3666 MHz |
Video Card(s) | MSI RTX 3080 10GB Suprim X |
Storage | 3x SSDs 2x HDDs |
Display(s) | ASUS VG27AQL1A x2 2560x1440 8bit IPS |
Case | Thermaltake Core P3 TG |
Audio Device(s) | Samson Meteor Mic / Generic 2.1 / KRK KNS 6400 headset |
Power Supply | Zalman EBT-1000 |
Mouse | Mionix NAOS 7000 |
Keyboard | Mionix |
Processor | i9 9900KS ( 5 Ghz all the time ) |
---|---|
Motherboard | Asus Maximus XI Hero Z390 |
Cooling | EK Velocity + EK D5 pump + Alphacool full copper silver 360mm radiator |
Memory | 16GB Corsair Dominator GT ROG Edition 3333 Mhz |
Video Card(s) | ASUS TUF RTX 3080 Ti 12GB OC |
Storage | M.2 Samsung NVMe 970 Evo Plus 250 GB + 1TB 970 Evo Plus |
Display(s) | Asus PG279 IPS 1440p 165Hz G-sync |
Case | Cooler Master H500 |
Power Supply | Asus ROG Thor 850W |
Mouse | Razer Deathadder Chroma |
Keyboard | Rapoo |
Software | Win 10 64 Bit |
Yup! , or need faster fans! I'm running the Noctua http://www.ncix.com/products/?sku=66920&vpn=NF-F12 PWM&manufacture=Noctua ATM
Im going to say heck with it and grab the same thing but FPI is going to be high.. way higher!
You guys recommend fans way better then this so i don't need to spend half the day bleeding out the system?
If you like low noise then it's good. But to Over clock it Blows big time! Fans @ 100% = cheap rad High FPI at low RPM'S + low 50's C
Processor | 8700k Intel |
---|---|
Motherboard | z370 MSI Godlike Gaming |
Cooling | Triple Aquacomputer AMS Copper 840 with D5 |
Memory | TridentZ RGB G.Skill C16 3600MHz |
Video Card(s) | GTX 1080 Ti |
Storage | Crucial MX SSDs |
Display(s) | Dell U3011 2560x1600 + Dell 2408WFP 1200x1920 (Portrait) |
Case | Core P5 Thermaltake |
Audio Device(s) | Essence STX |
Power Supply | AX 1500i |
Mouse | Logitech |
Keyboard | Corsair |
Software | Win10 |
System Name | TOO MUCH RADIATOR! | The TV Box a.k.a. The Shoebox |
---|---|
Processor | Core i7 4930K @ 4.5GHz | Core i5 6600K @ 4.5GHz |
Motherboard | Asus X79 Rampage IV Extreme | Asus Z170i Pro Gaming |
Cooling | Custom water on CPU and GPU, dual 360mm radiators | Corsair H80i |
Memory | 4x 8GB G.Skill TridentX DDR3-1600 | 2x 4GB G.Skill RipJaws 4 DDR4-3000 |
Video Card(s) | Sapphire AMD R9 295x2 | PowerColor AMD HD7970 |
Storage | Samsung SSD 830 256GB, various others | 2x 1TB Seagate Barracudas in RAID1 |
Display(s) | Dell U2713HM 2560x1440 IPS | Panasonic TC-L32E5 1080p IPS TV |
Case | Thermaltake Suppressor F51 (stripped down to hold two radiators) | Cooler Master Elite 130 |
Audio Device(s) | RM-DAC -> Xiang Sheng 708b -> Sennheiser HD650 | HDMI sound device on 7970 |
Power Supply | LEPA G1600-MA 1600W | Corsair CX750M 750W |
Software | Win 10 64 |
Benchmark Scores | over 9000 BungholioMarks, "Bitchin' Fast" |
About to get my Titans underwater, Aquacomputer quality is amazing.
http://img.techpowerup.org/130412/kryo.jpg
http://img.techpowerup.org/130412/graphics.jpg
Still waiting for the backplates to be produced...
Processor | 8700k Intel |
---|---|
Motherboard | z370 MSI Godlike Gaming |
Cooling | Triple Aquacomputer AMS Copper 840 with D5 |
Memory | TridentZ RGB G.Skill C16 3600MHz |
Video Card(s) | GTX 1080 Ti |
Storage | Crucial MX SSDs |
Display(s) | Dell U3011 2560x1600 + Dell 2408WFP 1200x1920 (Portrait) |
Case | Core P5 Thermaltake |
Audio Device(s) | Essence STX |
Power Supply | AX 1500i |
Mouse | Logitech |
Keyboard | Corsair |
Software | Win10 |
Once you have the blocks installed and the PC back up and running, would you mind posting some pics in the Your PC ATM thread?
System Name | Lynni PS \ Lenowo TwinkPad L14 G2 |
---|---|
Processor | AMD Ryzen 7 7700 Raphael (Waiting on 9800X3D) \ i5-1135G7 Tiger Lake-U |
Motherboard | ASRock B650M PG Riptide Bios v. 3.10 AMD AGESA 1.2.0.2a \ Lenowo BDPLANAR Bios 1.68 |
Cooling | Noctua NH-D15 Chromax.Black (Only middle fan) \ Lenowo C-267C-2 |
Memory | G.Skill Flare X5 2x16GB DDR5 6000MHZ CL36-36-36-96 AMD EXPO \ Willk Elektronik 2x16GB 2666MHZ CL17 |
Video Card(s) | Asus GeForce RTX™ 4070 Dual OC (Waiting on RX 8800 XT) | Intel® Iris® Xe Graphics |
Storage | Gigabyte M30 1TB|Sabrent Rocket 2TB| HDD: 10TB|1TB \ WD RED SN700 1TB |
Display(s) | KTC M27T20S 1440p@165Hz | LG 48CX OLED 4K HDR | Innolux 14" 1080p |
Case | Asus Prime AP201 White Mesh | Lenowo L14 G2 chassis |
Audio Device(s) | Steelseries Arctis Pro Wireless |
Power Supply | Be Quiet! Pure Power 12 M 750W Goldie | 65W |
Mouse | Logitech G305 Lightspeedy Wireless | Lenowo TouchPad & Logitech G305 |
Keyboard | Ducky One 3 Daybreak Fullsize | L14 G2 UK Lumi |
Software | Win11 IoT Enterprise 24H2 UK | Win11 IoT Enterprise LTSC 24H2 UK / Arch (Fan) |
Benchmark Scores | 3DMARK: https://www.3dmark.com/3dm/89434432? GPU-Z: https://www.techpowerup.com/gpuz/details/v3zbr |
System Name | Monke | Work Thinkpad| J1nnx took Old Monke |
---|---|
Processor | Ryzen 5600X | Ryzen 5500U | FX8320 |
Motherboard | ASRock B550 Extreme4 | ? | Asrock 990FX Extreme 4 |
Cooling | 240mm Rad | Not needed | hyper 212 EVO |
Memory | 2x16GB DDR4 3600 Corsair RGB | 16 GB DDR4 3600 | 16GB DDR3 1600 |
Video Card(s) | Sapphire Pulse RX6700XT 12GB | Vega 8 | Sapphire Pulse RX580 8GB |
Storage | Samsung 980 nvme (Primary) | some samsung SSD |
Display(s) | Dell 2723DS | Some 14" 1080p 98%sRGB IPS | Dell 2240L |
Case | Ant Esports Tempered case | Thinkpad | Antec |
Audio Device(s) | Logitech Z333 | Jabra corpo stuff |
Power Supply | Corsair RM750e | not needed | Corsair GS 600 |
Mouse | Logitech G400 | nipple |
Keyboard | Logitech G213 | stock kb is awesome | Logitech K230 |
VR HMD | ;_; |
Software | Windows 10 Professional x3 |
Benchmark Scores | There are no marks on my bench |
Processor | i9 9900KS ( 5 Ghz all the time ) |
---|---|
Motherboard | Asus Maximus XI Hero Z390 |
Cooling | EK Velocity + EK D5 pump + Alphacool full copper silver 360mm radiator |
Memory | 16GB Corsair Dominator GT ROG Edition 3333 Mhz |
Video Card(s) | ASUS TUF RTX 3080 Ti 12GB OC |
Storage | M.2 Samsung NVMe 970 Evo Plus 250 GB + 1TB 970 Evo Plus |
Display(s) | Asus PG279 IPS 1440p 165Hz G-sync |
Case | Cooler Master H500 |
Power Supply | Asus ROG Thor 850W |
Mouse | Razer Deathadder Chroma |
Keyboard | Rapoo |
Software | Win 10 64 Bit |
when i needed to unplug the usb3.0 header from my Asus Maximus IV Gene-Z/Gen3 today bcs i wanted to install two used Noctua NF-R8 and another NF-F12 PWM in the back of my case they take out heat, instead of only having two in-take fans on my Corsair H100 rad this happened
bcs the connector was kinda stuck:
http://i885.photobucket.com/albums/ac53/puma99dk/HAF_XB/CAM00089-1_zps571f83e3.jpg
http://i885.photobucket.com/albums/ac53/puma99dk/HAF_XB/CAM00091-1_zps6ce418c8.jpg
But as u can see right above non of the pins where binned so i could squish the plastic cap on again
http://i885.photobucket.com/albums/ac53/puma99dk/HAF_XB/CAM00092-1_zpse3d2f41b.jpg
fan pics
http://i885.photobucket.com/albums/ac53/puma99dk/HAF_XB/CAM00093-1_zps87a87c02.jpg
http://i885.photobucket.com/albums/ac53/puma99dk/HAF_XB/CAM00095-1_zpsb9e8e375.jpg
all my pics is taking with my LG Optimus G E975...
System Name | EVA-01 |
---|---|
Processor | Intel i7 13700K |
Motherboard | Asus ROG Maximus Z690 HERO EVA Edition |
Cooling | ASUS ROG Ryujin III 360 with Noctua Industrial Fans |
Memory | PAtriot Viper Elite RGB 96GB @ 6000MHz. |
Video Card(s) | Asus ROG Strix GeForce RTX 3090 24GB OC EVA Edition |
Storage | Addlink S95 M.2 PCIe GEN 4x4 2TB |
Display(s) | Asus ROG SWIFT OLED PG42UQ |
Case | Thermaltake Core P3 TG |
Audio Device(s) | Realtek on board > Sony Receiver > Cerwin Vegas |
Power Supply | be quiet DARK POWER PRO 12 1500W |
Mouse | ROG STRIX Impact Electro Punk |
Keyboard | ROG STRIX Scope TKL Electro Punk |
Software | Windows 11 |
thats proof of poor quality right there. asus needs to get their shit together.
System Name | Monke | Work Thinkpad| J1nnx took Old Monke |
---|---|
Processor | Ryzen 5600X | Ryzen 5500U | FX8320 |
Motherboard | ASRock B550 Extreme4 | ? | Asrock 990FX Extreme 4 |
Cooling | 240mm Rad | Not needed | hyper 212 EVO |
Memory | 2x16GB DDR4 3600 Corsair RGB | 16 GB DDR4 3600 | 16GB DDR3 1600 |
Video Card(s) | Sapphire Pulse RX6700XT 12GB | Vega 8 | Sapphire Pulse RX580 8GB |
Storage | Samsung 980 nvme (Primary) | some samsung SSD |
Display(s) | Dell 2723DS | Some 14" 1080p 98%sRGB IPS | Dell 2240L |
Case | Ant Esports Tempered case | Thinkpad | Antec |
Audio Device(s) | Logitech Z333 | Jabra corpo stuff |
Power Supply | Corsair RM750e | not needed | Corsair GS 600 |
Mouse | Logitech G400 | nipple |
Keyboard | Logitech G213 | stock kb is awesome | Logitech K230 |
VR HMD | ;_; |
Software | Windows 10 Professional x3 |
Benchmark Scores | There are no marks on my bench |
All motherboards have those connections pressed on over the pins. I blame it on the connection for the USB3.0 in the case or user error. Don't believe me, look at your motherboard, there is nothing attaching the plastic to the motherboard, it is just the pins that hold it in place.
Processor | 8700k Intel |
---|---|
Motherboard | z370 MSI Godlike Gaming |
Cooling | Triple Aquacomputer AMS Copper 840 with D5 |
Memory | TridentZ RGB G.Skill C16 3600MHz |
Video Card(s) | GTX 1080 Ti |
Storage | Crucial MX SSDs |
Display(s) | Dell U3011 2560x1600 + Dell 2408WFP 1200x1920 (Portrait) |
Case | Core P5 Thermaltake |
Audio Device(s) | Essence STX |
Power Supply | AX 1500i |
Mouse | Logitech |
Keyboard | Corsair |
Software | Win10 |
All motherboards have those connections pressed on over the pins. I blame it on the connection for the USB3.0 in the case or user error. Don't believe me, look at your motherboard, there is nothing attaching the plastic to the motherboard, it is just the pins that hold it in place.
All motherboards have those connections pressed on over the pins. I blame it on the connection for the USB3.0 in the case or user error. Don't believe me, look at your motherboard, there is nothing attaching the plastic to the motherboard, it is just the pins that hold it in place.
System Name | Old reliable |
---|---|
Processor | Intel 8700K @ 4.8 GHz |
Motherboard | MSI Z370 Gaming Pro Carbon AC |
Cooling | Custom Water |
Memory | 32 GB Crucial Ballistix 3666 MHz |
Video Card(s) | MSI RTX 3080 10GB Suprim X |
Storage | 3x SSDs 2x HDDs |
Display(s) | ASUS VG27AQL1A x2 2560x1440 8bit IPS |
Case | Thermaltake Core P3 TG |
Audio Device(s) | Samson Meteor Mic / Generic 2.1 / KRK KNS 6400 headset |
Power Supply | Zalman EBT-1000 |
Mouse | Mionix NAOS 7000 |
Keyboard | Mionix |
System Name | Zotan |
---|---|
Processor | i9-10850K |
Motherboard | Gigabyte Z490 Gaming X AX |
Cooling | H100 |
Memory | 32GB Viper 3200 |
Video Card(s) | Zotac RTX3080 |
Case | Airflow 275R |
Power Supply | RMX850 |
Benchmark Scores | d1nky@hwbot.org |
Processor | Intel i7 4770K |
---|---|
Motherboard | Asrock |
Cooling | Water |
Memory | Team Xtreem LV 16GB (2x8GB) |
Video Card(s) | EK Full WB HD7970 |
Display(s) | CROSSOVER 27Q LED-P 27" |
Case | Danger Den Torture Rack |
Audio Device(s) | Onboard |
Power Supply | CORSAIR Professional Series Gold AX1200 |
Software | W 10 Pro |
Got board while testing so took a quick snapshot of what i do when i get bored. I just hang fans all over shit
http://img.techpowerup.org/130413/IMG_1257.jpg