- Joined
- May 7, 2012
- Messages
- 2,566 (0.56/day)
- Location
- Rhode Island
System Name | Whaaaat Kiiiiiiid! |
---|---|
Processor | Intel Core i9-12900K @ Default |
Motherboard | Gigabyte Z690 AORUS Elite AX |
Cooling | Corsair H150i AIO Cooler |
Memory | Corsair Dominator Platinum 32GB DDR4-3200 |
Video Card(s) | EVGA GeForce RTX 3080 FTW3 ULTRA @ Default |
Storage | Samsung 970 PRO 512GB + Crucial MX500 2TB x3 + Crucial MX500 4TB + Samsung 980 PRO 1TB |
Display(s) | 27" LG 27MU67-B 4K, + 27" Acer Predator XB271HU 1440P |
Case | Thermaltake Core X9 Snow |
Audio Device(s) | Logitech G935 Headset |
Power Supply | SeaSonic Platinum 1050W Snow Silent |
Mouse | Logitech G903 Lightspeed |
Keyboard | Logitech G915 |
Software | Windows 11 Pro |
Benchmark Scores | FFXV: 19329 |
Download Final Fantasy XV Benchmark
1080P, Standard, Fullscreen Scores are clickable, leading to the original post.
1440P, High, Fullscreen Scores are clickable, leading to the original post.
2160P, High, Fullscreen Scores are clickable, leading to the original post.
Benchmarks |
Cinebench |
1080P, Standard, Fullscreen Scores are clickable, leading to the original post.
Name | CPU | GPU | Score |
clean. | Core i9 13900K | RTX 3090 | 23786 |
igralec84 | Ryzen 5 7600X | RTX 4090 | 23771 |
Othnark | Ryzen 7 5800X3D | RX 6950 XT | 23766 |
HDR247 | Ryzen 9 5950X | RX 6900 XT | 23716 |
QuietBob | Ryzen 9 5800X3D | RX 7900 XTX | 23661 |
Lagoochu360 | Ryzen 7 5800X3D | RX 6800 XT | 23621 |
SuperMumrik | Core i9 12900K | RTX 3090 | 23565 |
mrthanhnguyen | Ryzen 9 5950X | RX 6900 XT | 23497 |
Det0x | Ryzen 7 5800X3D | RTX 3090 | 23489 |
Super Firm Tofu | Core i9 13900K | RTX 4090 | 23483 |
kane nas | Ryzen 7 5800X3D | RX 6800 | 23446 |
Det0x | Ryzen 9 5950X | RTX 3090 | 23426 |
AVATARAT | Ryzen 5 5600X | RX 6800 XT | 23419 |
Awwwyeahhhbaby | Ryzen 9 5900X | RX 6900 XT | 23397 |
Noreng | Core i9 11900K | RTX 3090 | 23395 |
Justinus | Ryzen 9 5950X | RX 6900 XT | 23160 |
Tomgang | Ryzen 9 5950X | RTX 4090 | 22992 |
Blaeza | Ryzen 7 5700X | RX 6900 XT | 22971 |
Space Lynx | Ryzen 5 5600 | RX 6800 XT | 22893 |
NicklasAPJ | Core i9 12900K | RX 6900 XT | 22833 |
astralxnova | Core i9 12700K | RTX 3080 Ti | 22597 |
Fizban | Core i9 13980HK | RTX 4090 Mobile | 22535 |
sam_86314 | Ryzen 7 5800X | RX 6800 XT | 22491 |
oxrufiioxo | Ryzen 9 5800X | RTX 3080 Ti | 22249 |
olegdjus | Core i9 10900K | RTX 3080 | 22184 |
olegdjus | Ryzen 9 5950X | RTX 3080 | 21974 |
T4C Fantasy | Core i9 12900KF | RTX 3080 | 21934 |
Tomgang | Ryzen 9 5950X | RTX 3080 | 21904 |
Agent_D | Ryzen 7 5800X | RX 6900 XT | 21834 |
os2wiz | Ryzen 9 5900X | RX 6800 XT | 21404 |
olegdjus | Core i9 10900K | RTX 2080 Ti | 21017 |
mrthanhnguyen | Core i9 10900K | RTX 2080 Ti | 20617 |
Gan77 | Core i9 9900K | RTX 2080 Ti | 20605 |
Agent_D | Ryzen 7 5800X | RX 6800 | 20311 |
olegdjus | Core i9 9900K | RTX 2080 Ti | 20300 |
NicklasAPJ | Core i9 7980XE | RTX 2080 Ti | 19717 |
ibace | Ryzen 9 5950X | RTX 3080 | 19633 |
T4C Fantasy | Core i9 9900K | RTX 2080 Ti | 19329 |
oxrufiioxo | Core i9 9900K | RTX 2080 Ti | 19263 |
weekendgeek | Core i9 10850K | RX 6800 | 19080 |
I hit the lottery | Core i9 12600K | RX 6700 XT | 19051 |
AnomalouS | Core i7 8700K | RTX 2080 Ti | 18841 |
steevebacon | Ryzen 9 5950X | RTX 3070 | 18524 |
KevsXP | Ryzen 7 5800X | RTX 3070 | 18400 |
GamerGuy | Ryzen 9 3900X | RX 6900 XT | 18187 |
Solaris17 | Core i9 7980XE | TITAN RTX | 18147 |
Ware | Core i9 10850K | RTX 3070 | 17767 |
Nestea80 | Core i7 13700K | RTX 3060 Ti | 17215 |
AVATARAT | Ryzen 5 5600X | RX 6700 XT | 17192 |
NicklasAPJ | Core i9 7980XE | TITAN Xp | 17041 |
xkm1948 | Core i7 6950X | RTX 2080 Ti | 16908 |
olegdjus | Core i7 8700K | GTX 1080 Ti | 16890 |
Moonshield84 | Ryzen 7 3700X | RTX 2080 Ti | 16864 |
MitosS | Core i7 12700KF | GTX 1080 Ti | 16796 |
homa177 | Core i7 8700K | GTX 1080 Ti | 16730 |
ThrashZone | Core i9 10900K | GTX 1080 Ti | 16716 |
mouacyk | Core i7 8700K | GTX 1080 Ti | 16647 |
Athlonite | Ryzen 7 5800X | RX 6800 | 16625 |
AnomalouS | Core i7 7700K | RTX 2080 Ti | 16507 |
DRDNA | Core i9 9900K | RTX 2080 SUPER | 16371 |
Gan77 | Core i7 8700K | GTX 1080 Ti | 16352 |
MaGiCuReX | Core i7 6800K | RX 6900 XT | 16311 |
yoyo2004 | Ryzen 7 2700X | RTX 2080 Ti | 16237 |
Justinus | Core i7 5960X | GTX 1080 Ti | 16210 |
derp | Ryzen 7 1700 | GTX 1080 Ti | 16143 |
Sithaer | Core i3 12100F | RTX 3060 Ti | 16019 |
Fizban | Core i7 10875H | RTX 3080 Mobile | 16015 |
oxrufiioxo | Core i9 9900K | TITAN Xp | 15765 |
abugaev | Core i9 9900K | GTX 1080 Ti | 15702 |
lynx29 | Core i7 8700K | GTX 1080 Ti | 15688 |
harm9963 | Ryzen 9 5950X | GTX 1080 Ti | 15601 |
Knoxx29 | Core i7 8086K | GTX 1080 Ti | 15358 |
dmgr13 | Ryzen 7 3700X | RX 6700 XT | 15354 |
cole2109 | Core i5 8600K | GTX 1080 Ti | 15347 |
P4-630 | Core i7 12700K | RTX 2070 SUPER | 15315 |
BadFrog | Core i7 5960X | GTX 1080 Ti | 15115 |
AstroSky | Ryzen 7 1700 | GTX 1080 Ti | 15099 |
The Pack | Core i7 5960X | GTX 1080 Ti | 15038 |
XuMuk | Ryzen 7 1800X | GTX 1080 Ti | 15027 |
FreedomEclipse | Core i5 8600K | GTX 1080 Ti | 15023 |
Vego | Core i7 7820X | GTX 1080 Ti | 15003 |
Balazio | Core i7 6700K | GTX 1080 Ti | 14973 |
Franz | Core i7 6900K | GTX 1080 Ti | 14944 |
T4C Fantasy | Core i7 6700K | RTX 2080 Ti | 14850 |
zimilaci | Core i7 7700K | GTX 1080 Ti | 14642 |
Ferrum Master | Core i7 5820K | GTX 1080 Ti | 14634 |
agent_x007 | Core i7 4960X | TITAN Xp Collectors | 14557 |
Tardan | Core i9 7900X | TITAN XP | 14510 |
Arctucas | Core i9 9900K | RTX 2080 | 14489 |
infrared | Ryzen 7 1800X | GTX 1080 Ti | 14487 |
ultrafx | Ryzen 7 2700X | GTX 1080 Ti | 14468 |
lynx29 | Core i7 8600K | GTX 1080 Ti | 14462 |
os2wiz | Ryzen 7 2700X | GTX 1080 Ti | 14218 |
phanbuey | Core i7 7820X | GTX 1080 Ti | 14163 |
K2K | Core i7 8700 | RTX 2070 | 14086 |
zedd311 | Core i7 8700K | GTX 1080 Ti | 14076 |
yesyesloud | Core i7 6700K ES | GTX 1080 Ti | 14058 |
P4-630 | Core i7 6700K | RTX 2070 SUPER | 13978 |
korn87 | Core i7 8700K | GTX 1080 | 13920 |
T4C Fantasy | Core i7 6700K | GTX 1080 Ti | 13817 |
kenkickr | Ryzen 7 1800X | GTX 1080 Ti | 13761 |
Fizban | Core i7 10875H | RTX 2070 SUPER | 13330 |
GamerGuy | Core i7 3960X | RTX 2080 Ti | 13260 |
Agent_D | Ryzen 5 3600X | Radeon VII | 13247 |
Tomgang | Core i7 980X | GTX 1080 Ti | 13210 |
DarthBaggins | Core i7 6900K | GTX 1080 Ti | 13180 |
erixx | Core i7 7700K | GTX 1080 Ti | 13091 |
Xx Tek Tip xX | Core i7 7740X | GTX 1080 Ti | 12934 |
derp | Ryzen 7 1700 | GTX 1080 | 12933 |
izy | Ryzen 7 3700X | RTX 2060 SUPER | 12901 |
QuietBob | Ryzen 3 3300X | RX 6600 XT | 12630 |
Divinity | Core i7 5775C | GTX 1080 | 12608 |
Bones | Ryzen 7 2700X | Radeon VII | 12297 |
petrovv111 | Core i7 4790K | RTX 2080 | 12296 |
RadeoForce | Ryzen 5 3600 | RX Vega 64 | 12227 |
Liviu Cojocaru | Core i7 7700K | GTX 1080 | 12134 |
EarthDog | Core i9 7960X | GTX 1080 | 12117 |
agent_x007 | Xeon E5-1680 v2 | GTX 1080 | 12091 |
Vayra86 | Core i7 8700K | GTX 1080 | 12051 |
Knoxx29 | Core i7 8700K | GTX 1080 | 11929 |
sam_86314 | Ryzen 7 5800X | RX 5700 XT | 11875 |
GamerGuy | Core i7 4770K | Radeon VII | 11580 |
dhklopp | Ryzen 7 1800X | GTX 1080 | 11523 |
Viking73 | Core i7 6850K | GTX 1080 | 11409 |
cookiemonster | Core i7 8700K | GTX 1080 | 11320 |
agent_x007 | Core i7 4960X | GTX 1080 | 11244 |
max795 | Core i5 3570K | RTX 2080 | 11189 |
natr0n | Core i7 8086K | GTX 1080 | 11159 |
cadaveca | Core i9 7900X | GTX 1080 | 11148 |
biffzinker | Ryzen 5 2600X | RTX 2060 | 11107 |
Enterprise24 | Core i7 8700K | GTX 980 Ti | 11066 |
Wiskey12 | Core i7 8700 | GTX 1080 | 10969 |
stuartb04 | Xeon X5650 | GTX 1080 | 10892 |
Antykain | Core i7 4790K | GTX 1080 | 10824 |
gdallsk | Core i7 5820K | GTX 1080 | 10699 |
Slothkingston | Core i5 9600K | GTX 1070 | 10658 |
agent_x007 | Core i3 12100F | GTX 1080 | 10555 |
fullinfusion | Core i7 7700K | RX Vega 56 | 10474 |
Flyordie | Threadripper 1900X | RX Vega 64 | 10472 |
johnpack | Xeon E5-1650 | GTX 980 Ti | 10426 |
MrGenius | Core i7 3770K | RX Vega 64 | 10399 |
IBRAHIM_007 | Core i7 6700K | GTX 1070 | 10369 |
basco | Core i7 3770K | GTX 980 Ti | 10302 |
FreedomEclipse | Core i5 8600K | GTX 1070 | 10220 |
KainXS | Core i7 3770K | GTX 1070 | 10150 |
RealNeil | Core i7 8700K | GTX 1080 | 10122 |
AleXXX666 | Core i3 12100 | GTX 1660 Ti | 10038 |
sam_86314 | Ryzen 5 2600X | GTX 1070 | 10020 |
NoJuan999 | Ryzen 5 2600 | GTX 1660 Ti | 9988 |
RealNeil | Core i7 7700K | GTX 1080 | 9975 |
Tin Tin Win | Core i7 6700K | GTX 1070 | 9914 |
TheHunter | Core i7 4770K | GTX 980 Ti | 9905 |
p1ngwe1 | Ryzen 7 2700X | GTX 1070 | 9879 |
kurosagi01 | Ryzen 5 1600 | RX Vega 64 | 9808 |
Tomgang | Ryzen 5 5600X | RTX A2000 | 9758 |
SoNic67 | Xeon E5-2630 v2 | GTX 1080 | 9747 |
neatfeatguy | Core i5 4670K | GTX 980 Ti | 9740 |
CS85 | Ryzen 7 2700X | GTX 980 Ti | 9736 |
jboydgolfer | Core i5 8600K | GTX 1070 | 9635 |
sam_86314 | Core i7 2600K | GTX 1070 | 9616 |
Hardi | Ryzen 5 1600 | GTX 1070 | 9602 |
looniam | Core i7 3770K | GTX 980 Ti | 9577 |
INSTG8R | Core i7 4790K | RX Vega 64 | 9547 |
RadeoForce | Core i5 4670 | RX Vega 56 | 9443 |
natr0n | Xeon E3-1290 | GTX 1080 | 9443 |
IBRAHIM_007 | Core i7 6700K | GTX 1070 | 9383 |
arni-gx | Core i5 3570 | GTX 1080 | 9291 |
DRDNA | Core i7 7700HQ | GTX 1070 | 9238 |
sam_86314 | Xeon E3-1270 v3 | GTX 1070 | 9121 |
BarbaricSoul | Core i7 3930K | GTX 1070 | 9102 |
lynx29 | Core i7 7820HK | GTX 1070 | 8876 |
Nuckles56 | Core i5 6500 | GTX 1080 Ti | 8772 |
agent_x007 | E5-1680 v2 | GTX TITAN X | 8725 |
sepheronx | Ryzen 5 3500X | GTX 1660 SUPER | 8553 |
natr0n | Xeon X5675 | GTX 980 Ti | 8453 |
Flyordie | FX 8320 | RX Vega 64 | 8080 |
jboydgolfer | Core i5 8600K | GTX 980 | 7974 |
kastriot | Xeon X5650 | GTX 980 | 7822 |
jboydgolfer | Core i7 4790 | GTX 980 | 7524 |
Chloe Price | Core i5 7600K | GTX 980 | 7514 |
MoroZ | Core i5 2500K | GTX 970 | 7407 |
Arctucas | Core i7 6700K | GTX 970 | 7237 |
ultrafx | Core i5 11400F | RX 6500 XT | 7130 |
RadeoForce | Core i7 5820K | GTX 780 Ti | 7119 |
Zyll Goliath | Xeon E5645 | GTX 970 | 7031 |
Vya Domus | FX 6300 | GTX 970 | 7005 |
levelord | Ryzen 5 1600 | RX 580 | 6981 |
ultrafx | Ryzen 5 1600 | GTX 1060 3GB | 6963 |
agent_x007 | Xeon E5-1680 v2 | R9 FURY X | 6865 |
Recon-UK | Xeon E5640 | R9 FURY | 6798 |
lazord00d | R9 3900X | RX 590 | 6754 |
ida37 | FX 8370 | RX 580 | 6738 |
INSTG8R | Core i7 4790K | R9 FURY X | 6736 |
Nuckles56 | Core i5 6500 | RX 480 | 6629 |
agent_x007 | Core i7 4960X | GTX 780 Ti | 6564 |
RadeoForce | Core i5 4670 | RX 470 | 6560 |
FreedomEclipse | Core i5 2500K | GTX 1060 6GB | 6556 |
dyonoctis | Ryzen 7 1700X | GTX 1060 3GB | 6520 |
basco | Core i7 4770K | GTX 780 | 6479 |
Athlonite | FX 8320 | RX 580 | 6319 |
ShurikN | Core i5 7300HQ | GTX 1060 6GB | 6178 |
Ware | Core i7 3770 | RX 580 | 6160 |
Lost Hatter | Ryzen 7 1700X | RX 480 | 6108 |
agent_x007 | Core i7 4960X | R9 390X | 6094 |
agent_x007 | Xeon E5-1680 v2 | GTX TITAN Black | 6093 |
agent_x007 | Xeon X3370 | R9 390X | 6041 |
StefanM | Core i7 7700HQ | GTX 1060 6GB | 5944 |
Fizban | Core i5 8300H | GTX 1060 Max-Q | 5910 |
SUPERREDDEVIL | Core i5 7400 | R9 390 | 5581 |
Ware | Core i7 2600 | RX 580 | 5552 |
Tomgang | Ryzen 5 5600X | GTX 1650 | 5517 |
AlwaysHope | FX 8350 | R9 Nano | 5516 |
jjnissanpatfan | Xeon X5660 | R9 290 | 5386 |
sam_86314 | Core i7 2600K | GTX 780 | 5186 |
biffzinker | Ryzen 5 2600X | RX 480 | 5083 |
MrGenius | Core i7 3770K | R9 280X | 5024 |
ultrafx | Ryzen 7 2700X | GTX 1050 Ti | 4822 |
ultrafx | Core i7 6400T | GTX 1050 Ti | 4412 |
XiGMAKiD | Core 2 Quad Q9450 | GTX 1060 6GB | 4308 |
Ware | Core i5 3470 | R9 380X | 4300 |
Ware | Core i7 2600 | R9 380X | 4278 |
Ware | Core i5 2500K | R9 380X | 4253 |
Jizzler | Core i5 6600 | R9 380X | 4217 |
agent_x007 | Xeon X3370 | R9 280X 6GB | 4126 |
natr0n | Xeon E3-1290 | HD 7970 | 4026 |
sam_86314 | Pentium G4560 | GTX 1050 Ti | 3872 |
T4C Fantasy | Core i7 7700HQ | GTX 1050 | 3691 |
Snufkin | Core i5 2500K | HD 7870 XT | 3587 |
Taliyah | Core i7 7700HQ | GTX 1050 | 3517 |
newtekie1 | Core i5 7300HQ | GTX 1050 | 3502 |
biffzinker | Ryzen 5 2600X | R9 280 | 3461 |
sam_86314 | Core i5 1137G7 | R9 280 | 3126 |
shork | Xeon X3440 | GTX 760 | 3037 |
agent_x007 | Xeon E5-1680 v2 | GTX 580 3GB | 2799 |
DRDNA | Core i5 6300HQ | GTX 960M | 2777 |
sam_86314 | Core i5 6500T | PRO WX 4100 | 2655 |
biffzinker | Ryzen 5 2600X | GTX 660 | 2641 |
sam_86314 | Xeon E3-1220 v3 | PRO WX 4100 | 2537 |
sam_86314 | Custom APU 0405 | Custom GPU 0405 | 2447 |
rickss69 | Ryzen 7 5700G | Vega 8 | 2376 |
Melvis | Core i5 6300HQ | GTX 960M | 2340 |
sam_86314 | Ryzen 5 5600G | Vega 7 | 2145 |
sam_86314 | Core i7 2600K | GTX 480 | 2029 |
Nuckles56 | Core i5 6500 | GT 1030 | 2000 |
sam_86314 | Xeon E3-1220 v3 | FirePro W4300 | 1622 |
agent_x007 | Core i7 4960X | HD 6970 | 1620 |
sam_86314 | Core i5 1137G7 | Xe Graphics (80 EU) | 1577 |
Therandomness | Pentium G4560 | GTX 480 | 1486 |
agent_x007 | Core i7 4960X | HD 5870 | 1219 |
sam_86314 | Xeon X3470 | HD 7750 | 791 |
K2K | Core i7 8700 | UHD Graphics 630 | 777 |
biffzinker | Ryzen 5 2600X | GT 730 | 736 |
derp | Athlon 200GE | Vega 3 | 678 |
sam_86314 | Core i5 6500T | HD Graphics 530 | 580 |
sam_86314 | Core 2 Quad Q9550 | Quadro 600 | 420 |
DRDNA | Core i5 6300HQ | HD Graphics 530 | 355 |
Nuckles56 | Core i5 6500 | GT 610 | 273 |
sam_86314 | Core i5 650 | GT 520 | 190 |
Post a screen shot of your results
the below image is from TPU's download page for example!
HAPPY BENCHING TPU!
Please use these settings, if you do not then the results will NOT be listed; thank you!
the below image is from TPU's download page for example!
HAPPY BENCHING TPU!
Please use these settings, if you do not then the results will NOT be listed; thank you!
1440P, High, Fullscreen Scores are clickable, leading to the original post.
Name | CPU | GPU | Score |
Super Firm Tofu | Core i9 13900K | RTX 4090 | 22638 |
igralec84 | Ryzen 5 7600X | RTX 4090 | 21825 |
Blaeza | Ryzen 7 5700X | RX 6900 XT | 17588 |
QuietBob | Ryzen 9 5800X3D | RX 7900 XTX | 17488 |
Det0x | Ryzen 9 5950X | RTX 3090 | 16712 |
Fizban | Core i9 13980HK | RTX 4090 Mobile | 16184 |
AVATARAT | Ryzen 5 5600X | RX 6800 XT | 14578 |
kane nas | Ryzen 7 5800X3D | RX 6800 | 13880 |
T4C Fantasy | Core i9 12900KF | RTX 3080 | 13231 |
Post a screen shot of your results
2160P, High, Fullscreen Scores are clickable, leading to the original post.
Name | CPU | GPU | Score |
destroyv1 | Core i9 12900K | RTX 4090 | 16570 |
igralec84 | Ryzen 5 7600X | RTX 4090 | 16506 |
Det0x | Ryzen 9 5950X | RTX 3090 | 10652 |
QuietBob | Ryzen 9 5800X3D | RX 7900 XTX | 10619 |
Blaeza | Ryzen 7 5700X | RX 6900 XT | 9341 |
Fizban | Core i9 13980HK | RTX 4090 Mobile | 9338 |
AVATARAT | Ryzen 5 5600X | RX 6800 XT | 8309 |
kane nas | Ryzen 7 5800X3D | RX 6800 | 7341 |
AleXXX666 | Core i3 12100 | GTX 3070 Ti | 6665 |
Post a screen shot of your results
Last edited: