- Joined
- Mar 29, 2008
- Messages
- 830 (0.14/day)
- Location
- Chicago
System Name | Smilk |
---|---|
Benchmark Scores | Infinite.... |
Its not copper, dont get it!
System Name | Smilk |
---|---|
Benchmark Scores | Infinite.... |
System Name | Big Devil |
---|---|
Processor | Intel Core i5-2500K |
Motherboard | ECS P67H2-A2 |
Cooling | XSPC Rasa | Black Ice GT Stealth 240 | XSPC X2O 750 | 2x ACF12PWM | PrimoChill White 7/16" |
Memory | 2x4GB Corsair Vengeance LP Arctic White 1600MHz CL9 |
Video Card(s) | EVGA GTX 780 ACX SC |
Storage | Intel 520 Series 180GB + WD 1TB Blue |
Display(s) | HP ZR30W 30" 2650x1600 IPS |
Case | Corsair 600T SE |
Audio Device(s) | Xonar Essence STX | Sennheisser PC350 "Hero" Modded | Corsair SP2500 |
Power Supply | ABS SL 1050W (Enermax Revolution Rebadge) |
Software | Windows 8.1 x64 Pro w/ Media Center |
Benchmark Scores | Ducky Year of the Snake w/ Cherry MX Browns & Year of the Tiger PBT Keycaps | Razer Deathadder Black |
Its not copper, dont get it!
System Name | MASTER |
---|---|
Processor | Core i7 3930k run at 4.4ghz |
Motherboard | Asus Rampage IV extreme |
Cooling | Corsair H100i |
Memory | 4x4G kingston hyperx beast 2400mhz |
Video Card(s) | 2X EVGA GTX680 |
Storage | 2X Crusial M4 256g raid0, 1TbWD g, 2x500 WD B |
Display(s) | Samsung 27' 1080P LED 3D monitior 2ms |
Case | CoolerMaster Chosmos II |
Audio Device(s) | Creative sound blaster X-FI Titanum champion,Creative speakers 7.1 T7900 |
Power Supply | Corsair 1200i, Logitch G500 Mouse, headset Corsair vengeance 1500 |
Software | Win7 64bit Ultimate |
Benchmark Scores | 3d mark 2011: testing |
System Name | The Greasey Leopard |
---|---|
Processor | i7 860 |
Motherboard | GIGABYTE P55A-UD3 |
Cooling | STOCK (Don't Laugh) |
Memory | CORSAIR XMS3 1600MHZ |
Video Card(s) | 7300GS Oh yea.... |
Storage | WESTERN DIGITAL 500GB |
Display(s) | 28" Hanns |
Case | COOLERMASTER SILEO |
Power Supply | CORSAIR 650TX |
Software | SNOW LEOPARD 10.6.3 |
Benchmark Scores | 9600 GEEKBENCH |
that would be badass with red led...they need to start making all models in red also...
System Name | PCGOD |
---|---|
Processor | AMD FX 8350@ 5.0GHz |
Motherboard | Asus TUF 990FX Sabertooth R2 2901 Bios |
Cooling | Scythe Ashura, 2×BitFenix 230mm Spectre Pro LED (Blue,Green), 2x BitFenix 140mm Spectre Pro LED |
Memory | 16 GB Gskill Ripjaws X 2133 (2400 OC, 10-10-12-20-20, 1T, 1.65V) |
Video Card(s) | AMD Radeon 290 Sapphire Vapor-X |
Storage | Samsung 840 Pro 256GB, WD Velociraptor 1TB |
Display(s) | NEC Multisync LCD 1700V (Display Port Adapter) |
Case | AeroCool Xpredator Evil Blue Edition |
Audio Device(s) | Creative Labs Sound Blaster ZxR |
Power Supply | Seasonic 1250 XM2 Series (XP3) |
Mouse | Roccat Kone XTD |
Keyboard | Roccat Ryos MK Pro |
Software | Windows 7 Pro 64 |
All copper isn't necessarily always better.
Copper has a greater conductivity with physical touch, which is why it's used in bases and watercooling blocks.
Aluminum has a greater conductivity with air. So honestly, a copper base, copper heatpipes, and aluminum fins make for a great cooler if it's done right. Not to mention that a full copper GPU cooler can really give your card the "bends"
System Name | AMD | Intel | Chumpy |
---|---|
Processor | PHII 955BE Stock | i7 920 D0 4.01 GHz | i7 920 D0 4.01 GHz |
Motherboard | MSI 790FX-GD70 | EX58 - UD5 | E760 4 Way SLI |
Cooling | Zalman 9700 CNPS | Water Loop | Water Loop |
Memory | 4 GB XMS3 1600 MHz | 6 GB Dominators 1600 MHz | 6 GB Dominators 1866 MHz |
Video Card(s) | 3 x 9600GSO, GTX260 216 | 2 x GTX 260 216 | GTX 260 216, 9600 GSO |
Storage | WD 640GB | Couple o' 5400RPMs | WD 1TB |
Case | Cosmos S | Lancool K62 Dragonlord | Lian Li PC-P80 Armor |
Power Supply | TX850 | HX 1000 | HX 1000 |
Software | Win 7 Home Premium | Win 7 Ultimate | Vista Home Premium |
what about mauve???
System Name | ATLAS |
---|---|
Processor | Intel Core i7-4770 (4C/8T) Haswell |
Motherboard | GA-Z87X-UD5H , Dual Intel LAN, 10x SATA, 16x Power phace. |
Cooling | ProlimaTech Armageddon - Dual GELID 140 Silent PWM |
Memory | Mushkin Blackline DDR3 2400 997123F 16GB |
Video Card(s) | MSI GTX1060 OC 6GB (single fan) Micron |
Storage | WD Raptors 73Gb - Raid1 10.000rpm |
Display(s) | DELL U2311H |
Case | HEC Compucase CI-6919 Full tower (2003) moded .. hec-group.com.tw |
Audio Device(s) | Creative X-Fi Music + mods, Audigy front Panel - YAMAHA quad speakers with Sub. |
Power Supply | HPU-4M780-PE refurbished 23-3-2022 |
Mouse | MS Pro IntelliMouse 16.000 Dpi Pixart Paw 3389 |
Keyboard | Microsoft Wired 600 |
Software | Win 7 Pro x64 ( Retail Box ) for EU |
Its not copper, dont get it!
Processor | Core i5-750 @ 3.6GHz 1.136V 24/7 |
---|---|
Motherboard | Gigabyte P55A-UD3, SATA 6Gbit/s & USB3.0 baby! |
Cooling | Alpenföhn Brocken HeatpipeDirectTouch |
Memory | Geil Ultra Series 4GB 2133MHz DDR3 @ 1440MHz 7-7-7-24 |
Video Card(s) | Gigabyte GTX 460 1GB OC (mostly stock speeds) |
Storage | OS: Samsung F3 500GB Games: Samsung F1 640GB |
Display(s) | new! Samsung P2350 23" FullHD 2ms / Mirai DTL-632E500 32" LCD |
Case | new! Xigmatek Midgard/Utgard side window with red cathodes, 1x140mm & 3x120mm fans |
Audio Device(s) | new! ASUS Xonar DG & JVC HA-RX700 headphones |
Power Supply | Cougar CM 700W Modular |
Software | Windows 7 Home Premium x64 |
Benchmark Scores | Logitech UltraX Premium & G5 laser v2 + Ulti-mat Breathe X2 for fragging |
System Name | Big Devil |
---|---|
Processor | Intel Core i5-2500K |
Motherboard | ECS P67H2-A2 |
Cooling | XSPC Rasa | Black Ice GT Stealth 240 | XSPC X2O 750 | 2x ACF12PWM | PrimoChill White 7/16" |
Memory | 2x4GB Corsair Vengeance LP Arctic White 1600MHz CL9 |
Video Card(s) | EVGA GTX 780 ACX SC |
Storage | Intel 520 Series 180GB + WD 1TB Blue |
Display(s) | HP ZR30W 30" 2650x1600 IPS |
Case | Corsair 600T SE |
Audio Device(s) | Xonar Essence STX | Sennheisser PC350 "Hero" Modded | Corsair SP2500 |
Power Supply | ABS SL 1050W (Enermax Revolution Rebadge) |
Software | Windows 8.1 x64 Pro w/ Media Center |
Benchmark Scores | Ducky Year of the Snake w/ Cherry MX Browns & Year of the Tiger PBT Keycaps | Razer Deathadder Black |
i want to see studies of that for myself dude,
System Name | RBMK-1000 |
---|---|
Processor | AMD Ryzen 7 5700G |
Motherboard | ASUS ROG Strix B450-E Gaming |
Cooling | DeepCool Gammax L240 V2 |
Memory | 2x 8GB G.Skill Sniper X |
Video Card(s) | Palit GeForce RTX 2080 SUPER GameRock |
Storage | Western Digital Black NVMe 512GB |
Display(s) | BenQ 1440p 60 Hz 27-inch |
Case | Corsair Carbide 100R |
Audio Device(s) | ASUS SupremeFX S1220A |
Power Supply | Cooler Master MWE Gold 650W |
Mouse | ASUS ROG Strix Impact |
Keyboard | Gamdias Hermes E2 |
Software | Windows 11 Pro |
System Name | Big Devil |
---|---|
Processor | Intel Core i5-2500K |
Motherboard | ECS P67H2-A2 |
Cooling | XSPC Rasa | Black Ice GT Stealth 240 | XSPC X2O 750 | 2x ACF12PWM | PrimoChill White 7/16" |
Memory | 2x4GB Corsair Vengeance LP Arctic White 1600MHz CL9 |
Video Card(s) | EVGA GTX 780 ACX SC |
Storage | Intel 520 Series 180GB + WD 1TB Blue |
Display(s) | HP ZR30W 30" 2650x1600 IPS |
Case | Corsair 600T SE |
Audio Device(s) | Xonar Essence STX | Sennheisser PC350 "Hero" Modded | Corsair SP2500 |
Power Supply | ABS SL 1050W (Enermax Revolution Rebadge) |
Software | Windows 8.1 x64 Pro w/ Media Center |
Benchmark Scores | Ducky Year of the Snake w/ Cherry MX Browns & Year of the Tiger PBT Keycaps | Razer Deathadder Black |