System Name | The Dove Box Rev 5.0 |
---|---|
Processor | 9800x3D |
Motherboard | Asus 870E STRIX |
Cooling | Custom Water |
Memory | 32 GB 6400 MTs |
Video Card(s) | Asus 3080 TUF |
Storage | 2TB Crucial T705 |
Display(s) | 32" LG 1440p 180hz |
Case | Lian Li O11 Dynamic |
Audio Device(s) | ON BOARD FTW |
Power Supply | Corsair 1000W |
Mouse | Corsair something |
Keyboard | Steelseries |
Software | Win 10 64x |
System Name | RogueOne |
---|---|
Processor | Xeon W9-3495x |
Motherboard | ASUS w790E Sage SE |
Cooling | SilverStone XE360-4677 |
Memory | 128gb Gskill Zeta R5 DDR5 RDIMMs |
Video Card(s) | MSI SUPRIM Liquid X 4090 |
Storage | 1x 2TB WD SN850X | 2x 8TB GAMMIX S70 |
Display(s) | 49" Philips Evnia OLED (49M2C8900) |
Case | Thermaltake Core P3 Pro Snow |
Audio Device(s) | Moondrop S8's on schitt Gunnr |
Power Supply | Seasonic Prime TX-1600 |
Mouse | Razer Viper mini signature edition (mercury white) |
Keyboard | Monsgeek M3 Lavender, Moondrop Luna lights |
VR HMD | Quest 3 |
Software | Windows 11 Pro Workstation |
Benchmark Scores | I dont have time for that. |
System Name | Stealth 2 Duo Turbine |
---|---|
Processor | Intel e6850 @ 3.8ghz |
Motherboard | Asus Striker Extreme |
Cooling | CoolerMaster V8 Modded With 2 white LED's & 100CFM fan |
Memory | OCZ DDR2 1066_ SLI Black-4GB |
Video Card(s) | 2xMSI 8800GT"s SLI |
Storage | <<HDD For OS>> 2x150GB_Western Digital Raptor_Raid 0. <<HDD For Storage>> 3 x 1TB |
Display(s) | ACER B273HU 27" LCD 2048x1152 |
Case | Apex SuperCase_Custom 7 month Build |
Audio Device(s) | Striker Extreme Add-In Card HD-Audio |
Power Supply | EnerMax INFINITI 720watt |
Software | SE7VEN ULTIMATE 64bit |
Benchmark Scores | 3DMark01=NTTA, 3Dmark06=NTTA 3Dmark_Vantage=NTTA, Core Temp v0.99.5=28C |
System Name | New Build - Oct. 2021 |
---|---|
Processor | Intel i7 10700k |
Motherboard | Asus TUF Gaming H570-PRO |
Cooling | Corsair H100i |
Memory | Corsair Vengence 16gb 3600 mhz |
Video Card(s) | Gigabyte RTX 3060ti 8gb |
Storage | 1Tb Samsung 970 EVO NvMe m.2 |
Display(s) | 27" LG Ultragear 144hz |
Case | Fractal Design- Meshify 2 |
Audio Device(s) | Onborad dts |
Power Supply | Corsair RX 650 W |
Mouse | Roccat Kiro |
Keyboard | Razer Tarantula |
Software | Windows 10 Home x64 |
System Name | Coolin Runnings |
---|---|
Processor | AMD X4 Phenom 9950 B.E. @ 3.3ghz |
Motherboard | Gigabyte GA-MA790x-DS4 BIOS Ver. F6 |
Cooling | CM Vortex 752 |
Memory | apacer PC6400 800mhz x 2 |
Video Card(s) | Two ATI Radeon 4850's in xfire |
Storage | Seagate 7200.9 320gig+250gigx2 |
Display(s) | Acer P191w 19' wide |
Case | Antec 900 |
Audio Device(s) | onboard |
Power Supply | Antec Power trio 550watts |
Software | Windows 7 x64 Build 7100 |
could I see more pictures, TJ07 is my favorite case.
Valentine system!
System Name | PEPE3D-Custom Built |
---|---|
Processor | Intel QX9650 OC @4.02 GHz |
Motherboard | Asus Maximus II Formula P45 |
Cooling | CoolIT Systems Freezone Elite TEC CPU Cooler with MTEC |
Memory | Corsair PC-8500 8GB 1066 |
Video Card(s) | Daimond 4870x2 2GB XOC X two CF |
Storage | C:\Kingston ssdNowV+ series 128 GB(SNVP325-S2B) |
Display(s) | Samsung 244T 24" 1920x1200 |
Case | Coolermaster HAF-932 |
Audio Device(s) | Sound Blaster X-Fi Titanium Fatal1ty Champion |
Power Supply | Ultra X 1600 wattts |
Software | Windows 7 Pro 64 bit Edition |
Benchmark Scores | 3DMARK 06(24,507)3DMARK VANTAGE(20,587) |
I voted 2/10 because:
Wellthe color is pink not red, looks to me that this case can even be close properly with so many hoses. What kind of performance this PC gives out.
Processor | AMD Ryzen 7 7800X3D |
---|---|
Motherboard | ASUS ROG Crosshair X670E Hero |
Cooling | ARCTIC Liquid Freezer III 360 A-RGB // X12 Phanteks D30-120 D-RGB Fans |
Memory | G.SKILL Trident Z5 Neo RGB Series (AMD Expo) DDR5 RAM 32GB (2x16GB) 6000MT/s CL30 |
Video Card(s) | ZOTAC Gaming GeForce RTX 4090 AMP Extreme AIRO |
Storage | Samsung Pro 980 2TB NVMe (OS and Games) // WD Black 10TB HDD (Storage) |
Display(s) | SAMSUNG 34-Inch Ultrawide 75Hz (Desk Games) // SAMSUNG 49-Inch Ultrawide 144Hz (Sim Racing Rig) |
Case | Phanteks NV7 |
Power Supply | Seasonic Vertex GX-1200, 1200W 80+ Gold, ATX 3.0 |
Software | Windows 11 Pro |
System Name | PEPE3D-Custom Built |
---|---|
Processor | Intel QX9650 OC @4.02 GHz |
Motherboard | Asus Maximus II Formula P45 |
Cooling | CoolIT Systems Freezone Elite TEC CPU Cooler with MTEC |
Memory | Corsair PC-8500 8GB 1066 |
Video Card(s) | Daimond 4870x2 2GB XOC X two CF |
Storage | C:\Kingston ssdNowV+ series 128 GB(SNVP325-S2B) |
Display(s) | Samsung 244T 24" 1920x1200 |
Case | Coolermaster HAF-932 |
Audio Device(s) | Sound Blaster X-Fi Titanium Fatal1ty Champion |
Power Supply | Ultra X 1600 wattts |
Software | Windows 7 Pro 64 bit Edition |
Benchmark Scores | 3DMARK 06(24,507)3DMARK VANTAGE(20,587) |
System Name | KXa DrakeN |
---|---|
Processor | Intel Core i7 3770k |
Motherboard | Asus Maximus IV Extreme-Z Z68 1155 |
Cooling | NZXT Kraken X60 |
Memory | 8GB Ripjaw-X Red 1866mhz |
Video Card(s) | 2X ASUS GTX780 DCUII OC |
Storage | Crucial M4 128gb+Intel 320 160gb Gen3+2TB BLack WD+1TB Black WD |
Display(s) | DELL S2740L 27'' LED LCD |
Case | NZXT Phantom 410 |
Audio Device(s) | ASUS XONAR D2X |
Power Supply | Corsair HX1050wt |
Software | Windows 7 Ultimate SP1 64bit |
System Name | n.audBl |
---|---|
Processor | E8500 @ 3.80GHz |
Motherboard | ASUS Striker Extreme |
Cooling | Full liquid (everything except power supply) |
Memory | 4Gb OCZ DDR2 PC9600 |
Video Card(s) | Dual EVGA GTX 280 SSC Edition |
Storage | Dual WD Raptor in RAID 0 (300Gb), Dual WD 1Tb Cavair in RAID 1 |
Display(s) | Dell 2407 24" HD+ Widescreen |
Case | Theraltake Tai-Chi |
Audio Device(s) | X-Fi Fata1ty (bleh!) |
Power Supply | Ultra X3 1000W |
Software | Win 7 64bit |
Processor | i7 920 |
---|---|
Motherboard | EVGA X58 |
Cooling | eight 120mm fans, Swiftech GTZ cpu block, 3 120mm radiator, MCP655 pump, primochill tubing |
Memory | 6 gig G-Skill DDR3 1600 |
Video Card(s) | GTX 285's (SLI) |
Storage | 500GB Western Digital |
Display(s) | 3 Asus 23 in inchers |
Case | Lian Li A77B |
Audio Device(s) | on board 7.1 |
Power Supply | Corsair 1000 |
Software | win 7 64 |
When I saw the first pic your coolant reminded me of Ghostbusters 2! lol
I'll shut my silly mouth and just say great work. Lovely.
Ghostbusters 2 ??
how
System Name | Coolin Runnings |
---|---|
Processor | AMD X4 Phenom 9950 B.E. @ 3.3ghz |
Motherboard | Gigabyte GA-MA790x-DS4 BIOS Ver. F6 |
Cooling | CM Vortex 752 |
Memory | apacer PC6400 800mhz x 2 |
Video Card(s) | Two ATI Radeon 4850's in xfire |
Storage | Seagate 7200.9 320gig+250gigx2 |
Display(s) | Acer P191w 19' wide |
Case | Antec 900 |
Audio Device(s) | onboard |
Power Supply | Antec Power trio 550watts |
Software | Windows 7 x64 Build 7100 |