- Joined
- Oct 9, 2007
- Messages
- 47,314 (7.52/day)
- Location
- Hyderabad, India
System Name | RBMK-1000 |
---|---|
Processor | AMD Ryzen 7 5700G |
Motherboard | ASUS ROG Strix B450-E Gaming |
Cooling | DeepCool Gammax L240 V2 |
Memory | 2x 8GB G.Skill Sniper X |
Video Card(s) | Palit GeForce RTX 2080 SUPER GameRock |
Storage | Western Digital Black NVMe 512GB |
Display(s) | BenQ 1440p 60 Hz 27-inch |
Case | Corsair Carbide 100R |
Audio Device(s) | ASUS SupremeFX S1220A |
Power Supply | Cooler Master MWE Gold 650W |
Mouse | ASUS ROG Strix Impact |
Keyboard | Gamdias Hermes E2 |
Software | Windows 11 Pro |
GlacialTech seems to be ready with its Igloo series models for the upcoming Intel LGA-1156 socket. Igloo coolers are traditionally stock heatsink replacements that are at best slightly better than the cooler the processor ships with, ideal for OEMs. GlacialTech has two models ready this time: the smaller Igloo 1050, and the larger Igloo 1100. The two measure 95x95x57 mm and 95x95x67 mm, and weigh in at 310 g and 380 g, respectively. The two are mounted with an 80 mm PWM controlled fan. These should be out in the market by the time the first LGA-1156 processors arrive, and that's five weeks from now. Variant details follow.
View at TechPowerUp Main Site
- 1050 Light - 2600 RPM (maximum fan working speed) | 35.5 CFM (airflow) | 25 dBA (sound output)
- 1050 Light(E) - 2600 RPM | 35.5 CFM | 25 dBA
- 1050 Light (2B ) - 2600 RPM | 35.5 CFM | 25 dBA
- 1050 - 3200 RPM | 44.1 CFM | 32 dBA
- 1050(E) - 3200 RPM | 44.1 CFM | 32 dBA
- 1050 (2B ) - 3200 RPM | 44.1 CFM | 32 dBA
- 1050 PWM - 3600 RPM | 50 CFM | 15 ~ 38 dBA
- 1050PWM(E) - 3600 RPM | 50 CFM | 15 ~ 38 dBA
- 1050 PWM (2B ) - 3600 RPM | 50 CFM | 15 ~ 38 dBA
- 1100 Silent - 2000 RPM | 26 CFM | 20 dBA
- 1100 Silent(E) - 2000 RPM | 26 CFM | 20 dBA
- 1100 Silent(2B ) - 2000 RPM | 26 CFM | 20 dBA
- 1100 Light - 2600 RPM | 35.5 CFM | 25 dBA
- 1100 Light(E) - 2600 RPM | 35.5 CFM | 25 dBA
- 1100 Light (2B ) - 2600 RPM | 35.5 CFM | 25 dBA
- 1100 - 3200 RPM | 44.1 CFM | 32 dBA
- 1100(E) - 3200 RPM | 44.1 CFM | 32 dBA
- 1100 (2B ) - 3200 RPM | 44.1 CFM | 32 dBA
- 1100 PWM - 3600 RPM | 50 CFM | 15 ~ 38 dBA
- 1100 PWM(E) - 3600 RPM | 50 CFM | 15 ~ 38 dBA
- 1100 PWM (2B ) - 3600 RPM | 50 CFM | 15 ~ 38 dBA
View at TechPowerUp Main Site