Processor | Intel i5-6600 |
---|---|
Motherboard | ASRock H170M-ITX |
Cooling | Cooler Master Geminii S524 |
Memory | G.Skill DDR4-2133 16GB (8GB x 2) |
Video Card(s) | Gigabyte R9-380X 4GB |
Storage | Samsung 950 EVO 250GB (mSATA) |
Display(s) | LG 29UM69G-B 2560x1080 IPS |
Case | Lian Li PC-Q25 |
Audio Device(s) | Realtek ALC892 |
Power Supply | Seasonic SS-460FL2 |
Mouse | Logitech G700s |
Keyboard | Logitech G110 |
Software | Windows 10 Pro |
I don't need PhysX, what am i going to do with it?
Where dah games at to run it?
System Name | Compy 386 |
---|---|
Processor | 7800X3D |
Motherboard | Asus |
Cooling | Air for now..... |
Memory | 64 GB DDR5 6400Mhz |
Video Card(s) | 7900XTX 310 Merc |
Storage | Samsung 990 2TB, 2 SP 2TB SSDs, 24TB Enterprise drives |
Display(s) | 55" Samsung 4K HDR |
Audio Device(s) | ATI HDMI |
Mouse | Logitech MX518 |
Keyboard | Razer |
Software | A lot. |
Benchmark Scores | Its fast. Enough. |
Processor | i7970 |
---|---|
Motherboard | Gigabyte X58A-UD3R |
Cooling | Coolmaster V6 |
Memory | 12gb DDR3-2000 |
Video Card(s) | 2 GTX660 SLI |
Storage | 2 velociraptor 300gb, 1 Intel X25-M 80gb |
Display(s) | 3x Samsung 23' LCD |
Audio Device(s) | SoundBlaster X-Fi Platnium |
Power Supply | Corsair HX1000W |
Software | Windows 8 Enterprise X64 |
It's not G92 anymore. GT215 40nm and DX10.1.
Processor | Intel Core i3 2100 |
---|---|
Motherboard | ECS H61H2-M2 |
Cooling | All Stock |
Memory | Transcend 2x2 GB DDR3 |
Video Card(s) | ECS GTX 550 Ti 1 GB DDR5 |
Storage | Hitachi 500 GB SATA 2 |
Display(s) | Acer 18.5'' LED |
Case | Thermaltake V3 Black Edition |
Audio Device(s) | Built in |
Power Supply | Thermaltake TR2 RX 450W (Modular) |
Software | Windows 7 Ultimate (64 bit) |
Benchmark Scores | 3DMark11 Score P2497 |
System Name | Dire Wolf IV |
---|---|
Processor | Intel Core i9 14900K |
Motherboard | Asus ROG STRIX Z790-I GAMING WIFI |
Cooling | Arctic Liquid Freezer II 280 w/Thermalright Contact Frame |
Memory | 2x24GB Corsair DDR5 6667 |
Video Card(s) | NVIDIA RTX4080 FE |
Storage | AORUS Gen4 7300 1TB + Western Digital SN750 500GB |
Display(s) | Alienware AW3423DWF (QD-OLED, 3440x1440, 165hz) |
Case | Corsair Airflow 2000D |
Power Supply | Corsair SF1000L |
Mouse | Razer Deathadder Essential |
Keyboard | Chuangquan CQ84 |
Software | Windows 11 Professional |
System Name | Bobzilla the second |
---|---|
Processor | AMD Phenom II 940 |
Motherboard | Asus M3A76-CM |
Cooling | 3*120mm case fans |
Memory | 4GB 1066GHz DDR2 Kingston HyperX |
Video Card(s) | Sapphire Radeon HD5870 1GB |
Storage | Seagate 7200RPM 500GB |
Display(s) | samsung T220HD |
Case | Guardian 921 |
Power Supply | OCZ MODXSTREAM Pro 700w (2*25A 12v rail) |
Software | Windows 7 Beta |
Benchmark Scores | 19753 3dmark06 15826 3dmark vantage 38.4Fps crysis benchmarking tool (1680x1050, 4xAA) |
They really can't find a way to sell them G2XX leftovers, eh ? This is beyond silly. A GTX480 doesn't need the add-on GPU for PhysX. PhysX is a sham anyway (There's what ? 15 games that actually do it on the GPU ?), and this card is pointless.
System Name | Dire Wolf IV |
---|---|
Processor | Intel Core i9 14900K |
Motherboard | Asus ROG STRIX Z790-I GAMING WIFI |
Cooling | Arctic Liquid Freezer II 280 w/Thermalright Contact Frame |
Memory | 2x24GB Corsair DDR5 6667 |
Video Card(s) | NVIDIA RTX4080 FE |
Storage | AORUS Gen4 7300 1TB + Western Digital SN750 500GB |
Display(s) | Alienware AW3423DWF (QD-OLED, 3440x1440, 165hz) |
Case | Corsair Airflow 2000D |
Power Supply | Corsair SF1000L |
Mouse | Razer Deathadder Essential |
Keyboard | Chuangquan CQ84 |
Software | Windows 11 Professional |
It's no doubt that physX will never amount to much in the scheme of things, but adding some chips they would otherwise not sell, recouping some money on them and getting sales by putting 'OMG PhysX!' on the side is a good business practice. People will buy anything if it has enough exclamation marks on it.
System Name | Thakk |
---|---|
Processor | i7 6700k @ 4.5Ghz |
Motherboard | Gigabyte G1 Z170N ITX |
Cooling | H55 AIO |
Memory | 32GB DDR4 3100 c16 |
Video Card(s) | Zotac RTX3080 Trinity |
Storage | Corsair Force GT 120GB SSD / Intel 250GB SSD / Samsung Pro 512 SSD / 3TB Seagate SV32 |
Display(s) | Acer Predator X34 100hz IPS Gsync / HTC Vive |
Case | QBX |
Audio Device(s) | Realtek ALC1150 > Creative Gigaworks T40 > AKG Q701 |
Power Supply | Corsair SF600 |
Mouse | Logitech G900 |
Keyboard | Ducky Shine TKL MX Blue + Vortex PBT Doubleshots |
Software | Windows 10 64bit |
Benchmark Scores | http://www.3dmark.com/fs/12108888 |
System Name | penguin |
---|---|
Processor | R7 5700G |
Motherboard | Asrock B450M Pro4 |
Cooling | Some CM tower cooler that will fit my case |
Memory | 4 x 8GB Kingston HyperX Fury 2666MHz |
Video Card(s) | IGP |
Storage | ADATA SU800 512GB |
Display(s) | 27' LG |
Case | Zalman |
Audio Device(s) | stock |
Power Supply | Seasonic SS-620GM |
Software | win10 |
System Name | Orange_box |
---|---|
Processor | i5-3570K (@ 4.4 Jiggahurtz ;) |
Motherboard | P8Z77-I DELUXE |
Cooling | Thermalright Archon with 2 TY-140 |
Memory | 16GB Corsair Vengence LP (1600) |
Video Card(s) | Asus GTX 1060 6G |
Storage | Samsung 850 EVO + Samsung 840 EVO + 4TB WD |
Display(s) | Samsung 24'' |
Case | Bitfenix Prodigy (orange) |
Audio Device(s) | Asus Xonar U3 |
Power Supply | Corsair 750 W |
Mouse | Roccat Kone |
Keyboard | Logitech (el cheapo) |
Software | W10pro x64 / Manjaro XFCE x64 |
Benchmark Scores | who cares... |
They should shut off the 480 core and memory when in 2D clocks and save a shitload of power. Then it would be worth it.
Processor | Intel Core i7 10850K@5.2GHz |
---|---|
Motherboard | AsRock Z470 Taichi |
Cooling | Corsair H115i Pro w/ Noctua NF-A14 Fans |
Memory | 32GB DDR4-3600 |
Video Card(s) | RTX 2070 Super |
Storage | 500GB SX8200 Pro + 8TB with 1TB SSD Cache |
Display(s) | Acer Nitro VG280K 4K 28" |
Case | Fractal Design Define S |
Audio Device(s) | Onboard is good enough for me |
Power Supply | eVGA SuperNOVA 1000w G3 |
Software | Windows 10 Pro x64 |
They should shut off the 480 core and memory when in 2D clocks and save a shitload of power. Then it would be worth it.
System Name | penguin |
---|---|
Processor | R7 5700G |
Motherboard | Asrock B450M Pro4 |
Cooling | Some CM tower cooler that will fit my case |
Memory | 4 x 8GB Kingston HyperX Fury 2666MHz |
Video Card(s) | IGP |
Storage | ADATA SU800 512GB |
Display(s) | 27' LG |
Case | Zalman |
Audio Device(s) | stock |
Power Supply | Seasonic SS-620GM |
Software | win10 |
Processor | Intel Core i7 10850K@5.2GHz |
---|---|
Motherboard | AsRock Z470 Taichi |
Cooling | Corsair H115i Pro w/ Noctua NF-A14 Fans |
Memory | 32GB DDR4-3600 |
Video Card(s) | RTX 2070 Super |
Storage | 500GB SX8200 Pro + 8TB with 1TB SSD Cache |
Display(s) | Acer Nitro VG280K 4K 28" |
Case | Fractal Design Define S |
Audio Device(s) | Onboard is good enough for me |
Power Supply | eVGA SuperNOVA 1000w G3 |
Software | Windows 10 Pro x64 |
What if they used an nvidia optimus type of solution? The pc still sees the two separate GPUs right? And each of them has its own powerer circuitry...
System Name | Felix777 |
---|---|
Processor | Core i5-3570k@stock |
Motherboard | Biostar H61 |
Memory | 8gb |
Video Card(s) | XFX RX 470 |
Storage | WD 500GB BLK |
Display(s) | Acer p236h bd |
Case | Haf 912 |
Audio Device(s) | onboard |
Power Supply | Rosewill CAPSTONE 450watt |
Software | Win 10 x64 |
System Name | My Computer |
---|---|
Processor | Core 2 Q9550 4Ghz 1.23volts |
Motherboard | Gigabyte |
Cooling | Corsair |
Memory | OCZ |
Video Card(s) | Galaxy |
Storage | Western Digital |
Display(s) | Acer |
Case | Lian li |
Audio Device(s) | Asus |
Power Supply | Corsiar |
Software | Microsoft |
Benchmark Scores | 25,000 3dmark06 at 4.35Ghz processor, 835core card! |
Processor | R9 5800x3d | R7 3900X | 4800H | 2x Xeon gold 6142 |
---|---|
Motherboard | Asrock X570M | AB350M Pro 4 | Asus Tuf A15 |
Cooling | Air | Air | duh laptop |
Memory | 64gb G.skill SniperX @3600 CL16 | 128gb | 32GB | 192gb |
Video Card(s) | RTX 4080 |Quadro P5000 | RTX2060M |
Storage | Many drives |
Display(s) | AW3423dwf. |
Case | Jonsbo D41 |
Power Supply | Corsair RM850x |
Mouse | g502 Lightspeed |
Keyboard | G913 tkl |
Software | win11, proxmox |
I think what he is asking is if the GT240 is fast enough to calculate PhysX and not hold back the GTX480. The same way a weak CPU would hold back a stong GPU.
The issue is that people think PhysX takes a lot of computing power, when it really doesn't, so a very basic card can handle it easily without limitting the more powerful graphics card.
Processor | Intel Core i7 10850K@5.2GHz |
---|---|
Motherboard | AsRock Z470 Taichi |
Cooling | Corsair H115i Pro w/ Noctua NF-A14 Fans |
Memory | 32GB DDR4-3600 |
Video Card(s) | RTX 2070 Super |
Storage | 500GB SX8200 Pro + 8TB with 1TB SSD Cache |
Display(s) | Acer Nitro VG280K 4K 28" |
Case | Fractal Design Define S |
Audio Device(s) | Onboard is good enough for me |
Power Supply | eVGA SuperNOVA 1000w G3 |
Software | Windows 10 Pro x64 |
and like CPU can do this.
Alltho nvidia doesnt like that
I used the hack once when you cudnt do nv for physx, but it was a total waste of powerconsumtion i think, i playd one game per year that would maybe look better with physx....
Make it opencl based and then both cpu and gpu can do it, based on desire...