System Name | Epsilon |
---|---|
Processor | A12-9800E 35watts |
Motherboard | MSI Grenade AM4 |
Cooling | Stock |
Memory | 2x4GB DDR4 2400 Kingston Hyper X |
Video Card(s) | Radeon R7 (IGP / APU) |
Storage | Samsung Spinpoint F1 |
Display(s) | AOC 29" Ultra wide |
Case | Generic |
Power Supply | Antec Earthwatts 380w |
Software | Windows 10 |
any feature requests other than better forum access?
System Name | Red Giant |
---|---|
Processor | Intel Core i7-12700K |
Motherboard | MSI Pro Z690 |
Cooling | Corsair H100i elite |
Memory | Corsair Vengeance Pro 32GB |
Video Card(s) | MSI 4070TI Super |
Storage | 960 GB Sandisk SSD |
Display(s) | 27 inch Predator 144 hz 2k |
Case | CoolerMaster HAF X |
Audio Device(s) | Onboard |
Power Supply | Corsair AX1200 |
Mouse | Logitech G502 Hero |
Keyboard | Corsair K95 Platinum |
Software | Windows 11 Pro |
Processor | i5 2500k |
---|---|
Motherboard | Asrock z77 extreme4 |
Cooling | Silver arrow |
Memory | Gskill RX 2x4GB DDR3 1600mhz CL9 |
Video Card(s) | 5870 |
Storage | Samsung 830 64GB + 1TB HDD |
Power Supply | Thermaltake 750w |
System Name | MyMonster |
---|---|
Processor | Ryzen 3600x |
Motherboard | Asus Rog Strix X570-e gaming |
Cooling | Deepcool castle 240 rgb |
Memory | 32GB TeamGroup DARK Zα 3600 |
Video Card(s) | MSI GeForce RTX 2060 12GB OC |
Storage | 500GB XPG SX8200 Pro PCIe Gen3x4 M.2 2280, 2x WD Black 1TB, External 8TB Seagate USB 3 |
Display(s) | Acer Nitro 27" HDR 165hz 1080p, Sanyo 55" HDR 4K HDTV |
Case | Lian Li Rog Certified PC-011D XL |
Audio Device(s) | Creative Soundblaster ZX, HyperX Cloud II headphones |
Power Supply | Corsair HX750i |
Mouse | Logitech G902 Lightspeed, Powerplay mousemat |
Keyboard | Logitech G910 |
Software | Win11 X64 and stuff |
System Name | Epsilon |
---|---|
Processor | A12-9800E 35watts |
Motherboard | MSI Grenade AM4 |
Cooling | Stock |
Memory | 2x4GB DDR4 2400 Kingston Hyper X |
Video Card(s) | Radeon R7 (IGP / APU) |
Storage | Samsung Spinpoint F1 |
Display(s) | AOC 29" Ultra wide |
Case | Generic |
Power Supply | Antec Earthwatts 380w |
Software | Windows 10 |
What about focusing on the mobile web version, so everyone can enjoy it? I'm the only one with a wm 2005 smartphone?
I can't afford a new hypermega-cool android phone : (
System Name | BoTBlue |
---|---|
Processor | Intel i7-3770 |
Motherboard | Intel DQ77MK |
Cooling | Corsair H80 |
Memory | Samsung 4x4Gb |
Video Card(s) | ASUS GTX 470 |
Storage | OCZ Vertex LE |
Display(s) | Acer |
Case | AthenaTech |
Power Supply | Corsair 850w |
Software | Win 7 Pro x64 |
System Name | Primalz |
---|---|
Processor | 7700X @ 5.550GHZ 24/7 |
Motherboard | Asus X670E plus wifi |
Cooling | Corsair H100i elite |
Memory | Corsair 32gb 6000mhz CL40 |
Video Card(s) | Gigabyte 6800XT gaming OC |
Storage | Kingston Fury PCIx 5 1TB 7000MB/S 970 evo 250GB 2TB HDD |
Display(s) | AOC 32" Curved 1440p @155hz |
Case | Corsair 760T |
Audio Device(s) | Asus Xonar D2X Via optical into Z5500's |
Power Supply | Silverstone Strider Gold Evo 1000W |
Mouse | Razor Death Adder V2 |
Keyboard | Corsair K70 MK.2 (Cherry Brown) |
Software | 10 64bit |
Benchmark Scores | i can drink beer & smoke weed at the same time HAHA |
System Name | CosmosII |
---|---|
Processor | Ryzen 7700 |
Motherboard | Gigabyte b650 gaming x ax v2 |
Cooling | BeQuiet Pure Rock v2 |
Memory | Corsair Vengeance RGB DDR5-6000 2x16GB |
Video Card(s) | Inno3d RTX 4070 Ti Super |
Storage | 1tb Corsair MP600 Pro XT |
Display(s) | 34" Ultrawide |
Case | Cosmos II |
Audio Device(s) | stock onboard thing |
Power Supply | RM850E |
Software | ½½ |
Processor | Ryzen 7 5700X |
---|---|
Memory | 48 GB |
Video Card(s) | RTX 4080 |
Storage | 2x HDD RAID 1, 3x M.2 NVMe |
Display(s) | 30" 2560x1600 + 19" 1280x1024 |
Software | Windows 10 64-bit |
yes a widget
System Name | Epsilon |
---|---|
Processor | A12-9800E 35watts |
Motherboard | MSI Grenade AM4 |
Cooling | Stock |
Memory | 2x4GB DDR4 2400 Kingston Hyper X |
Video Card(s) | Radeon R7 (IGP / APU) |
Storage | Samsung Spinpoint F1 |
Display(s) | AOC 29" Ultra wide |
Case | Generic |
Power Supply | Antec Earthwatts 380w |
Software | Windows 10 |
can you guys get me screenshots of great widgets so i can get some inspiration?
System Name | MightyX |
---|---|
Processor | Ryzen 9800X3D |
Motherboard | Gigabyte X650I AX |
Cooling | Scythe Fuma 2 |
Memory | 32GB DDR5 6000 CL30 |
Video Card(s) | Asus TUF RTX3080 Deshrouded |
Storage | WD Black SN850X 2TB |
Display(s) | LG 42C2 4K OLED |
Case | Coolermaster NR200P |
Audio Device(s) | LG SN5Y / Focal Clear |
Power Supply | Corsair SF750 Platinum |
Mouse | Corsair Dark Core RBG Pro SE |
Keyboard | Glorious GMMK Compact w/pudding |
VR HMD | Meta Quest 3 |
Software | case populated with Artic P12's |
Benchmark Scores | 4k120 OLED Gsync bliss |
Processor | Ryzen 7 5700X |
---|---|
Memory | 48 GB |
Video Card(s) | RTX 4080 |
Storage | 2x HDD RAID 1, 3x M.2 NVMe |
Display(s) | 30" 2560x1600 + 19" 1280x1024 |
Software | Windows 10 64-bit |
I'd love to see some optimisation for tablets if possible
System Name | Red Giant |
---|---|
Processor | Intel Core i7-12700K |
Motherboard | MSI Pro Z690 |
Cooling | Corsair H100i elite |
Memory | Corsair Vengeance Pro 32GB |
Video Card(s) | MSI 4070TI Super |
Storage | 960 GB Sandisk SSD |
Display(s) | 27 inch Predator 144 hz 2k |
Case | CoolerMaster HAF X |
Audio Device(s) | Onboard |
Power Supply | Corsair AX1200 |
Mouse | Logitech G502 Hero |
Keyboard | Corsair K95 Platinum |
Software | Windows 11 Pro |
Processor | Intel i5 3570k |
---|---|
Motherboard | ASUS MAXIMUS V GENE |
Cooling | Zalman CNPS10X Performa |
Memory | G.Skill Sniper 8GB (2x4GB) |
Video Card(s) | Sapphire Radeon HD 5850 Vapor-X 2GB |
Storage | Western Digital Caviar Black 1TB |
Display(s) | ASUS VH226H |
Case | Cooler Master 690 II Advanced |
Power Supply | Zalman ZM-600HP |
System Name | MightyX |
---|---|
Processor | Ryzen 9800X3D |
Motherboard | Gigabyte X650I AX |
Cooling | Scythe Fuma 2 |
Memory | 32GB DDR5 6000 CL30 |
Video Card(s) | Asus TUF RTX3080 Deshrouded |
Storage | WD Black SN850X 2TB |
Display(s) | LG 42C2 4K OLED |
Case | Coolermaster NR200P |
Audio Device(s) | LG SN5Y / Focal Clear |
Power Supply | Corsair SF750 Platinum |
Mouse | Corsair Dark Core RBG Pro SE |
Keyboard | Glorious GMMK Compact w/pudding |
VR HMD | Meta Quest 3 |
Software | case populated with Artic P12's |
Benchmark Scores | 4k120 OLED Gsync bliss |
any concrete ideas how that should look like ?
System Name | Aluminum Mallard |
---|---|
Processor | Ryzen 1900x |
Motherboard | AsRock Phantom 6 |
Cooling | AIO |
Memory | 32GB |
Video Card(s) | EVGA 3080Ti FTW |
Storage | SSD |
Display(s) | Benq Zowie |
Case | Cosmos 1000 |
Audio Device(s) | On Board |
Power Supply | Corsair CX750 |
VR HMD | HTV Vive, Valve Index |
Software | Arch Linux |
Benchmark Scores | 31 FPS in Dalaran |
any feature requests other than better forum access?
System Name | Epsilon |
---|---|
Processor | A12-9800E 35watts |
Motherboard | MSI Grenade AM4 |
Cooling | Stock |
Memory | 2x4GB DDR4 2400 Kingston Hyper X |
Video Card(s) | Radeon R7 (IGP / APU) |
Storage | Samsung Spinpoint F1 |
Display(s) | AOC 29" Ultra wide |
Case | Generic |
Power Supply | Antec Earthwatts 380w |
Software | Windows 10 |
I find it fine on my own tablet, but its 7" not 10"any concrete ideas how that should look like ?
System Name | Thakk |
---|---|
Processor | i7 6700k @ 4.5Ghz |
Motherboard | Gigabyte G1 Z170N ITX |
Cooling | H55 AIO |
Memory | 32GB DDR4 3100 c16 |
Video Card(s) | Zotac RTX3080 Trinity |
Storage | Corsair Force GT 120GB SSD / Intel 250GB SSD / Samsung Pro 512 SSD / 3TB Seagate SV32 |
Display(s) | Acer Predator X34 100hz IPS Gsync / HTC Vive |
Case | QBX |
Audio Device(s) | Realtek ALC1150 > Creative Gigaworks T40 > AKG Q701 |
Power Supply | Corsair SF600 |
Mouse | Logitech G900 |
Keyboard | Ducky Shine TKL MX Blue + Vortex PBT Doubleshots |
Software | Windows 10 64bit |
Benchmark Scores | http://www.3dmark.com/fs/12108888 |
System Name | CTG Computer |
---|---|
Processor | AMD Ryzen 5 7600 |
Motherboard | Asrock B650M PRO RS WIFI |
Cooling | Thermalright PA120 SE |
Memory | 2x 16gb G.SKILL F5-6000J3038F16GX2-FX5 |
Video Card(s) | Gigabyte RX6800XT Gaming OC |
Storage | WD Black SN850X 2TB |
Display(s) | MAG274QRF-QD | Asus vg248qe |
Case | SAMA IM01 |
Audio Device(s) | Creative SoundBlasterx G6 |
Power Supply | Corsair SF750 |
Mouse | Logitech G pro Wireless |
Keyboard | Corsair Strafe RGB MK2 |
Software | Windows 11 Pro x64 |
System Name | CosmosII |
---|---|
Processor | Ryzen 7700 |
Motherboard | Gigabyte b650 gaming x ax v2 |
Cooling | BeQuiet Pure Rock v2 |
Memory | Corsair Vengeance RGB DDR5-6000 2x16GB |
Video Card(s) | Inno3d RTX 4070 Ti Super |
Storage | 1tb Corsair MP600 Pro XT |
Display(s) | 34" Ultrawide |
Case | Cosmos II |
Audio Device(s) | stock onboard thing |
Power Supply | RM850E |
Software | ½½ |