- Joined
- Dec 15, 2011
- Messages
- 1,964 (0.42/day)
- Location
- Sydney NSW, Australia
System Name | Shoebox Sandwich | Razer Blade 14 | Synology DS423+ w/ 4X8TB WD Red | ROG Ally | Mac mini |
---|---|
Processor | AMD Ryzen 7 7800X3D | AMD Ryzen 9 5900HX |
Motherboard | ASRock B650E PG-ITX WiFi | Razer thing |
Cooling | NZXT Kraken 240 RGB w/ Lian Li P28 + Corsair AF120 Slim | Double fan vapour chamber |
Memory | G.Skill Flare X5 2x16GB 6000MHz CL32 DDR5 | 16GB 3200MHz DDR4 |
Video Card(s) | Sapphire Radeon RX 7900 XTX | NVIDIA GeForce RTX 3070 8GB |
Storage | Seagate FireCuda 520 2TB + Lexar NM790 4TB | 1TB NVMe SSD + 2TB NVMe external SSD |
Display(s) | Alienware AW3423DW & Sony A90K 42" | 14" QHD IPS 165Hz & Sony BRAVIA 9 75" TV |
Case | FormD T1 - v2.1 - Titanium colourway w Aluminium mesh | Razer Blade 14 |
Audio Device(s) | Schiit Hel 2E (Focal Clear & HiFiMAN HE-4XX & DROP PC38X) | Samsung Q950A |
Power Supply | Corsair SF750 Platinum | Razer 230W brick |
Mouse | Razer Viper Ultimate Mercury | Roccat Kain 202 |
Keyboard | Womier SK75 (Green) | Corsair K63 |
VR HMD | Oculus Quest |
Software | Windows 11 Home | Windows 11 Home |
Benchmark Scores | 2022 MINI Countryman SE PHEV Hybrid ALL4 | British Racing Green| Malt Brown Interior| YOURS Trim |
I have to say, I haven't been a fanboy of the LG monitors in the past but recently I think they are making a comeback. I have the IPS235 and I was gobsmacked how good the picture quality was and how nice the colours were even when comparing it to the DELL IPS2312HM which in Australia costs another $100.
It is disappointing LG haven't made the 27" version of this have a larger resolution, 1080p will certainly let down the otherwise fantastic looking screen.
Also, to potential buyers, I would take contrast ratios with a grain of salt of any monitor.
It is disappointing LG haven't made the 27" version of this have a larger resolution, 1080p will certainly let down the otherwise fantastic looking screen.
Also, to potential buyers, I would take contrast ratios with a grain of salt of any monitor.