System Name | Ultrabeast GX2 |
---|---|
Processor | Intel Core 2 Duo E8500 @ 4.0GHZ 24/7 |
Motherboard | Gigabit P35-DS3L |
Cooling | Rosewill RX24, Dual Slot Vid, Fan control |
Memory | 2x1gb 1066mhz@850MHZ DDR2 |
Video Card(s) | 9800GX2 @ 690/1040 |
Storage | 750/250/250/200 all WD 7200 |
Display(s) | 24" DCLCD 2ms 1200p |
Case | Apevia |
Audio Device(s) | 7.1 Digital on-board, 5.1 digital hooked up |
Power Supply | 700W RAIDMAXXX SLI |
Software | winXP Pro |
Benchmark Scores | 17749 3DM06 |
Windows 8 is selling better than Windows 7 did in the same time period.
Just thought I'd throw that in.
System Name | Blue Beast 2.0 |
---|---|
Processor | AMD Ryzen 9 3900XT |
Motherboard | Gigabyte X570 AORUS MASTER |
Cooling | EK EK-AIO 360 D-RGB |
Memory | G.Skill Trident Z Neo 32 GB (2 x 16 GB) DDR4-3600 CL16 |
Video Card(s) | EVGA RTX 3090 Ultra Gaming Hybrid |
Storage | Seagate FireCuda 520 500GB NVME, Western Digital SN750 1TB NVME, Western Digital SN850 1TB NVME |
Display(s) | AOC AG271QG, Dell UltraSharp U2414H |
Case | Lian Li PC-O11 Dynamic - Black |
Audio Device(s) | Asus Xonar DGX PCI-E 5.1 |
Power Supply | Corsair HX850i |
Mouse | Logitech G502 HERO |
Keyboard | Corsair Strafe MK.2 Cherry MX Silent |
Software | Windows 10 Pro 64bit |
System Name | Night Rider | Mini LAN PC | Workhorse |
---|---|
Processor | AMD R7 5800X3D | Ryzen 1600X | i7 970 |
Motherboard | MSi AM4 Pro Carbon | GA- | Gigabyte EX58-UD5 |
Cooling | Noctua U9S Twin Fan| Stock Cooler, Copper Core)| Big shairkan B |
Memory | 2x8GB DDR4 G.Skill Ripjaws 3600MHz| 2x8GB Corsair 3000 | 6x2GB DDR3 1300 Corsair |
Video Card(s) | MSI AMD 6750XT | 6500XT | MSI RX 580 8GB |
Storage | 1TB WD Black NVME / 250GB SSD /2TB WD Black | 500GB SSD WD, 2x1TB, 1x750 | WD 500 SSD/Seagate 320 |
Display(s) | LG 27" 1440P| Samsung 20" S20C300L/DELL 15" | 22" DELL/19"DELL |
Case | LIAN LI PC-18 | Mini ATX Case (custom) | Atrix C4 9001 |
Audio Device(s) | Onboard | Onbaord | Onboard |
Power Supply | Silverstone 850 | Silverstone Mini 450W | Corsair CX-750 |
Mouse | Coolermaster Pro | Rapoo V900 | Gigabyte 6850X |
Keyboard | MAX Keyboard Nighthawk X8 | Creative Fatal1ty eluminx | Some POS Logitech |
Software | Windows 10 Pro 64 | Windows 10 Pro 64 | Windows 7 Pro 64/Windows 10 Home |
System Name | The SwagMachine / The Sister |
---|---|
Processor | Core i5 3570K @5.2ghz 1.3V/ 1100T |
Motherboard | ASUS P8Z77-V / ASUS M5A99X EVO |
Cooling | Phanteks PH TC14PE / Corsair H40 |
Memory | M379B5273DH0-YK0 2X4GB + PVI316G213C1QK 2X4GB / 2x4GB Patriot 2133 |
Video Card(s) | PNY 780Ti /Windforce 7950 |
Storage | 2xSamsung 840 EVO 250gb+WD10EZEX + WD30EZRX/ 1x WD1500 Black |
Display(s) | AOC Q2963PM+Acer S200HL / Acer S200L+ LG 22LD350 |
Case | Fractal Define R4 / NZXT Trinity |
Audio Device(s) | Asus Xonar DG / Asus Xonar DG |
Power Supply | Seasonic 750X / ROSEWILL RG630-S12 630W R |
Mouse | Razer Deathadder Chroma / Roccat Kone+ |
Keyboard | Razer Blackwidow 2013 Stealth / Roccat Isku |
Software | Windows 8.1 Pro / Windows 7 Ultimate |
Benchmark Scores | one time I scored a 3 on 3dmark 11 |
it's 4M upgraded licenses. Obviously it's pc/laptop users only.Does this include those sold to PC/laptop/tablet/phone manufacturers, or just private buyers?
System Name | CUBE_NXT |
---|---|
Processor | i9 12900K @ 5.0Ghz all P-cores with E-cores enabled |
Motherboard | Gigabyte Z690 Aorus Master |
Cooling | EK AIO Elite Cooler w/ 3 Phanteks T30 fans |
Memory | 64GB DDR5 @ 5600Mhz |
Video Card(s) | EVGA 3090Ti Ultra Hybrid Gaming w/ 3 Phanteks T30 fans |
Storage | 1 x SK Hynix P41 Platinum 1TB, 1 x 2TB, 1 x WD_BLACK SN850 2TB, 1 x WD_RED SN700 4TB |
Display(s) | Alienware AW3418DW |
Case | Lian-Li O11 Dynamic Evo w/ 3 Phanteks T30 fans |
Power Supply | Seasonic PRIME 1000W Titanium |
Software | Windows 11 Pro 64-bit |
I wonder how many of those million are now asking for a upgrade back to Windows 7 after down grading to windows 8
System Name | Whaaaat Kiiiiiiid! |
---|---|
Processor | Intel Core i9-12900K @ Default |
Motherboard | Gigabyte Z690 AORUS Elite AX |
Cooling | Corsair H150i AIO Cooler |
Memory | Corsair Dominator Platinum 32GB DDR4-3200 |
Video Card(s) | EVGA GeForce RTX 3080 FTW3 ULTRA @ Default |
Storage | Samsung 970 PRO 512GB + Crucial MX500 2TB x3 + Crucial MX500 4TB + Samsung 980 PRO 1TB |
Display(s) | 27" LG 27MU67-B 4K, + 27" Acer Predator XB271HU 1440P |
Case | Thermaltake Core X9 Snow |
Audio Device(s) | Logitech G935 Headset |
Power Supply | SeaSonic Platinum 1050W Snow Silent |
Mouse | Logitech G903 Lightspeed |
Keyboard | Logitech G915 |
Software | Windows 11 Pro |
Benchmark Scores | FFXV: 19329 |
You people bitch and moan about how it's going to be terrible and you will never get it, and yet most of you have purchased it. Why can't anyone on the Internet stick to their guns?
System Name | ap201 | Odroid N2+ | NUC |
---|---|
Processor | AMD Ryzen 5 3600 | Amlogic S922X | Intel Core i5-7260 |
Motherboard | Gigabyte B550M DS3H |Odroid N2+ | NUC Board 7 |
Cooling | Inter-Tech Argus SU-200, 3x Arctic P12 case fans | stock heatsink + fan | stock HSF |
Memory | Gskill Aegis DDR4 32GB | 4 GB DDR4 | 16 GB DDR4 |
Video Card(s) | Sapphire Pulse RX 6600 (8GB) | Arm Mali G52 | Iris Plus 640 |
Storage | SK Hynix 240GB, Sam. 840 + 850 EVO (2x (250 GB)| Samsung 850 Evo 500GB | WD Green 240 GB |
Display(s) | AOC G2260VWQ6 | LG 24MT57D | |
Case | Asus Prime 201 | Stock case (black version) | Stock case |
Audio Device(s) | integrated |
Power Supply | BeQuiet! Pure Power 11 400W | 12v barrel jack | 19V laptop brick (Asus) |
Mouse | Logitech G500 |Steelseries Rival 300 | no-name ergo mouse |
Keyboard | Qpad MK-50 (Cherry MX brown)| Blaze Keyboard |
Software | Windows 10, EndeavourOS | Gentoo Linux | EndeavourOS |
it's 4M upgraded licenses. Obviously it's pc/laptop users only.
because everyone on the internet is a critic and even though you're free to criticize whatever you want, it doesn't mean it makes it justified. Windows 8 is awesome anyone who disagrees has not used it with the latest patch and hasn't used it correctly, also if you miss the start button and don't want to spend money just download pokki it works just fine.
System Name | [Daily Driver] |
---|---|
Processor | [Ryzen 7 5800X3D] |
Motherboard | [MSI MAG B550 TOMAHAWK] |
Cooling | [be quiet! Dark Rock Slim] |
Memory | [64GB Crucial Pro 3200MHz (32GBx2)] |
Video Card(s) | [PNY RTX 3070Ti XLR8] |
Storage | [1TB SN850 NVMe, 4TB 990 Pro NVMe, 2TB 870 EVO SSD, 2TB SA510 SSD] |
Display(s) | [2x 27" HP X27q at 1440p] |
Case | [Fractal Meshify-C] |
Audio Device(s) | [Fanmusic TRUTHEAR IEM, HyperX Duocast] |
Power Supply | [CORSAIR RMx 1000] |
Mouse | [Logitech G Pro Wireless] |
Keyboard | [Logitech G512 Carbon (GX-Brown)] |
Software | [Windows 11 64-Bit] |
System Name | Blue Beast 2.0 |
---|---|
Processor | AMD Ryzen 9 3900XT |
Motherboard | Gigabyte X570 AORUS MASTER |
Cooling | EK EK-AIO 360 D-RGB |
Memory | G.Skill Trident Z Neo 32 GB (2 x 16 GB) DDR4-3600 CL16 |
Video Card(s) | EVGA RTX 3090 Ultra Gaming Hybrid |
Storage | Seagate FireCuda 520 500GB NVME, Western Digital SN750 1TB NVME, Western Digital SN850 1TB NVME |
Display(s) | AOC AG271QG, Dell UltraSharp U2414H |
Case | Lian Li PC-O11 Dynamic - Black |
Audio Device(s) | Asus Xonar DGX PCI-E 5.1 |
Power Supply | Corsair HX850i |
Mouse | Logitech G502 HERO |
Keyboard | Corsair Strafe MK.2 Cherry MX Silent |
Software | Windows 10 Pro 64bit |
Where does it say "upgraded" licenses? All the OP says is that they've sold 4M licenses.
System Name | Whaaaat Kiiiiiiid! |
---|---|
Processor | Intel Core i9-12900K @ Default |
Motherboard | Gigabyte Z690 AORUS Elite AX |
Cooling | Corsair H150i AIO Cooler |
Memory | Corsair Dominator Platinum 32GB DDR4-3200 |
Video Card(s) | EVGA GeForce RTX 3080 FTW3 ULTRA @ Default |
Storage | Samsung 970 PRO 512GB + Crucial MX500 2TB x3 + Crucial MX500 4TB + Samsung 980 PRO 1TB |
Display(s) | 27" LG 27MU67-B 4K, + 27" Acer Predator XB271HU 1440P |
Case | Thermaltake Core X9 Snow |
Audio Device(s) | Logitech G935 Headset |
Power Supply | SeaSonic Platinum 1050W Snow Silent |
Mouse | Logitech G903 Lightspeed |
Keyboard | Logitech G915 |
Software | Windows 11 Pro |
Benchmark Scores | FFXV: 19329 |
You guys realize vista sold 180mil+ licenses.. this 4mil by no means justifies anything
Edit..
I was off... "roughly 400 million (At the time of 7's release) according to the same statistical sources"
Processor | AMD Ryzen 5 1600X |
---|---|
Motherboard | AsRock X370 Taichi |
Cooling | Corsair H60 Liquid Cooling |
Memory | 16 GB CORSAIR Vengeance LPX 3000 Mhz (Running at 2933) |
Video Card(s) | EVGA FTW2 GTX 1070Ti |
Storage | 740GB of SSDs, 7 TB's of HDDs |
Display(s) | LG 27UD58P-B 27” IPS 4K |
Case | Phanteks Enthos Pro M |
Audio Device(s) | Integrated |
Power Supply | EVGA 750 P2 |
Mouse | Mionix Naos 8200 |
Keyboard | G Skill Ripjaws RGB Mechanical Keyboard |
Software | Windows 10 Pro |
System Name | Old Fart / Young Dude |
---|---|
Processor | 2500K / 6600K |
Motherboard | ASRock P67Extreme4 / Gigabyte GA-Z170-HD3 DDR3 |
Cooling | CM Hyper TX3 / CM Hyper 212 EVO |
Memory | 16 GB Kingston HyperX / 16 GB G.Skill Ripjaws X |
Video Card(s) | Gigabyte GTX 1050 Ti / INNO3D RTX 2060 |
Storage | SSD, some WD and lots of Samsungs |
Display(s) | BenQ GW2470 / LG UHD 43" TV |
Case | Cooler Master CM690 II Advanced / Thermaltake Core v31 |
Audio Device(s) | Asus Xonar D1/Denon PMA500AE/Wharfedale D 10.1/ FiiO D03K/ JBL LSR 305 |
Power Supply | Corsair TX650 / Corsair TX650M |
Mouse | Steelseries Rival 100 / Rival 110 |
Keyboard | Sidewinder/ Steelseries Apex 150 |
Software | Windows 10 / Windows 10 Pro |
At BUILD that's what Steve Ballmer said, and that's what many are reporting http://arstechnica.com/information-...d-4-million-windows-8-upgrades-in-three-days/
Don't really care how much they sell. They'll survive. I gave them my money... again.
System Name | Old Fart / Young Dude |
---|---|
Processor | 2500K / 6600K |
Motherboard | ASRock P67Extreme4 / Gigabyte GA-Z170-HD3 DDR3 |
Cooling | CM Hyper TX3 / CM Hyper 212 EVO |
Memory | 16 GB Kingston HyperX / 16 GB G.Skill Ripjaws X |
Video Card(s) | Gigabyte GTX 1050 Ti / INNO3D RTX 2060 |
Storage | SSD, some WD and lots of Samsungs |
Display(s) | BenQ GW2470 / LG UHD 43" TV |
Case | Cooler Master CM690 II Advanced / Thermaltake Core v31 |
Audio Device(s) | Asus Xonar D1/Denon PMA500AE/Wharfedale D 10.1/ FiiO D03K/ JBL LSR 305 |
Power Supply | Corsair TX650 / Corsair TX650M |
Mouse | Steelseries Rival 100 / Rival 110 |
Keyboard | Sidewinder/ Steelseries Apex 150 |
Software | Windows 10 / Windows 10 Pro |
Good boy, CD. We can't let the Linux fanatics take over.
System Name | Whaaaat Kiiiiiiid! |
---|---|
Processor | Intel Core i9-12900K @ Default |
Motherboard | Gigabyte Z690 AORUS Elite AX |
Cooling | Corsair H150i AIO Cooler |
Memory | Corsair Dominator Platinum 32GB DDR4-3200 |
Video Card(s) | EVGA GeForce RTX 3080 FTW3 ULTRA @ Default |
Storage | Samsung 970 PRO 512GB + Crucial MX500 2TB x3 + Crucial MX500 4TB + Samsung 980 PRO 1TB |
Display(s) | 27" LG 27MU67-B 4K, + 27" Acer Predator XB271HU 1440P |
Case | Thermaltake Core X9 Snow |
Audio Device(s) | Logitech G935 Headset |
Power Supply | SeaSonic Platinum 1050W Snow Silent |
Mouse | Logitech G903 Lightspeed |
Keyboard | Logitech G915 |
Software | Windows 11 Pro |
Benchmark Scores | FFXV: 19329 |
System Name | PCGOD |
---|---|
Processor | AMD FX 8350@ 5.0GHz |
Motherboard | Asus TUF 990FX Sabertooth R2 2901 Bios |
Cooling | Scythe Ashura, 2×BitFenix 230mm Spectre Pro LED (Blue,Green), 2x BitFenix 140mm Spectre Pro LED |
Memory | 16 GB Gskill Ripjaws X 2133 (2400 OC, 10-10-12-20-20, 1T, 1.65V) |
Video Card(s) | AMD Radeon 290 Sapphire Vapor-X |
Storage | Samsung 840 Pro 256GB, WD Velociraptor 1TB |
Display(s) | NEC Multisync LCD 1700V (Display Port Adapter) |
Case | AeroCool Xpredator Evil Blue Edition |
Audio Device(s) | Creative Labs Sound Blaster ZxR |
Power Supply | Seasonic 1250 XM2 Series (XP3) |
Mouse | Roccat Kone XTD |
Keyboard | Roccat Ryos MK Pro |
Software | Windows 7 Pro 64 |
System Name | Night Rider | Mini LAN PC | Workhorse |
---|---|
Processor | AMD R7 5800X3D | Ryzen 1600X | i7 970 |
Motherboard | MSi AM4 Pro Carbon | GA- | Gigabyte EX58-UD5 |
Cooling | Noctua U9S Twin Fan| Stock Cooler, Copper Core)| Big shairkan B |
Memory | 2x8GB DDR4 G.Skill Ripjaws 3600MHz| 2x8GB Corsair 3000 | 6x2GB DDR3 1300 Corsair |
Video Card(s) | MSI AMD 6750XT | 6500XT | MSI RX 580 8GB |
Storage | 1TB WD Black NVME / 250GB SSD /2TB WD Black | 500GB SSD WD, 2x1TB, 1x750 | WD 500 SSD/Seagate 320 |
Display(s) | LG 27" 1440P| Samsung 20" S20C300L/DELL 15" | 22" DELL/19"DELL |
Case | LIAN LI PC-18 | Mini ATX Case (custom) | Atrix C4 9001 |
Audio Device(s) | Onboard | Onbaord | Onboard |
Power Supply | Silverstone 850 | Silverstone Mini 450W | Corsair CX-750 |
Mouse | Coolermaster Pro | Rapoo V900 | Gigabyte 6850X |
Keyboard | MAX Keyboard Nighthawk X8 | Creative Fatal1ty eluminx | Some POS Logitech |
Software | Windows 10 Pro 64 | Windows 10 Pro 64 | Windows 7 Pro 64/Windows 10 Home |
Why would I want to downgrade to Windows 7?
Processor | i7 2600k@4.6ghz |
---|---|
Motherboard | MSI z68ma-ed55 |
Cooling | Silentx Extreem 120mm |
Memory | 2x4gb XMS 7-8-7-20 1600 |
Video Card(s) | HD6870 |
Storage | 2x128gb Kingston Hyper-X (Raid0), 2x750gb RE3 (RAID1), 2x750gb RE3 (RAID1) |
Display(s) | Soyo 24", Gateway 22" |
Case | Fractal Design Arc Mini 6x120mm fans. |
Audio Device(s) | Onboard |
Power Supply | Zalman 750w |
Software | Windows 7 |
System Name | Hhumas-PC |
---|---|
Processor | Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz (4 CPUs), ~3.0GHz |
Motherboard | Asus P5W DH Deluxe |
Cooling | ZALMAN CNPS 9700 NT 110mm 2 Ball Ultra Quiet |
Memory | OCZ Platinium 2x2GB |
Video Card(s) | ZOTAC GeForce GTX 680 2GB 256-bit GDDR5 |
Storage | WD Green 500 GB , WD 500 GB |
Display(s) | Dell U2410F |
Case | Casecom |
Audio Device(s) | Creative Sound Blaster X-Fi Titanium Fatal1ty Pro |
Power Supply | Corsair HX1000 |
Software | Windows 7 Ultimate 32 Bit |
System Name | Whaaaat Kiiiiiiid! |
---|---|
Processor | Intel Core i9-12900K @ Default |
Motherboard | Gigabyte Z690 AORUS Elite AX |
Cooling | Corsair H150i AIO Cooler |
Memory | Corsair Dominator Platinum 32GB DDR4-3200 |
Video Card(s) | EVGA GeForce RTX 3080 FTW3 ULTRA @ Default |
Storage | Samsung 970 PRO 512GB + Crucial MX500 2TB x3 + Crucial MX500 4TB + Samsung 980 PRO 1TB |
Display(s) | 27" LG 27MU67-B 4K, + 27" Acer Predator XB271HU 1440P |
Case | Thermaltake Core X9 Snow |
Audio Device(s) | Logitech G935 Headset |
Power Supply | SeaSonic Platinum 1050W Snow Silent |
Mouse | Logitech G903 Lightspeed |
Keyboard | Logitech G915 |
Software | Windows 11 Pro |
Benchmark Scores | FFXV: 19329 |
maybe all these 4 million are purchased by computer companies and mobile companies ... becoz i didn't see anyone appreciating windows 8
Processor | Intel i5 2500K @4.5GHz |
---|---|
Motherboard | MSI Z68-GD65-G3 |
Cooling | Kuhler 620 |
Memory | 4x4GB Corsair Vengeance 1600Mhz |
Video Card(s) | 2xASUS GTX670 DC2 TOP |
Storage | 1x128GB SanDisk SDSSDX + 1x1TB WD Black |
Display(s) | Dell U2312HM |
Case | Corsair 400R |
Audio Device(s) | ASUS Xonar Essence STX |
Power Supply | Corsair AX850 |
I know 3 people already who love windows 8 all you have to do is spend an hour with it with an incentive to actually learn how to use it and you'll appreciate it too. the apps were a genius idea to implement into a desktop os, way better than gadgets
System Name | Ryzen TUF. |
---|---|
Processor | AMD Ryzen7 3700X |
Motherboard | Asus TUF X570 Gaming Plus |
Cooling | Noctua |
Memory | Gskill RipJaws 3466MHz |
Video Card(s) | Asus TUF 1650 Super Clocked. |
Storage | CB 1T M.2 Drive. |
Display(s) | 73" Soney 4K. |
Case | Antech LanAir Pro. |
Audio Device(s) | Denon AVR-S750H |
Power Supply | Corsair TX750 |
Mouse | Optical |
Keyboard | K120 Logitech |
Software | Windows 10 64 bit Home OEM |