System Name | stress-less |
---|---|
Processor | 9800X3D @ 5.42GHZ |
Motherboard | MSI PRO B650M-A Wifi |
Cooling | Thermalright Phantom Spirit EVO |
Memory | 64GB DDR5 6000 CL30-36-36-76 |
Video Card(s) | RTX 4090 FE |
Storage | 2TB WD SN850, 4TB WD SN850X |
Display(s) | Alienware 32" 4k 240hz OLED |
Case | Jonsbo Z20 |
Audio Device(s) | Yes |
Power Supply | Corsair SF750 |
Mouse | DeathadderV2 X Hyperspeed |
Keyboard | 65% HE Keyboard |
Software | Windows 11 |
Benchmark Scores | They're pretty good, nothing crazy. |
Processor | i9 9900KS ( 5 Ghz all the time ) |
---|---|
Motherboard | Asus Maximus XI Hero Z390 |
Cooling | EK Velocity + EK D5 pump + Alphacool full copper silver 360mm radiator |
Memory | 16GB Corsair Dominator GT ROG Edition 3333 Mhz |
Video Card(s) | ASUS TUF RTX 3080 Ti 12GB OC |
Storage | M.2 Samsung NVMe 970 Evo Plus 250 GB + 1TB 970 Evo Plus |
Display(s) | Asus PG279 IPS 1440p 165Hz G-sync |
Case | Cooler Master H500 |
Power Supply | Asus ROG Thor 850W |
Mouse | Razer Deathadder Chroma |
Keyboard | Rapoo |
Software | Win 10 64 Bit |
System Name | Overclock pleasure |
---|---|
Processor | I5 2500K @ 4.8ghz to 1.29 vcore |
Motherboard | Gigabyte GA Z77X UP7 |
Cooling | Full watercooling EKW / XSPC / Tygoon / Bitspower.......... |
Memory | Gskill 4x2go F3-17600CL7D-4GBPIS @ 2250mhz CL 7-9-7-27 |
Video Card(s) | Crossfire HIS 7970 Turbo X @ 1240/1705mhz |
Storage | SSD Samsung 830 128go and 256go / 3x HDD Hitachi Ultrastar 7K3000 2to |
Display(s) | Qnix 32" Super Ultra Pivot 2560x1440 (QX323QHD) |
Case | XSPC H2 Enthusiast Black |
Audio Device(s) | ASUS Xonar DX 7.1 |
Power Supply | Enermax Maxrevo 1500W |
Software | Windows 7 & Linux Mageia |
Sur la 40 aines de mod de watermod il y seulement 2 mods avec du bois et du noir, je trouve ce commentaire déplacé !Belle finition rien à dire
Cependant 2 choses:
-Dommage de recouvrir un boitier full aluminium de cette classe de vinyle plastique...
-Et Sassanou il faudrait penser à changer de style ça devient répétitif et lassant ce coté bois et noir, ça manque d'imagination à force
+++ PP
I voted 5/10 because:
Style répétitif et commençant à manquer d'imagination
System Name | Cyberdyne Systems Core |
---|---|
Processor | AMD Sceptre 9 3950x Quantum neural processor (384 nodes) |
Motherboard | Cyberdyne X1470 |
Cooling | Cyberdyne Superconduct SC5600 |
Memory | 128TB QRAM |
Storage | SK 16EB NVMe PCI-E 9.0 x8 |
Display(s) | Multiple LG C9 3D Matrix OLED Cube |
Software | Skysoft Skynet |