- Joined
- Apr 16, 2013
- Messages
- 549 (0.13/day)
- Location
- Bulgaria
System Name | Black Knight | White Queen |
---|---|
Processor | Intel Core i9-10940X (28 cores) | Intel Core i7-5775C (8 cores) |
Motherboard | ASUS ROG Rampage VI Extreme Encore X299G | ASUS Sabertooth Z97 Mark S (White) |
Cooling | Noctua NH-D15 chromax.black | Xigmatek Dark Knight SD-1283 Night Hawk (White) |
Memory | G.SKILL Trident Z RGB 4x8GB DDR4 3600MHz CL16 | Corsair Vengeance LP 4x4GB DDR3L 1600MHz CL9 (White) |
Video Card(s) | ASUS ROG Strix GeForce RTX 4090 OC | KFA2/Galax GeForce GTX 1080 Ti Hall of Fame Edition |
Storage | Samsung 990 Pro 2TB, 980 Pro 1TB, 850 Pro 256GB, 840 Pro 256GB, WD 10TB+ (incl. VelociRaptors) |
Display(s) | Dell Alienware AW2721D 240Hz| LG OLED evo C4 48" 144Hz |
Case | Corsair 7000D AIRFLOW (Black) | NZXT ??? w/ ASUS DRW-24B1ST |
Audio Device(s) | ASUS Xonar Essence STX | Realtek ALC1150 |
Power Supply | Enermax Revolution 1250W 85+ | Super Flower Leadex Gold 650W (White) |
Mouse | Razer Basilisk Ultimate, Razer Naga Trinity | Razer Mamba 16000 |
Keyboard | Razer Blackwidow Chroma V2 (Orange switch) | Razer Ornata Chroma |
Software | Windows 10 Pro 64bit |
Even my old 1080Ti is more powerful (raster). Weird choice.
Why not? Ryzen 5 (3600/5600) are most common CPUs out there. They are also affordable.I find it hard to believe that a third of all owners of 2-core and 4-core systems simultaneously upgraded to a 6-core processor in the month of February. Looks like a tabulation error.