System Name | TOO MUCH RADIATOR! | The TV Box a.k.a. The Shoebox |
---|---|
Processor | Core i7 4930K @ 4.5GHz | Core i5 6600K @ 4.5GHz |
Motherboard | Asus X79 Rampage IV Extreme | Asus Z170i Pro Gaming |
Cooling | Custom water on CPU and GPU, dual 360mm radiators | Corsair H80i |
Memory | 4x 8GB G.Skill TridentX DDR3-1600 | 2x 4GB G.Skill RipJaws 4 DDR4-3000 |
Video Card(s) | Sapphire AMD R9 295x2 | PowerColor AMD HD7970 |
Storage | Samsung SSD 830 256GB, various others | 2x 1TB Seagate Barracudas in RAID1 |
Display(s) | Dell U2713HM 2560x1440 IPS | Panasonic TC-L32E5 1080p IPS TV |
Case | Thermaltake Suppressor F51 (stripped down to hold two radiators) | Cooler Master Elite 130 |
Audio Device(s) | RM-DAC -> Xiang Sheng 708b -> Sennheiser HD650 | HDMI sound device on 7970 |
Power Supply | LEPA G1600-MA 1600W | Corsair CX750M 750W |
Software | Win 10 64 |
Benchmark Scores | over 9000 BungholioMarks, "Bitchin' Fast" |
how exactly is this a mod? did you just put the cooler on or am i missing something?
System Name | Dark Aurora |
---|---|
Processor | Intel e6600 @ 4.09ghz |
Motherboard | ASUS Maximus Formula x38 |
Cooling | Custom Water Cooling on Cpu and Gpu |
Memory | 4gb Corsair DDR-2 800mhz/ 2gb Patriot DDR-2 1066mhz |
Video Card(s) | XFX 8800gt 512mb |
Storage | 160gb Maxtor, 250gb Western Digital, 320gb Maxtor |
Display(s) | Dell 22" LCD |
Case | Gigabyte Aurora 570 (Black) |
Audio Device(s) | Audigy SE |
Power Supply | PC Power and Cooling 750W |
Software | Dual boot Windows XP/Fedora 8 |
Benchmark Scores | AM3 201,045 Super Pi 12.453s @ 4.09ghz |
System Name | mine |
---|---|
Processor | 2600k@5.2ghz 1.41 vcore |
Motherboard | asrock z77 OC Formula |
Cooling | pa120.3, apogee HD, mcp655 pump |
Memory | 16gigs ddr3 1600mhz sammy's @ 1886 |
Video Card(s) | evga gtx470 under water on a seperate loop |
Storage | Crucial M4 128gig SSD |
Display(s) | HP 2511x 25inch led |
Case | none ATM |
Audio Device(s) | onboard |
Power Supply | PC Power & Cooling 750watt seasonic x-1250watt(dead) |
Software | win 8 pro 64bit |
System Name | TOO MUCH RADIATOR! | The TV Box a.k.a. The Shoebox |
---|---|
Processor | Core i7 4930K @ 4.5GHz | Core i5 6600K @ 4.5GHz |
Motherboard | Asus X79 Rampage IV Extreme | Asus Z170i Pro Gaming |
Cooling | Custom water on CPU and GPU, dual 360mm radiators | Corsair H80i |
Memory | 4x 8GB G.Skill TridentX DDR3-1600 | 2x 4GB G.Skill RipJaws 4 DDR4-3000 |
Video Card(s) | Sapphire AMD R9 295x2 | PowerColor AMD HD7970 |
Storage | Samsung SSD 830 256GB, various others | 2x 1TB Seagate Barracudas in RAID1 |
Display(s) | Dell U2713HM 2560x1440 IPS | Panasonic TC-L32E5 1080p IPS TV |
Case | Thermaltake Suppressor F51 (stripped down to hold two radiators) | Cooler Master Elite 130 |
Audio Device(s) | RM-DAC -> Xiang Sheng 708b -> Sennheiser HD650 | HDMI sound device on 7970 |
Power Supply | LEPA G1600-MA 1600W | Corsair CX750M 750W |
Software | Win 10 64 |
Benchmark Scores | over 9000 BungholioMarks, "Bitchin' Fast" |
MOD, this is just a video card MOD, My system is already on this board.
I just bought this and posted this since I have not seen this no the forums.
Just showing the installation and performance.
My case is here http://www.techpowerup.com/gallery/1088.html
Thanks1. not a mod...
2. wayyyyyy to much thermal paste on the core, and a metal knife to spread it?!?
3. congrats on taking up half of your expansion card slots
System Name | TOO MUCH RADIATOR! | The TV Box a.k.a. The Shoebox |
---|---|
Processor | Core i7 4930K @ 4.5GHz | Core i5 6600K @ 4.5GHz |
Motherboard | Asus X79 Rampage IV Extreme | Asus Z170i Pro Gaming |
Cooling | Custom water on CPU and GPU, dual 360mm radiators | Corsair H80i |
Memory | 4x 8GB G.Skill TridentX DDR3-1600 | 2x 4GB G.Skill RipJaws 4 DDR4-3000 |
Video Card(s) | Sapphire AMD R9 295x2 | PowerColor AMD HD7970 |
Storage | Samsung SSD 830 256GB, various others | 2x 1TB Seagate Barracudas in RAID1 |
Display(s) | Dell U2713HM 2560x1440 IPS | Panasonic TC-L32E5 1080p IPS TV |
Case | Thermaltake Suppressor F51 (stripped down to hold two radiators) | Cooler Master Elite 130 |
Audio Device(s) | RM-DAC -> Xiang Sheng 708b -> Sennheiser HD650 | HDMI sound device on 7970 |
Power Supply | LEPA G1600-MA 1600W | Corsair CX750M 750W |
Software | Win 10 64 |
Benchmark Scores | over 9000 BungholioMarks, "Bitchin' Fast" |
Anything else youd like to say to make yourself feel above the rest....?
System Name | Dark Aurora |
---|---|
Processor | Intel e6600 @ 4.09ghz |
Motherboard | ASUS Maximus Formula x38 |
Cooling | Custom Water Cooling on Cpu and Gpu |
Memory | 4gb Corsair DDR-2 800mhz/ 2gb Patriot DDR-2 1066mhz |
Video Card(s) | XFX 8800gt 512mb |
Storage | 160gb Maxtor, 250gb Western Digital, 320gb Maxtor |
Display(s) | Dell 22" LCD |
Case | Gigabyte Aurora 570 (Black) |
Audio Device(s) | Audigy SE |
Power Supply | PC Power and Cooling 750W |
Software | Dual boot Windows XP/Fedora 8 |
Benchmark Scores | AM3 201,045 Super Pi 12.453s @ 4.09ghz |
Thanks
Anything else youd like to say to make yourself feel above the rest....?
Processor | AMD Athlon 64 X2 4800+ Brisbane @ 2.8GHz (224x12.5, 1.425V) |
---|---|
Motherboard | Gigabyte sumthin-or-another, it's got an nForce 430 |
Cooling | Dual 120mm case fans front/rear, Arctic Cooling Freezer 64 Pro, Zalman VF-900 on GPU |
Memory | 2GB G.Skill DDR2 800 |
Video Card(s) | Sapphire X850XT @ 580/600 |
Storage | WD 160 GB SATA hard drive. |
Display(s) | Hanns G 19" widescreen, 5ms response time, 1440x900 |
Case | Thermaltake Soprano (black with side window). |
Audio Device(s) | Soundblaster Live! 24 bit (paired with X-530 speakers). |
Power Supply | ThermalTake 430W TR2 |
Software | XP Home SP2, can't wait for Vista SP1. |
System Name | TOO MUCH RADIATOR! | The TV Box a.k.a. The Shoebox |
---|---|
Processor | Core i7 4930K @ 4.5GHz | Core i5 6600K @ 4.5GHz |
Motherboard | Asus X79 Rampage IV Extreme | Asus Z170i Pro Gaming |
Cooling | Custom water on CPU and GPU, dual 360mm radiators | Corsair H80i |
Memory | 4x 8GB G.Skill TridentX DDR3-1600 | 2x 4GB G.Skill RipJaws 4 DDR4-3000 |
Video Card(s) | Sapphire AMD R9 295x2 | PowerColor AMD HD7970 |
Storage | Samsung SSD 830 256GB, various others | 2x 1TB Seagate Barracudas in RAID1 |
Display(s) | Dell U2713HM 2560x1440 IPS | Panasonic TC-L32E5 1080p IPS TV |
Case | Thermaltake Suppressor F51 (stripped down to hold two radiators) | Cooler Master Elite 130 |
Audio Device(s) | RM-DAC -> Xiang Sheng 708b -> Sennheiser HD650 | HDMI sound device on 7970 |
Power Supply | LEPA G1600-MA 1600W | Corsair CX750M 750W |
Software | Win 10 64 |
Benchmark Scores | over 9000 BungholioMarks, "Bitchin' Fast" |
Chill out, don't you guys have anything better to do than diss some guy's video card cooler swap?
dude, we're not trying to put you down, it's just that this isn't a mod. anybody with a half of a brain and two capable hands can change a video card cooler.
System Name | TOO MUCH RADIATOR! | The TV Box a.k.a. The Shoebox |
---|---|
Processor | Core i7 4930K @ 4.5GHz | Core i5 6600K @ 4.5GHz |
Motherboard | Asus X79 Rampage IV Extreme | Asus Z170i Pro Gaming |
Cooling | Custom water on CPU and GPU, dual 360mm radiators | Corsair H80i |
Memory | 4x 8GB G.Skill TridentX DDR3-1600 | 2x 4GB G.Skill RipJaws 4 DDR4-3000 |
Video Card(s) | Sapphire AMD R9 295x2 | PowerColor AMD HD7970 |
Storage | Samsung SSD 830 256GB, various others | 2x 1TB Seagate Barracudas in RAID1 |
Display(s) | Dell U2713HM 2560x1440 IPS | Panasonic TC-L32E5 1080p IPS TV |
Case | Thermaltake Suppressor F51 (stripped down to hold two radiators) | Cooler Master Elite 130 |
Audio Device(s) | RM-DAC -> Xiang Sheng 708b -> Sennheiser HD650 | HDMI sound device on 7970 |
Power Supply | LEPA G1600-MA 1600W | Corsair CX750M 750W |
Software | Win 10 64 |
Benchmark Scores | over 9000 BungholioMarks, "Bitchin' Fast" |
Im aware of this, I was just showcasing the card. Normally I wouldnt post unless it was a new box, but I figured be nice to do since I like the review from here.
Im laughing right now at the butter knife comment.
lol, i hear margarine works better than butter though!
System Name | Dark Aurora |
---|---|
Processor | Intel e6600 @ 4.09ghz |
Motherboard | ASUS Maximus Formula x38 |
Cooling | Custom Water Cooling on Cpu and Gpu |
Memory | 4gb Corsair DDR-2 800mhz/ 2gb Patriot DDR-2 1066mhz |
Video Card(s) | XFX 8800gt 512mb |
Storage | 160gb Maxtor, 250gb Western Digital, 320gb Maxtor |
Display(s) | Dell 22" LCD |
Case | Gigabyte Aurora 570 (Black) |
Audio Device(s) | Audigy SE |
Power Supply | PC Power and Cooling 750W |
Software | Dual boot Windows XP/Fedora 8 |
Benchmark Scores | AM3 201,045 Super Pi 12.453s @ 4.09ghz |
ROFL
There I added a pic of the butterknife!
yesDid you just crop that out of the pic before it? ;P
sometimes you guys act like little kids i bet this guy spend a good amount of money on this card and just wants to show it off and he gets you baby's i could only wish i had this card and think its really kickass looking
System Name | Dark Aurora |
---|---|
Processor | Intel e6600 @ 4.09ghz |
Motherboard | ASUS Maximus Formula x38 |
Cooling | Custom Water Cooling on Cpu and Gpu |
Memory | 4gb Corsair DDR-2 800mhz/ 2gb Patriot DDR-2 1066mhz |
Video Card(s) | XFX 8800gt 512mb |
Storage | 160gb Maxtor, 250gb Western Digital, 320gb Maxtor |
Display(s) | Dell 22" LCD |
Case | Gigabyte Aurora 570 (Black) |
Audio Device(s) | Audigy SE |
Power Supply | PC Power and Cooling 750W |
Software | Dual boot Windows XP/Fedora 8 |
Benchmark Scores | AM3 201,045 Super Pi 12.453s @ 4.09ghz |
System Name | old school / new school |
---|---|
Processor | 3.0e C0 @ 3.6 / e5200 |
Motherboard | p4p800e-dlx / p5q-DLX |
Cooling | custom water see sig / air |
Memory | 2x1g oczPC4000EbPl / 2x2g ocz2rpr1066 |
Video Card(s) | 3850AGP / 4890vaporX |
Storage | 36g raptor+120g wd / wd 1001fals 1tb |
Display(s) | BenQ / sharpAQUOS LC-37D64U |
Case | modded antec plusview / generic |
Audio Device(s) | audigy 2zs / ASUS Xonar HDAV1.3 |
Power Supply | fan/cable modded powerstream 520 / OCZ 700mxsp |
Software | Xp pro SP2 / VISTA ultimate OEM |
System Name | DPC |
---|---|
Processor | AMD Ryzen 7 5800X3D |
Motherboard | Gigabyte X570S Aero G |
Cooling | Noctua NH-D15, Noctua NF-S12A, 2x NF-A15, 2x Noctua NF-A14 and 2x Prisma AL-18 PWM |
Memory | G.Skill Trident Z 32GB DDR4 3733MHz CL17 Dual Channel Kit (2x 16GB) |
Video Card(s) | EVGA GeForce RTX 3080 Ti 12 GB FTW3 ULTRA GAMING |
Storage | Western Digital Black SN850 M.2 1TB, Western Digital Blue SN550 M.2 1TB |
Display(s) | MSI Optix MAG342CQR 34" |
Case | Fractal Design Torrent Compact RGB |
Audio Device(s) | Logitech G Pro X Headset |
Power Supply | Seasonic PRIME TX-1000 |
Mouse | Logitech G Pro Wireless |
Keyboard | Logitech G Pro RGB Wired |
Software | Windows 11 Pro |
Benchmark Scores | Ubiquiti Unifi Dream Machine Pro, Unifi 24 Port Switch, Unifi 8 Port 150W, Unifi Nano-HD AP |
System Name | Stealth 2 Duo Turbine |
---|---|
Processor | Intel e6850 @ 3.8ghz |
Motherboard | Asus Striker Extreme |
Cooling | CoolerMaster V8 Modded With 2 white LED's & 100CFM fan |
Memory | OCZ DDR2 1066_ SLI Black-4GB |
Video Card(s) | 2xMSI 8800GT"s SLI |
Storage | <<HDD For OS>> 2x150GB_Western Digital Raptor_Raid 0. <<HDD For Storage>> 3 x 1TB |
Display(s) | ACER B273HU 27" LCD 2048x1152 |
Case | Apex SuperCase_Custom 7 month Build |
Audio Device(s) | Striker Extreme Add-In Card HD-Audio |
Power Supply | EnerMax INFINITI 720watt |
Software | SE7VEN ULTIMATE 64bit |
Benchmark Scores | 3DMark01=NTTA, 3Dmark06=NTTA 3Dmark_Vantage=NTTA, Core Temp v0.99.5=28C |
System Name | Unknown |
---|---|
Processor | AMD Bulldozer FX8320 @ 4.4Ghz |
Motherboard | Asus Crosshair V |
Cooling | XSPC Raystorm 750 EX240 for CPU |
Memory | 8 GB CORSAIR Vengeance Red DDR3 RAM 1922mhz (10-11-9-27) |
Video Card(s) | XFX R9 290 |
Storage | Samsung SSD 254GB and Western Digital Caviar Black 1TB 64MB Cache SATA 6.0Gb/s |
Display(s) | AOC 23" @ 1920x1080 + Asus 27" 1440p |
Case | HAF X |
Audio Device(s) | X Fi Titanium 5.1 Surround Sound |
Power Supply | 750 Watt PP&C Silencer Black |
Software | Windows 8.1 Pro 64-bit |
System Name | Dark Aurora |
---|---|
Processor | Intel e6600 @ 4.09ghz |
Motherboard | ASUS Maximus Formula x38 |
Cooling | Custom Water Cooling on Cpu and Gpu |
Memory | 4gb Corsair DDR-2 800mhz/ 2gb Patriot DDR-2 1066mhz |
Video Card(s) | XFX 8800gt 512mb |
Storage | 160gb Maxtor, 250gb Western Digital, 320gb Maxtor |
Display(s) | Dell 22" LCD |
Case | Gigabyte Aurora 570 (Black) |
Audio Device(s) | Audigy SE |
Power Supply | PC Power and Cooling 750W |
Software | Dual boot Windows XP/Fedora 8 |
Benchmark Scores | AM3 201,045 Super Pi 12.453s @ 4.09ghz |
u got balls bro!
putting as5 on a 600$ card with a butter knife.
thnx for posting ur install and ACTUAL results.
@ aspire : FluidXp sUx. id rather run tap water through my loop.
watercooling is extremely safe IF done properly