- Joined
- May 7, 2012
- Messages
- 2,566 (0.56/day)
- Location
- Rhode Island
System Name | Whaaaat Kiiiiiiid! |
---|---|
Processor | Intel Core i9-12900K @ Default |
Motherboard | Gigabyte Z690 AORUS Elite AX |
Cooling | Corsair H150i AIO Cooler |
Memory | Corsair Dominator Platinum 32GB DDR4-3200 |
Video Card(s) | EVGA GeForce RTX 3080 FTW3 ULTRA @ Default |
Storage | Samsung 970 PRO 512GB + Crucial MX500 2TB x3 + Crucial MX500 4TB + Samsung 980 PRO 1TB |
Display(s) | 27" LG 27MU67-B 4K, + 27" Acer Predator XB271HU 1440P |
Case | Thermaltake Core X9 Snow |
Audio Device(s) | Logitech G935 Headset |
Power Supply | SeaSonic Platinum 1050W Snow Silent |
Mouse | Logitech G903 Lightspeed |
Keyboard | Logitech G915 |
Software | Windows 11 Pro |
Benchmark Scores | FFXV: 19329 |
Download CrystalDiskMark 6.0.2
Download CrystalDiskMark Latest
press the "All" button, the clickable speed link will show your picture, so even though I wont show it in the list, people will see it in your post.
list in your submission post the exact model of your drive even if its a long serial number. I will not be putting the full drive name in list so people will have to find out from your post
"Seq Q32T1 (R/W)" Speeds are clickable, leading to the original post.
Picture must have all settings like this
Hynix HFS256G39TND-N210A / 256GB / SSD / SATA II
Maxtor DiamondMax 10 / 200GB / HDD / 7200 RPM / PATA 133 <-- display like this (include HDD RPM speed please)
Download CrystalDiskMark Latest
press the "All" button, the clickable speed link will show your picture, so even though I wont show it in the list, people will see it in your post.
list in your submission post the exact model of your drive even if its a long serial number. I will not be putting the full drive name in list so people will have to find out from your post
"Seq Q32T1 (R/W)" Speeds are clickable, leading to the original post.
Name | Drive | Size | Type | RPM | Connector | Seq Q32T1 (R/W) | Raid |
mama | SK hynix Platinum P41 | 1TB | NVMe | M.2 | 7372.7 / 6739.8 | ||
Det0x | SK hynix Platinum P41 | 1TB | NVMe | M.2 | 7366.3 / 6519.1 | ||
mama | Kingston 3000 | 1TB | NVMe | M.2 | 7355.7 / 6074.5 | ||
3x0 | WD Black SN850 | 1TB | NVMe | M.2 | 7049.4 / 5093.1 | ||
dennisx333 | Samsung 970 PRO | 512GB | NVMe | M.2 | 7018.5 / 2319.3 | Raid 1 | |
T4C Fantasy | Samsung 980 PRO | 1TB | NVMe | M.2 | 6905.0 / 4993.8 | ||
ahujet | Samsung SM961 | 512GB | NVMe | M.2 | 3642.6 / 1799.7 | ||
Fouquin | Samsung PM981 | 256GB | NVMe | M.2 | 3625.3 / 1567.6 | ||
biffzinker | Samsung 970 EVO | 500GB | NVMe | M.2 | 3611.8 / 2462.6 | ||
The King | WD Blue SN570 | 500GB | NVMe | M.2 | 3607.4 / 2557.2 | ||
P4-630 | Samsung 970 EVO | 500GB | NVMe | M.2 | 3577.9 / 2486.5 | ||
Hardi | Samsung 970 EVO Plus | 500GB | NVMe | M.2 | 3573.2 / 3248.4 | ||
T4C Fantasy | Samsung 970 PRO | 512GB | NVMe | M.2 | 3572.8 / 2345.6 | ||
Vario | Samsung 970 PRO | 512GB | NVMe | M.2 | 3571.0 / 2331.3 | ||
rodrigox | Samsung 970 EVO | 250GB | NVMe | M.2 | 3567.7 / 1538.4 | ||
racer243l | Samsung 970 EVO | 1TB | NVMe | M.2 | 3561.2 / 2491.5 | ||
CrAsHnBuRnXp | Samsung 970 EVO | 1TB | NVMe | M.2 | 3561.1 / 2498.6 | ||
dj21qs | Samsung 970 PRO | 512GB | NVMe | M.2 | 3549.8 / 2257.6 | ||
sam_86314 | Samsung 970 EVO | 500GB | NVMe | M.2 | 3548.3 / 2450.2 | ||
exodusprime1337 | Samsung 970 EVO Plus | 1TB | NVMe | M.2 | 3516.2 / 3341.7 | ||
Knoxx39 | Samsung 970 EVO | 250GB | NVMe | M.2 | 3515.4 / 1531.7 | ||
QuietBob | ADATA XPG SX8200 Pro | 1TB | NVMe | M.2 | 3514.0 / 3284.3 | ||
Vario | Inland Premium | 1TB | NVMe | M.2 | 3479.7 / 3231.5 | ||
exodusprime1337 | WD Black | 500GB | NVMe | M.2 | 3425.5 / 2540.3 | ||
Enterprise24 | Transcend PCIE 220S | 1TB | NVMe | PCIe | 3406.5 / 3171.4 | ||
Arctucas | Samsung 960 EVO | 500GB | NVMe | M.2 | 3393.8 / 2950.7 | Raid 0 | |
mechtech | Samsung 960 EVO | 500GB | NVMe | M.2 | 3341.0 / 1767.1 | ||
sam_86314 | Samsung 970 EVO | 250GB | NVMe | M.2 | 3273.6 / 1447.2 | ||
masterdeejay | Samsung PM9A1 | 1TB | NVMe | M.2 | 3267.1 / 3063.9 | ||
Knoxx39 | Samsung 960 EVO | 250GB | NVMe | M.2 | 3250.3 / 1567.3 | ||
Psychoholic | Samsung 960 EVO | 1TB | NVMe | M.2 | 3248.1 / 1938.0 | ||
xkm1948 | Samsung 960 PRO | 1TB | NVMe | M.2 | 3240.4 / 1955.3 | ||
kycka | Samsung 960 PRO | 512GB | NVMe | M.2 | 3238.2 / 2005.2 | ||
xkm1948 | ADATA SX8200 | 960GB | NVMe | M.2 | 3144.9 / 1742.0 | ||
kycka | HP EX920 | 512GB | NVMe | M.2 | 3135.6 / 1658.5 | ||
CrAsHnBuRnXp | Samsung 970 EVO | 250GB | NVMe | M.2 | 3106.4 / 1398.6 | ||
1986nath | WD Black | 256GB | NVMe | M.2 | 3078.5 / 1613.7 | ||
xkm1948 | Samsung 960 PRO | 1TB | NVMe | M.2 | 3064.0 / 1997.9 | ||
Aqeel Shahzad | Dell Express | 1.6TB | NVMe | PCIe | 3008.9 / 2196.8 | ||
cdawall | Samsung PM961 | 512GB | NVMe | M.2 | 3008.2 / 1682.7 | ||
GamingElliot | Samsung 960 EVO | 250GB | NVMe | M.2 | 2974.4 / 1480.0 | ||
jesdals | Samsung 960 EVO | 1TB | NVMe | M.2 | 2954.7 / 1788.1 | ||
Psychoholic | Intel Optane 900P | 280GB | AIC | PCIe 3.0 x4 | 2737.3 / 2269.6 | ||
masterdeejay | Intel P3600 | 800GB | NVMe | PCIe 3.0 x4 | 2572.9 / 929.3 | ||
cdawall | Samsung SM951 | 512GB | NVMe | M.2 | 2126.9 / 1590.0 | ||
cdawall | Samsung SM951 | 512GB | NVMe | M.2 | 2114.4 / 1596.1 | ||
GamingElliot | ADATA XPG SX6000 Pro | 1TB | NVMe | M.2 | 2089.5 / 1601.8 | ||
chevy350 | Samsung 950 PRO | 256GB | NVMe | M.2 | 2053.4 / 938.2 | ||
Jism | Samsung 970 EVO | 500GB | NVMe | M.2 | 1783.6 / 1376.8 | ||
Tsukiyomi91 | Samsung 960 EVO | 250GB | NVMe | M.2 | 1750.6 / 1241.1 | ||
Tomgang | Samsung 950 PRO | 256GB | NVMe | M.2 (PCIe 2.0 x4) | 1712.9 / 938.8 | ||
hhy2k | Toshiba | 256GB | NVMe | M.2 (PCIe 2.0 x4) | 1669.5 / 1123.7 | ||
sam_86314 | Samsung SM951 | 256GB | AHCI | M.2 | 1571.9 / 1296.7 | ||
M0rafic | WD Black | 250GB | NVMe | M.2 | 1525.2 / 1508.9 | ||
Liviu Cojocaru | Kingston SA1000M | 480GB | NVMe | M.2 (PCIe 2.0 x4) | 1455.1 / 498.1 | ||
laranje | Plextor M8SeY | 1TB | NVMe | M.2 (PCIe 2.0 x4) | 1419.1 / 867.2 | ||
Solaris17 | Seagate Exos | 8TB | HDD | 7,200 | iSCSI | 1166.9 / 491.3 | Raid 0 |
cdawall | Samsung Apple SSD SM1024F | 1TB | SSD | M.2 (PCIe 2.0 x4) | 1145.4 / 1002.2 | ||
INSTG8R | Samsung 850 EVO | 1TB | SSD | SATA III | 1062.0 / 1026.0 | Raid 0 | |
Hugis | Samsung SM961 | 256GB | NVMe | M.2 (PCIe 2.0 x2) | 836.0 / 816.0 | ||
Devil1950 | Samsung PM981 | 256GB | NVMe | M.2 (PCIe 2.0 x2) | 819.3 / 795.5 | ||
newtekie1 | Crucial BX500 | 120GB | SSD | SATA III | 740.9 / 499.9 | Raid 1 | |
1986nath | Kingston HyperX Savage | 240GB | SSD | SATA III | 564.6 / 547.8 | ||
xkm1948 | ADATA SU800 | 2TB | SSD | SATA III | 564.6 / 525.5 | ||
Hardi | Samsung 850 PRO | 1TB | SSD | SATA III | 564.4 / 536.7 | ||
NoJuan999 | Crucial MX500 | 1TB | SSD | SATA III | 564.0 / 516.9 | ||
P4-630 | Samsung 850 PRO | 512GB | SSD | SATA III | 563.2 / 533.6 | ||
xkm1948 | Samsung 860 EVO | 2TB | SSD | SATA III | 562.9 / 532.3 | ||
P4-630 | Samsung 860 EVO | 1TB | SSD | SATA III | 562.7 / 533.2 | ||
MrGenius | WD Blue 3D NAND | 2TB | SSD | SATA III | 562.3 / 526.9 | ||
Tsukiyomi91 | Intel SSDC2KW240H6 | 240GB | SSD | SATA III (mSATA) | 562.1 / 498.2 | ||
racer243l | Samsung 860 EVO | 1TB | SSD | SATA III | 560.8 / 530.8 | ||
mechtech | WD Blue | 2TB | SSD | SATA III | 560.8 / 522.1 | ||
Durvelle27 | Micron M600 | 256GB | SSD | SATA III (mSATA) | 560.8 / 502.6 | ||
SoNic67 | ADATA SU800 | 1TB | SSD | SATA III | 560.3 / 502.2 | ||
mechtech | Seagate BarraCuda 120 | 1TB | SSD | SATA III | 558.7 / 536.4 | ||
biffzinker | SanDisk Ultra II | 480GB | SSD | SATA III | 558.1 / 524.7 | ||
Final_Fighter | Samsung MZNTY128HDHP | 128GB | SSD | SATA III | 558.1 / 385.4 | ||
T4C Fantasy | OCZ Vertex 4 | 256GB | SSD | SATA III | 557.8 / 510.8 | ||
Komshija | Mushkin Triactor | 240GB | SSD | SATA III | 557.5 / 513.8 | ||
Devil1950 | Kingston SA400 | 480GB | SSD | SATA III | 555.0 / 516.4 | ||
windwhirl | Mushkin Triactor 3DL | 256GB | SSD | SATA III | 554.2 / 465.5 | ||
Broudka | Team L5 LITE 3D | 480GB | SSD | SATA III | 554.1 / 486.5 | ||
shovenose | Crucial BX200 | 480GB | SSD | SATA III | 553.4 / 476.2 | ||
Athlonite | Samsung 860 EVO | 500GB | SSD | SATA III | 552.7 / 378.3 | ||
biffzinker | Samsung 850 EVO | 250GB | SSD | SATA III | 552.6 / 533.2 | ||
T4C Fantasy | Hynix HFS256G39TND | 256GB | SSD | M.2 | 552.2 / 263.4 | ||
kycka | Mushkin Reactor | 1TB | SSD | SATA III | 552.1 / 412.0 | ||
Hugis | Samsung 850 EVO | 120GB | SSD | SATA III | 551.0 / 530.5 | ||
Knoxx39 | Samsung 850 EVO | 250GB | SSD | SATA III | 550.5 / 524.2 | ||
Knoxx39 | Samsung 840 EVO | 250GB | SSD | SATA III | 549.2 / 529.9 | ||
P4-630 | Samsung | 256GB | SSD | M.2 | 548.0 / 520.7 | ||
Komshija | Team L3 EVO | 480GB | SSD | SATA III | 546.1 / 492.9 | ||
qu4k3r | Silicon Power A55 | 512GB | SSD | SATA III | 546.1 / 440.8 | ||
sam_86314 | Kingston UV400 | 240GB | SSD | SATA III | 544.8 / 524.0 | ||
shovenose | WD Blue | 250GB | SSD | SATA III | 544.0 / 490.4 | ||
rodrigox | Samsung 840 EVO | 120GB | SSD | SATA III | 541.0 / 534.1 | ||
AhokZYashA | Samsung 850 EVO | 120GB | SSD | SATA III | 539.2 / 518.6 | ||
shovenose | Crucial BX500 | 120GB | SSD | SATA III | 536.4 / 474.8 | ||
lynx29 | Micron 1100 | 2TB | SSD | SATA III | 534.6 / 522.5 | ||
kycka | Crucial MX300 | 750GB | SSD | SATA III | 534.2 / 515.8 | ||
SoNic67 | Samsung 860 EVO | 1TB | SSD | SATA III | 533.9 / 479.4 | ||
biffzinker | Intel 520 | 120GB | SSD | SATA III | 533.9 / 156.9 | ||
T4C Fantasy | Crucial MX300 | 525GB | SSD | SATA III | 528.2 / 473.9 | ||
Tomgang | Micron 1100 | 256GB | SSD | M.2 | 527.4 / 500.2 | ||
NoJuan999 | Samsung 850 EVO | 500GB | SSD | SATA III | 527.1 / 512.8 | ||
sam_86314 | Crucial MX300 | 525GB | SSD | SATA III | 525.6 / 447.0 | ||
sam_86314 | ADATA SU800 | 128GB | SSD | M.2 | 523.2 / 418.1 | ||
kycka | Crucial M500 | 960GB | SSD | SATA III | 522.3 / 441.8 | ||
Vario | Inland Professional | 120GB | SSD | SATA III | 514.6 / 387.0 | ||
XiGMAKiD | Corsair Neutron GTX | 120GB | SSD | SATA III | 514.4 / 316.9 | ||
racer243l | Crucial MX300 | 525GB | SSD | SATA III | 509.9 / 419.3 | ||
Eskimonster | OCZ Vertex 4 | 256GB | SSD | SATA III | 507.0 / 432.7 | ||
sam_86314 | PNY CS900 | 120GB | SSD | SATA III | 504.5 / 380.5 | ||
windwhirl | Kingstone HyperX Fury | 240GB | SSD | SATA III | 502.9 / 199.9 | ||
cjcox | Samba | 4TB | HDD | 7,200 | SAS | 493.2 / 573.5 | Raid 6 |
AhokZYashA | Intel SSD DC S3510 | 120GB | SSD | SATA III | 467.9 / 136.1 | ||
biffzinker | PNY SSD7CS121 | 120GB | SSD | SATA III | 460.5 / 299.3 | ||
shovenose | Kingston A400 | 120GB | SSD | SATA III | 456.8 / 205.6 | ||
shovenose | Kingston SSDNow V300 | 60GB | SSD | SATA III | 449.0 / 123.9 | ||
Good3alz | Inland Professional | 120GB | SSD | SATA III | 434.0 / 476.7 | ||
qu4k3r | SanDisk Ultra Plus | 256GB | SSD | SATA III | 420.9 / 321.7 | ||
SoNic67 | 3ware LSI 9750-8i | 4TB | HDD | 7,200 | SATA III | 412.4 / 325.3 | Raid 5 |
M0rafic | Hitachi | 3TB | HDD | 7,200 | SAS II | 358.7 / 304.1 | Raid 5 |
AhokZYashA | Seagate ST360057SSUN600G | 1.2TB | HDD | 15,000 | SAS II | 334.8 / 330.0 | Raid 0 |
SoNic67 | 3ware 9650SE | 4TB | HDD | 7,200 | SATA II | 291.5 / 268.2 | Raid 5 |
SoNic67 | ADATA SU800 | 1TB | SSD | SATA II | 285.4 / 274.3 | ||
biffzinker | Intel 320 | 80GB | SSD | SATA II | 281.5 / 94.61 | ||
Komshija | Team L3 EVO | 480GB | SSD | SATA II | 274.3 / 262.3 | ||
SoNic67 | Samsung 860 EVO | 1TB | SSD | SATA II | 269.6 / 271.9 | ||
Det0x | WD Ultrastar DC HC550 | 18TB | HDD | 7,200 | SATA III | 250.5 / 224.0 | |
masterdeejay | HGST HUS726060AL5210 | 6TB | HDD | 7,200 | SAS | 237.4 / 235.9 | |
Xx Tek Tip xX | WD Elements | 10TB | HDD | 7,200 | SATA III | 217.1 / 219.2 | |
M0rafic | DREVO X1 | 240GB | SSD | SATA III | 212.1 / 175.8 | ||
sam_86314 | WD EasyStore | 8TB | HDD | 5,400 | SATA III (USB 3.0) | 199.4 / 200.9 | |
Komshija | Toshiba X300 | 4TB | HDD | 7,200 | SATA III | 188.1 / 186.2 | |
sam_86314 | Seagate Barracuda | 4TB | HDD | 5,425 | SATA III (USB 3.0) | 184.6 / 129.8 | |
shovenose | Seagate | 4TB | HDD | 5,900 | SATA III | 180.8 / 174.7 | |
sam_86314 | Seagate Barracuda | 2TB | HDD | 7,200 | SATA III | 175.8 / 143.0 | |
qu4k3r | Seagate Barracuda | 4TB | HDD | 7,200 | SATA III | 173.9 / 74.77 | |
racer243l | WD Black | 2TB | HDD | 7,200 | SATA III | 171.8 / 176.2 | |
xkm1948 | WD Black | 2TB | HDD | 7,200 | SATA III | 169.1 / 187.1 | |
1986nath | Seagate Barracuda | 1TB | HDD | 7,200 | SATA III | 165.3 / 165.1 | |
windwhirl | Toshiba DT01ACA200 | 2TB | HDD | 7,200 | SATA III | 162.4 / 160.7 | |
GamingElliot | Seagate Video | 2TB | HDD | 5,900 | SATA III | 161.6 / 157.8 | |
The King | SanDisk Ultra Luxe | 64GB | Flash | USB 3.1 | 160.0 / 56.0 | ||
Gorstak | Toshiba + Seagate | 3TB+500GB | HDD | 7,200 | SATA III | 159.4 / 155.3 | Raid 1 |
SoNic67 | Silicon Power128 | 128GB | Flash | USB 3.0 | 156.5 / 88.81 | ||
sam_86314 | SanDisk Ultra | 64GB | Flash | USB 3.0 | 142.7 / 49.49 | ||
SoNic67 | SanDisk Ultra Fit SDCZ43 | 64GB | Flash | USB 3.0 | 142.0 / 65.72 | ||
SoNic67 | Lexar JumpDrive S45 | 64GB | Flash | USB 3.0 | 137.6 / 54.73 | ||
windwhirl | WD Green | 2TB | HDD | 5,400 | SATA III | 136.5 / 130.7 | |
Devil1950 | WD Blue | 500GB | HDD | 7,200 | SATA III | 135.3 / 134.3 | |
MrGenius | HGST Deskstar | 1TB | HDD | 7,200 | SATA II | 135.0 / 134.4 | |
MrGenius | WD Black | 1TB | HDD | 7,200 | SATA III | 129.4 / 112.9 | |
sam_86314 | SanDisk DF4032 | 32GB | SSD | eMMC | 128.5 / 60.90 | ||
Gorstak | WD Caviar Blue | 500GB | HDD | 7,200 | SATA III | 126.3 / 124.5 | |
GamingElliot | Hitachi Deskstar 7K1000.C | 1TB | HDD | 7,200 | SATA II | 108.7 / 108.4 | |
qu4k3r | WD Green | 2TB | HDD | 7,200 | SATA II | 105.3 / 99.07 | |
biffzinker | SanDisk Ultra | 16GB | Flash | USB 3.0 | 102.8 / 51.74 | ||
MrGenius | Lexar JumpDrive S75 | 16GB | Flash | USB 3.0 | 99.10 / 21.50 | ||
exodusprime1337 | WD Red | 2TB | HDD | 5,400 | SATA III | 98.95 / 80.32 | Raid 1 |
Durvelle27 | WD Black | 500GB | HDD | 7,200 | SATA III | 90.77 / 88.89 | |
MrGenius | WD Caviar Blue | 320GB | HDD | 7,200 | SATA II | 89.36 / 86.51 | |
qu4k3r | WD Blue | 500GB | HDD | 7,200 | SATA II | 77.55 / 75.92 | |
sam_86314 | HGST Travelstar 5K1000 | 1TB | HDD | 5,400 | SATA II | 69.03 / 67.12 | |
Hugis | Toshiba MK5075GSX | 500GB | HDD | 5,400 | SATA II | 64.10 / 65.43 | |
MrGenius | Maxtor DiamondMax 10 | 200GB | HDD | 7,200 | PATA 133 | 54.71 / 57.47 | |
sam_86314 | Maxtor DiamondMax Plus 9 | 80GB | HDD | 7,200 | PATA 100 | 49.21 / 49.08 | |
sam_86314 | WD Cavier | 40GB | HDD | 7,200 | PATA 100 | 48.45 / 29.76 | |
sam_86314 | Maxtor DiamondMax Plus 9 | 60GB | HDD | 7,200 | PATA 100 | 48.23 / 19.06 | |
MrGenius | Maxtor DiamondMax 10 | 200GB | HDD | 7,200 | SATA I | 38.64 / 39.38 | |
MrGenius | Samsung SpinPoint | 80GB | HDD | 7,200 | PATA 133 | 27.26 / 30.85 | |
sam_86314 | WD Cavier | 10GB | HDD | 7,200 | PATA 100 | 23.91 / 31.71 |
Picture must have all settings like this
Hynix HFS256G39TND-N210A / 256GB / SSD / SATA II
Maxtor DiamondMax 10 / 200GB / HDD / 7200 RPM / PATA 133 <-- display like this (include HDD RPM speed please)
Attachments
Last edited: