alexp999
Staff
- Joined
- Jul 28, 2007
- Messages
- 8,012 (1.26/day)
- Location
- Dorset, UK
System Name | Gaming Rig | Uni Laptop |
---|---|
Processor | Intel Q6600 G0 (2007) @ 3.6Ghz @ 1.45625v (LLC) / 4 GHz Bench @ 1.63v | AMD Turion 64 X2 TL-62 2 GHz |
Motherboard | ASUS P5Q Deluxe (Intel P45) | HP 6715b |
Cooling | Xigmatek Dark Knight w/AC MX2 ~ Case Fans: 2 x 180mm + 1 x 120mm Silverstone Fans |
Memory | 4GB OCZ Platinum PC2-8000 @ 1000Mhz 5-5-5-15 2.1v | 2 x 1GB DDR2 667 MHz |
Video Card(s) | XFX GTX 285 1GB, Modded FTW BIOS @ 725/1512/1350 w/Accelero Xtreme GTX 280 + Scythe sinks| ATI X1250 |
Storage | 2x WD6400AAKS 1 TB Raid 0, 140GB Raid 1 & 80GB Maxtor Basics External HDD (storage) | 160GB 2.5" |
Display(s) | Samsung SyncMaster SM2433BW @ 1920 x 1200 via DVI-D | 15.4" WSXGA+ (1680 x 1050 resolution) |
Case | Silverstone Fortress FT01B-W ~ Logitech G15 R1 / Microsoft Laser Mouse 6000 |
Audio Device(s) | Soundmax AD2000BX Onboard Sound, via Logitech X-230 2.1 | ADI SoundMAX HD Audio |
Power Supply | Corsair TX650W | HP 90W |
Software | Windows 7 Ultimate Build 7100 x64 | Windows 7 Ultimate Build 7100 x64 |
Benchmark Scores | 3DM06: 19519, Vantage: P16170 ~ Win7: -CPU 7.5 -MEM 7.5 -AERO 7.9 -GFX 6.0 -HDD 6.0 |
Due to show up at the 2009 Consumer Electronics Show in 2009, the new HP Firebird 803 designed by Voodoo has surfaced early with leaked photos and specifications. Unlike the previous firebird, this design is much smaller, however it does come with its draw backs. To get such a small design, the entire unit is custom built and appears to follow no standard layout or format, i.e ATX, BTX, etc. As such one would imagine that upgrading components would be very limited, so this is more like a laptop or games console in which what you buy is what your stuck with. The tower also appears to be watercooled, but to further reduce the size and heat output, the power supply has been made external and judging by the pictures it's roughly twice the size of a normal laptop power supply.
Specifications:
View at TechPowerUp Main Site
Specifications:
- NVIDIA nForce 760i SLI chipset
- Core 2 Quad Q9550 2.83GHz processor
- 4GB of RAM
- Dual NVIDIA GeForce 9800S cards
- Two 320GB SATA drives
- Blu-ray
- 5-in-1 card reader
- 6 USB, 1 FireWire, 2 eSATA, 1 S/PDIF and 1 DVI dual-link
- Bluetooth
- 802.11n WiFi
View at TechPowerUp Main Site