- Joined
- May 7, 2012
- Messages
- 2,566 (0.56/day)
- Location
- Rhode Island
System Name | Whaaaat Kiiiiiiid! |
---|---|
Processor | Intel Core i9-12900K @ Default |
Motherboard | Gigabyte Z690 AORUS Elite AX |
Cooling | Corsair H150i AIO Cooler |
Memory | Corsair Dominator Platinum 32GB DDR4-3200 |
Video Card(s) | EVGA GeForce RTX 3080 FTW3 ULTRA @ Default |
Storage | Samsung 970 PRO 512GB + Crucial MX500 2TB x3 + Crucial MX500 4TB + Samsung 980 PRO 1TB |
Display(s) | 27" LG 27MU67-B 4K, + 27" Acer Predator XB271HU 1440P |
Case | Thermaltake Core X9 Snow |
Audio Device(s) | Logitech G935 Headset |
Power Supply | SeaSonic Platinum 1050W Snow Silent |
Mouse | Logitech G903 Lightspeed |
Keyboard | Logitech G915 |
Software | Windows 11 Pro |
Benchmark Scores | FFXV: 19329 |
Graphics Chip | Graphics & Compute ISA / IP | DCE | UVD | VCE | DCN | VCN | SDMA | MP0 / MP1 | HDCP |
R100 Series | GFX1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
R200 Series | GFX1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
R300 Series | GFX2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
R400 Series | GFX2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
R500 Series | GFX2 | 1.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
R600 | GFX3 | 2.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
R680/RV610/630/670 | GFX3 | 2.0 | 1.0 | N/A | N/A | N/A | N/A | N/A | N/A |
RV620/635 | GFX3 | 3.0 | 2.0 | N/A | N/A | N/A | N/A | N/A | N/A |
R700/RV770/790 | GFX3 | 3.1 | 2.0 | N/A | N/A | N/A | N/A | N/A | N/A |
RV710/730/740 | GFX3 | 3.2 | 2.2 | N/A | N/A | N/A | N/A | N/A | N/A |
Cedar/Redwood | GFX4 | 4.0 | 2.3 | N/A | N/A | N/A | N/A | N/A | N/A |
Juniper/Cypress/Hemlock | GFX4 | 4.0 | 2.3 | N/A | N/A | N/A | N/A | N/A | N/A |
(Zacate/Llano/Ontario) | GFX4 | 4.1 | 3.0 | 1.0 | N/A | N/A | N/A | N/A | N/A |
Caicos/Barts/Turks | GFX4 | 5.0 | 3.1 | N/A | N/A | N/A | N/A | N/A | N/A |
Cayman/Antilles | GFX5 | 5.0 | 3.1 | N/A | N/A | N/A | N/A | N/A | N/A |
Aruba (Trinity/Richland) | GFX5 | 6.1 | 3.2 | 1.0 | N/A | N/A | N/A | N/A | N/A |
Tahiti/Malta/New Zealand | GFX6 (gfx600) | 6.0 | 3.2 | 1.0 | N/A | N/A | N/A | N/A | N/A |
Cape Verde | GFX6 (gfx601) | 6.0 | 4.0 | 1.0 | N/A | N/A | N/A | N/A | N/A |
Pitcarin / Curacao / Trinidad | GFX6 (gfx601) | 6.0 | 4.0 | 1.0 | N/A | N/A | N/A | N/A | N/A |
Hainan/Sun / Jet/Exo | GFX6 (gfx601) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Oland/Mars / Opal | GFX6 (gfx601) | 6.4 | 4.0 | 1.0 | N/A | N/A | N/A | N/A | N/A |
Spectre (Kaveri) | GFX7 (gfx700) | 8.1 | 4.2 | 2.0 | N/A | N/A | N/A | N/A | N/A |
Hawaii GL | GFX7 (gfx701) | 8.5 | 4.2 | 2.0 | N/A | N/A | 1.0.0 | N/A | 1.4 |
Hawaii / Grenada | GFX7 (gfx702) | 8.5 | 4.2 | 2.0 | N/A | N/A | 1.0.0 | N/A | 1.4 |
Kalindi/Beema (Kabini/Mullins) | GFX7 (gfx703) | 8.3 | 4.2 | 2.0 | N/A | N/A | N/A | N/A | 1.4 |
Bonaire / Tobago | GFX7 (gfx704) | 8.2 | 4.2 | 2.0 | N/A | N/A | 1.0.0 | N/A | 1.4 |
Wani (Carrizo/Bristol) | GFX8 (gfx801) | 11.0 | 6.0 | 3.1 | N/A | N/A | 3.0.0 | N/A | 1.4 |
Iceland/Topaz/Meso | GFX8 (gfx802) | N/A | N/A | N/A | N/A | N/A | 2.0.0 | N/A | N/A |
Tonga / Antigua | GFX8 (gfx802) | 10.0 | 5.0 | 3.0 | N/A | N/A | 3.0.0 | N/A | 1.4 |
Fiji | GFX8 (gfx803) | 10.0 | 6.0 | 3.0 | N/A | N/A | 3.0.0 | N/A | 1.4 |
Polaris 10/11 / 20/21 | GFX8 (gfx803) | 11.2 | 6.3 | 3.4 | N/A | N/A | 3.0.0 | N/A | 2.2 |
Polaris 12 | GFX8 (gfx804) | 11.2 | 6.3 | 3.4 | N/A | N/A | 3.0.0 | N/A | 2.2 |
Polaris 22 (VegaM) | GFX8 (gfx804) | 11.2 | 6.3 | 3.4 | N/A | N/A | N/A | N/A | 2.2 |
Stoney (Stoney Ridge) | GFX8 (gfx810) | 11.0 | 6.2 | 3.4 | N/A | N/A | 3.0.0 | N/A | 2.2 |
Vega 10 | GFX9 (gfx900) / 9.0.1 | 12.0 | 7.0 | 4.0 | N/A | N/A | 4.0.0 | N/A | 2.2 |
Vega 10 + HBCC | GFX9 (gfx901) / 9.0.1 | 12.0 | 7.0 | 4.0 | N/A | N/A | 4.0.0 | N/A | 2.2 |
FireFlight | GFX9 (gfx902) / 9.x.x | N/A | N/A | N/A | 1.0.0 | 1.0.0 | N/A | N/A | 2.2 |
Raven (Raven Ridge) | GFX9 (gfx902) / 9.1.0 | N/A | N/A | N/A | 1.0.0 | 1.0.0 | 4.1.0 | 10.0.0 | 2.2 |
Raven + HBCC (Raven Ridge) | GFX9 (gfx903) / 9.1.0 | N/A | N/A | N/A | 1.0.0 | 1.0.0 | 4.1.0 | 10.0.0 | 2.2 |
Picasso | GFX9 (gfx903) / 9.1.0 | N/A | N/A | N/A | 1.0.0 | 1.0.0 | 4.1.0 | 10.0.0 | 2.2 |
Vega 12 | GFX9 (gfx904) / 9.3.0 | 12.0 | 7.0 | 4.0 | N/A | N/A | N/A | N/A | 2.2 |
Vega 20 | GFX9 (gfx906) / 9.4.0 | 12.1 | 7.2 | 4.1 | N/A | N/A | 4.2.0 | 11.0.2 | 2.2 |
Vega 20 + HBCC | GFX9 (gfx907) / 9.4.0 | 12.1 | 7.2 | 4.1 | N/A | N/A | 4.2.0 | 11.0.2 | 2.2 |
Arcturus | GFX9 (gfx908) / 9.4.1 | N/A | N/A | N/A | 2.5.0 | N/A | 4.2.2 | 11.0.4 / 11.0.2 | 2.2 |
Raven (Raven Ridge 2) | GFX9 (gfx909) / 9.2.2 | N/A | N/A | N/A | 1.0.0 | 1.0.1 | 4.1.1 | 10.0.1 | 2.2 |
Aldebaran | GFX9 (gfx90a) / 9.4.2 | N/A | N/A | N/A | 2.6.0 | N/A | 4.4.0 | 13.0.2 | 2.2 |
Renoir | GFX9 (gfx90c) / 9.3.0 | N/A | N/A | N/A | 2.1.0 | 2.2.0 | 4.1.2 | 11.0.3 | 2.2 |
Lucienne | GFX9 (gfx90c) / 9.3.0 | N/A | N/A | N/A | 2.1.0 | 2.2.0 | 4.1.2 | 11.0.3 | 2.2 |
Cezanne (Green Sardine) | GFX9 (gfx90c) / 9.3.0 | N/A | N/A | N/A | 2.1.0 | 2.2.0 | 4.1.1 | 12.0.1 | 2.2 |
Barcelo (Green Sardine) | GFX9 (gfx90c) / 9.3.0 | N/A | N/A | N/A | 2.1.0 | 2.2.0 | 4.1.1 | 12.0.1 | 2.2 |
MI300 | GFX9 (gfx940) / 9.x.x | N/A | N/A | N/A | 2.x.x | N/A | 4.x.x | N/A | 2.3 |
Navi Lite | GFX10.0 (gfx1000) / 10.0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.2 |
Navi Lite | GFX10.0 (gfx1001) / 10.0.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.2 |
Navi 10 | GFX10.1 (gfx1010) / 10.1.10 | N/A | N/A | N/A | 2.0.0 | 2.0.0 | 5.0.0 | 11.0.0 | 2.2 |
Navi 12 | GFX10.1 (gfx1011) / 10.1.2 | N/A | N/A | N/A | 2.1.0 | 2.0.2 | 5.0.5 | 11.0.9 | 2.2 |
Navi 14 | GFX10.1 (gfx1012) / 10.1.1 | N/A | N/A | N/A | 2.0.0 | 2.0.2 | 5.0.2 | 11.0.5 | 2.2 |
Oberon | GFX10.1 (gfx1013) / 10.1.3 | N/A | N/A | N/A | 2.x.x | 2.4.x | N/A | N/A | 2.2 |
Oberon Plus | GFX10.1 (gfx1014) / 10.1.4 | N/A | N/A | N/A | 2.x.x | 2.4.x | N/A | N/A | 2.2 |
Arden | GFX10.2 (gfx1020) / 10.2.0 | N/A | N/A | N/A | 2.0.1 | 2.4.x | N/A | N/A | 2.2 |
Navi 21 (Sienna Cichlid) | GFX10.3 (gfx1030) / 10.3.0 | N/A | N/A | N/A | 3.0.0 | 3.0.0 | 5.2.0 | 11.0.7 | 2.2 |
Navi 22 (Navy Flounder) | GFX10.3 (gfx1031) / 10.3.2 | N/A | N/A | N/A | 3.0.0 | 3.0.0 | 5.2.2 | 11.0.11 | 2.2 |
Navi 23 (Dimgrey Cavefish) | GFX10.3 (gfx1032) / 10.3.4 | N/A | N/A | N/A | 3.0.2 | 3.0.16 | 5.2.4 | 11.0.12 | 2.2 |
Van Gogh | GFX10.3 (gfx1033) / 10.3.1 | N/A | N/A | N/A | 3.0.1 | 3.1.0 | 5.2.1 | 11.5.0 | 2.2 |
Navi 24 (Beige Goby) | GFX10.3 (gfx1034) / 10.3.5 | N/A | N/A | N/A | 3.0.3 | 3.0.33 | 5.2.5 | 11.0.13 | 2.2 |
Rembrandt (Yellow Carp) | GFX10.3 (gfx1035) / 10.3.3 | N/A | N/A | N/A | 3.1.2 | 3.1.1 | 5.2.3 | 13.0.3 | 2.3 |
Raphael (Dragon Range) | GFX10.3 (gfx1036) / 10.3.6 | N/A | N/A | N/A | 3.1.5 | 3.1.2 | 5.2.6 | 13.0.5 | 2.3 |
Mendocino | GFX10.3 (gfx1037) / 10.3.7 | N/A | N/A | N/A | 3.1.6 | 3.1.1 | 5.2.7 | 13.0.8 | 2.3 |
Navi 31 (Plum Bonito) | GFX11.0 (gfx1100) / 11.0.0 | N/A | N/A | N/A | 3.2.0 | 4.0.0 | 6.0.0 | N/A | 2.3 |
Navi 32 (Wheat Nas) | GFX11.0 (gfx1101) / 11.0.3 | N/A | N/A | N/A | 3.2.x | 4.0.x | 6.0.1 | N/A | 2.3 |
Navi 33 (Hotpink Bonefish) | GFX11.0 (gfx1102) / 11.0.2 | N/A | N/A | N/A | 3.2.1 | 4.0.4 | 6.0.2 | N/A | 2.3 |
Phoenix | GFX11.0 (gfx1103) / 11.0.1 | N/A | N/A | N/A | 3.1.4 | 4.0.2 | 6.0.1 | 13.0.4 | 2.3 |
Phoenix 2 | GFX11.0 (gfx1103) / 11.0.4 | N/A | N/A | N/A | 3.1.4 | 4.0.2 | 6.0.1 | 13.0.11 | 2.3 |
GC = Graphics & Compute (Compiler Version) / Hardware Version
DCE = Display Controller Engine
UVD = Unified Video Decoder
VCE = Video Compression Engine
DCN = Display Core Next
VCN = Video Core Next
SDMA = System Direct Memory Access
DF = Data Fabric
HBIO = NorthBridge I/O
UMC = Unified Memory Controller
HDP = Hortonworks Data Platform
MP0 = MP = Management Processor / 0 = PSP (Platform Security Processor)
MP1 = MP = Management Processor / 1 = SMU (System Management Unit)
HDCP = High-bandwidth Digital Content Protection
N/A = No Support in this case
Graphics Chip | DirectX | Shader Model | WDDM | OpenGL | OpenCL | Vulkan | HDMI | DisplayPort | FP16 | FP64 |
Mach | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rage | 5.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rage 2 | 5.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rage 3 | 6.0 | N/A | N/A | 1.1 | N/A | N/A | N/A | N/A | N/A | N/A |
Rage 4 | 6.0 | N/A | N/A | 1.2 | N/A | N/A | N/A | N/A | N/A | N/A |
Rage 6 | 7.0 | 1.4 / 1.1 | N/A | 1.3 | N/A | N/A | N/A | N/A | N/A | N/A |
R100 Series | 7.0 | 1.4 / 1.1 | N/A | 1.3 | N/A | N/A | N/A | N/A | N/A | N/A |
RV200 | 7.0 | 1.4 / 1.1 | N/A | 1.3 | N/A | N/A | N/A | N/A | N/A | N/A |
R200 Series | 8.1 | 1.4 / 1.1 | N/A | 1.4 | N/A | N/A | N/A | N/A | N/A | N/A |
R300 Series | 9.0 (9_0) | 2.0 | 1.0 | 2.0 | N/A | N/A | N/A | N/A | N/A | N/A |
R400 Series | 9.0b (9_2) | 2.0b | 1.0 | 2.1 | N/A | N/A | N/A | N/A | N/A | N/A |
R500 Series | 9.0c (9_3) | 3.0 | 1.0 | 2.1 | N/A | N/A | N/A | N/A | N/A | N/A |
R600 | 10.0 (10_0) | 4.0 | 1.1 | 3.3 | N/A | N/A | N/A | N/A | N/A | N/A |
RV610/630 | 10.0 (10_0) | 4.0 | 1.1 | 3.3 | N/A | N/A | N/A | N/A | N/A | N/A |
RV620/635 | 10.1 (10_1) | 4.1 | 1.1 | 3.3 | N/A | N/A | N/A | N/A | N/A | N/A |
RV670 | 10.1 (10_1) | 4.1 | 1.1 | 3.3 | N/A | N/A | N/A | N/A | N/A | 1:5 |
R700 Series | 10.1 (10_1) | 4.1 | 1.1 | 3.3 | 1.1 | N/A | N/A | N/A | N/A | N/A |
RV740/770 | 10.1 (10_1) | 4.1 | 1.1 | 3.3 | 1.1 | N/A | N/A | N/A | N/A | 1:5 |
TeraScale 2 | 11.2 (11_0) | 5.0 | 1.3 | 4.4 (4.6) | 1.2 | N/A | 1.3a | 1.1 | N/A | 1:5 |
TeraScale 3 | 11.2 (11_0) | 5.0 | 1.3 | 4.4 (4.6) | 1.2 | N/A | 1.4a | 1.2 | N/A | 1:4 |
GCN 1.0 (1.0.0) | 12.0 (11_1) | 6.5 (5.1) | 2.7 | 4.6 | 2.1 (1.2) | 1.2.170 | 1.4a | 1.2 | N/A | 1:4* |
GCN 2.0 (1.1.0) | 12.0 (12_0) | 6.5 | 2.7 | 4.6 | 2.1 | 1.2.170 | 1.4a | 1.2 | N/A | 1:2* |
GCN 3.0 (1.2.0) | 12.0 (12_0) | 6.5 | 2.7 | 4.6 | 2.1 | 1.2.170 | 1.4a | 1.2 | 1:1 | 1:16* |
GCN 4.0 (1.2.0) | 12.0 (12_0) | 6.7 | 3.1 | 4.6 | 2.1 | 1.3 | 2.0b | 1.4a | 1:1 | 1:16 |
GCN 5.0 (1.4.0) | 12.0 (12_1) | 6.7 | 3.1 | 4.6 | 2.1 | 1.3 | 2.0b | 1.4a | 2:1 | 1:16 |
GCN 5.1 (1.4.1) | 12.0 (12_1) | 6.7 | 3.1 | 4.6 | 2.1 | 1.3 | 2.0b | 1.4a | 2:1 | 1:2* |
RDNA 1.0 (1.5.0) | 12.0 (12_1) | 6.7 | 3.1 | 4.6 | 2.1 | 1.3 | 2.0b | 1.4a | 2:1 | 1:16 |
RDNA 2.0 | 12.0 (12_2) | 6.7 | 3.1 | 4.6 | 2.1 | 1.3 | 2.1 | 1.4a | 2:1 | 1:16 |
RDNA 3.0 | 12.0 (12_2) | 6.7 | 3.1 | 4.6 | 2.1 | 1.3 | 2.1a | 2.0 | 2:1 | 1:32 |
CDNA 1.0 | N/A | N/A | N/A | N/A | 2.1 | N/A | N/A | N/A | 8:1 | 1:2 |
CDNA 2.0 | N/A | N/A | N/A | N/A | 3.0 | N/A | N/A | N/A | 8:1 | 1:1 |
CDNA 3.0 | N/A | N/A | N/A | N/A | 3.0 | N/A | N/A | N/A | 8:1 | 1:1 |
Mach64GT* / Rage 1 = DirectX 5.0
R600 / R700 Series = TeraScale
GCN 1.0 = Tahiti 1:4, Else 1:16
GCN 2.0 = Hawaii 1:8, Hawaii GL 1:2, Else 1:16
GCN 3.0 = Wani 1:2, Else 1:16
GCN 5.1 = Vega 20 1:8, Vega 20 GL 1:2
OpenGL (4.X) Is Possible
R600 / R700 Series = TeraScale
GCN 1.0 = Tahiti 1:4, Else 1:16
GCN 2.0 = Hawaii 1:8, Hawaii GL 1:2, Else 1:16
GCN 3.0 = Wani 1:2, Else 1:16
GCN 5.1 = Vega 20 1:8, Vega 20 GL 1:2
OpenGL (4.X) Is Possible
Windows Support | Direct3D Support | Shader Model Support | WDDM Support | DirectML Support | DXGI Support |
Windows NT 4.0 | 3.0 | N/A | N/A | N/A | N/A |
Windows NT 4.0 SP3 | 3.0a | N/A | N/A | N/A | N/A |
Windows 95 | 8.0a | PS 1.3 / VS 1.0 | N/A | N/A | N/A |
Windows 98 | 9.0c | 3.0 | N/A | N/A | N/A |
Windows 2000 | 9.0c | 3.0 | N/A | N/A | N/A |
Windows Me | 9.0c | 3.0 | N/A | N/A | N/A |
Windows XP | 9.0c | 3.0 | N/A | N/A | N/A |
Windows Vista | 10.0 | 4.0 | 1.0 | N/A | N/A |
Windows Vista SP1 | 10.1 | 4.1 | 1.0 | N/A | N/A |
Windows Vista SP2 | 11.0 | 5.0 | 1.0 | N/A | N/A |
Windows 7 | 11.0 | 5.0 | 1.1 | N/A | 1.1 |
Windows 7 SP1 | 11.1 | 5.0 | 1.1 | N/A | 1.1 |
Windows 8 | 11.1 | 5.0 | 1.2 | N/A | 1.2 |
Windows 8.1 | 11.2 | 5.0 | 1.3 | N/A | 1.3 |
Windows 10 build 10240 | 11.3 / 12.0 | 5.1 | 2.0 | N/A | 1.4 |
Windows 10 version 1511 | 11.4 / 12.0 | 5.1 | 2.0 | N/A | 1.5 |
Windows 10 version 1607 | 11.4 / 12.0 | 5.1 | 2.1 | N/A | 1.5 |
Windows 10 version 1703 | 11.4 / 12.0 | 5.1 / 6.0 | 2.2 | N/A | 1.6 |
Windows 10 version 1709 | 11.4 / 12.0 | 5.1 / 6.1 | 2.3 | N/A | 1.6 |
Windows 10 version 1803 | 11.4 / 12.0 | 5.1 / 6.2 | 2.4 | N/A | 1.6 |
Windows 10 version 1809 | 11.4 / 12.0 | 5.1 / 6.3 | 2.5 | N/A | 1.6 |
Windows 10 version 1903 | 11.4 / 12.0 | 5.1 / 6.4 | 2.6 | 1.0.0 (1_0) | 1.6 |
Windows 10 version 2004 - 22H2 | 11.4 / 12.0 | 5.1 / 6.5 | 2.7 | 1.1.0 (2_0) | 1.6 |
Windows 11 version 21H2 | 11.4 / 12.0 | 5.1 / 6.6 | 3.0 | 1.6.0 (4_0) | 1.6 |
Windows 11 version 22H2 | 11.4 / 12.0 | 5.1 / 6.7 | 3.1 | 1.8.0 (5_0) | 1.6 |
Windows 11 version 23H2 | 11.4 / 12.0 | 5.1 / 6.8 | 3.2 | 1.14.3 (6_2) | 1.6 |
Windows 11 version 24H2 | 11.4 / 12.0 | 5.1 / 6.8 / 6.9 Experimental | 3.3 | 1.15.1 (6_4) | 1.6 |
DirectX Support | Direct3D Support | Shader Model Support | Windows Support |
DirectX 1.0 | N/A | N/A | Windows NT 4.0 / Windows 95 / 98 |
DirectX 2.0 | 2.0 | N/A | Windows NT 4.0 / Windows 95 / 98 |
DirectX 2.0a | 3.0 | N/A | Windows NT 4.0 / Windows 95 / 98 |
DirectX 3.0 | 3.0 | N/A | Windows NT 4.0 / Windows 95 / 98 |
DirectX 3.0a | 3.0 | N/A | Windows NT 4.0 SP3 / Windows 95 / 98 |
DirectX 3.0b | 3.0 | N/A | Windows 95 / 98 |
DirectX 4.0 | 4.0 | N/A | Windows 95 / 98 |
DirectX 5.0 | 5.0 | N/A | Windows 95 / 98 |
DirectX 5.2 | 5.0 | N/A | Windows 95 / 98 |
DirectX 6.0 | 6.0 | N/A | Windows 95 / 98 |
DirectX 6.1 | 6.0 | N/A | Windows 95 / 98 |
DirectX 6.1a | 6.0 | N/A | Windows 95 / 98 |
DirectX 7.0 | 7.0 | N/A | Windows 95 / 98 / 2000 |
DirectX 7.1 | 7.0 | N/A | Windows 95 / 98 / 2000 / Me |
DirectX 8.0 | 8.0 | PS 1.0 / VS 1.0 | Windows 95 / 98 / 2000 / Me |
DirectX 8.0a | 8.0 | PS 1.3 / VS 1.0 | Windows 98 / 2000 / Me |
DirectX 8.1 | 8.0 | PS 1.4 / VS 1.1 | Windows 98 / 2000 / Me / XP |
DirectX 9.0 | 9.0 | PS 2.0 / VS 2.0 | Windows 98 / 2000 / Me / XP |
DirectX 9.0b | 9.0 | PS 2.0b / VS 2.0 | Windows 98 / 2000 / Me / XP |
DirectX 9.0c | 9.0 | 3.0 | Windows 98 / 2000 / Me / XP |
DirectX 10.0 | 10.0 | 4.0 | Windows Vista |
DirectX 10.1 | 10.1 | 4.1 | Windows Vista SP1 |
DirectX 11.0 | 11.0 | 5.0 | Windows Vista SP2 / Windows 7 |
DirectX 11.0 | 11.1 | 5.0 | Windows 7 SP1 / Windows 8 |
DirectX 11.0 | 11.2 | 5.0 | Windows 8.1 |
DirectX 11.0 | 11.3 | 5.1 | Windows 10 build 10240 |
DirectX 11.0 | 11.4 | 5.1 | Windows 10 version 1511-1607 |
DirectX 12.0 | 12.0 | 6.0 | Windows 10 version 1703 |
DirectX 12.0 | 12.0 | 6.1 | Windows 10 version 1709 |
DirectX 12.0 | 12.0 | 6.2 | Windows 10 version 1803 |
DirectX 12.0 | 12.0 | 6.3 | Windows 10 version 1809 |
DirectX 12.0 | 12.0 | 6.4 | Windows 10 version 1903 |
DirectX 12.0 | 12.0 | 6.5 | Windows 10 version 2004 - 22H2 |
DirectX 12.0 | 12.0 | 6.6 | Windows 11 version 21H2 |
DirectX 12.0 | 12.0 | 6.7 | Windows 11 version 22H2 |
DirectX 12.0 | 12.0 | 6.8 | Windows 11 version 23H2 - 24H2 |
Last edited: