- Joined
- Sep 21, 2020
- Messages
- 1,605 (1.07/day)
Processor | 5800X3D -30 CO |
---|---|
Motherboard | MSI B550 Tomahawk |
Cooling | DeepCool Assassin III |
Memory | 32GB G.SKILL Ripjaws V @ 3800 CL14 |
Video Card(s) | ASRock MBA 7900XTX |
Storage | 1TB WD SN850X + 1TB ADATA SX8200 Pro |
Display(s) | Dell S2721QS 4K60 |
Case | Cooler Master CM690 II Advanced USB 3.0 |
Audio Device(s) | Audiotrak Prodigy Cube Black (JRC MUSES 8820D) + CAL (recabled) |
Power Supply | Seasonic Prime TX-750 |
Mouse | Logitech Cordless Desktop Wave |
Keyboard | Logitech Cordless Desktop Wave |
Software | Windows 10 Pro |
----- Please use v22.01 64-bit for fair comparison -----
7-Zip has received a number of updates since the original post. A few extra steps are necessary to obtain version 22.01 in order to keep the results consistent:
7-Zip has received a number of updates since the original post. A few extra steps are necessary to obtain version 22.01 in order to keep the results consistent:
- Download the file 7z2201-x64.exe (second item on the list) from 7-Zip 22.01 SourceForge page.
- Extract the contents of the file using your current installation of 7-zip.
- Start 7-Zip File Manager by running 7zFM.exe from the extracted directory.
- Run the benchmark from the Tools menu.
- The benchmark will start automatically and finish after 10 iterations.
- Post a screenshot with your results. Please include the Memory tab from CPU-Z as 7-Zip is known to exploit the memory subsystem.
----- Total score is a link leading to the original post -----
Top Ten
Name | CPU | Cores/Threads | Compression | Decompression | Total |
---|---|---|---|---|---|
Det0x | Ryzen 9 7950X | 16c/32t | 245.2 | 298.7 | 272.0 |
glnn_23 | Ryzen 9 7950X | 16c/32t | 237.8 | 296.7 | 267.3 |
Paramount | Ryzen 9 7950X3D | 16c/32t | 248.8 | 266.5 | 257.7 |
Canned Noodles | Ryzen Threadripper 3960X | 24c/48t | 193.4 | 317.1 | 255.2 |
phill | Ryzen Threadripper 3970X | 32c/64t | 153.8 | 347.2 | 250.5 |
RootinTootinPootin | Core i9-13900KS | 8C+16c/32t | 223.3 | 233.4 | 228.4 |
Arctucas | Core i9-14900K | 8C+16c/32t | 213.5 | 241.7 | 227.6 |
Det0x | Ryzen 9 5950X | 16c/32t | 182.2 | 250.9 | 216.5 |
InVasMani | Core i7-14700K | 8C+12c/28t | 205.8 | 202.6 | 204.2 |
Hardi | Ryzen 9 5950X | 16c/32t | 163.3 | 238.1 | 202.1 |
Desktop CPUs
32 threads | 28 threads |24 threads | 20 threads | 16 threads | 12 threads | 10 threads | 8 threads | 6 threads | 4 threads
Name | CPU | Cores/Threads | Compression | Decompression | Total |
---|---|---|---|---|---|
Marcus Vinicus | Core i9-13900K | 8C+16c/32t | 184.4 | 219.8 | 198.2 |
jesdals | Ryzen 9 5950X | 16c/32t | 169.4 | 225.8 | 197.58 |
harm9963 | Ryzen 9 5950X | 16c/32t | 157.2 | 238.0 | 197.58 |
Bubba6977 | Ryzen 9 5950X | 16c/32t | 148.4 | 237.8 | 193.1 |
R-T-B | Ryzen 9 5950X | 16c/32t | 147.2 | 225.7 | 186.4 |
dgianstefani | Ryzen 9 5950X | 16c/32t | 159.7 | 203.3 | 181.5 |
natr0n | Ryzen 9 5950X | 16c/32t | 136.4 | 223.2 | 179.8 |
Vya Domus | Ryzen 9 7900 | 12c/24t | 150.0 | 198.9 | 174.5 |
A Computer Guy | Ryzen 9 5950X | 16c/32t | 134.2 | 213.8 | 174.0 |
s3thra | Ryzen 9 5950X | 16c/32t | 129.3 | 213.8 | 171.6 |
freeagent | Ryzen 9 5900X | 12c/24t | 149.9 | 188.6 | 169.2 |
glnn_23 | Core i9-12900K | 8C+8c/24t | 164.6 | 168.8 | 166.7 |
Theokr | Ryzen 9 5900X | 12c/24t | 150.1 | 183.0 | 166.5 |
Avlin | Ryzen 9 5950X | 16c/32t | 118.6 | 206.0 | 162.3 |
jiajo | Core i7-13700KF | 8C+8c/24t | 150.5 | 169.1 | 159.8 |
phill | Ryzen 9 5950X | 16c/32t | 125.3 | 191.4 | 158.3 |
A Computer Guy | Ryzen 9 3950X | 16c/32t | 128.4 | 182.4 | 155.4 |
MaddoggMiranda | Ryzen 9 5900X | 12c/24t | 134.8 | 171.2 | 153.0 |
MaddoggMiranda | Core i9-14900KF | 8C+16c/32t | 75.3 | 224.0 | 149.6 |
AVATARAT | Ryzen 7 9700X | 8c/16t | 146.6 | 147.1 | 146.9 |
ARF | Ryzen 9 5900X | 12c/24t | 118.9 | 170.2 | 144.5 |
mouacyk | Ryzen 7 7800X3D | 8c/16t | 133.1 | 138.1 | 135.6 |
wait_wot | Ryzen Threadripper 2950X | 16c/32t | 101.4 | 160.0 | 130.7 |
AMF | Ryzen 9 3900X | 12c/24t | 96.5 | 160.5 | 128.5 |
Zyll Goliat | Core i9-7940X | 14c/28t | 125.9 | 130.8 | 128.4 |
1100R | Core i7-12700K | 8C+4c/20t | 124.5 | 129.2 | 126.9 |
P4-630 | Core i7-12700K | 8C+4c/20t | 120.2 | 124.2 | 122.2 |
The King | Ryzen 7 5800X | 8c/16t | 109.6 | 125.6 | 117.6 |
Colddecked | Ryzen 9 3900 | 12c/24t | 95.0 | 138.6 | 116.8 |
Enterprise24 | Core i9-10900KF | 10c/20t | 110.6 | 122.7 | 116.6 |
1986nath | Ryzen 7 5800X | 8c/16t | 106.6 | 124.6 | 115.6 |
Ibizadr | Ryzen 7 5800X | 8c/16t | 105.2 | 122.8 | 114.0 |
3x0 | Ryzen 7 5800X3D | 8c/16t | 106.2 | 118.7 | 112.5 |
Blaeza | Ryzen 7 5700X | 8c/16t | 97.6 | 124.7 | 111.2 |
QuietBob | Ryzen 7 5800X3D | 8c/16t | 102.7 | 119.5 | 111.1 |
izy | Ryzen 7 5700X | 8c/16t | 101.0 | 120.3 | 110.6 |
phill | Ryzen 9 3900X | 12c/24t | 94.8 | 122.4 | 108.6 |
MaddoggMiranda | Ryzen 7 5800X | 8c/16t | 96.2 | 116.3 | 106.3 |
Canned Noodles | Core i9-10900KF | 10c/20t | 95.8 | 112.3 | 104.1 |
Canned Noodles | Core i9-11900K | 8c/16t | 94.2 | 106.3 | 100.3 |
xrror | Ryzen 7 5800X | 8c/16t | 80.4 | 116.5 | 98.4 |
Panther_Seraphin | Ryzen 5 7600X | 6c/12t | 93.7 | 102.6 | 98.2 |
jlewis02 | Core i9-10850K | 10c/20t | 90.4 | 105.4 | 97.9 |
s3thra | Ryzen 7 5700X | 8c/16t | 85.2 | 105.2 | 95.2 |
agent_x007 | Core i7-6950X | 10c/20t | 92.5 | 96.3 | 94.4 |
AlwaysHope | Core i7-11700K | 8c/16t | 84.9 | 103.5 | 94.2 |
1986nath | Ryzen 7 3800XT | 8c/16t | 86.5 | 100.0 | 93.2 |
freeagent | Ryzen 5 5600X | 6c/12t | 84.9 | 97.2 | 91.1 |
Klemc | Ryzen 7 5700G | 8c/16t | 72.9 | 108.0 | 90.5 |
sam_86314 | Ryzen 7 5800X | 8c/16t | 76.9 | 104.8 | 90.8 |
izy | Ryzen 7 3700X | 8c/16t | 82.6 | 98.4 | 90.5 |
AVATARAT | Ryzen 5 5600X | 6c/12t | 84.1 | 95.0 | 89.6 |
AMF | Ryzen 7 PRO 3700 | 8c/16t | 75.3 | 103.0 | 89.1 |
xrror | Ryzen 7 3800X | 8c/16t | 80.3 | 97.4 | 88.9 |
Viruzz | Core i7-12700 | 8C+4c/20t | 66.3 | 110.6 | 88.5 |
Ware | Core i9-10850K | 10c/20t | 65.5 | 111.0 | 88.2 |
ityrant | Ryzen 7 5700X | 8c/16t | 74.3 | 101.7 | 88.0 |
The King | Ryzen 5 5600 | 6c/12t | 83.2 | 92.9 | 88.0 |
Beer4Myself | Ryzen 7 5700X | 8c/16t | 73.7 | 101.0 | 87.4 |
3x0 | Ryzen 5 5600X | 6c/12t | 78.6 | 89.7 | 84.1 |
205Gtx | Ryzen 5 5600X | 6c/12t | 76.4 | 90.7 | 83.52 |
HD64G | Ryzen 5 5600 | 6c/12t | 77.3 | 89.7 | 83.48 |
Ditex89 | Ryzen 5 5600X | 6c/12t | 76.7 | 89.9 | 83.3 |
cvaldes | Ryzen 7 3700X | 8c/16t | 73.4 | 92.5 | 83.0 |
DoH! | Core i7-11700K | 8c/16t | 74.4 | 91.4 | 82.9 |
kilo | Xeon E5-2698 v3 | 16c/32t | 69.9 | 88.4 | 79.2 |
A Computer Guy | Ryzen 7 PRO 4750G | 8c/16t | 60.6 | 91.1 | 75.9 |
toastem2004 | Ryzen 5 5600X | 6c/12t | 67.2 | 82.9 | 75.1 |
Tarte | Ryzen 7 3700X | 8c/16t | 67.9 | 81.8 | 74.9 |
ShrimpBrime | Core i5-12400F | 6c/12t | 74.5 | 74.1 | 74.3 |
CrAsHnBuRnXp | Core i9-9900K | 8c/16t | 56.4 | 86.6 | 71.5 |
Blaeza | Ryzen 5 3600 | 6c/12t | 64.3 | 77.9 | 71.1 |
basco | Core i7-5960X | 8c/16t | 68.6 | 67.1 | 67.9 |
The King | 4700S Desktop Kit | 8c/16t | 57.4 | 77.4 | 67.4 |
DaemonForce | Ryzen 5 3600 | 6c/12t | 61.4 | 71.3 | 66.4 |
xrror | Ryzen 5 3600X | 6c/12t | 62.2 | 69.3 | 65.8 |
kilo | Core i7-9700K | 8c/8t | 57.1 | 68.4 | 62.8 |
kingkongtol | Core i5-11400 | 6c/12t | 55.7 | 64.9 | 60.3 |
phill | Ryzen 7 1700X | 8c/16t | 49.3 | 70.0 | 59.6 |
phill | Ryzen 7 2700 | 8c/16t | 48.5 | 66.9 | 57.7 |
AlwaysHope | Ryzen 5 2600X | 6c/12t | 46.0 | 69.2 | 57.6 |
Vashlak | Xeon E5-2640 v4 | 10c/20t | 55.1 | 57.8 | 56.4 |
xrror | Ryzen 5 1600 AF | 6c/12t | 45.9 | 64.6 | 55.3 |
N/A | Xeon E5-4627 v4 | 10c/10t | 50.3 | 56.6 | 53.5 |
Beer4Myself | Ryzen 5 2600X | 6c/12t | 43.8 | 61.2 | 52.5 |
xrror | Ryzen 5 1600 | 6c/12t | 44.2 | 58.9 | 51.5 |
Jeager | Ryzen 5 1600 | 6c/12t | 43.1 | 58.2 | 50.6 |
StrikerXXX | Ryzen 5 1600 | 6c/12t | 42.4 | 57.5 | 50.0 |
QuietBob | Ryzen 3 3300X | 4c/8t | 46.5 | 53.2 | 49.8 |
authorized | Ryzen 5 2600 | 6c/12t | 39.5 | 56.5 | 48.0 |
vpx | Core i3-12100 | 4c/8t | 46.3 | 44.3 | 45.3 |
joemama | Core i5-9600K | 6c/6t | 41.4 | 47.9 | 44.6 |
FreedomEclipse | Core i5-8600K | 6c/6t | 40.7 | 47.3 | 44.0 |
Voluman | Ryzen 3 PRO 4350G | 4c/8t | 32.4 | 45.3 | 38.8 |
Logan7 | Core i7-4790K | 4c/8t | 33.4 | 37.1 | 35.2 |
ityrant | Core i7-7700 | 4c/8t | 24.6 | 36.1 | 30.3 |
kiriakost | Core i7-4770 | 4c/8t | 30.9 | 29.5 | 30.2 |
budget_Optiplex | Xeon E3-1231 v3 | 4c/8t | 29.1 | 28.7 | 28.9 |
sam_86314 | Core i5-8400T | 6c/6t | 26.2 | 30.4 | 28.3 |
Fouquin | VIA Centaur CHA | 8c/8t | 25.7 | 30.5 | 28.1 |
InVasMani | Core i3-6100 | 2c/4t | 17.3 | 19.4 | 18.4 |
Vashlak | Core i3-7100 | 2c/4t | 13.4 | 17.6 | 15.5 |
Voluman | Athlon 200GE | 2c/4t | 13.1 | 16.5 | 14.8 |
IvanP91v | VIA Eden X4 C4250 | 4c/4t | 4.0 | 5.6 | 4.8 |
Desktop "retro" (no AVX2)
24 threads | 16 threads | 12 threads | 8 threads | 6 threads | 4 threads | 3 threads | 2 threads | 1 thread
Name | CPU | Cores/Threads | Compression | Decompression | Total |
---|---|---|---|---|---|
Zyll Goliat | Xeon E5-2697 v2 | 12c/24t | 74.3 | 81.2 | 77.7 |
johnspack | Xeon E5-1680 v2 | 8c/16t | 63.7 | 66.0 | 64.8 |
Peter Lindgren | Xeon E5-1680 v2 | 8c/16t | 63.0 | 65.8 | 64.4 |
Panther_Seraphin | 2x Opteron 6348 | 24c/24t | 33.2 | 72.3 | 52.8 |
Canned Noodles | 2x Xeon X5687 | 8c/16t | 47.9 | 51.9 | 49.9 |
Vashlak | Xeon E5-2650 v2 | 8c/16t | 42.8 | 47.0 | 44.9 |
xrror | Xeon W3670 | 6c/12t | 41.3 | 46.9 | 44.1 |
Code3 | Core i7-3930K | 6c/12t | 40.7 | 43.5 | 42.1 |
Canned Noodles | Core i7-990X | 6c/12t | 39.2 | 43.3 | 41.2 |
AlwaysHope | FX 8350 | 4m/8t | 34.9 | 45.4 | 40.2 |
xrror | FX 8310 | 4m/8t | 33.2 | 43.4 | 38.3 |
MaddoggMiranda | Xeon W3680 | 6c/12t | 35.0 | 41.5 | 38.2 |
DaemonForce | FX 8370 | 4m/8t | 28.7 | 39.7 | 34.2 |
AlwaysHope | Phenom II X6 1055T | 6c/6t | 26.5 | 37.9 | 32.2 |
Ware | Core i7-3770 | 4c/8t | 31.3 | 31.9 | 31.6 |
xrror | Phenom II X6 1045T | 6c/6t | 25.6 | 37.3 | 31.4 |
agent_x007 | Core i7 Extreme 975 | 4c/8t | 29.9 | 30.6 | 30.3 |
Vashlak | FX 8300 | 4m/8t | 25.5 | 33.6 | 29.5 |
AlwaysHope | Xeon X3470 | 4c/8t | 27.4 | 28.9 | 28.1 |
Vashlak | Phenom II X6 1050T | 6c/6t | 21.7 | 31.3 | 26.5 |
xrror | Core i7-2600 | 4c/8t | 23.7 | 27.1 | 25.4 |
MSDOS Retro | Core i7-2600 | 4c/8t | 23.3 | 26.7 | 25.0 |
Canned Noodles | Phenom II X4 955 | 4c/4t | 20.1 | 28.4 | 24.3 |
QuietBob | Phenom II X4 975 | 4c/4t | 20.7 | 27.4 | 24.1 |
budget_Optiplex | Xeon X3480 | 4c/8t | 22.3 | 23.9 | 23.1 |
agent_x007 | Core 2 Quad Q6600 | 4c/4t | 16.6 | 20.6 | 18.6 |
68Olds | Core i5-3330S | 4c/4t | 16.3 | 17.3 | 16.8 |
3x0 | Core 2 Quad Q6600 | 4c/4t | 13.7 | 18.2 | 15.9 |
Vashlak | Phenom II X4 955 | 4c/4t | 11.6 | 18.7 | 15.14 |
68Olds | Core 2 Quad Q9650 | 4c/4t | 13.5 | 16.6 | 15.05 |
Canned Noodles | A8-6500 | 2m/4t | 12.8 | 17.1 | 15.0 |
xrror | Core 2 Duo E8600 | 2c/2t | 9.8 | 12.2 | 11.0 |
Vashlak | Core 2 Quad Q6600 | 4c/4t | 8.8 | 12.3 | 10.6 |
Vashlak | Athlon II X3 425 | 3c/3t | 8.3 | 12.1 | 10.2 |
QuietBob | Athlon II X2 215 | 2c/2t | 7.9 | 11.4 | 9.7 |
phill | Celeron G3930 | 2c/2t | 8.1 | 9.4 | 8.7 |
Canned Noodles | Pentium G2020 | 2c/2t | 8.3 | 8.9 | 8.6 |
agent_x007 | Pentium E2160 | 2c/2t | 6.7 | 9.6 | 8.1 |
xrror | Athlon 64 X2 5200+ | 2c/2t | 4.9 | 8.5 | 6.7 |
ARF | Athlon 64 X2 4400+ | 2c/2t | 4.2 | 6.5 | 5.3 |
Vashlak | Athlon 64 X2 4400+ | 2c/2t | 3.6 | 6.4 | 5.0 |
kilo | Pentium D 935 | 2c/2t | 4.8 | 4.8 | 4.8 |
Vashlak | Pentium D 945 | 2c/2t | 4.0 | 3.9 | 4.0 |
sam_86314 | Athlon 64 X2 3800+ | 2c/2t | 2.6 | 5.2 | 3.9 |
Vashlak | Pentium D 915 | 2c/2t | 3.3 | 3.1 | 3.2 |
QuietBob | Sempron 2500+ | 1c/1t | 1.6 | 2.7 | 2.2 |
DaemonForce | Athlon 64 2650e | 1c/1t | 1.5 | 2.5 | 2.0 |
QuietBob | Celeron D 326 | 1c/1t | 0.9 | 1.4 | 1.1 |
Mobile CPUs
32 threads | 16 threads | 12 threads | 8 threads | 4 threads | 2 threads | 1 thread
Name | CPU | Cores/Threads | Compression | Decompression | Total |
---|---|---|---|---|---|
Fizban | Core i9-13980HX | 8C+16c/32t | 146.6 | 193.2 | 169.9 |
Pouhon | Core i7-11800H | 8c/16t | 69.9 | 85.2 | 77.5 |
s3thra | Core i5-12600H | 4C+8c/16t | 67.9 | 78.5 | 73.2 |
Voluman | Ryzen 7 4800H | 8c/16t | 55.4 | 86.3 | 70.8 |
zizimonzter | Ryzen 5 7535HS | 6c/12t | 59.0 | 76.1 | 67.5 |
Beer4Myself | Ryzen 5 4600H | 6c/12t | 47.1 | 67.7 | 57.4 |
freeagent | Ryzen 7 5700U | 8c/16t | 42.2 | 72.1 | 57.1 |
rethcirE | Core i7-8750H | 6c/12t | 48.9 | 53.8 | 51.4 |
TurboTacho | Core i7-10875H | 8c/16t | 45.8 | 50.4 | 48.1 |
Canned Noodles | Core i7-8750H | 6c/12t | 42.1 | 49.4 | 45.7 |
phill | Core i5-10500T | 6c/12t | 34.6 | 41.3 | 38.0 |
Peter Lindgren | Core i7-1185G7 | 4c/8t | 37.9 | 36.7 | 37.3 |
sam_86314 | Steam Deck | 4c/8t | 25.4 | 36.2 | 30.8 |
sam_86314 | Core i5-1135G7 | 4c/8t | 29.6 | 31.4 | 30.5 |
BrainDedd | Ryzen 7 3750H | 4c/8t | 22.0 | 34.8 | 28.4 |
ARF | Ryzen 5 2500U | 4c/8t | 23.4 | 32.7 | 28.1 |
Vashlak | Core i7-3820QM | 4c/8t | 25.4 | 24.4 | 24.93 |
AAF Optimus | Ryzen 5 3500U | 4c/8t | 18.6 | 31.2 | 24.92 |
glnn_23 | Core i7-3610QM | 4c/8t | 22.7 | 24.2 | 23.5 |
Vashlak | Core i7-4702MQ | 4c/8t | 23.0 | 23.2 | 23.1 |
Vashlak | Core i7-3632QM | 4c/8t | 23.0 | 22.8 | 22.9 |
dnm_TX | Core i7-2860QM | 4c/8t | 22.3 | 22.9 | 22.6 |
fec32a4de | Snapdragon 8cx Gen 2 (ARM64) | 8c/8t | 23.1 | 21.3 | 22.2 |
Vashlak | Core i7-2720QM | 4c/8t | 16.9 | 17.8 | 17.3 |
fec32a4de | Snapdragon 7+ Gen 2 (ARM64) | 8c/8t | 11.3 | 15.7 | 13.5 |
_JP_ | Core i5-3210M | 2c/4t | 11.2 | 11.4 | 11.3 |
P4-630 | Core i3-7100U | 2c/4t | 10.0 | 11.1 | 10.6 |
sLowEnd | Athlon Silver 3050U | 2c/2t | 9.8 | 10.9 | 10.4 |
Canned Noodles | Core 2 Extreme X9000 | 2c/2t | 8.6 | 10.8 | 9.7 |
Vashlak | Core i3-6006U | 2c/4t | 8.5 | 9.0 | 8.7 |
Vashlak | Pentium N3710 | 4c/4t | 6.7 | 10.0 | 8.3 |
Canned Noodles | Celeron N3450 | 4c/4t | 5.8 | 9.6 | 7.7 |
Vashlak | Turion II P560 | 2c/2t | 5.6 | 7.9 | 6.7 |
Canned Noodles | Core 2 Duo T9300 | 2c/2t | 6.3 | 7.0 | 6.6 |
Vashlak | Core 2 Duo P9600 | 2c/2t | 5.6 | 7.0 | 6.30 |
Vashlak | Core 2 Duo T9300 | 2c/2t | 5.7 | 6.8 | 6.25 |
Vashlak | Core 2 Duo T8300 | 2c/2t | 5.0 | 6.4 | 5.71 |
QuietBob | Turion X2 Ultra ZM-85 | 2c/2t | 4.6 | 6.9 | 5.70 |
Vashlak | Core 2 Duo T7400 | 2c/2t | 4.6 | 5.9 | 5.2 |
Vashlak | Core 2 Duo T7700 | 2c/2t | 3.5 | 6.1 | 4.8 |
Canned Noodles | Celeron N3060 | 2c/2t | 3.8 | 5.4 | 4.6 |
phill | Core i3-6100U | 2c/4t | 3.6 | 4.5 | 4.1 |
Vashlak | E2-1800 | 2c/2t | 2.7 | 4.1 | 3.4 |
Vashlak | E-450 | 2c/2t | 2.5 | 4.0 | 3.3 |
Vashlak | C-50 | 2c/2t | 1.7 | 2.6 | 2.1 |
sam_86314 | Atom N455 | 1c/2t | 1.3 | 1.9 | 1.6 |
IvanP91v | VIA Nano U3300 | 1c/1t | 1.2 | 1.5 | 1.4 |
Last edited: