egefitness
New Member
- Joined
- Oct 29, 2023
- Messages
- 1 (0.00/day)
Both are the same price in my country and samsung's model with sa cooler.
Processor | AMD Ryzen 7900X |
---|---|
Motherboard | MSI MPG X670E Carbon WiFi |
Cooling | Custom Loop (Watercool/HWLabs) |
Memory | G.Skill Trident Z5 DDR5-6000 64GB (F5-6000J3040G32GX2-TZ5K) |
Video Card(s) | Gainward RTX 4090 Phantom GS |
Storage | 7 x M.2, 4 x SSD, 2 x HDD. |
Display(s) | Alienware AW3423DW |
Case | Corsair 7000D Airflow |
Audio Device(s) | Logitech Z207, Shanling UA1 Plus |
Power Supply | Corsair HX1200 |
Mouse | Logitech MX Master |
Keyboard | Logitech k360 |
Software | Windows 11 Pro |
Benchmark Scores | None, but I think they'd be fairly decent. |
System Name | The Little One |
---|---|
Processor | i5-11320H @4.4GHZ |
Motherboard | AZW SEI |
Cooling | Fan w/heat pipes + side & rear vents |
Memory | 64GB Crucial DDR4-3200 (2x 32GB) |
Video Card(s) | Iris XE |
Storage | WD Black SN850X 8TB m.2, Seagate 2TB SSD + SN850 8TB x2 in an external enclosure |
Display(s) | 2x Samsung 43" & 2x 32" |
Case | Practically identical to a mac mini, just purrtier in slate blue, & with 3x usb ports on the front ! |
Audio Device(s) | Yamaha ATS-1060 Bluetooth Soundbar & Subwoofer |
Power Supply | 65w brick |
Mouse | Logitech MX Master 2 |
Keyboard | Logitech G613 mechanical wireless |
VR HMD | Whahdatiz ??? |
Software | Windows 10 pro, with all the unnecessary background shitzu turned OFF ! |
Benchmark Scores | PDQ |
System Name | Never trust a socket with less than 2000 pins |
---|
System Name | Gamer |
---|---|
Processor | Ryzen 7 5800X3D |
Motherboard | Gigabyte X570 Aorus Elite WIFI |
Cooling | Apogee XL, MCR360, MCP655, Micro-rez |
Memory | 2x16GB G.Skill DDR4-3600 CL16 |
Video Card(s) | Red Dragon RX 6800 XT |
Storage | WD SN850 1TB & SN750 1TB |
Display(s) | LG 32GK650F-B 32" 1440p 144Hz |
Case | Rocketfish (Lian Li) e-ATX |
Audio Device(s) | Harman Kardon HK695 2.1 |
Power Supply | Seasonic Focus GM-750 |
Mouse | HP Gaming wired |
Keyboard | Logitech G110 wired |
VR HMD | HP WMR 1440^2 |
Software | Win10 Pro 64bit |
System Name | Prometheus |
---|---|
Processor | AMD Ryzen 7 9800X3D |
Motherboard | ASUS ROG Crosshair X870E Extreme Gaming Wifi |
Cooling | AIO Cooler Master MasterLiquid 360 |
Memory | 32GB DDR5 6000Mhz CL30 |
Video Card(s) | Gigabyte GeForce RTX 3060 OC Edition 12GB |
Storage | Samsung 970PRO 2TB, Samsung 990PRO 4TB, WD SN850X 2TB, Samsung 980PRO 2TB. WD GOLD HDD 8TB |
Display(s) | Corsair XENEON 32UHD144 32" 4K UHD gaming monitor |
Case | Cooler Master HAF |
Audio Device(s) | Creative Sound Blaster AE7 + Logitech Z-5500 500W 5.1. |
Power Supply | Corsair AX850 Titanium. |
Mouse | Logitech MX Master 3 |
Keyboard | Corsair K95 RGB Platinum Cherry MX |
Software | W10-11 Enterprise- Linux Mint 22.1 Cinnamon Edition. |
Processor | Ryzen 7800X3D |
---|---|
Motherboard | ASRock X670E Taichi |
Cooling | Noctua NH-D15 Chromax |
Memory | 32GB DDR5 6000 CL30 |
Video Card(s) | MSI RTX 4090 Trio |
Storage | P5800X 1.6TB 4x 15.36TB Micron 9300 Pro 4x WD Black 8TB M.2 |
Display(s) | Acer Predator XB3 27" 240 Hz |
Case | Thermaltake Core X9 |
Audio Device(s) | JDS Element IV, DCA Aeon II |
Power Supply | Seasonic Prime Titanium 850w |
Mouse | PMM P-305 |
Keyboard | Wooting HE60 |
VR HMD | Valve Index |
Software | Win 10 |
System Name | Prometheus |
---|---|
Processor | AMD Ryzen 7 9800X3D |
Motherboard | ASUS ROG Crosshair X870E Extreme Gaming Wifi |
Cooling | AIO Cooler Master MasterLiquid 360 |
Memory | 32GB DDR5 6000Mhz CL30 |
Video Card(s) | Gigabyte GeForce RTX 3060 OC Edition 12GB |
Storage | Samsung 970PRO 2TB, Samsung 990PRO 4TB, WD SN850X 2TB, Samsung 980PRO 2TB. WD GOLD HDD 8TB |
Display(s) | Corsair XENEON 32UHD144 32" 4K UHD gaming monitor |
Case | Cooler Master HAF |
Audio Device(s) | Creative Sound Blaster AE7 + Logitech Z-5500 500W 5.1. |
Power Supply | Corsair AX850 Titanium. |
Mouse | Logitech MX Master 3 |
Keyboard | Corsair K95 RGB Platinum Cherry MX |
Software | W10-11 Enterprise- Linux Mint 22.1 Cinnamon Edition. |
System Name | Kincsem |
---|---|
Processor | AMD Ryzen 9 9950X |
Motherboard | ASUS ProArt X870E-CREATOR WIFI |
Cooling | Be Quiet Dark Rock Pro 5 |
Memory | Kingston Fury KF560C32RSK2-96 (2×48GB 6GHz) |
Video Card(s) | Sapphire AMD RX 7900 XT Pulse |
Storage | Samsung 990PRO 2TB + Samsung 980PRO 2TB + FURY Renegade 2TB+ Adata 2TB + WD Ultrastar HC550 16TB |
Display(s) | Acer QHD 27"@144Hz 1ms + UHD 27"@60Hz |
Case | Cooler Master CM 690 III |
Power Supply | Seasonic 1300W 80+ Gold Prime |
Mouse | Logitech G502 Hero |
Keyboard | HyperX Alloy Elite RGB |
Software | Windows 10-64 |
Benchmark Scores | https://valid.x86.fr/9qw7iq https://valid.x86.fr/4d8n02 X570 https://www.techpowerup.com/gpuz/g46uc |
What are your plans with it?View attachment 319394View attachment 319396
Both are the same price in my country and samsung's model with sa cooler.
System Name | BarnacleMan |
---|---|
Processor | 14700KF |
Motherboard | Gigabyte B760 Aorus Elite Ax DDR5 |
Cooling | ARCTIC Liquid Freezer II 240 + P12 Max Fans |
Memory | 32GB Kingston Fury Beast |
Video Card(s) | Asus Tuf 4090 24GB |
Storage | 4TB sn850x, 2TB sn850x, 2TB Netac Nv7000 + 2TB p5 plus, 4TB MX500 * 2 = 18TB. Plus dvd burner. |
Display(s) | Dell 23.5" 1440P IPS panel |
Case | Lian Li LANCOOL II MESH Performance Mid-Tower |
Audio Device(s) | Logitech Z623 |
Power Supply | Gigabyte ud850gm pg5 |
Keyboard | msi gk30 |