Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Asus | GTX 570 1280 MB | 2011-06-22 00:00:00 | 70.10.1B.00.00 | PCI-E | 742 / 950 | GDDR5 | Download | Details |
XFX | HD 6770 1024 MB | 2011-02-21 04:14:00 | 012.020.000.044.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
EVGA | GTX 550 ti 1024 MB | 2011-02-25 00:00:00 | 70.26.20.00.50 | PCI-E | 952 / 1089 | GDDR5 | Download | Details |
HIS |
HD 6870 1024 MB
IceQ X Turbo |
2011-01-28 04:29:00 | 013.010.000.009.000000 | PCI-E | 975 / 1150 | GDDR5 | Download | Details |
HIS | HD 6950 2048 MB | 2011-04-06 23:53:00 | 013.010.000.007.039363 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
HIS | HD 6770 1024 MB | 2011-04-20 05:10:00 | 012.020.000.051.039844 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
EVGA | GTX 580 3 GB | 2011-05-19 00:00:00 | 70.10.20.00.84 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
MSI | GTX 560 Ti 1024 MB | 2011-05-18 00:00:00 | 70.24.21.00.00 | PCI-E | 880 / 1050 | GDDR5 | Download | Details |
Asus |
GTX 460 1024 MB
DirectCU TOP |
2011-01-18 00:00:00 | 70.04.2E.00.04 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Zotac | GTX 550 Ti 1024 MB | 2011-03-08 00:00:00 | 70.26.20.00.02 | PCI-E | 900 / 1026 | GDDR5 | Download | Details |
Sapphire | HD 6850 1024 MB | 2011-04-18 04:21:00 | 013.012.000.009.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Club3D | HD 6950 1024 MB | 2011-03-15 23:49:00 | 013.010.000.004.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Dell | HD 6970M 2048 MB | 2010-12-14 17:33:00 | 013.010.000.009.039462 | PCI-E | 680 / 900 | GDDR5 | Download | Details |
PNY | Tesla C870 1536 MB | 2007-09-27 00:00:00 | 60.80.23.00.01 | PCI-E | 600 / 800 | GDDR3 | Download | Details |
Zotac |
GTS 450 1024 MB
GTS 450-1GD5 |
2011-04-04 00:00:00 | 70.06.20.00.00 | PCI-E | 783 / 902 | GDDR5 | Download | Details |
MSI |
GTX 570 1280 MB
Twin Frozr II OC |
2011-03-30 00:00:00 | 70.10.38.00.00 | PCI-E | 750 / 1000 | GDDR5 | Download | Details |
Palit |
GTX 560 Ti 2048 MB
NE5X56T01142-1041F |
2011-02-11 00:00:00 | 70.24.11.00.00 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |
Powercolor | HD 6750 1024 MB | 2011-04-20 23:52:00 | 012.020.000.055.000000 | PCI-E | 700 / 1000 | GDDR5 | Download | Details |
VTX3D | HD 6570 1024 MB | 2011-04-10 23:09:00 | 013.012.000.007.000000 | PCI-E | 650 / 1000 | GDDR5 | Download | Details |
ECS | GT 440 1024 MB | 2011-02-15 00:00:00 | 70.08.45.00.01 | PCI-E | 810 / 800 | GDDR5 | Download | Details |
Gigabyte | HD 6950 2048 MB | 2010-11-23 18:33:00 | 013.008.000.009.039285 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
XFX | HD 6950 1024 MB | 2011-03-30 23:45:00 | 013.012.000.009.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
NVIDIA | Quadro FX 1700 512 MB | 2007-09-20 00:00:00 | 60.84.6A.00.12 | PCI-E | 460 / 400 | DDR2 | Download | Details |
Palit |
9500 GT 1024 MB
Super+ |
2009-12-28 00:00:00 | 62.94.96.00.00 | PCI-E | 450 / 400 | DDR2 | Download | Details |
Asus | HD 6450 1024 MB | 2011-03-16 22:26:00 | 013.012.000.000.000000 | PCI-E | 625 / 600 | GDDR3 | Download | Details |
EVGA |
GTX 460 1024 MB
GTX 460 SC |
2010-11-16 00:00:00 | 70.04.2E.00.70 | PCI-E | 763 / 950 | GDDR5 | Download | Details |
Palit |
GTX 560 Ti 1024 MB
Sonic |
2011-01-10 00:00:00 | 70.24.11.00.00 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Asus | GTX 560 Ti 1024 MB | 2011-01-12 00:00:00 | 70.24.11.00.01 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Gigabyte |
8400 GS 128 MB
GV-N84STC-512I |
2010-11-04 00:00:00 | 70.18.4F.00.0F | PCI-E | 520 / 790 | GDDR3 | Download | Details |
Asus | HD 5670 1024 MB | 2010-11-17 21:06:00 | 012.020.000.001.000000 | PCI-E | 775 / 800 | GDDR3 | Download | Details |
PNY | GTX 560 Ti 1024 MB | 2011-01-20 00:00:00 | 70.24.11.00.51 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |
Zotac | GTX 460 1024 MB | 2010-11-16 00:00:00 | 70.04.2E.00.A3 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Gigabyte |
GTS 450 1024 MB
GV-N450OC2-1Gl |
2010-10-01 00:00:00 | 70.06.1F.00.01 | PCI-E | 930 / 1000 | GDDR5 | Download | Details |
EVGA |
GTX 560 Ti 1024 MB
SC |
2011-04-21 00:00:00 | 70.24.11.00.66 | PCI-E | 900 / 1053 | GDDR5 | Download | Details |
Gigabyte | GTS 450 1024 MB | 2010-10-01 00:00:00 | 70.06.1F.00.01 | PCI-E | 810 / 902 | GDDR5 | Download | Details |
XFX | HD 6950 2048 MB | 2011-01-06 03:01:00 | 013.010.000.007.039363 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
MSI |
GTX 460 1024 MB
Cyclone OC |
2010-11-05 00:00:00 | 70.04.2E.00.04 | PCI-E | 726 / 900 | GDDR5 | Download | Details |
PNY | GTX 560 Ti 1024 MB | 2011-02-18 00:00:00 | 70.24.11.00.53 | PCI-E | 850 / 1050 | GDDR5 | Download | Details |
PNY | GTX 460 1024 MB | 2010-11-23 00:00:00 | 70.04.2E.00.53 | PCI-E | 765 / 925 | GDDR5 | Download | Details |
MSI | GTX 560 Ti 1024 MB | 2011-03-15 00:00:00 | 70.24.11.00.00 | PCI-E | 950 / 1050 | GDDR5 | Download | Details |
Asus | GTX 460 1024 MB | 2011-02-09 00:00:00 | 70.04.2E.00.04 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Palit |
GTS 450 2048 MB
NEAS450NHD41-1162F |
2011-04-14 00:00:00 | 70.26.27.00.00 | PCI-E | 783 / 667 | DDR3 | Download | Details |
EVGA | GTX 460 1024 MB | 2010-12-06 00:00:00 | 70.04.2E.00.82 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
MSI | HD 6570 1024 MB | 2011-05-27 02:22:00 | 013.011.000.015.000000 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
MSI | GTX 460 1024 MB | 2010-11-05 00:00:00 | 70.04.2E.00.04 | PCI-E | 780 / 900 | GDDR5 | Download | Details |
PNY | GTX 570 1280 MB | 2011-03-09 00:00:00 | 70.10.38.00.51 | PCI-E | 732 / 950 | GDDR5 | Download | Details |
Inno3D | GTX 560 1024 MB | 2011-04-11 00:00:00 | 70.24.18.00.01 | PCI-E | 810 / 1002 | GDDR5 | Download | Details |
XFX | HD 6770 1024 MB | 2011-03-02 03:00:00 | 012.020.000.044.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Asus |
GTS 450 1024 MB
ENGTS450/DI/1GD3 |
2011-02-24 00:00:00 | 70.06.28.00.00 | PCI-E | 595 / 800 | DDR3 | Download | Details |
Sapphire | HD 6770 1024 MB | 2011-04-13 17:42:00 | 012.020.000.054.037339 | PCI-E | 860 / 1200 | GDDR5 | Download | Details |