Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Point of View | GTX 460 1024 MB | 2010-08-25 00:00:00 | 70.04.13.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Powercolor | HD 5770 1024 MB | 2009-12-01 00:58:00 | 012.015.000.000.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
XFX | HD 5870 1024 MB | 2010-08-25 21:23:00 | 012.019.000.002.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sapphire | HD 4670 1024 MB | 2010-03-23 23:49:00 | 011.021.000.005.029929 | PCI-E | 750 / 800 | GDDR3 | Download | Details |
Powercolor |
HD 5670 512 MB
RH5670-E512HD/AC |
2010-04-07 22:24:00 | 012.020.000.013.036884 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Powercolor | HD 5670 1024 MB | 2010-08-12 02:02:00 | 012.020.000.029.000000 | PCI-E | 775 / 950 | GDDR5 | Download | Details |
PNY | GTX 460 1024 MB | 2010-08-05 00:00:00 | 70.04.13.00.51 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Zotac | GT 240 512 MB | 2009-11-26 00:00:00 | 70.15.27.00.02 | PCI-E | 550 / 1700 | GDDR5 | Download | Details |
XFX | HD 5770 1024 MB | 2010-04-14 22:34:00 | 012.019.000.013.034847 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Gigabyte |
GTS 250 1024 MB
GV-N250-1GI |
2010-07-26 00:00:00 | 62.92.7D.00.10 | PCI-E | 675 / 1008 | GDDR3 | Download | Details |
MSI |
GTX 460 1024 MB
Cyclone OC |
2010-08-12 00:00:00 | 70.04.1B.00.00 | PCI-E | 726 / 900 | GDDR5 | Download | Details |
Gigabyte | GTS 450 1024 MB | 2010-08-25 00:00:00 | 70.06.0F.00.05 | PCI-E | 830 / 902 | GDDR5 | Download | Details |
Gainward | GTX 460 1024 MB | 2010-08-18 00:00:00 | 70.04.1B.00.02 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-09-17 00:00:00 | 70.04.1B.00.02 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-08-25 00:00:00 | 70.04.13.00.01 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
Gigabyte | HD 5870 1024 MB | 2010-04-15 01:54:00 | 012.019.000.008.000000 | PCI-E | 870 / 1200 | GDDR5 | Download | Details |
Palit | GTX 460 768 MB | 2010-08-18 00:00:00 | 70.04.1B.00.02 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-08-18 00:00:00 | 70.04.1B.00.02 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Asus |
GTX 460 768 MB
ENGTX460 DirectCU TOP/SDI/768MD5 |
2010-07-02 00:00:00 | 70.04.0B.00.01 | PCI-E | 700 / 920 | GDDR5 | Download | Details |
Asus |
G 210 1024 MB
EN210 Silent |
2010-03-17 00:00:00 | 70.16.4F.00.05 | PCI-E | 475 / 400 | DDR2 | Download | Details |
Palit | GTX 460 2048 MB | 2010-09-17 00:00:00 | 70.04.1B.00.02 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Gainward | GTX 460 2048 MB | 2010-09-17 00:00:00 | 70.04.1B.00.02 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Gainward | GTX 460 1024 MB | 2010-09-17 00:00:00 | 70.04.1B.00.02 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Shuttle | ION2 512 MB | 2010-06-01 00:00:00 | 70.18.64.00.0E | PCI-E | 500 / 700 | DDR3 | Download | Details |
EVGA | GTX 460 1024 MB | 2010-08-12 00:00:00 | 70.04.13.00.74 | PCI-E | 763 / 950 | GDDR5 | Download | Details |
Leadtek | GTX 460 1024 MB | 2010-07-21 00:00:00 | 70.04.13.00.1B | PCI-E | 725 / 900 | GDDR5 | Download | Details |
Powercolor | HD 5550 512 MB | 2010-03-02 21:21:00 | 012.019.000.006.036290 | PCI-E | 550 / 800 | GDDR3 | Download | Details |
Palit | 9500 GT 1024 MB | 2010-01-21 00:00:00 | 62.94.96.00.00 | PCI-E | 450 / 400 | DDR2 | Download | Details |
Leadtek | GTX 460 768 MB | 2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Gigabyte |
GTX 285 1024 MB
GV-N285UD-1GH |
2009-04-14 00:00:00 | 62.00.50.00.01 | PCI-E | 648 / 1242 | GDDR3 | Download | Details |
MSI |
GTS 450 1024 MB
N450GTS Cyclone 1GD5 |
2010-08-24 00:00:00 | 70.06.13.00.00 | PCI-E | 850 / 1000 | GDDR5 | Download | Details |
XFX | HD 5830 1024 MB | 2010-03-25 21:03:00 | 012.019.000.006.036230 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
MSI | GTX 460 1024 MB | 2010-08-16 00:00:00 | 70.04.13.00.01 | PCI-E | 780 / 900 | GDDR5 | Download | Details |
MSI | HD 5770 1024 MB | 2010-08-26 02:18:00 | 012.020.000.040.035125 | PCI-E | 875 / 1200 | GDDR5 | Download | Details |
Palit |
GTS 250 1024 MB
E-Green |
2010-07-30 00:00:00 | 62.92.9A.00.00 | PCI-E | 675 / 900 | GDDR3 | Download | Details |
Zotac | GTX 470 1280 MB | 2010-07-29 00:00:00 | 70.00.35.00.00 | PCI-E | 656 / 851 | GDDR5 | Download | Details |
Sapphire | HD 4670 512 MB | 2010-04-11 22:31:00 | 011.015.000.012.030909 | PCI-E | 750 / 873 | GDDR3 | Download | Details |
Zotac | GTX 460 1024 MB | 2010-07-28 00:00:00 | 70.04.13.00.00 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
PNY | GTX 260 896 MB | 2008-07-14 00:00:00 | 62.00.1A.00.0A | PCI-E | 576 / 999 | GDDR3 | Download | Details |
HIS | HD 5770 1024 MB | 2010-08-17 22:46:00 | 012.020.000.039.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Asus | GTS 450 1024 MB | 2010-09-02 00:00:00 | 70.06.13.00.00 | PCI-E | 925 / 1000 | GDDR5 | Download | Details |
MSI |
GTS 450 1024 MB
GTS 450 Cyclone OC |
2010-09-02 00:00:00 | 70.06.13.00.00 | PCI-E | 850 / 1000 | GDDR5 | Download | Details |
AXLE | GTS 450 1024 MB | 2010-08-23 00:00:00 | 70.06.08.00.04 | PCI-E | 790 / 940 | GDDR5 | Download | Details |
Asus | 9600M GT 1024 MB | 2008-10-07 00:00:00 | 62.94.4A.00.23 | PCI-E | 500 / 400 | DDR2 | Download | Details |
Dell | HD 3450 256 MB | 2008-11-05 22:28:00 | 010.088.000.034.030799 | PCI-E | 600 / 500 | DDR2 | Download | Details |
Powercolor | HD 5670 512 MB | 2010-04-07 01:20:00 | 012.020.000.013.036884 | PCI-E | 785 / 1000 | GDDR5 | Download | Details |
Gigabyte | 8400 GS 512 MB | 2009-05-06 00:00:00 | 62.98.29.00.00 | PCI-E | 450 / 400 | DDR2 | Download | Details |
Inno3D | GTX 460 768 MB | 2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
ATI | HD 5970 1024 MB | 2010-05-19 12:02:00 | 012.020.000.028.037492 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
EVGA | GTX 465 1024 MB | 2010-07-29 00:00:00 | 70.00.35.00.60 | PCI-E | 625 / 810 | GDDR5 | Download | Details |