Generation: Volcanic Islands Desktop Variant: Grenada / Vesuvius Codename: Ibiza Graphics/Compute: GFX7 (gfx701 / gfx702) Display Core Engine: 8.5 Unified Video Decoder: 4.2 Video Compression Engine: 2.0 System DMA: 1.0.0 CLRX: GCN 1.1.0 Latest Drivers: Windows Vista : Catalyst Software Suite 13.12 Windows 7: 32-bit: Radeon Software: Adrenalin Edition 18.9.3 64-bit: AMD Software: Adrenalin Edition 22.6.1 Windows 8: Catalyst Software Suite 14.4 Windows 8.1: 32-bit: Radeon Software: Crimson ReLive Edition 16.12.2 / 17.1.2 64-bit: Radeon Software: Crimson ReLive Edition 17.4.4 / 17.7.1 Windows 10: 32-bit: Radeon Software: Adrenalin Edition 18.9.3 64-bit: AMD Software: Adrenalin Edition 22.6.1 |
Name | GPU Clock | Memory Clock | Other Changes |
---|---|---|---|
1000 MHz | 1250 MHz | ||
950 MHz | 1125 MHz | ||
1000 MHz | 1250 MHz | ||
1000 MHz | 1250 MHz | ||
1000 MHz | 1250 MHz | 287 mm/11.3 inches | |
1050 MHz | 1350 MHz | 287 mm/11.3 inches | |
1000 MHz | 1250 MHz | 287 mm/11.3 inches | |
1050 MHz | 1350 MHz | 297 mm/11.7 inches | |
1000 MHz | 1250 MHz | ||
1000 MHz | 1250 MHz | ||
1050 MHz | 1350 MHz | 308 mm/12.1 inches | |
1030 MHz | 1375 MHz | 8 GB, 308 mm/12.1 inches | |
1030 MHz | 1250 MHz | 270 mm/10.6 inches | |
1000 MHz | 1250 MHz | ||
1000 MHz | 1250 MHz | ||
1000 MHz | 1250 MHz | 310 mm/12.2 inches | |
1000 MHz | 1250 MHz | ||
1000 MHz | 1250 MHz | ||
1000 MHz | 1250 MHz | 294 mm/11.6 inches | |
1040 MHz | 1250 MHz | 294 mm/11.6 inches | |
1100 MHz | 1500 MHz | ||
1000 MHz | 1250 MHz | ||
1000 MHz | 1250 MHz | ||
1000 MHz | 1250 MHz | 297 mm/11.7 inches | |
1040 MHz | 1350 MHz | 297 mm/11.7 inches | |
1080 MHz | 1250 MHz | ||
1080 MHz | 1250 MHz | ||
1000 MHz | 1250 MHz | ||
1000 MHz | 1250 MHz | ||
1020 MHz | 1250 MHz | 276 mm/10.9 inches | |
1030 MHz | 1250 MHz | 276 mm/10.9 inches | |
1030 MHz | 1375 MHz | 8 GB, 276 mm/10.9 inches | |
1080 MHz | 1250 MHz | 302 mm/11.9 inches | |
1030 MHz | 1250 MHz | 302 mm/11.9 inches | |
1060 MHz | 1350 MHz | ||
1050 MHz | 1350 MHz | 267 mm/10.5 inches | |
1030 MHz | 1375 MHz | 8 GB, 267 mm/10.5 inches | |
1000 MHz | 1250 MHz | 267 mm/10.5 inches | |
1030 MHz | 1250 MHz | ||
1030 MHz | 1250 MHz | ||
Sapphire R9 290X
|
1000 MHz | 1250 MHz | |
1000 MHz | 1250 MHz | ||
1100 MHz | 1400 MHz | 305 mm/12 inches | |
1010 MHz | 1250 MHz | 305 mm/12 inches | |
1040 MHz | 1300 MHz | 305 mm/12 inches | |
1020 MHz | 1375 MHz | 8 GB, 305 mm/12 inches | |
1030 MHz | 1375 MHz | 8 GB, 305 mm/12 inches | |
1030 MHz | 1325 MHz | 306 mm/12 inches | |
1080 MHz | 1410 MHz | 306 mm/12 inches | |
1100 MHz | 1450 MHz | ||
1000 MHz | 1250 MHz | ||
1030 MHz | 1250 MHz | ||
1030 MHz | 1250 MHz | ||
1030 MHz | 1250 MHz | ||
1000 MHz | 1250 MHz | ||
1000 MHz | 1250 MHz | ||
1050 MHz | 1250 MHz | 295 mm/11.6 inches | |
1000 MHz | 1250 MHz | 295 mm/11.6 inches |