NVENC: 4th Gen NVDEC: 1st Gen PureVideo HD: VP6 VDPAU: Feature Set E Latest Drivers: Windows Vista: GeForce Release 365.19 Quadro Release R346 U7 (348.40) / R352 BETA (352.86) Windows 7 / 8 / 8.1 (x32 / x64): GeForce Release 391.35 / 474.89 GeForce Mobile Release 391.35 / 425.31 Quadro Release R390 U9 (392.37) / R440 U4 (441.66) Quadro Mobile Release R390 U9 (392.37) / R418 U9 (426.78) WIndows 10 / 11 (x32 / x64): GeForce Release 391.35 / 474.89 GeForce Mobile Release 391.35 / 425.31 Quadro Release R390 U9 (392.37) / R470 U16 (474.82) Quadro Mobile Release R390 U9 (392.37) / R418 U9 (426.78) |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
1020 MHz | 1085 MHz | 1350 MHz | 218 mm/8.6 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
1020 MHz | 1085 MHz | 1350 MHz | 182 mm/7.2 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
1072 MHz | 1150 MHz | 1350 MHz | 1x DVI 1x HDMI 1x VGA | |
1072 MHz | 1150 MHz | 1350 MHz | 218 mm/8.6 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
1124 MHz | 1202 MHz | 1350 MHz | 4 GB, 196 mm/7.7 inches, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort | |
1124 MHz | 1202 MHz | 1350 MHz | 196 mm/7.7 inches, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort | |
1020 MHz | 1098 MHz | 1350 MHz | Dual-slot | |
1040 MHz | 1110 MHz | 1350 MHz | Dual-slot | |
1045 MHz | 1110 MHz | 1350 MHz | 184 mm/7.2 inches | |
1020 MHz | 1085 MHz | 1350 MHz | 170 mm/6.7 inches, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort | |
1189 MHz | 1268 MHz | 1350 MHz | 241 mm/9.5 inches, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort | |
1176 MHz | 1255 MHz | 1350 MHz | 241 mm/9.5 inches, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort | |
1176 MHz | 1255 MHz | 1350 MHz | 170 mm/6.7 inches, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort | |
1058 MHz | 1137 MHz | 1350 MHz | 241 mm/9.5 inches, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort | |
1085 MHz | 1163 MHz | 1375 MHz | 161 mm/6.3 inches, Dual-slot, 1x DVI 1x mini-HDMI 1x VGA | |
1202 MHz | 1281 MHz | 1502 MHz | 216 mm/8.5 inches, Dual-slot, 1x DVI 1x mini-HDMI 1x VGA | |
1110 MHz | 1189 MHz | 1350 MHz | Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
1110 MHz | 1189 MHz | 1350 MHz | 1024 MB, 240 mm/9.4 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
1110 MHz | 1189 MHz | 1350 MHz | 240 mm/9.4 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
1072 MHz | 1150 MHz | 1350 MHz | 1024 MB, 161 mm/6.3 inches, 1x DVI 1x HDMI 1x VGA | |
1072 MHz | 1150 MHz | 1350 MHz | 161 mm/6.3 inches, 1x DVI 1x HDMI 1x VGA | |
1020 MHz | 1085 MHz | 1350 MHz | 161 mm/6.3 inches, 1x DVI 1x HDMI 1x VGA | |
1110 MHz | 1189 MHz | 1350 MHz | 240 mm/9.4 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
1020 MHz | 1085 MHz | 1350 MHz | Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
1072 MHz | 1150 MHz | 1350 MHz | 1024 MB, 161 mm/6.3 inches, 1x DVI 1x HDMI 1x VGA | |
1072 MHz | 1150 MHz | 1350 MHz | 161 mm/6.3 inches, 1x DVI 1x HDMI 1x VGA | |
1020 MHz | 1085 MHz | 1350 MHz | 161 mm/6.3 inches, 1x DVI 1x HDMI 1x VGA | |
1032 MHz | 1111 MHz | 1350 MHz | 161 mm/6.3 inches, 1x DVI 2x HDMI 1x DisplayPort | |
1032 MHz | 1111 MHz | 1350 MHz | 1024 MB, 171 mm/6.7 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
1032 MHz | 1111 MHz | 1350 MHz | 1024 MB, 171 mm/6.7 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
1032 MHz | 1111 MHz | 1350 MHz | 1024 MB, 171 mm/6.7 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
1032 MHz | 1111 MHz | 1350 MHz | 204 mm/8 inches, Dual-slot, 2x DVI 2x HDMI | |
1163 MHz | 1242 MHz | 1350 MHz | 204 mm/8 inches, Dual-slot, 2x DVI 2x HDMI | |
1215 MHz | 1294 MHz | 1350 MHz | 204 mm/8 inches, Dual-slot, 2x DVI 2x HDMI | |
1059 MHz | 1137 MHz | 1350 MHz | 184 mm/7.2 inches, Dual-slot, 2x DVI 2x HDMI | |
1059 MHz | 1137 MHz | 1350 MHz | 4 GB, 184 mm/7.2 inches, Dual-slot, 2x DVI 2x HDMI | |
1046 MHz | 1111 MHz | 1350 MHz | 160 mm/6.3 inches | |
1072 MHz | 1150 MHz | 1350 MHz | 161 mm/6.3 inches, 1x DVI 1x HDMI 1x VGA | |
1072 MHz | 1150 MHz | 1350 MHz | 161 mm/6.3 inches, 1x DVI 1x HDMI 1x VGA | |
1020 MHz | 1085 MHz | 1350 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA | |
1124 MHz | 1202 MHz | 1350 MHz | 205 mm/8.1 inches, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort 1x VGA | |
1072 MHz | 1150 MHz | 1350 MHz | 160 mm/6.3 inches, Dual-slot | |
1020 MHz | 1085 MHz | 1350 MHz | Dual-slot | |
1059 MHz | 1137 MHz | 1350 MHz | 250 mm/9.8 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
1020 MHz | 1085 MHz | 1350 MHz | 250 mm/9.8 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
1020 MHz | 1085 MHz | 1350 MHz | 146 mm/5.7 inches, 1x DVI 1x HDMI 1x VGA | |
1058 MHz | 1137 MHz | 1350 MHz | 212 mm/8.3 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
1020 MHz | 1085 MHz | 1350 MHz | ||
1020 MHz | 1085 MHz | 1350 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA | |
1020 MHz | 1085 MHz | 1350 MHz | 4 GB, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
1020 MHz | 1085 MHz | 1350 MHz | 185 mm/7.3 inches, Dual-slot | |
1202 MHz | 1281 MHz | 1502 MHz | 216 mm/8.5 inches, Dual-slot, 1x DVI 1x mini-HDMI 1x VGA | |
1085 MHz | 1163 MHz | 1375 MHz | 166 mm/6.5 inches, Dual-slot, 1x DVI 1x mini-HDMI 1x VGA | |
1020 MHz | 1085 MHz | 1350 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA | |
1020 MHz | 1085 MHz | 1350 MHz | 166 mm/6.5 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
1202 MHz | 1281 MHz | 1502 MHz | 166 mm/6.5 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
1020 MHz | 1085 MHz | 1350 MHz | Dual-slot | |
1033 MHz | 1110 MHz | 1350 MHz | Dual-slot | |
1020 MHz | 1085 MHz | 1350 MHz | 1x DVI 1x HDMI 1x DisplayPort | |
1046 MHz | 1124 MHz | 1350 MHz | Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
ZOTAC GTX 750 Ti Thunderbolt
|
1229 MHz | 1320 MHz | 1502 MHz | Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |