Introduction
AMD's new Radeon HD 5800 Series has been surrounded by a lot of secrecy in the last months because AMD was very careful with providing information to anyone. Once the press had been briefed however this turned to the exact opposite. In the last few weeks not a single day has passed where no new leaked information turned up in some Internet forum. As you probably remember, we had an
article collecting all the leaked images, which offered a huge amount of speculative information. But now the NDA is expired and we can provide you with our own pictures and performance data.
Today AMD introduces two new cards: the ATI Radeon HD 5850 and the ATI Radeon HD 5870. A third product, called "ATI Radeon HD 5870 Eyefinity6 Edition" has also been announced but it is simply a HD 5870 with six DisplayPort outputs. If you were drooling to see the HD 5870 X2 launched today, then you'll have to wait a few more months.
All the new cards are based on AMD's "Cypress" graphics processor, which could be described as RV870 equivalent. But (at least for now) AMD has done away with calling their GPUs by the Ryxxx codenames and uses the engineering codenames and the graphics card product names only.
Also check out our other HD 5800 related reviews:
AMD Radeon HD 5870 PCI-Express Scaling and
AMD Radeon HD 5870 CrossFire
| Radeon HD 4890 | GeForce GTX 275 | GeForce GTX 280 | Radeon HD 4870 X2 | GeForce GTX 285 | Radeon HD 5850 | Radeon HD 5870 | GeForce GTX 295 |
---|
Shader units | 800 | 240 | 240 | 2x 800 | 240 | 1440 | 1600 | 2x 240 |
---|
ROPs | 16 | 32 | 32 | 2x 16 | 32 | 32 | 32 | 2x 28 |
---|
GPU | RV790 | GT200 | GT200 | 2x RV770 | GT200b | Cypress | Cypress | 2x GT200b |
---|
Transistors | 959M | 1400M | 1400M | 2x 956M | 1400M | 2154M | 2154M | 2x 1400M |
---|
Memory Size | 1024 MB | 896 MB | 1024 MB | 2x 1024 MB | 1024 MB | 1024 MB | 1024 MB | 2x 896 MB |
---|
Memory Bus Width | 256 bit | 448 bit | 512 bit | 2x 256 bit | 512 bit | 256 bit | 256 bit | 2x 448 bit |
---|
Core Clock | 850 MHz | 633 MHz | 602 MHz | 750 MHz | 648 MHz | 725 MHz | 850 MHz | 576 MHz |
---|
Memory Clock | 975 MHz | 1134 MHz | 1107 MHz | 900 MHz | 1242 MHz | 1000 MHz | 1200 MHz | 999 MHz |
---|
Price | $249 | $249 | $329 | $429 | $340 | $299 | $399 | $500 |
---|
Packaging & Contents
We received a card only, without retail packaging or other accessories.