3dsage
New Member
- Joined
- Nov 8, 2008
- Messages
- 1,797 (0.30/day)
- Location
- NW Burbs of Chicago
System Name | *5GHZ_STAR* |
---|---|
Processor | Core i5 2500K 5GHZ 24/7 1.38Vcore |
Motherboard | Asrock P67 Extreme6 |
Cooling | Scythe SCMG-2100 REV. B |
Memory | 2x2GB GSkill Ripjaw X 1600 CL7 |
Video Card(s) | 4850 XFIRE |
Storage | 500GB + 1TB NAS |
Display(s) | I-INC 28" LCD 1920x1200 |
Case | Antec P180 |
Power Supply | Thermaltake TR2 TRX-650 |
Software | Seven Ultimate 64-bit |
Just though I'd start a club dedicated to those who have broken the 4GHZ barrier.
Requirements:
1. 4GHZ+ Cpuz screenie of your run, and stability is not required.
2. If you want to get "stable" added next to your name you gotta have at least 4 hours of OCCT/P95/orthos/Aod etc. screenie with Cpuz
3.Please post your runs in this format USERNAME | CPU MODEL | SPEED | COOLING |
Every Cpu is welcome![Toast :toast: :toast:](https://tpucdn.com/forums/data/assets/smilies/toast-v1.gif)
Here's my run, also can you guys enter in your run like I have. So I can just copy and paste it.
3DSAGE | 720B.E (X4) | 4.071 GHZ| AIR AC XTREME|
Quad Core
USERNAME | CPU MODEL | SPEED | COOLING | REMARKS
Sinar |PII 965 "C3"| 4.999GHZ | Arctic Weather Cooled | TOP DOG
Hoss331 | Xeon X3380 | 4.997GHZ |AIR XIGGY S1283 | FASTEST INTEL
Hoss331 | C2Q Q9650 | 4.958 GHZ|AIR XIGGY S1283 |
SystemVipers | i7 W3540 | 4.953 GHZ| Phase|
CDawall | PII 9*5 ES | 4.922 GHZ |DICE | FASTEST AMD
SystemViper | C2Q Q9650 | 4.904 GHZ
DaMulta |C2Q QX9650 | 4.894 GHZ
Fitseries3 | C2Q QX9650 | 4.847 GHZ
Cold Storm |Qx9650| 4.77ghz |H20
Mudkip| Core I7 920 | 4.763GHZ | Scythe Infinity Mugen 2
Chicken Patty | Intel Core i7 920 | 4.734 GHZ| AIR |
cdawall | Phenom II X4 955 | 4.725 GHZ | DICE |
Binge|Core i7 920| 4.712GHZ|H20
SystemViper| Core I7|4.662 GHZ
mudkip|CoreI7 920| 4.662 GHZ |AIR
3volvedcombat|q9550|4.655*48Ghz|Corsair H50 P&P
Cold Storm | Core I5 750 | 4.619GHZ| H20 | Top Clocked i5
PP Mguire | Core i5 750 | 4.608GHZ | PHASE
Scrizz |C2Q Q6600 |4.590 GHz
BINGE | CoreI7 | 4.577 |H20
Fatguy1992 | C2Q Q6600 |4.545 GHZ
Assassin48 |Core I7 920 |4.515 GHZ
metalracer| core i7 920| 4.515GHZ|H20
PaulieG|CoreI7 920| 4.514GHZ| H20
MetalRacer |I7 920 | 4.511GHZ| H20
Kylzer | I7 920 D0 | 4.51ghz | Xigmatek Achilles
Freakshow | Core I7 920 | 4.503 GHZ
hoss331|c2q 9650|4.5 |H20| 6HR P95 STABLE |
Fitseries3 | Core I7 920 | 4.494GHZ |H20
metalracer| core i7 920| 4.489 | True
CDAWALL| PII X4 910 | 4.48ghz|DICE
marsey99 | Q9550 | 4.42 GHZ| AIR IFX-14|
wolf | Core i7 920 D0 | 4.405| CoolerMaster V10 |
MetalRacer |I7 860 |4.405GHZ| Hyper 212
intel-inside | core i7 920 | 4.404GHZ|
mlee49 |CoreI7 920| 4.397GHZ| H20
Johnnyfive| Core I5 750| 4.359| Noctua NH-U12P
sinar| PII 9**| 4.329GHZ|Phase
Solaris17 |CoreI7 C0 | 4.315 | Custom Water
DavyGT | CoreI7 920|4.305 GHZ
3volvedcombat |q9550 E0 | 4.301| Corsair H50 P&P
imperialreign|C2Q q9650| 4.275GHZ| HOH
sneekypeet | i5 750 | 4.26GHz | NH-D14
SonDa5 |c2Q Q9550| 4.254 GHZ
Velvet Wafer | PII 955 | 4.217GHZ|H20
trickson|c2Q 9650 |4.212GHZ|H20
Jlewis | C2Q 9550 | 4.208GHZ| True Black
AthlonX2 | Core I7 860 | 4.200GHZ|Custom Liquid
Mussels | E3120 | 4.2GHz | TRUE 120 | 4 Hours OCCT
Johnnyfive| Core I7| 4.200 |Noctua NH-U12P
mav2000 | PII 965 (c2) | 4.2GHZ |
mastrdrver| Core I7 920 | 4.2ghz | Vendetta 2
yukikaze | Core i7 920 D0 | 4.197Ghz| Air Mugen II |
DrPepper| i7 920 | 4.194 GHZ| Titan Fenrir|
AFW | Q9550 | 4.165GHz | Prolimatech Megahalems|
BarbaricSoul|C2Q Q9650 | 4.162GHZ|G-Power 2 Pro
Chicken Patty | Phenom II 965 C3 | 4.128 GHZ| AIR
ACid888*|PII 945 ES 4.120GHZ|Water Custom
Assassin48 | 955BE | 4.118 GHZ| H20
RadeonX2 | C2Q Q6600 | 4.112 GHZ
facepunch| PII 965 "c3" | 4.107GHZ | H20
stanhemi | Q9550 | 4.105 | H2O
musek | Q9550 (C1) | 4.105GHZ | AIR Noctua NH-U12P
3DSAGE | 720B.E (X4) | 4.071 GHZ| AIR AC XTREME|
Assassin48 | i7 920ES | 4.053 GHZ| True
human error |Core I7 920 | 4.051 GHZ|H20
i43|qx9650 | 4.050GHZ |AIR
imperialreign | C2Q Q6600 |4.050 GHZ| AIR Zalman 9700|
kyle2020 |C2Q Q6600 | 4.05 Ghz
technicks | C2Q Q9550 | 4.045 GHZ
HammerON | Core i7 920 DO | 4.042 | CM V-8
InTeL-iNsIdE | i7 920 C0 | 4.042 GHZ| Akasa Nero POS
v12dock | Q9550 | 4.037 GHZ | Stock Intel cooler
fullinfusion| PII 955 | 4.032GHZ| H20
Yukikaze| Q9650 | 4.028GHZ |AIR Ultra 120 Extreme |
HammerON | i7 920 (D0) | 4.022 | CM V-8
jjFarking | Phenom II 965 C3 | 4.020GHZ | Air
Homeless | Q9550 E0 | 4.02 | Xigmatek s1283
exodusprime1337 | PII 965 C3| 4.014GHZ|H20
Kantastic | i7 920 |4.020GHZ | Corsair H50
Supreme0verlord | 720 BE (X4) | 4.018Ghz | Air Xigmatek S1284
mime_fx|PII 940BE|4.014|H20
n0tiert | PII 955 BE | 4.013 GHZ| H2O |
WarEagleAU| PII 955 |4.013 | Liquid
RockGod | C2Q Q9550 | 4.012 GHZ
Arciks | Core I7 920 | 4.011 GHZ| Air Fenrir Titan
exodusprime1337 | PII 940 BE|4.010 GHZ | H20 |
kid41212003 | Core I7 | 4.010GHZ | | STABLE 4HRS OCCT
IK694| Core I7 920 | 4.010| Corsair H50 Hydro
MetalRAcer | C2Q Q9650 | 4.009GHZ | | STABLE 8HRS P95
Sinar | PII ???| 4.009GHZ|
alexp999 | C2Q Q6600 | 4.005 GHZ
Laurijan | Q6600 "G0"| 4.005| Water
Josh81 |C2Q Q9550 | 4.004*1 GHZ |AIR AC 7 |
Velvet Wafer | PII 955 BE | 4.004 GHZ | WaterCool HeatKiller
FreedomEclipse | C2Q| 4.003GHZ| OCZ Vendetta 2
Zehnsucht | Q9550 | 4.003 GHz|H20 |
_jM | C2Q Q9550|4.002*65 GHZ
Chicken Patty | PII 940 BE | 4.002*41 GHz | AIR Zalman 9000
Kylzer | I7 920 D0 | 4.001ghz | AIR Xigmatek Achilles |
Cold Storm |Q6700 | 4.00ghz| H20
Cold Storm |Q9550 | 4.00ghz| H20
DarkEgo | Q9550 | 4.00 GHz | H20|
wolf | i7 920 D0 | 4.00Ghz | CM V10 |
chuck216 | Phenom II 940 BE | 4.000 Ghz | TT Big Typhoon VX
brandonwh64 | PII 940 B.E| 4.00GHZ | Tuniq Tower 120
mav2000| PII 965| 4.000GHZ|
shevanal | core i7 920 | 4.000| H20
rx-7 | PII 955| 4.000GHZ |
Kei | Phenom II 955 C2 stepping | 4.0Ghz | Cooler Master V8 (lapped w/original fan)
Tri Core
USERNAME | CPU MODEL | SPEED | COOLING | REMARKS
Cdawall | PII 720BE | 4.062ghz || FASTEST TRI CORE
mav2000 | PII 720BE | 4.0 GHZ| OCZ Vendetta 2 |
Dual Core
USERNAME | CPU MODEL | SPEED | COOLING | REMARKS
SystemViper |C2D e8600 | 4.99 GHZ| DICE| FASTEST INTEL
Sasqui | E8600 | 4.990 | H2O | FASTEST INTEL
aCid888* | C2D E 8400 | 4.954GHZ|AIR Xiggy HDT1283 2xKaze-Jyuni's|
Fatguy1992| C2D e8500 | 4.940 GHZ
Fitseries3 | C2D E8500 | 4.902 GHZ
Fatguy1992 |P4D E5200 | 4.875 GHZ|| Top Clocked E5 Series
CDAWALL| PII X2 550BE | 4.86ghz |DICE| FASTEST AMD DUAL CORE
CDAWALL| Athlon II X2 250| 4.85ghz |DICE
sinar| C2D E8500| 4.818GHZ| AIR
r9 | P4D E5200 | 4.801 GHZ
Fitseries3 | C2d E8600 | 4.800 GHZ
Acid888* |C2D E8500 E0| 4.75GHZ |AIR Xiggy HDT1283 2xKaze-Jyuni's
overclocking101| C2D e8400| 4.75GHZ|Tuniq Tower Extreme
Radaja | Xeon E3110 | 4.707 GHZ
LucasWeir | C2D E8500 | 4.700*45 GHZ
SystemViper | C2D E8600 |4.700*21 GHZ
3volvedcombat | e5200 | 4.600*19Ghz | Corsiar H50 P&P
overclocking101| C2D e7200| 4.604GHZ|LIquid| Top Clocked E7 Series
Solaris17 |E7200 | 4.512 |Custom Water
Assassin48 |Athlon IIX2 215 | 4.509| DICE
LagunaX|C2D E8600 | 4.502*7 GHZ
Erocker | C2D E8600 |4.500 GHZ
JrRacinFan | e8500 | 4.5Ghz| Scythe Ninja|
3volvedcombat | e5200 | 4.5GHZ | h50
3DSAGE | C2D E7500| 4.400 GHZ | Thermaltake I1
LagunaX |C2D E8600 |4.4GHZ |AIR
JrRacinFan | e5200 R0 | 4.4Ghz| H20|
Zenith | Wolfdale E0 E8400 | 4.392 GHZ | Noctua |
HammerON | E8500 | 4.33 GHz | H2O |
marsey99 | e8200 | 4.32 GHZ| IFX-14
Freakshow | P4D 820 | 4.301 GHZ
File_1993 | C2D E8400| 4.3GHZ| CM Hyper TX2
meangreen | C2D E7200 |4.251 GHZ
FelipeV | E8500 C0 | 4.250 Ghz |Thermalright True Xtreme 120 2xCM 120mm
RobertC |E5200| 4.25GHZ| Xiggy HDT-S1283
Fitseries3|X2 550 |4.218GHZ|Xigmatek Dark Knight
LagunaX |e8600 |4.210
JrRacinFan | P4D E5200 | 4.204 GHZ
Black Panther|c2D E8400 | 4.203GHZ|AIR
Black_Panther | C2D E8400 "E0"| 4.202GHZ| Zalman 9500
PantherX12 | P4D E5200 | 4.200 GHZ|Air AC Freezer 7 PRO|
robertc |E5200|4.164GHZ|Xiggy S-1283
Barbaric Soul | C2D E8400 | 4.162 GHZ
1933 Poker | E7300 | 4.150GHz | Zalman CNPS9700
Oliver| e6700 |4.14 ghz |Zalmann 9500 | Top Clocked E6 SERIES
1Kurgan1 | AMD Athlon II 240 Regor | 4116Mhz | 3/8" WC Loop
CDAWALL | PII x2 550 | 4.113 GHZ | AIR XiGGY Dark Knight
johnspack | E8400 C0 | 4.100 GHZ |Zalman 9700
3dsage | E5300|4.095GHZ|Zalman CNPS9700
etrigan420 | e8400 | 4.050 GHZ | Xiggy Dark Knight
Freakshow | C2D E7200 | 4.039 GHZ
Crtecha | P4D 820 | 4.024 GHZ
Sir Real | P4 DC E5300 | 4.010GHZ|AIR
OnBoard | E7200 | 4.009 GHZ | AIR Ultima-90 |
Scrizz | C2D E7200| 4.009 GHZ|Air Xiggy S1283|
Francis511 | C2D E8500 | 4.008 GHZ|| STABLE 4HRS OCCT
Inioch | C2D E8500 | 4.006 GHz | AIR Noctua C12| STABLE 7HRS P95
Luke | PD 820 | 4.006 GHZ| IBM Stock Thing|
DirectorC| E8400 | 4.005GHZ | Hyper 212
p_o_s_pc | Athlon X2 240 | 4.004 | Xiggy S1283
MRCL | C2D E8400 | 4.05 GHZ | | STABLE 4HRS P95 |
BoredGunner |C2D E8400 | 4.050*1 GHZ
JOHNSPACK | E8400 | 4005MHZ | ZALMAN CNPS 9700
OnBoard | E8400 | 4.004 GHz | AIR Ultima-90 + IFX-10
3DSAGE | C2D E7200 | 4.003 GHZ | H20 Custom
Error 404 | P4D E5200 |4.002 GHZ
customfab87 | E5300 | 4.002GHZ|
pantherx12 |P4D E5200 | 4.001 GHZ
Tigger| C2D E6750| 4.000 GHZ
Lynxen | Intel E7300 | 4.0GHZ | Zalman CNPS9700
mx500torid| P4D e5200 | 4.0GHZ| Water Cooled
puma99dkl |E8400 E0 | 4.000GHZ | Ultra 120A
LagunaX |C2D E8600| 4.000GHZ| Air TRUE
Single Core
USERNAME |CPU MODEL | SPEED | COOLING | REMARKS
SystemViper | Celeron 360 (single core) | 4.992 GHZ| AIR | TOP DAWG
cdawall | P4 640 | 4.608ghz | DICE |
imperialreign | P4 HT 524 | 4.596 GHZ |AIR Zalman 9500 |
CDawall |Cele D 351|4.524 GHZ||
Yukikaze |P4|4.204 GHZ|AIR Ninja II|
V12dockP4|P4|4.100 GHZ|
Assasin48 | Sempron 140 | 4.09GHZ| TRUE Dual Fans| FASTEST AMD
P_o_s_pc|P4 661|4.019GHZ|TT V1
Requirements:
1. 4GHZ+ Cpuz screenie of your run, and stability is not required.
2. If you want to get "stable" added next to your name you gotta have at least 4 hours of OCCT/P95/orthos/Aod etc. screenie with Cpuz
3.Please post your runs in this format USERNAME | CPU MODEL | SPEED | COOLING |
Every Cpu is welcome
![Toast :toast: :toast:](https://tpucdn.com/forums/data/assets/smilies/toast-v1.gif)
Here's my run, also can you guys enter in your run like I have. So I can just copy and paste it.
3DSAGE | 720B.E (X4) | 4.071 GHZ| AIR AC XTREME|
![](/forums/proxy.php?image=http%3A%2F%2Fi2.photobucket.com%2Falbums%2Fy9%2Fesi-slowboy%2F4071.jpg&hash=e92389f28c3643cf06591c18c79c9012)
Quad Core
Sinar |PII 965 "C3"| 4.999GHZ | Arctic Weather Cooled | TOP DOG
Hoss331 | Xeon X3380 | 4.997GHZ |AIR XIGGY S1283 | FASTEST INTEL
Hoss331 | C2Q Q9650 | 4.958 GHZ|AIR XIGGY S1283 |
SystemVipers | i7 W3540 | 4.953 GHZ| Phase|
CDawall | PII 9*5 ES | 4.922 GHZ |DICE | FASTEST AMD
SystemViper | C2Q Q9650 | 4.904 GHZ
DaMulta |C2Q QX9650 | 4.894 GHZ
Fitseries3 | C2Q QX9650 | 4.847 GHZ
Cold Storm |Qx9650| 4.77ghz |H20
Mudkip| Core I7 920 | 4.763GHZ | Scythe Infinity Mugen 2
Chicken Patty | Intel Core i7 920 | 4.734 GHZ| AIR |
cdawall | Phenom II X4 955 | 4.725 GHZ | DICE |
Binge|Core i7 920| 4.712GHZ|H20
SystemViper| Core I7|4.662 GHZ
mudkip|CoreI7 920| 4.662 GHZ |AIR
3volvedcombat|q9550|4.655*48Ghz|Corsair H50 P&P
Cold Storm | Core I5 750 | 4.619GHZ| H20 | Top Clocked i5
PP Mguire | Core i5 750 | 4.608GHZ | PHASE
Scrizz |C2Q Q6600 |4.590 GHz
BINGE | CoreI7 | 4.577 |H20
Fatguy1992 | C2Q Q6600 |4.545 GHZ
Assassin48 |Core I7 920 |4.515 GHZ
metalracer| core i7 920| 4.515GHZ|H20
PaulieG|CoreI7 920| 4.514GHZ| H20
MetalRacer |I7 920 | 4.511GHZ| H20
Kylzer | I7 920 D0 | 4.51ghz | Xigmatek Achilles
Freakshow | Core I7 920 | 4.503 GHZ
hoss331|c2q 9650|4.5 |H20| 6HR P95 STABLE |
Fitseries3 | Core I7 920 | 4.494GHZ |H20
metalracer| core i7 920| 4.489 | True
CDAWALL| PII X4 910 | 4.48ghz|DICE
marsey99 | Q9550 | 4.42 GHZ| AIR IFX-14|
wolf | Core i7 920 D0 | 4.405| CoolerMaster V10 |
MetalRacer |I7 860 |4.405GHZ| Hyper 212
intel-inside | core i7 920 | 4.404GHZ|
mlee49 |CoreI7 920| 4.397GHZ| H20
Johnnyfive| Core I5 750| 4.359| Noctua NH-U12P
sinar| PII 9**| 4.329GHZ|Phase
Solaris17 |CoreI7 C0 | 4.315 | Custom Water
DavyGT | CoreI7 920|4.305 GHZ
3volvedcombat |q9550 E0 | 4.301| Corsair H50 P&P
imperialreign|C2Q q9650| 4.275GHZ| HOH
sneekypeet | i5 750 | 4.26GHz | NH-D14
SonDa5 |c2Q Q9550| 4.254 GHZ
Velvet Wafer | PII 955 | 4.217GHZ|H20
trickson|c2Q 9650 |4.212GHZ|H20
Jlewis | C2Q 9550 | 4.208GHZ| True Black
AthlonX2 | Core I7 860 | 4.200GHZ|Custom Liquid
Mussels | E3120 | 4.2GHz | TRUE 120 | 4 Hours OCCT
Johnnyfive| Core I7| 4.200 |Noctua NH-U12P
mav2000 | PII 965 (c2) | 4.2GHZ |
mastrdrver| Core I7 920 | 4.2ghz | Vendetta 2
yukikaze | Core i7 920 D0 | 4.197Ghz| Air Mugen II |
DrPepper| i7 920 | 4.194 GHZ| Titan Fenrir|
AFW | Q9550 | 4.165GHz | Prolimatech Megahalems|
BarbaricSoul|C2Q Q9650 | 4.162GHZ|G-Power 2 Pro
Chicken Patty | Phenom II 965 C3 | 4.128 GHZ| AIR
ACid888*|PII 945 ES 4.120GHZ|Water Custom
Assassin48 | 955BE | 4.118 GHZ| H20
RadeonX2 | C2Q Q6600 | 4.112 GHZ
facepunch| PII 965 "c3" | 4.107GHZ | H20
stanhemi | Q9550 | 4.105 | H2O
musek | Q9550 (C1) | 4.105GHZ | AIR Noctua NH-U12P
3DSAGE | 720B.E (X4) | 4.071 GHZ| AIR AC XTREME|
Assassin48 | i7 920ES | 4.053 GHZ| True
human error |Core I7 920 | 4.051 GHZ|H20
i43|qx9650 | 4.050GHZ |AIR
imperialreign | C2Q Q6600 |4.050 GHZ| AIR Zalman 9700|
kyle2020 |C2Q Q6600 | 4.05 Ghz
technicks | C2Q Q9550 | 4.045 GHZ
HammerON | Core i7 920 DO | 4.042 | CM V-8
InTeL-iNsIdE | i7 920 C0 | 4.042 GHZ| Akasa Nero POS
v12dock | Q9550 | 4.037 GHZ | Stock Intel cooler
fullinfusion| PII 955 | 4.032GHZ| H20
Yukikaze| Q9650 | 4.028GHZ |AIR Ultra 120 Extreme |
HammerON | i7 920 (D0) | 4.022 | CM V-8
jjFarking | Phenom II 965 C3 | 4.020GHZ | Air
Homeless | Q9550 E0 | 4.02 | Xigmatek s1283
exodusprime1337 | PII 965 C3| 4.014GHZ|H20
Kantastic | i7 920 |4.020GHZ | Corsair H50
Supreme0verlord | 720 BE (X4) | 4.018Ghz | Air Xigmatek S1284
mime_fx|PII 940BE|4.014|H20
n0tiert | PII 955 BE | 4.013 GHZ| H2O |
WarEagleAU| PII 955 |4.013 | Liquid
RockGod | C2Q Q9550 | 4.012 GHZ
Arciks | Core I7 920 | 4.011 GHZ| Air Fenrir Titan
exodusprime1337 | PII 940 BE|4.010 GHZ | H20 |
kid41212003 | Core I7 | 4.010GHZ | | STABLE 4HRS OCCT
IK694| Core I7 920 | 4.010| Corsair H50 Hydro
MetalRAcer | C2Q Q9650 | 4.009GHZ | | STABLE 8HRS P95
Sinar | PII ???| 4.009GHZ|
alexp999 | C2Q Q6600 | 4.005 GHZ
Laurijan | Q6600 "G0"| 4.005| Water
Josh81 |C2Q Q9550 | 4.004*1 GHZ |AIR AC 7 |
Velvet Wafer | PII 955 BE | 4.004 GHZ | WaterCool HeatKiller
FreedomEclipse | C2Q| 4.003GHZ| OCZ Vendetta 2
Zehnsucht | Q9550 | 4.003 GHz|H20 |
_jM | C2Q Q9550|4.002*65 GHZ
Chicken Patty | PII 940 BE | 4.002*41 GHz | AIR Zalman 9000
Kylzer | I7 920 D0 | 4.001ghz | AIR Xigmatek Achilles |
Cold Storm |Q6700 | 4.00ghz| H20
Cold Storm |Q9550 | 4.00ghz| H20
DarkEgo | Q9550 | 4.00 GHz | H20|
wolf | i7 920 D0 | 4.00Ghz | CM V10 |
chuck216 | Phenom II 940 BE | 4.000 Ghz | TT Big Typhoon VX
brandonwh64 | PII 940 B.E| 4.00GHZ | Tuniq Tower 120
mav2000| PII 965| 4.000GHZ|
shevanal | core i7 920 | 4.000| H20
rx-7 | PII 955| 4.000GHZ |
Kei | Phenom II 955 C2 stepping | 4.0Ghz | Cooler Master V8 (lapped w/original fan)
Tri Core
Cdawall | PII 720BE | 4.062ghz || FASTEST TRI CORE
mav2000 | PII 720BE | 4.0 GHZ| OCZ Vendetta 2 |
Dual Core
SystemViper |C2D e8600 | 4.99 GHZ| DICE| FASTEST INTEL
Sasqui | E8600 | 4.990 | H2O | FASTEST INTEL
aCid888* | C2D E 8400 | 4.954GHZ|AIR Xiggy HDT1283 2xKaze-Jyuni's|
Fatguy1992| C2D e8500 | 4.940 GHZ
Fitseries3 | C2D E8500 | 4.902 GHZ
Fatguy1992 |P4D E5200 | 4.875 GHZ|| Top Clocked E5 Series
CDAWALL| PII X2 550BE | 4.86ghz |DICE| FASTEST AMD DUAL CORE
CDAWALL| Athlon II X2 250| 4.85ghz |DICE
sinar| C2D E8500| 4.818GHZ| AIR
r9 | P4D E5200 | 4.801 GHZ
Fitseries3 | C2d E8600 | 4.800 GHZ
Acid888* |C2D E8500 E0| 4.75GHZ |AIR Xiggy HDT1283 2xKaze-Jyuni's
overclocking101| C2D e8400| 4.75GHZ|Tuniq Tower Extreme
Radaja | Xeon E3110 | 4.707 GHZ
LucasWeir | C2D E8500 | 4.700*45 GHZ
SystemViper | C2D E8600 |4.700*21 GHZ
3volvedcombat | e5200 | 4.600*19Ghz | Corsiar H50 P&P
overclocking101| C2D e7200| 4.604GHZ|LIquid| Top Clocked E7 Series
Solaris17 |E7200 | 4.512 |Custom Water
Assassin48 |Athlon IIX2 215 | 4.509| DICE
LagunaX|C2D E8600 | 4.502*7 GHZ
Erocker | C2D E8600 |4.500 GHZ
JrRacinFan | e8500 | 4.5Ghz| Scythe Ninja|
3volvedcombat | e5200 | 4.5GHZ | h50
3DSAGE | C2D E7500| 4.400 GHZ | Thermaltake I1
LagunaX |C2D E8600 |4.4GHZ |AIR
JrRacinFan | e5200 R0 | 4.4Ghz| H20|
Zenith | Wolfdale E0 E8400 | 4.392 GHZ | Noctua |
HammerON | E8500 | 4.33 GHz | H2O |
marsey99 | e8200 | 4.32 GHZ| IFX-14
Freakshow | P4D 820 | 4.301 GHZ
File_1993 | C2D E8400| 4.3GHZ| CM Hyper TX2
meangreen | C2D E7200 |4.251 GHZ
FelipeV | E8500 C0 | 4.250 Ghz |Thermalright True Xtreme 120 2xCM 120mm
RobertC |E5200| 4.25GHZ| Xiggy HDT-S1283
Fitseries3|X2 550 |4.218GHZ|Xigmatek Dark Knight
LagunaX |e8600 |4.210
JrRacinFan | P4D E5200 | 4.204 GHZ
Black Panther|c2D E8400 | 4.203GHZ|AIR
Black_Panther | C2D E8400 "E0"| 4.202GHZ| Zalman 9500
PantherX12 | P4D E5200 | 4.200 GHZ|Air AC Freezer 7 PRO|
robertc |E5200|4.164GHZ|Xiggy S-1283
Barbaric Soul | C2D E8400 | 4.162 GHZ
1933 Poker | E7300 | 4.150GHz | Zalman CNPS9700
Oliver| e6700 |4.14 ghz |Zalmann 9500 | Top Clocked E6 SERIES
1Kurgan1 | AMD Athlon II 240 Regor | 4116Mhz | 3/8" WC Loop
CDAWALL | PII x2 550 | 4.113 GHZ | AIR XiGGY Dark Knight
johnspack | E8400 C0 | 4.100 GHZ |Zalman 9700
3dsage | E5300|4.095GHZ|Zalman CNPS9700
etrigan420 | e8400 | 4.050 GHZ | Xiggy Dark Knight
Freakshow | C2D E7200 | 4.039 GHZ
Crtecha | P4D 820 | 4.024 GHZ
Sir Real | P4 DC E5300 | 4.010GHZ|AIR
OnBoard | E7200 | 4.009 GHZ | AIR Ultima-90 |
Scrizz | C2D E7200| 4.009 GHZ|Air Xiggy S1283|
Francis511 | C2D E8500 | 4.008 GHZ|| STABLE 4HRS OCCT
Inioch | C2D E8500 | 4.006 GHz | AIR Noctua C12| STABLE 7HRS P95
Luke | PD 820 | 4.006 GHZ| IBM Stock Thing|
DirectorC| E8400 | 4.005GHZ | Hyper 212
p_o_s_pc | Athlon X2 240 | 4.004 | Xiggy S1283
MRCL | C2D E8400 | 4.05 GHZ | | STABLE 4HRS P95 |
BoredGunner |C2D E8400 | 4.050*1 GHZ
JOHNSPACK | E8400 | 4005MHZ | ZALMAN CNPS 9700
OnBoard | E8400 | 4.004 GHz | AIR Ultima-90 + IFX-10
3DSAGE | C2D E7200 | 4.003 GHZ | H20 Custom
Error 404 | P4D E5200 |4.002 GHZ
customfab87 | E5300 | 4.002GHZ|
pantherx12 |P4D E5200 | 4.001 GHZ
Tigger| C2D E6750| 4.000 GHZ
Lynxen | Intel E7300 | 4.0GHZ | Zalman CNPS9700
mx500torid| P4D e5200 | 4.0GHZ| Water Cooled
puma99dkl |E8400 E0 | 4.000GHZ | Ultra 120A
LagunaX |C2D E8600| 4.000GHZ| Air TRUE
Single Core
SystemViper | Celeron 360 (single core) | 4.992 GHZ| AIR | TOP DAWG
cdawall | P4 640 | 4.608ghz | DICE |
imperialreign | P4 HT 524 | 4.596 GHZ |AIR Zalman 9500 |
CDawall |Cele D 351|4.524 GHZ||
Yukikaze |P4|4.204 GHZ|AIR Ninja II|
V12dockP4|P4|4.100 GHZ|
Assasin48 | Sempron 140 | 4.09GHZ| TRUE Dual Fans| FASTEST AMD
P_o_s_pc|P4 661|4.019GHZ|TT V1
Last edited: