1Kurgan1
The Knife in your Back
- Joined
- Dec 8, 2008
- Messages
- 10,421 (1.78/day)
- Location
- Duluth, Minnesota
System Name | My Comp | Fiancees Comp |
---|---|
Processor | i7 5820k @ 4.6Ghz 1.285v| i5 2500k |
Motherboard | MSI x99 SLI Plus | AsRock Z77 Pro 3 |
Cooling | Watercooled |
Memory | 16GB DDR4 2400 @ 2666 | 12GB DDR3 1600 |
Video Card(s) | AMD R9 290x | MSI 5850 OC |
Storage | 128gb SSD + 2x 2TB | 2TB |
Display(s) | Asus 27" LCD | 25" Hanns G |
Case | CM Storm | CM Elite 430 |
Audio Device(s) | Creative Recon 3D PCIe |
Power Supply | Enermax Galaxy 1250W | Rosewill 630w |
Mouse | Logitech G700s | Logitech G100s |
Keyboard | Logitech G901 | Logitech G105 |
Software | Win 8.1 Ultimate x64 | Win 8.1 Ultimate x64 |
Benchmark Scores | 3D Mark - Fire Strike Extreme - 4403 |
Nothing blazing fast, but I'm surprised it's a dual core they are showing (unless it's a quad with 2 cores off). But then for a dual core it's Super Pi time for 2.4ghz is pretty darn good.