Fitseries3
Eleet Hardware Junkie
- Joined
- Oct 6, 2007
- Messages
- 15,508 (2.44/day)
- Location
- Republic of Texas
idk if i should tell....
Processor | 5800x(2)/5700g/5600x/5600g/2700x/1700x/1700 |
---|---|
Motherboard | MSI B550 Carbon (2)/ MSI z490 Unify/Asus Strix B550-F/MSI B450 Tomahawk (3) |
Cooling | EK AIO 360 (2)/EK AIO 240, Arctic Cooling Freezer II 280/EVGA CLC 280/Noctua D15/Cryorig M9(2) |
Memory | 32 GB Ballistix Elite/32 GB TridentZ/16GB Mushkin Redline Black/16 GB Dominator |
Video Card(s) | Asus Strix RTX3060/EVGA 970(2)/Asus 750 ti/Old Quadros |
Storage | Samsung 970 EVO M.2 NVMe 500GB/WD Black M.2 NVMe 500GB/Adata 500gb NVMe |
Display(s) | Acer 1080p 22"/ (3) Samsung 22" 1080p |
Case | (2) Lian Li Lancool II Mesh/Corsair 4000D /Phanteks Eclipse 500a/Be Quiet Pure Base 500/Bones of HAF |
Power Supply | EVGA Supernova 850G(2)/EVGA Supernova GT 650w/Phantek Amps 750w/Seasonic Focus 750w |
Mouse | Generic Black wireless (5) |
Keyboard | Generic Black wireless (5) |
Software | Win 10/Ubuntu |
Windows 7 Release Candidate Customer Preview Program:
http://www.microsoft.com/Windows/Windows-7/download.aspx
By the way Paul, how fast did Vista install? Was it like 5 minutes? I was blown away on how freakin fast it installed.
idk if i should tell....
System Name | Server. Gamer. Worker. |
---|---|
Processor | Xeon 2659 v3 / 9800x3D / m1 pro |
Motherboard | Asus X99-E-10G WS / ASRock steel legend x870 / Apple |
Cooling | Noctua low profile / Noctua NH-L12 / Apple |
Memory | 64Gb 2133 ecc ddr4/ T-force 6400 32Gbddr5/ 32GB HBLM |
Video Card(s) | Evga gt 7300 / zotac 3070 / m1 pro |
Storage | Samsung 970 512 Evo NVMe+3x14Tb /2Tb 990 pro + 1Tb HP 920 ex. / 1Tb |
Display(s) | Headless / Acer Predator X34 / Acer X34 Non predator |
Case | NZXT H630 |Rosewill 8bay 4u server chasiss / MacBook Pro 16” |
Audio Device(s) | Onboard / Onboard / Onboard |
Power Supply | Corsair TX750 / Corais ax860 | / Internal 250w |
Mouse | Headless / corsair m65 / g502 proteus core |
Processor | AMD Ryzen 7 7800X3D |
---|---|
Motherboard | ASUS ROG Crosshair X670E Hero |
Cooling | ARCTIC Liquid Freezer III 360 A-RGB // X12 Phanteks D30-120 D-RGB Fans |
Memory | G.SKILL Trident Z5 Neo RGB Series (AMD Expo) DDR5 RAM 32GB (2x16GB) 6000MT/s CL30 |
Video Card(s) | ZOTAC Gaming GeForce RTX 4090 AMP Extreme AIRO |
Storage | Samsung Pro 980 2TB NVMe (OS and Games) // WD Black 10TB HDD (Storage) |
Display(s) | SAMSUNG 34-Inch Ultrawide 75Hz (Desk Games) // SAMSUNG 49-Inch Ultrawide 144Hz (Sim Racing Rig) |
Case | Phanteks NV7 |
Power Supply | Seasonic Vertex GX-1200, 1200W 80+ Gold, ATX 3.0 |
Software | Windows 11 Pro |
Actually, with each of the 3 i7 chips I've owned, WCG averages 3-4c hotter than OCCT. Man, I was due a good chip!
System Name | Server. Gamer. Worker. |
---|---|
Processor | Xeon 2659 v3 / 9800x3D / m1 pro |
Motherboard | Asus X99-E-10G WS / ASRock steel legend x870 / Apple |
Cooling | Noctua low profile / Noctua NH-L12 / Apple |
Memory | 64Gb 2133 ecc ddr4/ T-force 6400 32Gbddr5/ 32GB HBLM |
Video Card(s) | Evga gt 7300 / zotac 3070 / m1 pro |
Storage | Samsung 970 512 Evo NVMe+3x14Tb /2Tb 990 pro + 1Tb HP 920 ex. / 1Tb |
Display(s) | Headless / Acer Predator X34 / Acer X34 Non predator |
Case | NZXT H630 |Rosewill 8bay 4u server chasiss / MacBook Pro 16” |
Audio Device(s) | Onboard / Onboard / Onboard |
Power Supply | Corsair TX750 / Corais ax860 | / Internal 250w |
Mouse | Headless / corsair m65 / g502 proteus core |
If you have HT on, add another 0.05v on both vcore and vtt, and see if crash or not.![]()
System Name | The ClusterF**k |
---|---|
Processor | 980X @ 4Ghz |
Motherboard | Gigabyte GA-EX58-UD5 BIOS F12 |
Cooling | MCR-320, DDC-1 pump w/Bitspower res top (1/2" fittings), Koolance CPU-360 |
Memory | 3x2GB Mushkin Redlines 1600Mhz 6-8-6-24 1T |
Video Card(s) | Evga GTX 580 |
Storage | Corsair Neutron GTX 240GB, 2xSeagate 320GB RAID0; 2xSeagate 3TB; 2xSamsung 2TB; Samsung 1.5TB |
Display(s) | HP LP2475w 24" 1920x1200 IPS |
Case | Technofront Bench Station |
Audio Device(s) | Auzentech X-Fi Forte into Onkyo SR606 and Polk TSi200's + RM6750 |
Power Supply | ENERMAX Galaxy EVO EGX1250EWT 1250W |
Software | Win7 Ultimate N x64, OSX 10.8.4 |
Yeah, Vista installs fast with i7's. Hey, when I try to download Win7, I get this, and it never starts to download. I'm used to downloads starting automatically. What else do I need to do?
http://img.techpowerup.org/090519/windows7.png
You just love the drama, don't you fit?![]()
System Name | The Dove Box Rev 5.0 |
---|---|
Processor | 9800x3D |
Motherboard | Asus 870E STRIX |
Cooling | Custom Water |
Memory | 32 GB 6400 MTs |
Video Card(s) | Asus 3080 TUF |
Storage | 2TB Crucial T705 |
Display(s) | 32" LG 1440p 180hz |
Case | Lian Li O11 Dynamic |
Audio Device(s) | ON BOARD FTW |
Power Supply | Corsair 1000W |
Mouse | Corsair something |
Keyboard | Steelseries |
Software | Win 10 64x |
Processor | 5800x(2)/5700g/5600x/5600g/2700x/1700x/1700 |
---|---|
Motherboard | MSI B550 Carbon (2)/ MSI z490 Unify/Asus Strix B550-F/MSI B450 Tomahawk (3) |
Cooling | EK AIO 360 (2)/EK AIO 240, Arctic Cooling Freezer II 280/EVGA CLC 280/Noctua D15/Cryorig M9(2) |
Memory | 32 GB Ballistix Elite/32 GB TridentZ/16GB Mushkin Redline Black/16 GB Dominator |
Video Card(s) | Asus Strix RTX3060/EVGA 970(2)/Asus 750 ti/Old Quadros |
Storage | Samsung 970 EVO M.2 NVMe 500GB/WD Black M.2 NVMe 500GB/Adata 500gb NVMe |
Display(s) | Acer 1080p 22"/ (3) Samsung 22" 1080p |
Case | (2) Lian Li Lancool II Mesh/Corsair 4000D /Phanteks Eclipse 500a/Be Quiet Pure Base 500/Bones of HAF |
Power Supply | EVGA Supernova 850G(2)/EVGA Supernova GT 650w/Phantek Amps 750w/Seasonic Focus 750w |
Mouse | Generic Black wireless (5) |
Keyboard | Generic Black wireless (5) |
Software | Win 10/Ubuntu |
I did it in IE, just to be safe, as it is an MS website, after all.
System Name | Homelabs |
---|---|
Processor | Ryzen 5900x | Ryzen 1920X |
Motherboard | Asus ProArt x570 Creator | AsRock X399 fatal1ty gaming |
Cooling | Silent Loop 2 280mm | Dark Rock Pro TR4 |
Memory | 128GB (4x32gb) DDR4 3600Mhz | 128GB (8x16GB) DDR4 2933Mhz |
Video Card(s) | EVGA RTX 3080 | ASUS Strix GTX 970 |
Storage | Optane 900p + NVMe | Optane 900p + 8TB SATA SSDs + 48TB HDDs |
Display(s) | Alienware AW3423dw QD-OLED | HP Omen 32 1440p |
Case | be quiet! Dark Base Pro 900 rev 2 | be quiet! Silent Base 800 |
Power Supply | Corsair RM750x + sleeved cables| EVGA P2 750W |
Mouse | Razer Viper Ultimate (still has buttons on the right side, crucial as I'm a southpaw) |
Keyboard | Razer Huntsman Elite, Pro Type | Logitech G915 TKL |
idk if i should tell....
System Name | Apple Bite |
---|---|
Processor | Intel I5 |
Motherboard | Apple |
Memory | 40gb of DDR 4 2700 |
Video Card(s) | ATI Radeon 500 |
Storage | Fusion Drive 1 TB |
Display(s) | 27 Inch IMac late 2017 |
System Name | The Dove Box Rev 5.0 |
---|---|
Processor | 9800x3D |
Motherboard | Asus 870E STRIX |
Cooling | Custom Water |
Memory | 32 GB 6400 MTs |
Video Card(s) | Asus 3080 TUF |
Storage | 2TB Crucial T705 |
Display(s) | 32" LG 1440p 180hz |
Case | Lian Li O11 Dynamic |
Audio Device(s) | ON BOARD FTW |
Power Supply | Corsair 1000W |
Mouse | Corsair something |
Keyboard | Steelseries |
Software | Win 10 64x |
Yeah, I'll give it another try tonight using IE.
On a much happier note. Right before I left for work this morning, I posted and booted to Windows at 4.8ghz on 1.37v. I had to leave, so no time for testing or screenies though. That will come tonight.![]()
System Name | Apple Bite |
---|---|
Processor | Intel I5 |
Motherboard | Apple |
Memory | 40gb of DDR 4 2700 |
Video Card(s) | ATI Radeon 500 |
Storage | Fusion Drive 1 TB |
Display(s) | 27 Inch IMac late 2017 |
Screen shots or it didn't happen!I want to see 4.8GHz!!
![]()
Processor | 5800x(2)/5700g/5600x/5600g/2700x/1700x/1700 |
---|---|
Motherboard | MSI B550 Carbon (2)/ MSI z490 Unify/Asus Strix B550-F/MSI B450 Tomahawk (3) |
Cooling | EK AIO 360 (2)/EK AIO 240, Arctic Cooling Freezer II 280/EVGA CLC 280/Noctua D15/Cryorig M9(2) |
Memory | 32 GB Ballistix Elite/32 GB TridentZ/16GB Mushkin Redline Black/16 GB Dominator |
Video Card(s) | Asus Strix RTX3060/EVGA 970(2)/Asus 750 ti/Old Quadros |
Storage | Samsung 970 EVO M.2 NVMe 500GB/WD Black M.2 NVMe 500GB/Adata 500gb NVMe |
Display(s) | Acer 1080p 22"/ (3) Samsung 22" 1080p |
Case | (2) Lian Li Lancool II Mesh/Corsair 4000D /Phanteks Eclipse 500a/Be Quiet Pure Base 500/Bones of HAF |
Power Supply | EVGA Supernova 850G(2)/EVGA Supernova GT 650w/Phantek Amps 750w/Seasonic Focus 750w |
Mouse | Generic Black wireless (5) |
Keyboard | Generic Black wireless (5) |
Software | Win 10/Ubuntu |
System Name | Apple Bite |
---|---|
Processor | Intel I5 |
Motherboard | Apple |
Memory | 40gb of DDR 4 2700 |
Video Card(s) | ATI Radeon 500 |
Storage | Fusion Drive 1 TB |
Display(s) | 27 Inch IMac late 2017 |
Before I start pushing this chip and post high clocks, I decided to play with some low vcore. I have this stable, with no work at all..
http://img.techpowerup.org/090520/dolowvoltage.png
Processor | 5800x(2)/5700g/5600x/5600g/2700x/1700x/1700 |
---|---|
Motherboard | MSI B550 Carbon (2)/ MSI z490 Unify/Asus Strix B550-F/MSI B450 Tomahawk (3) |
Cooling | EK AIO 360 (2)/EK AIO 240, Arctic Cooling Freezer II 280/EVGA CLC 280/Noctua D15/Cryorig M9(2) |
Memory | 32 GB Ballistix Elite/32 GB TridentZ/16GB Mushkin Redline Black/16 GB Dominator |
Video Card(s) | Asus Strix RTX3060/EVGA 970(2)/Asus 750 ti/Old Quadros |
Storage | Samsung 970 EVO M.2 NVMe 500GB/WD Black M.2 NVMe 500GB/Adata 500gb NVMe |
Display(s) | Acer 1080p 22"/ (3) Samsung 22" 1080p |
Case | (2) Lian Li Lancool II Mesh/Corsair 4000D /Phanteks Eclipse 500a/Be Quiet Pure Base 500/Bones of HAF |
Power Supply | EVGA Supernova 850G(2)/EVGA Supernova GT 650w/Phantek Amps 750w/Seasonic Focus 750w |
Mouse | Generic Black wireless (5) |
Keyboard | Generic Black wireless (5) |
Software | Win 10/Ubuntu |
Processor | AMD Ryzen 7 7800X3D |
---|---|
Motherboard | ASUS ROG Crosshair X670E Hero |
Cooling | ARCTIC Liquid Freezer III 360 A-RGB // X12 Phanteks D30-120 D-RGB Fans |
Memory | G.SKILL Trident Z5 Neo RGB Series (AMD Expo) DDR5 RAM 32GB (2x16GB) 6000MT/s CL30 |
Video Card(s) | ZOTAC Gaming GeForce RTX 4090 AMP Extreme AIRO |
Storage | Samsung Pro 980 2TB NVMe (OS and Games) // WD Black 10TB HDD (Storage) |
Display(s) | SAMSUNG 34-Inch Ultrawide 75Hz (Desk Games) // SAMSUNG 49-Inch Ultrawide 144Hz (Sim Racing Rig) |
Case | Phanteks NV7 |
Power Supply | Seasonic Vertex GX-1200, 1200W 80+ Gold, ATX 3.0 |
Software | Windows 11 Pro |
System Name | The Dove Box Rev 5.0 |
---|---|
Processor | 9800x3D |
Motherboard | Asus 870E STRIX |
Cooling | Custom Water |
Memory | 32 GB 6400 MTs |
Video Card(s) | Asus 3080 TUF |
Storage | 2TB Crucial T705 |
Display(s) | 32" LG 1440p 180hz |
Case | Lian Li O11 Dynamic |
Audio Device(s) | ON BOARD FTW |
Power Supply | Corsair 1000W |
Mouse | Corsair something |
Keyboard | Steelseries |
Software | Win 10 64x |
System Name | Homelabs |
---|---|
Processor | Ryzen 5900x | Ryzen 1920X |
Motherboard | Asus ProArt x570 Creator | AsRock X399 fatal1ty gaming |
Cooling | Silent Loop 2 280mm | Dark Rock Pro TR4 |
Memory | 128GB (4x32gb) DDR4 3600Mhz | 128GB (8x16GB) DDR4 2933Mhz |
Video Card(s) | EVGA RTX 3080 | ASUS Strix GTX 970 |
Storage | Optane 900p + NVMe | Optane 900p + 8TB SATA SSDs + 48TB HDDs |
Display(s) | Alienware AW3423dw QD-OLED | HP Omen 32 1440p |
Case | be quiet! Dark Base Pro 900 rev 2 | be quiet! Silent Base 800 |
Power Supply | Corsair RM750x + sleeved cables| EVGA P2 750W |
Mouse | Razer Viper Ultimate (still has buttons on the right side, crucial as I'm a southpaw) |
Keyboard | Razer Huntsman Elite, Pro Type | Logitech G915 TKL |
you better believe that my new hardware will top my previous results.
Processor | 5800x(2)/5700g/5600x/5600g/2700x/1700x/1700 |
---|---|
Motherboard | MSI B550 Carbon (2)/ MSI z490 Unify/Asus Strix B550-F/MSI B450 Tomahawk (3) |
Cooling | EK AIO 360 (2)/EK AIO 240, Arctic Cooling Freezer II 280/EVGA CLC 280/Noctua D15/Cryorig M9(2) |
Memory | 32 GB Ballistix Elite/32 GB TridentZ/16GB Mushkin Redline Black/16 GB Dominator |
Video Card(s) | Asus Strix RTX3060/EVGA 970(2)/Asus 750 ti/Old Quadros |
Storage | Samsung 970 EVO M.2 NVMe 500GB/WD Black M.2 NVMe 500GB/Adata 500gb NVMe |
Display(s) | Acer 1080p 22"/ (3) Samsung 22" 1080p |
Case | (2) Lian Li Lancool II Mesh/Corsair 4000D /Phanteks Eclipse 500a/Be Quiet Pure Base 500/Bones of HAF |
Power Supply | EVGA Supernova 850G(2)/EVGA Supernova GT 650w/Phantek Amps 750w/Seasonic Focus 750w |
Mouse | Generic Black wireless (5) |
Keyboard | Generic Black wireless (5) |
Software | Win 10/Ubuntu |
Nice HT on or off?
System Name | Homelabs |
---|---|
Processor | Ryzen 5900x | Ryzen 1920X |
Motherboard | Asus ProArt x570 Creator | AsRock X399 fatal1ty gaming |
Cooling | Silent Loop 2 280mm | Dark Rock Pro TR4 |
Memory | 128GB (4x32gb) DDR4 3600Mhz | 128GB (8x16GB) DDR4 2933Mhz |
Video Card(s) | EVGA RTX 3080 | ASUS Strix GTX 970 |
Storage | Optane 900p + NVMe | Optane 900p + 8TB SATA SSDs + 48TB HDDs |
Display(s) | Alienware AW3423dw QD-OLED | HP Omen 32 1440p |
Case | be quiet! Dark Base Pro 900 rev 2 | be quiet! Silent Base 800 |
Power Supply | Corsair RM750x + sleeved cables| EVGA P2 750W |
Mouse | Razer Viper Ultimate (still has buttons on the right side, crucial as I'm a southpaw) |
Keyboard | Razer Huntsman Elite, Pro Type | Logitech G915 TKL |
System Name | My i7 Beast |
---|---|
Processor | Intel Core i7 6800K |
Motherboard | Asus X99-A II |
Cooling | Nickel-plated EK Supremacy EVO, D5 with XSPC Bayres & BIX Quad Radiator |
Memory | 4 x 8GB EVGA SuperSC DDR4-3200 |
Video Card(s) | EVGA 1080 SuperClocked |
Storage | Samsung 950 Pro 256GB m.2 SSD + 480GB Sandisk storage SSD |
Display(s) | Three Asus 24" VW246H LCD's |
Case | Silverstone TJ07 |
Audio Device(s) | Onboard |
Power Supply | Corsair AX1200 |
Keyboard | Corsair K95 |
Software | Windows 10 x64 Pro |
OK. This is just craziness. Just look at the vcore at this speed....
http://img.techpowerup.org/090519/newdo3.png