- Joined
- Aug 22, 2008
- Messages
- 2,304 (0.38/day)
- Location
- Edmonton, Alberta
System Name | AMD | Intel | Chumpy |
---|---|
Processor | PHII 955BE Stock | i7 920 D0 4.01 GHz | i7 920 D0 4.01 GHz |
Motherboard | MSI 790FX-GD70 | EX58 - UD5 | E760 4 Way SLI |
Cooling | Zalman 9700 CNPS | Water Loop | Water Loop |
Memory | 4 GB XMS3 1600 MHz | 6 GB Dominators 1600 MHz | 6 GB Dominators 1866 MHz |
Video Card(s) | 3 x 9600GSO, GTX260 216 | 2 x GTX 260 216 | GTX 260 216, 9600 GSO |
Storage | WD 640GB | Couple o' 5400RPMs | WD 1TB |
Case | Cosmos S | Lancool K62 Dragonlord | Lian Li PC-P80 Armor |
Power Supply | TX850 | HX 1000 | HX 1000 |
Software | Win 7 Home Premium | Win 7 Ultimate | Vista Home Premium |
My 9800GTX is overclocked to about GTX+ speeds. I get 4200 for 511s, 6600 for 353s, 5600 for 1888s, and various other numbers in between.
Here's a thread (had to find the sucker) that has a nice database in it. The actual link to the database is here. It seems kind of large though, lots of detail but not too easy to navigate. At any rate its got tons of numbers.
Here's a thread (had to find the sucker) that has a nice database in it. The actual link to the database is here. It seems kind of large though, lots of detail but not too easy to navigate. At any rate its got tons of numbers.
Last edited: