System Name | Erakith || AsRock NUCS |
---|---|
Processor | AMD ThreadRipper 2990WX ES (32c/64t 3.5ghz@1.02v) || Intel i7 1360P Raptor Lake-P |
Motherboard | MSI X399 MEG Creation || AsRock OE |
Cooling | EK Supremacy TR4 Full Nickel, D5 w/ EK Top, 2X EK-CoolStream XTX 360 & Photon 270 Res || OE |
Memory | 32GB (4x8GB) Corsair Vengeance PRO RGB DDR4 3000|| 2x16GB Corsair DDR4 |
Video Card(s) | Vega 64 EK FC|| Intel Iris Xe |
Storage | 250gb WD Black NVMe & (2) 2TB Intel 660p NVMe || 2TB Corsair MP600 Pro |
Display(s) | 34" Dell Ultrasharp U3415W |
Case | CaseLabs Merlin SM8 || Aluminum Unibody |
Power Supply | Corsair HX1000 |
Mouse | Corsair Harpoon Wireless RGB |
Keyboard | Corsair Strafe RGB w/ Cherry MX Silent |
Software | Windows 10 Pro x64 || WIndows 11 Pro x64 |
Benchmark Scores | WCG & F@H Only |
System Name | Niedersachsen / Ribe / Minsk |
---|---|
Processor | i3 3240 / i7-3520M / 4x Opteron 6376 @ 2.86GHz |
Motherboard | BIOSTAR H61M / HP Q77 / Supermicro H8QG7 |
Cooling | Stock / Stock / 4x 1U G34 |
Memory | 1x8GB / 2x4GB / 4x4GB |
Video Card(s) | GTX260 / Intel HD 4000 / nVidia GT310 |
Storage | 80GB Intel SSD / 256GB Intel SSD / 2x 60GB SSD (RAID1) |
Display(s) | Dell 3007 + HP 2245w / 12.1" 1366x768 / None |
Case | Antec NSK3480 / HP / Supermicro 1U |
Audio Device(s) | Onboard |
Power Supply | Enermax 500W / HP 130W / Supermicro Gold 1400W |
Keyboard | IBM Model M |
Software | Windows 7 (Niedersachsen/Ribe) / Linux Mint 17.2 (Minsk) |
System Name | Erakith || AsRock NUCS |
---|---|
Processor | AMD ThreadRipper 2990WX ES (32c/64t 3.5ghz@1.02v) || Intel i7 1360P Raptor Lake-P |
Motherboard | MSI X399 MEG Creation || AsRock OE |
Cooling | EK Supremacy TR4 Full Nickel, D5 w/ EK Top, 2X EK-CoolStream XTX 360 & Photon 270 Res || OE |
Memory | 32GB (4x8GB) Corsair Vengeance PRO RGB DDR4 3000|| 2x16GB Corsair DDR4 |
Video Card(s) | Vega 64 EK FC|| Intel Iris Xe |
Storage | 250gb WD Black NVMe & (2) 2TB Intel 660p NVMe || 2TB Corsair MP600 Pro |
Display(s) | 34" Dell Ultrasharp U3415W |
Case | CaseLabs Merlin SM8 || Aluminum Unibody |
Power Supply | Corsair HX1000 |
Mouse | Corsair Harpoon Wireless RGB |
Keyboard | Corsair Strafe RGB w/ Cherry MX Silent |
Software | Windows 10 Pro x64 || WIndows 11 Pro x64 |
Benchmark Scores | WCG & F@H Only |
System Name | Niedersachsen / Ribe / Minsk |
---|---|
Processor | i3 3240 / i7-3520M / 4x Opteron 6376 @ 2.86GHz |
Motherboard | BIOSTAR H61M / HP Q77 / Supermicro H8QG7 |
Cooling | Stock / Stock / 4x 1U G34 |
Memory | 1x8GB / 2x4GB / 4x4GB |
Video Card(s) | GTX260 / Intel HD 4000 / nVidia GT310 |
Storage | 80GB Intel SSD / 256GB Intel SSD / 2x 60GB SSD (RAID1) |
Display(s) | Dell 3007 + HP 2245w / 12.1" 1366x768 / None |
Case | Antec NSK3480 / HP / Supermicro 1U |
Audio Device(s) | Onboard |
Power Supply | Enermax 500W / HP 130W / Supermicro Gold 1400W |
Keyboard | IBM Model M |
Software | Windows 7 (Niedersachsen/Ribe) / Linux Mint 17.2 (Minsk) |
System Name | Erakith || AsRock NUCS |
---|---|
Processor | AMD ThreadRipper 2990WX ES (32c/64t 3.5ghz@1.02v) || Intel i7 1360P Raptor Lake-P |
Motherboard | MSI X399 MEG Creation || AsRock OE |
Cooling | EK Supremacy TR4 Full Nickel, D5 w/ EK Top, 2X EK-CoolStream XTX 360 & Photon 270 Res || OE |
Memory | 32GB (4x8GB) Corsair Vengeance PRO RGB DDR4 3000|| 2x16GB Corsair DDR4 |
Video Card(s) | Vega 64 EK FC|| Intel Iris Xe |
Storage | 250gb WD Black NVMe & (2) 2TB Intel 660p NVMe || 2TB Corsair MP600 Pro |
Display(s) | 34" Dell Ultrasharp U3415W |
Case | CaseLabs Merlin SM8 || Aluminum Unibody |
Power Supply | Corsair HX1000 |
Mouse | Corsair Harpoon Wireless RGB |
Keyboard | Corsair Strafe RGB w/ Cherry MX Silent |
Software | Windows 10 Pro x64 || WIndows 11 Pro x64 |
Benchmark Scores | WCG & F@H Only |
System Name | Niedersachsen / Ribe / Minsk |
---|---|
Processor | i3 3240 / i7-3520M / 4x Opteron 6376 @ 2.86GHz |
Motherboard | BIOSTAR H61M / HP Q77 / Supermicro H8QG7 |
Cooling | Stock / Stock / 4x 1U G34 |
Memory | 1x8GB / 2x4GB / 4x4GB |
Video Card(s) | GTX260 / Intel HD 4000 / nVidia GT310 |
Storage | 80GB Intel SSD / 256GB Intel SSD / 2x 60GB SSD (RAID1) |
Display(s) | Dell 3007 + HP 2245w / 12.1" 1366x768 / None |
Case | Antec NSK3480 / HP / Supermicro 1U |
Audio Device(s) | Onboard |
Power Supply | Enermax 500W / HP 130W / Supermicro Gold 1400W |
Keyboard | IBM Model M |
Software | Windows 7 (Niedersachsen/Ribe) / Linux Mint 17.2 (Minsk) |
System Name | el'lappy|Cruncher | Cruncher 2 |
---|---|
Processor | intel C2D T6400 | i7 3770k @4.2ghz | AII X2 220 @3.4ghz |
Motherboard | some Acer | Asus P8Z77-V Pro |Gigabyter GA-M61p-S3 |
Cooling | dual 80mm cooling fan | WC'ing ) |cheapo |
Memory | 2x2gb ddr3 | 2x2gb Ripjaws 1600 |4x512mb D9s |
Video Card(s) | onboard | 60 1GB(hd7770 ) |8800GTS |
Storage | Momuntus xt 320gb |Kingston Hyper X 120gb SATA III|500gb WD |
Display(s) | 17in | 42" 1080P HD 3D TV |
Case | lappy case | CM HAF XB |none yet |
Audio Device(s) | onboard | onboard | onboard |
Power Supply | Dell brick w/ acer end end | Antec EW 650w |Antec SP 350w(upg.soon) |
Software | Windows 7 Ult. 64bit---->-------> |
System Name | Crunching and smapping! |
---|---|
Processor | i7 920@3.8 |
Motherboard | Gigabyte EX58-UD3r |
Cooling | True |
Memory | 6gb Gskill pc12800 |
Video Card(s) | Crossfired 5770's |
Storage | 1tb Samsung Spinpoint |
Display(s) | 50" Panny Viera 1080p |
Case | Antec 200 I think |
Audio Device(s) | Audio via Logitech 680's or 580's....or something |
Power Supply | Corsair 850 TX |
Software | Win 7 64 |
Benchmark Scores | Just a few coffee stains!!! |
System Name | Niedersachsen / Ribe / Minsk |
---|---|
Processor | i3 3240 / i7-3520M / 4x Opteron 6376 @ 2.86GHz |
Motherboard | BIOSTAR H61M / HP Q77 / Supermicro H8QG7 |
Cooling | Stock / Stock / 4x 1U G34 |
Memory | 1x8GB / 2x4GB / 4x4GB |
Video Card(s) | GTX260 / Intel HD 4000 / nVidia GT310 |
Storage | 80GB Intel SSD / 256GB Intel SSD / 2x 60GB SSD (RAID1) |
Display(s) | Dell 3007 + HP 2245w / 12.1" 1366x768 / None |
Case | Antec NSK3480 / HP / Supermicro 1U |
Audio Device(s) | Onboard |
Power Supply | Enermax 500W / HP 130W / Supermicro Gold 1400W |
Keyboard | IBM Model M |
Software | Windows 7 (Niedersachsen/Ribe) / Linux Mint 17.2 (Minsk) |
System Name | el'lappy|Cruncher | Cruncher 2 |
---|---|
Processor | intel C2D T6400 | i7 3770k @4.2ghz | AII X2 220 @3.4ghz |
Motherboard | some Acer | Asus P8Z77-V Pro |Gigabyter GA-M61p-S3 |
Cooling | dual 80mm cooling fan | WC'ing ) |cheapo |
Memory | 2x2gb ddr3 | 2x2gb Ripjaws 1600 |4x512mb D9s |
Video Card(s) | onboard | 60 1GB(hd7770 ) |8800GTS |
Storage | Momuntus xt 320gb |Kingston Hyper X 120gb SATA III|500gb WD |
Display(s) | 17in | 42" 1080P HD 3D TV |
Case | lappy case | CM HAF XB |none yet |
Audio Device(s) | onboard | onboard | onboard |
Power Supply | Dell brick w/ acer end end | Antec EW 650w |Antec SP 350w(upg.soon) |
Software | Windows 7 Ult. 64bit---->-------> |
System Name | Niedersachsen / Ribe / Minsk |
---|---|
Processor | i3 3240 / i7-3520M / 4x Opteron 6376 @ 2.86GHz |
Motherboard | BIOSTAR H61M / HP Q77 / Supermicro H8QG7 |
Cooling | Stock / Stock / 4x 1U G34 |
Memory | 1x8GB / 2x4GB / 4x4GB |
Video Card(s) | GTX260 / Intel HD 4000 / nVidia GT310 |
Storage | 80GB Intel SSD / 256GB Intel SSD / 2x 60GB SSD (RAID1) |
Display(s) | Dell 3007 + HP 2245w / 12.1" 1366x768 / None |
Case | Antec NSK3480 / HP / Supermicro 1U |
Audio Device(s) | Onboard |
Power Supply | Enermax 500W / HP 130W / Supermicro Gold 1400W |
Keyboard | IBM Model M |
Software | Windows 7 (Niedersachsen/Ribe) / Linux Mint 17.2 (Minsk) |
here is an update of mine
http://i166.photobucket.com/albums/u88/p_o_s_pc/badge.png
System Name | el'lappy|Cruncher | Cruncher 2 |
---|---|
Processor | intel C2D T6400 | i7 3770k @4.2ghz | AII X2 220 @3.4ghz |
Motherboard | some Acer | Asus P8Z77-V Pro |Gigabyter GA-M61p-S3 |
Cooling | dual 80mm cooling fan | WC'ing ) |cheapo |
Memory | 2x2gb ddr3 | 2x2gb Ripjaws 1600 |4x512mb D9s |
Video Card(s) | onboard | 60 1GB(hd7770 ) |8800GTS |
Storage | Momuntus xt 320gb |Kingston Hyper X 120gb SATA III|500gb WD |
Display(s) | 17in | 42" 1080P HD 3D TV |
Case | lappy case | CM HAF XB |none yet |
Audio Device(s) | onboard | onboard | onboard |
Power Supply | Dell brick w/ acer end end | Antec EW 650w |Antec SP 350w(upg.soon) |
Software | Windows 7 Ult. 64bit---->-------> |
Looks good, that's a lot of gold and silver!
System Name | New Build - Oct. 2021 |
---|---|
Processor | Intel i7 10700k |
Motherboard | Asus TUF Gaming H570-PRO |
Cooling | Corsair H100i |
Memory | Corsair Vengence 16gb 3600 mhz |
Video Card(s) | Gigabyte RTX 3060ti 8gb |
Storage | 1Tb Samsung 970 EVO NvMe m.2 |
Display(s) | 27" LG Ultragear 144hz |
Case | Fractal Design- Meshify 2 |
Audio Device(s) | Onborad dts |
Power Supply | Corsair RX 650 W |
Mouse | Roccat Kiro |
Keyboard | Razer Tarantula |
Software | Windows 10 Home x64 |
System Name | Niedersachsen / Ribe / Minsk |
---|---|
Processor | i3 3240 / i7-3520M / 4x Opteron 6376 @ 2.86GHz |
Motherboard | BIOSTAR H61M / HP Q77 / Supermicro H8QG7 |
Cooling | Stock / Stock / 4x 1U G34 |
Memory | 1x8GB / 2x4GB / 4x4GB |
Video Card(s) | GTX260 / Intel HD 4000 / nVidia GT310 |
Storage | 80GB Intel SSD / 256GB Intel SSD / 2x 60GB SSD (RAID1) |
Display(s) | Dell 3007 + HP 2245w / 12.1" 1366x768 / None |
Case | Antec NSK3480 / HP / Supermicro 1U |
Audio Device(s) | Onboard |
Power Supply | Enermax 500W / HP 130W / Supermicro Gold 1400W |
Keyboard | IBM Model M |
Software | Windows 7 (Niedersachsen/Ribe) / Linux Mint 17.2 (Minsk) |
System Name | Nexus PC |
---|---|
Processor | Intel Xeon E3-1231 v3, 3600 MHz |
Motherboard | Gigabyte GA-H97-HD3 |
Cooling | Thermalright Macho V2 |
Memory | 24GB DDR3, 1400MHZ CL8 |
Video Card(s) | Sapphire Radeon R9 290 |
Storage | Samsung EVO 960 250gb, EVO 850 250gb, Vertex 3 128gb. 2 TB of Rotational. |
Display(s) | 1xAsus MX299, 2x Asus MX239, Oculus Rift CV1 |
Case | Sunflower Tower |
Audio Device(s) | C-Media CMI8738/C3DX |
Power Supply | Corsair TX850 |
Mouse | Cyborg R.A.T. 7 |
Software | Win7 64Bit Ultimate |
here is an update of mine
http://i166.photobucket.com/albums/u88/p_o_s_pc/badge.png
System Name | Niedersachsen / Ribe / Minsk |
---|---|
Processor | i3 3240 / i7-3520M / 4x Opteron 6376 @ 2.86GHz |
Motherboard | BIOSTAR H61M / HP Q77 / Supermicro H8QG7 |
Cooling | Stock / Stock / 4x 1U G34 |
Memory | 1x8GB / 2x4GB / 4x4GB |
Video Card(s) | GTX260 / Intel HD 4000 / nVidia GT310 |
Storage | 80GB Intel SSD / 256GB Intel SSD / 2x 60GB SSD (RAID1) |
Display(s) | Dell 3007 + HP 2245w / 12.1" 1366x768 / None |
Case | Antec NSK3480 / HP / Supermicro 1U |
Audio Device(s) | Onboard |
Power Supply | Enermax 500W / HP 130W / Supermicro Gold 1400W |
Keyboard | IBM Model M |
Software | Windows 7 (Niedersachsen/Ribe) / Linux Mint 17.2 (Minsk) |
System Name | Niedersachsen / Ribe / Minsk |
---|---|
Processor | i3 3240 / i7-3520M / 4x Opteron 6376 @ 2.86GHz |
Motherboard | BIOSTAR H61M / HP Q77 / Supermicro H8QG7 |
Cooling | Stock / Stock / 4x 1U G34 |
Memory | 1x8GB / 2x4GB / 4x4GB |
Video Card(s) | GTX260 / Intel HD 4000 / nVidia GT310 |
Storage | 80GB Intel SSD / 256GB Intel SSD / 2x 60GB SSD (RAID1) |
Display(s) | Dell 3007 + HP 2245w / 12.1" 1366x768 / None |
Case | Antec NSK3480 / HP / Supermicro 1U |
Audio Device(s) | Onboard |
Power Supply | Enermax 500W / HP 130W / Supermicro Gold 1400W |
Keyboard | IBM Model M |
Software | Windows 7 (Niedersachsen/Ribe) / Linux Mint 17.2 (Minsk) |
System Name | el'lappy|Cruncher | Cruncher 2 |
---|---|
Processor | intel C2D T6400 | i7 3770k @4.2ghz | AII X2 220 @3.4ghz |
Motherboard | some Acer | Asus P8Z77-V Pro |Gigabyter GA-M61p-S3 |
Cooling | dual 80mm cooling fan | WC'ing ) |cheapo |
Memory | 2x2gb ddr3 | 2x2gb Ripjaws 1600 |4x512mb D9s |
Video Card(s) | onboard | 60 1GB(hd7770 ) |8800GTS |
Storage | Momuntus xt 320gb |Kingston Hyper X 120gb SATA III|500gb WD |
Display(s) | 17in | 42" 1080P HD 3D TV |
Case | lappy case | CM HAF XB |none yet |
Audio Device(s) | onboard | onboard | onboard |
Power Supply | Dell brick w/ acer end end | Antec EW 650w |Antec SP 350w(upg.soon) |
Software | Windows 7 Ult. 64bit---->-------> |
System Name | Niedersachsen / Ribe / Minsk |
---|---|
Processor | i3 3240 / i7-3520M / 4x Opteron 6376 @ 2.86GHz |
Motherboard | BIOSTAR H61M / HP Q77 / Supermicro H8QG7 |
Cooling | Stock / Stock / 4x 1U G34 |
Memory | 1x8GB / 2x4GB / 4x4GB |
Video Card(s) | GTX260 / Intel HD 4000 / nVidia GT310 |
Storage | 80GB Intel SSD / 256GB Intel SSD / 2x 60GB SSD (RAID1) |
Display(s) | Dell 3007 + HP 2245w / 12.1" 1366x768 / None |
Case | Antec NSK3480 / HP / Supermicro 1U |
Audio Device(s) | Onboard |
Power Supply | Enermax 500W / HP 130W / Supermicro Gold 1400W |
Keyboard | IBM Model M |
Software | Windows 7 (Niedersachsen/Ribe) / Linux Mint 17.2 (Minsk) |
I got nothing new yet. Maybe after the contest is up and i have all my rigs in my name going 24/7 i will get the next color faster... but i'm not that far from Ruby in FightAIDS@Home,Help Conquer Cancer,Help Cure Muscular Dystrophy - Phase 2, or Help Fight Childhood Cancer
hmm now that i think about it i'm not all that far Ruby in almost all my projects
System Name | el'lappy|Cruncher | Cruncher 2 |
---|---|
Processor | intel C2D T6400 | i7 3770k @4.2ghz | AII X2 220 @3.4ghz |
Motherboard | some Acer | Asus P8Z77-V Pro |Gigabyter GA-M61p-S3 |
Cooling | dual 80mm cooling fan | WC'ing ) |cheapo |
Memory | 2x2gb ddr3 | 2x2gb Ripjaws 1600 |4x512mb D9s |
Video Card(s) | onboard | 60 1GB(hd7770 ) |8800GTS |
Storage | Momuntus xt 320gb |Kingston Hyper X 120gb SATA III|500gb WD |
Display(s) | 17in | 42" 1080P HD 3D TV |
Case | lappy case | CM HAF XB |none yet |
Audio Device(s) | onboard | onboard | onboard |
Power Supply | Dell brick w/ acer end end | Antec EW 650w |Antec SP 350w(upg.soon) |
Software | Windows 7 Ult. 64bit---->-------> |
Very nice, how about a screenshot of your WCG page?
I'm currently trying to bump up my HCC and HPF2 badges to at least silver, and my HCMD2 badge to gold, so an emerald badge in HFCC will take longer than previously planned.
System Name | Niedersachsen / Ribe / Minsk |
---|---|
Processor | i3 3240 / i7-3520M / 4x Opteron 6376 @ 2.86GHz |
Motherboard | BIOSTAR H61M / HP Q77 / Supermicro H8QG7 |
Cooling | Stock / Stock / 4x 1U G34 |
Memory | 1x8GB / 2x4GB / 4x4GB |
Video Card(s) | GTX260 / Intel HD 4000 / nVidia GT310 |
Storage | 80GB Intel SSD / 256GB Intel SSD / 2x 60GB SSD (RAID1) |
Display(s) | Dell 3007 + HP 2245w / 12.1" 1366x768 / None |
Case | Antec NSK3480 / HP / Supermicro 1U |
Audio Device(s) | Onboard |
Power Supply | Enermax 500W / HP 130W / Supermicro Gold 1400W |
Keyboard | IBM Model M |
Software | Windows 7 (Niedersachsen/Ribe) / Linux Mint 17.2 (Minsk) |
here you go
System Name | el'lappy|Cruncher | Cruncher 2 |
---|---|
Processor | intel C2D T6400 | i7 3770k @4.2ghz | AII X2 220 @3.4ghz |
Motherboard | some Acer | Asus P8Z77-V Pro |Gigabyter GA-M61p-S3 |
Cooling | dual 80mm cooling fan | WC'ing ) |cheapo |
Memory | 2x2gb ddr3 | 2x2gb Ripjaws 1600 |4x512mb D9s |
Video Card(s) | onboard | 60 1GB(hd7770 ) |8800GTS |
Storage | Momuntus xt 320gb |Kingston Hyper X 120gb SATA III|500gb WD |
Display(s) | 17in | 42" 1080P HD 3D TV |
Case | lappy case | CM HAF XB |none yet |
Audio Device(s) | onboard | onboard | onboard |
Power Supply | Dell brick w/ acer end end | Antec EW 650w |Antec SP 350w(upg.soon) |
Software | Windows 7 Ult. 64bit---->-------> |
wow i didn't even notice that myself . I will soon have my other X2 back in my name so i think that will give me a nice boost. but if i still want more i will PM you. Also i am talking to buck about getting the Pentium D off of him to upgrade the P4 rig and use the P4 in the celly rig looks like getting a C2D is a ways off so why not get something atleast alittle betterAwesome! By the looks of it you should be crossing 2 years of runtime and 1.5 million WCG points soon!
If you want a bit of a boost, PM me, and I'll try to help