If Bulldozer was competitive, Intel would have rushed in LGA2011.
unless there are issues with the new process node and reliabilty. It happens.
If Bulldozer was competitive, Intel would have rushed in LGA2011.
System Name | White Boy |
---|---|
Processor | Core i7 3770k @4.6 Ghz |
Motherboard | ASUS P8Z77-I Deluxe |
Cooling | CORSAIR H100 |
Memory | CORSAIR Vengeance 16GB @ 2177 |
Video Card(s) | EVGA GTX 680 CLASSIEFIED @ 1250 Core |
Storage | 2 Samsung 830 256 GB (Raid 0) 1 Hitachi 4 TB |
Display(s) | 1 Dell 30U11 30" |
Case | BIT FENIX Prodigy |
Audio Device(s) | none |
Power Supply | SeaSonic X750 Gold 750W Modular |
Software | Windows Pro 7 64 bit || Ubuntu 64 Bit |
Benchmark Scores | 2017 Unigine Heaven :: P37239 3D Mark Vantage |
System Name | Thought I'd be done with this by now |
---|---|
Processor | i7 11700k 8/16 |
Motherboard | MSI Z590 Pro Wifi |
Cooling | Be Quiet Dark Rock Pro 4, 9x aigo AR12 |
Memory | 32GB GSkill TridentZ Neo DDR4-4000 CL18-22-22-42 |
Video Card(s) | MSI Ventus 2x Geforce RTX 3070 |
Storage | 1TB MX300 M.2 OS + Games, + cloud mostly |
Display(s) | Samsung 40" 4k (TV) |
Case | Lian Li PC-011 Dynamic EVO Black |
Audio Device(s) | onboard HD -> Yamaha 5.1 |
Power Supply | EVGA 850 GQ |
Mouse | Logitech wireless |
Keyboard | same |
VR HMD | nah |
Software | Windows 10 |
Benchmark Scores | no one cares anymore lols |
System Name | Ryzen TUF. |
---|---|
Processor | AMD Ryzen7 3700X |
Motherboard | Asus TUF X570 Gaming Plus |
Cooling | Noctua |
Memory | Gskill RipJaws 3466MHz |
Video Card(s) | Asus TUF 1650 Super Clocked. |
Storage | CB 1T M.2 Drive. |
Display(s) | 73" Soney 4K. |
Case | Antech LanAir Pro. |
Audio Device(s) | Denon AVR-S750H |
Power Supply | Corsair TX750 |
Mouse | Optical |
Keyboard | K120 Logitech |
Software | Windows 10 64 bit Home OEM |
System Name | Cosmos F1000 |
---|---|
Processor | Ryzen 9 7950X3D |
Motherboard | MSI PRO B650-S WIFI AM5 |
Cooling | Corsair H100x, Panaflo's on case |
Memory | G.Skill DDR5 Trident 64GB (32GBx2) |
Video Card(s) | MSI Gaming Radeon RX 7900 XTX 24GB GDDR6 |
Storage | 4TB Firecuda M.2 2280 |
Display(s) | 32" OLED 4k 240Hz ASUS ROG Swift PG32UCD |
Case | CM Cosmos 1000 |
Audio Device(s) | logitech 5.1 system (midrange quality) |
Power Supply | CORSAIR RM1000e 1000watt |
Mouse | G400s Logitech, white Razor Mamba |
Keyboard | K65 RGB Corsair Tenkeyless Cherry Red MX |
VR HMD | Steam Valve Index |
Software | Win10 Pro, Win11 |
System Name | Ryzen TUF. |
---|---|
Processor | AMD Ryzen7 3700X |
Motherboard | Asus TUF X570 Gaming Plus |
Cooling | Noctua |
Memory | Gskill RipJaws 3466MHz |
Video Card(s) | Asus TUF 1650 Super Clocked. |
Storage | CB 1T M.2 Drive. |
Display(s) | 73" Soney 4K. |
Case | Antech LanAir Pro. |
Audio Device(s) | Denon AVR-S750H |
Power Supply | Corsair TX750 |
Mouse | Optical |
Keyboard | K120 Logitech |
Software | Windows 10 64 bit Home OEM |
I think Intel is just delaying because they have no competition. Its time IBM or some other group steps in to press the tech farther. Intel is greedy and AMD is incompetent.
Processor | core i7 860 @ 4.02ghz (201x20) |
---|---|
Motherboard | Gigabyte p55a-ud5 |
Cooling | swiftech 240 rad and Apogee GTZ XT water block |
Memory | g skill ripjaws @ 1910 cas 9 |
Video Card(s) | inno3d GTX570 820/1640 core shaders 2000 memory |
Storage | 120gb G-Skill phoenix Pro SSD (Sandforce 1200) 500gb + 750gb storage drives |
Display(s) | LG 27' 1920x1080 |
Case | Thermaltake V9 |
Audio Device(s) | onboard |
Power Supply | CoolerMaster 650w |
Software | 7 Ultimate x64 |