I would really like to have a laptop but I don't have that kind of cash floating around. ![Stick Out Tongue :p :p](https://tpucdn.com/forums/data/assets/smilies/tongue-v1.gif)
Bump.![Smile :) :)](https://tpucdn.com/forums/data/assets/smilies/smile-v1.gif)
![Stick Out Tongue :p :p](https://tpucdn.com/forums/data/assets/smilies/tongue-v1.gif)
Bump.
![Smile :) :)](https://tpucdn.com/forums/data/assets/smilies/smile-v1.gif)
Processor | AMD Ryzen 7 7800X3D |
---|---|
Motherboard | ASUS TUF x670e-Plus Wifi |
Cooling | EK AIO 360. Phantek T30 fans. |
Memory | 32GB G.Skill 6000Mhz |
Video Card(s) | Asus RTX 4090 |
Storage | WD/Samsung m.2's |
Display(s) | LG C2 Evo OLED 42" |
Case | Lian Li PC 011 Dynamic Evo |
Audio Device(s) | Topping E70 DAC, SMSL SP200 Amp, Adam Audio T5V's, Hifiman Sundara's. |
Power Supply | FSP Hydro Ti PRO 1000W |
Mouse | Razer Basilisk V3 Pro |
Keyboard | Epomaker 84 key |
Software | Windows 11 Pro |
Dont be afraid of hitting the thanks button either ... just want to get that higher than other sellers on here (dont ask lol .. just a little game i want to win )
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
I would really like to have a laptop but I don't have that kind of cash floating around.
Bump.![]()
FYI, the thanks button is for useful/helpful posts, not for contests. If it is abused, it will be removed.
Keep this in mind.
Thanks and good luck with your sale.![]()
put it on your credit card, its not a real payment unless its cash
System Name | My i7 Beast |
---|---|
Processor | Intel Core i7 6800K |
Motherboard | Asus X99-A II |
Cooling | Nickel-plated EK Supremacy EVO, D5 with XSPC Bayres & BIX Quad Radiator |
Memory | 4 x 8GB EVGA SuperSC DDR4-3200 |
Video Card(s) | EVGA 1080 SuperClocked |
Storage | Samsung 950 Pro 256GB m.2 SSD + 480GB Sandisk storage SSD |
Display(s) | Three Asus 24" VW246H LCD's |
Case | Silverstone TJ07 |
Audio Device(s) | Onboard |
Power Supply | Corsair AX1200 |
Keyboard | Corsair K95 |
Software | Windows 10 x64 Pro |
System Name | Addison Clark |
---|---|
Processor | Ryzen 9 7950x3D delid |
Motherboard | Asus X670E Hero |
Cooling | Custom Bykski loop CPU, GPU, 2x 360 rads, and 1x 280 rad with Arctic P12 and P14 ARGB fans |
Memory | G.Skill DDR5-6000 64GB CL30 |
Video Card(s) | Gigabyte 4090 Aorus Master |
Storage | Kingston Fury 2TB and 4TB NVME |
Display(s) | Samsung 57" |
Case | Lian Li O11 mini |
Audio Device(s) | Onboard |
Power Supply | Thermaltake 1000w SFX-L |
Mouse | Corsair Dark Core RGB SE |
Keyboard | Corsair K95 Platnium |
Software | Win 11 Pro |
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
System Name | My i7 Beast |
---|---|
Processor | Intel Core i7 6800K |
Motherboard | Asus X99-A II |
Cooling | Nickel-plated EK Supremacy EVO, D5 with XSPC Bayres & BIX Quad Radiator |
Memory | 4 x 8GB EVGA SuperSC DDR4-3200 |
Video Card(s) | EVGA 1080 SuperClocked |
Storage | Samsung 950 Pro 256GB m.2 SSD + 480GB Sandisk storage SSD |
Display(s) | Three Asus 24" VW246H LCD's |
Case | Silverstone TJ07 |
Audio Device(s) | Onboard |
Power Supply | Corsair AX1200 |
Keyboard | Corsair K95 |
Software | Windows 10 x64 Pro |
System Name | INTEL/AMD |
---|---|
Processor | I7 4790k stock / 1100T@3.8GHZ(on air) |
Motherboard | GIGABYTE GAMING 5 / GIGABYTE GA-990FXA-UD3 |
Cooling | Noctua NH-D15 / zalmen 9900 |
Memory | 4x4 GB 1600 / 4x4gb 1600 |
Video Card(s) | GTX670 x2 / ATI 5870 x2 |
Storage | 2xcorsair ssd 120gb raid0 /2x adata ssd 120gb |
Display(s) | 55Iinch LCD / 22inch acer |
Case | CM 690 II Advanced (USB 3) / Anteck 900 |
Power Supply | Enermax 800EWT / 750 zalman |
Software | Win 10 |
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
is there anything I could tradfe you for thr bitfenix? i haz alchiol and is dnagerouz
System Name | My i7 Beast |
---|---|
Processor | Intel Core i7 6800K |
Motherboard | Asus X99-A II |
Cooling | Nickel-plated EK Supremacy EVO, D5 with XSPC Bayres & BIX Quad Radiator |
Memory | 4 x 8GB EVGA SuperSC DDR4-3200 |
Video Card(s) | EVGA 1080 SuperClocked |
Storage | Samsung 950 Pro 256GB m.2 SSD + 480GB Sandisk storage SSD |
Display(s) | Three Asus 24" VW246H LCD's |
Case | Silverstone TJ07 |
Audio Device(s) | Onboard |
Power Supply | Corsair AX1200 |
Keyboard | Corsair K95 |
Software | Windows 10 x64 Pro |
System Name | My i7 Beast |
---|---|
Processor | Intel Core i7 6800K |
Motherboard | Asus X99-A II |
Cooling | Nickel-plated EK Supremacy EVO, D5 with XSPC Bayres & BIX Quad Radiator |
Memory | 4 x 8GB EVGA SuperSC DDR4-3200 |
Video Card(s) | EVGA 1080 SuperClocked |
Storage | Samsung 950 Pro 256GB m.2 SSD + 480GB Sandisk storage SSD |
Display(s) | Three Asus 24" VW246H LCD's |
Case | Silverstone TJ07 |
Audio Device(s) | Onboard |
Power Supply | Corsair AX1200 |
Keyboard | Corsair K95 |
Software | Windows 10 x64 Pro |
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
No, too hung over today![]()
System Name | 2023 Ryzenfall |
---|---|
Processor | AMD Ryzen 5800X |
Motherboard | Asus ROG STRIX B550-F Gaming Wifi |
Cooling | SilverStone AH240 AIO |
Memory | 32 gigs G.Skill TridentZ NEO DDR4 |
Video Card(s) | EVGA GTX 1080 FTW Hybrid Gaming |
Storage | Dual Samsung 980 Pro M2 NVME 4.0 |
Display(s) | Overlord 27" 2560 x 1440 |
Case | Corsair Air 540 |
Audio Device(s) | On board |
Power Supply | Seasonic modular 850 watt Platinum |
Software | Windows 10 Pro |
Processor | 5800x(2)/5700g/5600x/5600g/2700x/1700x/1700 |
---|---|
Motherboard | MSI B550 Carbon (2)/ MSI z490 Unify/Asus Strix B550-F/MSI B450 Tomahawk (3) |
Cooling | EK AIO 360 (2)/EK AIO 240, Arctic Cooling Freezer II 280/EVGA CLC 280/Noctua D15/Cryorig M9(2) |
Memory | 32 GB Ballistix Elite/32 GB TridentZ/16GB Mushkin Redline Black/16 GB Dominator |
Video Card(s) | Asus Strix RTX3060/EVGA 970(2)/Asus 750 ti/Old Quadros |
Storage | Samsung 970 EVO M.2 NVMe 500GB/WD Black M.2 NVMe 500GB/Adata 500gb NVMe |
Display(s) | Acer 1080p 22"/ (3) Samsung 22" 1080p |
Case | (2) Lian Li Lancool II Mesh/Corsair 4000D /Phanteks Eclipse 500a/Be Quiet Pure Base 500/Bones of HAF |
Power Supply | EVGA Supernova 850G(2)/EVGA Supernova GT 650w/Phantek Amps 750w/Seasonic Focus 750w |
Mouse | Generic Black wireless (5) |
Keyboard | Generic Black wireless (5) |
Software | Win 10/Ubuntu |
System Name | 2023 Ryzenfall |
---|---|
Processor | AMD Ryzen 5800X |
Motherboard | Asus ROG STRIX B550-F Gaming Wifi |
Cooling | SilverStone AH240 AIO |
Memory | 32 gigs G.Skill TridentZ NEO DDR4 |
Video Card(s) | EVGA GTX 1080 FTW Hybrid Gaming |
Storage | Dual Samsung 980 Pro M2 NVME 4.0 |
Display(s) | Overlord 27" 2560 x 1440 |
Case | Corsair Air 540 |
Audio Device(s) | On board |
Power Supply | Seasonic modular 850 watt Platinum |
Software | Windows 10 Pro |
Up we go for a fine Sunday Morning.![]()
System Name | Everyday driver |
---|---|
Processor | AMD Phenom II X4 965 Black Edition |
Motherboard | Asrock 870 Extreme3 |
Cooling | Xigmatek Prime SD1484 |
Memory | 4x GSkill 4GB DDR3 1866 |
Video Card(s) | EVGA GTX 780ti |
Storage | 2x WD Black 640GB RAID 0 |
Display(s) | Samsung 245BW 1920x1200 |
Case | Antec 900 |
Audio Device(s) | on board |
Power Supply | Corsair TX-850 |
Software | Windows 7 Home Premium 64 SP1 |
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
Bump for the Antec Three Hundred Two! I may grab this if it is not gone the first part of the week for a customer build........If the customer gets off his ass and actually pays for the parts LOL
Bump for my old lappy. It was well taken care of, and the best laptop I ever owned.
ttt some real nice stuff here folks. make cope an offer, he is willing to deal. i speak from experience.![]()
![]()
System Name | My i7 Beast |
---|---|
Processor | Intel Core i7 6800K |
Motherboard | Asus X99-A II |
Cooling | Nickel-plated EK Supremacy EVO, D5 with XSPC Bayres & BIX Quad Radiator |
Memory | 4 x 8GB EVGA SuperSC DDR4-3200 |
Video Card(s) | EVGA 1080 SuperClocked |
Storage | Samsung 950 Pro 256GB m.2 SSD + 480GB Sandisk storage SSD |
Display(s) | Three Asus 24" VW246H LCD's |
Case | Silverstone TJ07 |
Audio Device(s) | Onboard |
Power Supply | Corsair AX1200 |
Keyboard | Corsair K95 |
Software | Windows 10 x64 Pro |
System Name | INTEL/AMD |
---|---|
Processor | I7 4790k stock / 1100T@3.8GHZ(on air) |
Motherboard | GIGABYTE GAMING 5 / GIGABYTE GA-990FXA-UD3 |
Cooling | Noctua NH-D15 / zalmen 9900 |
Memory | 4x4 GB 1600 / 4x4gb 1600 |
Video Card(s) | GTX670 x2 / ATI 5870 x2 |
Storage | 2xcorsair ssd 120gb raid0 /2x adata ssd 120gb |
Display(s) | 55Iinch LCD / 22inch acer |
Case | CM 690 II Advanced (USB 3) / Anteck 900 |
Power Supply | Enermax 800EWT / 750 zalman |
Software | Win 10 |
System Name | White Boy |
---|---|
Processor | Core i7 3770k @4.6 Ghz |
Motherboard | ASUS P8Z77-I Deluxe |
Cooling | CORSAIR H100 |
Memory | CORSAIR Vengeance 16GB @ 2177 |
Video Card(s) | EVGA GTX 680 CLASSIEFIED @ 1250 Core |
Storage | 2 Samsung 830 256 GB (Raid 0) 1 Hitachi 4 TB |
Display(s) | 1 Dell 30U11 30" |
Case | BIT FENIX Prodigy |
Audio Device(s) | none |
Power Supply | SeaSonic X750 Gold 750W Modular |
Software | Windows Pro 7 64 bit || Ubuntu 64 Bit |
Benchmark Scores | 2017 Unigine Heaven :: P37239 3D Mark Vantage |
System Name | My i7 Beast |
---|---|
Processor | Intel Core i7 6800K |
Motherboard | Asus X99-A II |
Cooling | Nickel-plated EK Supremacy EVO, D5 with XSPC Bayres & BIX Quad Radiator |
Memory | 4 x 8GB EVGA SuperSC DDR4-3200 |
Video Card(s) | EVGA 1080 SuperClocked |
Storage | Samsung 950 Pro 256GB m.2 SSD + 480GB Sandisk storage SSD |
Display(s) | Three Asus 24" VW246H LCD's |
Case | Silverstone TJ07 |
Audio Device(s) | Onboard |
Power Supply | Corsair AX1200 |
Keyboard | Corsair K95 |
Software | Windows 10 x64 Pro |
System Name | INTEL/AMD |
---|---|
Processor | I7 4790k stock / 1100T@3.8GHZ(on air) |
Motherboard | GIGABYTE GAMING 5 / GIGABYTE GA-990FXA-UD3 |
Cooling | Noctua NH-D15 / zalmen 9900 |
Memory | 4x4 GB 1600 / 4x4gb 1600 |
Video Card(s) | GTX670 x2 / ATI 5870 x2 |
Storage | 2xcorsair ssd 120gb raid0 /2x adata ssd 120gb |
Display(s) | 55Iinch LCD / 22inch acer |
Case | CM 690 II Advanced (USB 3) / Anteck 900 |
Power Supply | Enermax 800EWT / 750 zalman |
Software | Win 10 |
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |