- Joined
- Feb 10, 2007
- Messages
- 2,698 (0.42/day)
- Location
- Oulu, Finland
System Name | Enslaver :) |
---|---|
Processor | Ryzen 7 7800X3D |
Motherboard | ASUS TUF Gaming B650-Plus |
Cooling | CPU: Noctua D15 G2, Case: 2 front in, 1 rear out |
Memory | 2x16GB Kingston Fury Beast RGB 6000MHz |
Video Card(s) | ASUS TUF RTX 4070Ti OC |
Storage | Samsung Evo Plus 1TB NVMe , internal WD Red 4TB for storage, WD Book 8TB |
Display(s) | LG CX OLED 65" |
Case | Lian Li LANCOOL II Mesh C Performance |
Audio Device(s) | HDMI audio powering Dolby Digital audio on 5.1 Z960 speaker system |
Power Supply | Corsair RM850x |
Mouse | Logitech G700 |
Keyboard | ASUS Strix Tactic Pro |
Software | Windows 11 Pro x64 |
Hi!
As many know there is an older thread about 1m scores in Super PI Mod v1.5 made by giorgos th. but it is ancient and I had to make the list and send it to giorgos th. every time I wanted an update, so I decided to make a new one that I run completely by myself.
Post 1 pic of your Super PI Mod v1.5 1m scores with CPU-Z open (CPU page and memory page).
I then post them in a ranking list.
Remember to put the CPU under full load (for example with Prime95) after the Super PI run so that I can see the max clock if of example Speedstep is enabled to throttle down the CPU in idle mode.
BTW Join the Techpowerup! Hwbot Team
http://www.techpowerup.com/forums/threads/techpowerup-hwbot-club.189088/
So let the games begin!
Example pic:
Super PI Mod v1.5 download link:
http://www.techpowerup.com/downloads/366/
List:
1.|ZenEffect.|5.320s|Intel i7 3770K @ 6873MHz|DDR3 2618MHz
2.|DOM|5.375s|Intel i7 3770K @ 6697MHz|DDR3 2416MHz
3.|Schmuckley|6.047s|Intel i5 4670K @ 6113MHz|DDR3 2488MHz
4.|DOM|6.203s|Intel i5 2500K @ 5967MHz|DDR3 1736MHz
5.|DOM|6.359s|Intel i7 2600K @ 5821MHz|DDR3 2179MHz
6.|Schmuckley|6.427s|Intel i5 3570K @ 5708MHz|DDR3 2203MHz
7.|Johan45|6.474s|Intel i7 4770K @ 5599MHz|DDR3 2199MHz
8.|DOM|6.505s|Intel i7 4770K @ 5500MHz|DDR3 2400MHz
9.|FireKillerGR|6.599s|Intel i7 3770K @ 5700MHz|DDR3 2600MHz
10.|MetalRacer|6.718s|Intel i7 3770K @ 5419MHz|DDR3 2501MHz
11.|DOM|6.828s|Intel i7 980X @ 6055MHz|DDR3 1953MHz
12.|MetalRacer|6.859s|Intel i7 3930K @ 5533MHz|DDR3 2347MHz
13.|Bones|6.953s|Intel i7 2600K @ 5343MHz|DDR3 2192MHz
14.|MetalRacer|6.957s|Intel i5 3570K @ 5300MHz|DDR3 2400MHz
15.|Cygnitr0n|7.000s|Intel i5 2500K @ 5401MHz|DDR3 1333MHz
16.|AJ228|7.083s|Intel i7 2600K @ 5287MHz|DDR3 1862MHz
17.|turbobooster|7.191s|Intel i5 3570K @ 5100MHz|DDR3 2133MHz
18.|marsey99|7.406s|Intel i5 2500K @ 5041MHz|DDR3 2151MHz
19.|kusti85|7.519s|Intel i7 2600K @ 5015MHz|DDR3 1872MHz
20.|Random Murderer|7.520s|Intel i7 3820 @ 5000MHz|DDR3 2333MHz
21.|MetalRacer|7.536s|Intel i7 3770K @ 4900MHz|DDR3 2134MHz
22.|revin|7.574s|Intel i7 2600K @ 4934MHz|DDR3 1919MHz
23.|cadaveca|7.579s|Intel i7 3770K @ 4800MHz|DDR3 2800MHz
24.|HammerOn|7.690s|Intel i7 4770K @ 4701MHz|DDR3 2667MHz
25.|Aquinus|7.800s|Intel i7 3820 @ 4954MHz|DDR3 2434MHz
26.|petedread|7.828s|Intel i7 4770K @ 4599MHz|DDR3 2799MHz
27.|cadaveca|7.923s|Intel i5 3570K @ 4600MHz|DDR3 2666MHz
28.|DarkEgo|8.019s|Intel i5 4670K @ 4500MHz|DDR3 2000MHz
29.|ChristTheGreat|8.065s|Intel i5 2500K @ 4700MHz|DDR3 1600MHz
30.|Boilerhog|8.150s|Intel i7 3930K @ 4636MHz|DDR3 1952MHz
31.|UbErN00b|8.178s|Intel i5 2500K @ 4613MHz|DDR3 2133MHz
32.|zabusnorran|8.185s|Intel i5 3570K @ 4533MHz|DDR3 1854MHz
33.|Beertintedgoogles|8.360s|Intel i5 2500K @ 4501MHz|DDR3 1600MHz
34.|Kryton-pt|8.431s|Intel i5 3570K @ 4397MHz|DDR3 1636MHz
35.|SirKeldon|8.471s|Intel i5 2500K @ 4412MHz|DDR3 1604MHz
36.|Eternalchaos|8.490s|Intel i5 3570K @ 4400MHz|DDR3 2132MHz
37.|Munki|8.642s|Intel i5 2550K @ 4391MHz|DDR3 1331MHz
38.|Laurijan|8.776s|Intel i5 3570K @ 4200MHz|DDR3 2000MHz
39.|newlife|8.799s|Intel i5 3570 @ 4200MHz|DDR3 2100MHz
40.|animal007uk|8.845s|Intel i5 2550K @ 4291MHz|DDR3 2129MHz
41.|Fatal|9.240s|Intel i7 950 @ 4414MHz|DDR3 1535MHz
42.|marsey99|9.485s|Intel C2D E8400 @ 4905MHz|DDR2 1090MHz
43.|Arctucas|9.789s|Intel i7 950 @ 4273MHz|DDR3 1628MHz
44.|johnspack|9.969s|Intel i7 950 @ 4128MHz|DDR3 1795MHz
45.|Schmuckley|10.141s|Intel C2Q Q6600 @ 5040MHz|DDR3 1493MHz
46.|marsey99|10.141s|Intel C2Q Q9550 @ 4573MHz|DDR2 1076MHz
47.|catnipkiller|10.906s|Intel i7 920 @ 3803MHz|DDR3 1448MHz
48.|Bones|11.578s|AMD FX8320 @ 6473MHz|DDR3 2031MHz
49.|big_buka|12.088s|Intel C2D E8200 @ 4000MHz|DDR3 1000MHz
50.|Schmuckley|12.777s|AMD Phenom II X4 960T @ 5426MHz|DDR3 1653MHz
51.|Lt_JWS|13.235s|Intel C2Q Q6600 @ 3906MHz|DDR2 1085MHz
52.|Boilerhog|13.387s|Intel C2E QX9770 @ 3612MHz|DDR3 1700MHz
53.|marsey99|14.062s|Intel C2D E6400 @ 4120MHz|DDR2 1030MHz
54.|cdawall|14.250s|AMD Phenom II X2 550 @ 4838MHz|DDR3 1800MHz
55.|cdawall|14.609s|AMD Phenom II X4 955 @ 4725MHz|DDR3 1800MHz
56.|Blue-Knight|15.319s|Intel Celeron G1610 @ 2594MHz|DDR3 1330MHz
57.|Mika77|16.580s|AMD Phenom II X4 960T @ 4213MHz|DDR3 1652MHz
58.|cdawall|17.300s|AMD Phenom II X4 B97 @ 4000MHz|DDR3 1667MHz
59.|catnipkiller|17.488s|AMD Phenom II X6 1100T @ 4000MHz|DDR3 1600MHz
60.|cdawall|18.500s|AMD Athlon II X2 250 @ 4446MHz|DDR2 847MHz
61.|ElNiko|19.422s|Intel C2Q E4400 @ 3007MHz|DDR3 1203MHz
62.|Delta6326|22.358s|Intel C2Q Q6600 @ 2405MHz|DDR2 802MHz
63.|Hardi|23.200s|AMD Athlon II X3 435 @ 3616MHz|DDR2 830MHz
64.|laptop-hpc|25.069s|AMD A6-3400M APU @ 3094MHz|DDR3 1331MHz
65.|Frick|25.303s|AMD Phenom II X4 B50 @ 3200MHz|DDR3 1600MHz
66.|Blue-Knight|29.531s|Intel Pentium Dual E2200 @ 2211MHz|DDR2 670MHz
67.|agent00skid|30.545s|AMD A6-3500 APU @ 2401MHz|DDR3 1866MHz
68.|Blue-Knight|45.406s|Intel Celeron 356 @ 3349MHz|DDR2 670MHz
As many know there is an older thread about 1m scores in Super PI Mod v1.5 made by giorgos th. but it is ancient and I had to make the list and send it to giorgos th. every time I wanted an update, so I decided to make a new one that I run completely by myself.
Post 1 pic of your Super PI Mod v1.5 1m scores with CPU-Z open (CPU page and memory page).
I then post them in a ranking list.
Remember to put the CPU under full load (for example with Prime95) after the Super PI run so that I can see the max clock if of example Speedstep is enabled to throttle down the CPU in idle mode.
BTW Join the Techpowerup! Hwbot Team
http://www.techpowerup.com/forums/threads/techpowerup-hwbot-club.189088/
So let the games begin!
Example pic:
Super PI Mod v1.5 download link:
http://www.techpowerup.com/downloads/366/
List:
2.|DOM|5.375s|Intel i7 3770K @ 6697MHz|DDR3 2416MHz
3.|Schmuckley|6.047s|Intel i5 4670K @ 6113MHz|DDR3 2488MHz
4.|DOM|6.203s|Intel i5 2500K @ 5967MHz|DDR3 1736MHz
5.|DOM|6.359s|Intel i7 2600K @ 5821MHz|DDR3 2179MHz
6.|Schmuckley|6.427s|Intel i5 3570K @ 5708MHz|DDR3 2203MHz
7.|Johan45|6.474s|Intel i7 4770K @ 5599MHz|DDR3 2199MHz
8.|DOM|6.505s|Intel i7 4770K @ 5500MHz|DDR3 2400MHz
9.|FireKillerGR|6.599s|Intel i7 3770K @ 5700MHz|DDR3 2600MHz
10.|MetalRacer|6.718s|Intel i7 3770K @ 5419MHz|DDR3 2501MHz
11.|DOM|6.828s|Intel i7 980X @ 6055MHz|DDR3 1953MHz
12.|MetalRacer|6.859s|Intel i7 3930K @ 5533MHz|DDR3 2347MHz
13.|Bones|6.953s|Intel i7 2600K @ 5343MHz|DDR3 2192MHz
14.|MetalRacer|6.957s|Intel i5 3570K @ 5300MHz|DDR3 2400MHz
15.|Cygnitr0n|7.000s|Intel i5 2500K @ 5401MHz|DDR3 1333MHz
16.|AJ228|7.083s|Intel i7 2600K @ 5287MHz|DDR3 1862MHz
17.|turbobooster|7.191s|Intel i5 3570K @ 5100MHz|DDR3 2133MHz
18.|marsey99|7.406s|Intel i5 2500K @ 5041MHz|DDR3 2151MHz
19.|kusti85|7.519s|Intel i7 2600K @ 5015MHz|DDR3 1872MHz
20.|Random Murderer|7.520s|Intel i7 3820 @ 5000MHz|DDR3 2333MHz
21.|MetalRacer|7.536s|Intel i7 3770K @ 4900MHz|DDR3 2134MHz
22.|revin|7.574s|Intel i7 2600K @ 4934MHz|DDR3 1919MHz
23.|cadaveca|7.579s|Intel i7 3770K @ 4800MHz|DDR3 2800MHz
24.|HammerOn|7.690s|Intel i7 4770K @ 4701MHz|DDR3 2667MHz
25.|Aquinus|7.800s|Intel i7 3820 @ 4954MHz|DDR3 2434MHz
26.|petedread|7.828s|Intel i7 4770K @ 4599MHz|DDR3 2799MHz
27.|cadaveca|7.923s|Intel i5 3570K @ 4600MHz|DDR3 2666MHz
28.|DarkEgo|8.019s|Intel i5 4670K @ 4500MHz|DDR3 2000MHz
29.|ChristTheGreat|8.065s|Intel i5 2500K @ 4700MHz|DDR3 1600MHz
30.|Boilerhog|8.150s|Intel i7 3930K @ 4636MHz|DDR3 1952MHz
31.|UbErN00b|8.178s|Intel i5 2500K @ 4613MHz|DDR3 2133MHz
32.|zabusnorran|8.185s|Intel i5 3570K @ 4533MHz|DDR3 1854MHz
33.|Beertintedgoogles|8.360s|Intel i5 2500K @ 4501MHz|DDR3 1600MHz
34.|Kryton-pt|8.431s|Intel i5 3570K @ 4397MHz|DDR3 1636MHz
35.|SirKeldon|8.471s|Intel i5 2500K @ 4412MHz|DDR3 1604MHz
36.|Eternalchaos|8.490s|Intel i5 3570K @ 4400MHz|DDR3 2132MHz
37.|Munki|8.642s|Intel i5 2550K @ 4391MHz|DDR3 1331MHz
38.|Laurijan|8.776s|Intel i5 3570K @ 4200MHz|DDR3 2000MHz
39.|newlife|8.799s|Intel i5 3570 @ 4200MHz|DDR3 2100MHz
40.|animal007uk|8.845s|Intel i5 2550K @ 4291MHz|DDR3 2129MHz
41.|Fatal|9.240s|Intel i7 950 @ 4414MHz|DDR3 1535MHz
42.|marsey99|9.485s|Intel C2D E8400 @ 4905MHz|DDR2 1090MHz
43.|Arctucas|9.789s|Intel i7 950 @ 4273MHz|DDR3 1628MHz
44.|johnspack|9.969s|Intel i7 950 @ 4128MHz|DDR3 1795MHz
45.|Schmuckley|10.141s|Intel C2Q Q6600 @ 5040MHz|DDR3 1493MHz
46.|marsey99|10.141s|Intel C2Q Q9550 @ 4573MHz|DDR2 1076MHz
47.|catnipkiller|10.906s|Intel i7 920 @ 3803MHz|DDR3 1448MHz
48.|Bones|11.578s|AMD FX8320 @ 6473MHz|DDR3 2031MHz
49.|big_buka|12.088s|Intel C2D E8200 @ 4000MHz|DDR3 1000MHz
50.|Schmuckley|12.777s|AMD Phenom II X4 960T @ 5426MHz|DDR3 1653MHz
51.|Lt_JWS|13.235s|Intel C2Q Q6600 @ 3906MHz|DDR2 1085MHz
52.|Boilerhog|13.387s|Intel C2E QX9770 @ 3612MHz|DDR3 1700MHz
53.|marsey99|14.062s|Intel C2D E6400 @ 4120MHz|DDR2 1030MHz
54.|cdawall|14.250s|AMD Phenom II X2 550 @ 4838MHz|DDR3 1800MHz
55.|cdawall|14.609s|AMD Phenom II X4 955 @ 4725MHz|DDR3 1800MHz
56.|Blue-Knight|15.319s|Intel Celeron G1610 @ 2594MHz|DDR3 1330MHz
57.|Mika77|16.580s|AMD Phenom II X4 960T @ 4213MHz|DDR3 1652MHz
58.|cdawall|17.300s|AMD Phenom II X4 B97 @ 4000MHz|DDR3 1667MHz
59.|catnipkiller|17.488s|AMD Phenom II X6 1100T @ 4000MHz|DDR3 1600MHz
60.|cdawall|18.500s|AMD Athlon II X2 250 @ 4446MHz|DDR2 847MHz
61.|ElNiko|19.422s|Intel C2Q E4400 @ 3007MHz|DDR3 1203MHz
62.|Delta6326|22.358s|Intel C2Q Q6600 @ 2405MHz|DDR2 802MHz
63.|Hardi|23.200s|AMD Athlon II X3 435 @ 3616MHz|DDR2 830MHz
64.|laptop-hpc|25.069s|AMD A6-3400M APU @ 3094MHz|DDR3 1331MHz
65.|Frick|25.303s|AMD Phenom II X4 B50 @ 3200MHz|DDR3 1600MHz
66.|Blue-Knight|29.531s|Intel Pentium Dual E2200 @ 2211MHz|DDR2 670MHz
67.|agent00skid|30.545s|AMD A6-3500 APU @ 2401MHz|DDR3 1866MHz
68.|Blue-Knight|45.406s|Intel Celeron 356 @ 3349MHz|DDR2 670MHz
Last edited: