System Name | Ladpot ◦◦◦ Desktop |
---|---|
Processor | R7 5800H ◦◦◦ i7 4770K, watercooled |
Motherboard | HP 88D2 ◦◦◦ Asus Z87-C2 Maximus VI Formula |
Cooling | Mixed gases ◦◦◦ Fuzion V1, MCW60/R2, DDC1/DDCT-01s top, PA120.3, EK200, D12SL-12, liq.metal TIM |
Memory | 2× 8GB DDR4-3200 ◦◦◦ 2× 8GB Crucial Ballistix Tactical LP DDR3-1600 |
Video Card(s) | RTX 3070 ◦◦◦ heaps of dead GPUs in the garage |
Storage | Samsung 980 PRO 2TB ◦◦◦ Samsung 840Pro 256@178GB + 4× WD Red 2TB in RAID10 + LaCie Blade Runner 4TB |
Display(s) | HP ZR30w 30" 2560×1600 (WQXGA) H2-IPS |
Case | Lian Li PC-A16B |
Audio Device(s) | Onboard |
Power Supply | Corsair AX860i |
Mouse | Logitech MX Master 2S / Contour RollerMouse Red+ |
Keyboard | Logitech Elite Keyboard from 2006 / Contour Balance Keyboard / Logitech diNovo Edge |
Software | W11 x64 ◦◦◦ W10 x64 |
Benchmark Scores | It does boot up? I think. |
System Name | Desktop |
---|---|
Processor | Intel Xeon E5-1680v2 |
Motherboard | ASUS Sabertooth X79 |
Cooling | Intel AIO |
Memory | 8x4GB DDR3 1866MHz |
Video Card(s) | EVGA GTX 970 SC |
Storage | Crucial MX500 1TB + 2x WD RE 4TB HDD |
Display(s) | HP ZR24w |
Case | Fractal Define XL Black |
Audio Device(s) | Schiit Modi Uber/Sony CDP-XA20ES/Pioneer CT-656>Sony TA-F630ESD>Sennheiser HD600 |
Power Supply | Corsair HX850 |
Mouse | Logitech G603 |
Keyboard | Logitech G613 |
Software | Windows 10 Pro x64 |
Oohh... Lookit that. Something for free.
Err...
Facebook required?
.
.
.
Meh.
System Name | Aki |
---|---|
Processor | AMD 7800X3D |
Motherboard | ASUS ROG STRIX X670E-A |
Cooling | MSI MAG CoreLiquid E360 |
Memory | Patriot Viper Elite 5 32GB 6200 |
Video Card(s) | PNY RTX 4090 XLR8 |
Storage | Samsung 960 Pro 512 GB + WD Black SN850 1TB |
Display(s) | Dell 32" Curved Gaming Monitor (S3220DGF) |
Case | Corsair 5000D Airflow |
Audio Device(s) | On-board |
Power Supply | EVGA SuperNOVA 1000 G5 |
Mouse | Roccat Kone Pure |
Keyboard | ASUS ROG Strix Scope II Wireless |
Software | Win 11 Pro |
Benchmark Scores | Always changing~ |
System Name | Red Giant |
---|---|
Processor | Intel Core i7-12700K |
Motherboard | MSI Pro Z690 |
Cooling | Corsair H100i elite |
Memory | Corsair Vengeance Pro 32GB |
Video Card(s) | MSI 4070TI Super |
Storage | 960 GB Sandisk SSD |
Display(s) | 27 inch Predator 144 hz 2k |
Case | CoolerMaster HAF X |
Audio Device(s) | Onboard |
Power Supply | Corsair AX1200 |
Mouse | Logitech G502 Hero |
Keyboard | Corsair K95 Platinum |
Software | Windows 11 Pro |
Cant seem to get a key...
Anyone have an extra one they want to part with? Pretty please
System Name | Aki |
---|---|
Processor | AMD 7800X3D |
Motherboard | ASUS ROG STRIX X670E-A |
Cooling | MSI MAG CoreLiquid E360 |
Memory | Patriot Viper Elite 5 32GB 6200 |
Video Card(s) | PNY RTX 4090 XLR8 |
Storage | Samsung 960 Pro 512 GB + WD Black SN850 1TB |
Display(s) | Dell 32" Curved Gaming Monitor (S3220DGF) |
Case | Corsair 5000D Airflow |
Audio Device(s) | On-board |
Power Supply | EVGA SuperNOVA 1000 G5 |
Mouse | Roccat Kone Pure |
Keyboard | ASUS ROG Strix Scope II Wireless |
Software | Win 11 Pro |
Benchmark Scores | Always changing~ |
PM sent.
Managed to find myself 2 extra keys once again.
Down to 1 extra now.
System Name | Alienware m11x Core i7// Custom Build Desktop |
---|---|
Processor | Intel Core i7 640UM @ 1.2Ghz (2.26Ghz /w Intel Turbo-Boost)// Intel Core-i7 930@ 4.01GhZ |
Motherboard | MSI Big Bang X-Power (X58 Chipset) |
Cooling | Corsair H100 |
Memory | 8GB DDR3@ 1066Mhz/// 12GB Triple Channel Corsair Dominator DDR3@ 1528Mhz |
Video Card(s) | Nvidia Geforce 335m GT-1Gb// 2x Nvidia GTX 670 in SLI |
Storage | 320GB Hitachi 7200rpm// Kingston 128GB SSD; 1TB Hitachi Deskstar// 3TB Seagate Momentus |
Display(s) | 11.6" Glossy 1366x768 Widescreen// 30"Dell Ultrasharp u3011 IPS Pan |
Case | Corsair Obsidian Series 550D |
Audio Device(s) | Creative X-Fi Titanium HD |
Power Supply | XFX PRO750W XXX Black Edition Semi-Modular 80Plus |
Software | MS Windows 7 Home Premium x64 |
Benchmark Scores | 3DMark11-P 13540 |
System Name | Red Giant |
---|---|
Processor | Intel Core i7-12700K |
Motherboard | MSI Pro Z690 |
Cooling | Corsair H100i elite |
Memory | Corsair Vengeance Pro 32GB |
Video Card(s) | MSI 4070TI Super |
Storage | 960 GB Sandisk SSD |
Display(s) | 27 inch Predator 144 hz 2k |
Case | CoolerMaster HAF X |
Audio Device(s) | Onboard |
Power Supply | Corsair AX1200 |
Mouse | Logitech G502 Hero |
Keyboard | Corsair K95 Platinum |
Software | Windows 11 Pro |
if anyone has an extra key i would LOVE to try this out! Need to put my GTX680 through its paces!
System Name | Monckips |
---|---|
Processor | Intel I5-2500k |
Motherboard | MSI z68a-gd65 (G3) |
Cooling | Thermalright Silverarrow |
Memory | G.Skills Ripjaws 2x4Gb 1600mHz |
Video Card(s) | MSI gtx 560 ti |
Storage | Western Digital Caviar Black 1Tb |
Display(s) | Asus VE228H 21.5" LED Monitor |
Case | Corsair Graphtie 600t White Edition |
Audio Device(s) | huh? |
Power Supply | XFX PRO750W XXX edition |
Software | minesweeper |
System Name | Red 101 |
---|---|
Processor | 9th Gen Intel Core i9-9900k |
Motherboard | EVGA Z370 Classified |
Cooling | Custom Primochill and Heatkiller water cooling loop |
Memory | 16GB of Gskill 3200Mhz CL14 |
Video Card(s) | EVGA GeForce GTX 1080 FTW2 with Heatkiller block @2114Mhz |
Storage | 4- Samsung Evo 250GB, 1- Pro 512GB and 1-512GB M.2 |
Display(s) | LG 38" UW |
Case | In Win 101 customized a lot and painted red |
Audio Device(s) | Razer Kraken 7.1 Chroma |
Power Supply | EVGA 850w G2 |
Mouse | Razer DeathAdderv2 |
Keyboard | Razer Ornata Chroma |
Software | Win10Pro and games |
Benchmark Scores | NA |
Processor | AMD Ryzen 5 1600X |
---|---|
Motherboard | AsRock X370 Taichi |
Cooling | Corsair H60 Liquid Cooling |
Memory | 16 GB CORSAIR Vengeance LPX 3000 Mhz (Running at 2933) |
Video Card(s) | EVGA FTW2 GTX 1070Ti |
Storage | 740GB of SSDs, 7 TB's of HDDs |
Display(s) | LG 27UD58P-B 27” IPS 4K |
Case | Phanteks Enthos Pro M |
Audio Device(s) | Integrated |
Power Supply | EVGA 750 P2 |
Mouse | Mionix Naos 8200 |
Keyboard | G Skill Ripjaws RGB Mechanical Keyboard |
Software | Windows 10 Pro |
System Name | Hhumas-PC |
---|---|
Processor | Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz (4 CPUs), ~3.0GHz |
Motherboard | Asus P5W DH Deluxe |
Cooling | ZALMAN CNPS 9700 NT 110mm 2 Ball Ultra Quiet |
Memory | OCZ Platinium 2x2GB |
Video Card(s) | ZOTAC GeForce GTX 680 2GB 256-bit GDDR5 |
Storage | WD Green 500 GB , WD 500 GB |
Display(s) | Dell U2410F |
Case | Casecom |
Audio Device(s) | Creative Sound Blaster X-Fi Titanium Fatal1ty Pro |
Power Supply | Corsair HX1000 |
Software | Windows 7 Ultimate 32 Bit |
System Name | RogueOne |
---|---|
Processor | Xeon W9-3495x |
Motherboard | ASUS w790E Sage SE |
Cooling | SilverStone XE360-4677 |
Memory | 128gb Gskill Zeta R5 DDR5 RDIMMs |
Video Card(s) | MSI SUPRIM Liquid X 4090 |
Storage | 1x 2TB WD SN850X | 2x 8TB GAMMIX S70 |
Display(s) | 49" Philips Evnia OLED (49M2C8900) |
Case | Thermaltake Core P3 Pro Snow |
Audio Device(s) | Moondrop S8's on schitt Gunnr |
Power Supply | Seasonic Prime TX-1600 |
Mouse | Razer Viper mini signature edition (mercury white) |
Keyboard | Monsgeek M3 Lavender, Moondrop Luna lights |
VR HMD | Quest 3 |
Software | Windows 11 Pro Workstation |
Benchmark Scores | I dont have time for that. |
Processor | 3900X @ 4.0 |
---|---|
Motherboard | Asus ROG Strix X570-E |
Cooling | DeepCool Castle 360EX |
Memory | G Skill Trident Z Neo 32GB 3600 |
Video Card(s) | RX 5700 XT Pulse |
Storage | Sabrent Rocket Q 1TB |
Display(s) | LG 34UC88 |
Case | Thermaltake P3 |
Power Supply | Super Flower Leadex III 750w |
Mouse | Logitech G900 |
Keyboard | G Skill KM570 MX Silver |
Software | Windows 10 Pro |
System Name | Dell Studio XPS 8100 / Current PC |
---|---|
Processor | Intel Core i5-750 @ 2.66 GHz / i5-3570K @ 3.4 GHz |
Motherboard | Dell Stock H55 / ASUS P8Z77-VLK |
Cooling | Stock |
Memory | Hynix 8GB DDR3-1333 / Kingston HyperX Blu Black 8 GB DDR3-1600 |
Video Card(s) | MSI Radeon HD 7770 / EVGA GTX 560 Superclocked |
Storage | 1TB Western Digital Caviar Black / 128 GB Crucial m4 + 2TB Seagate Barracuda |
Display(s) | Samsung 19'' LCD / Dell 24'' LCD |
Case | Dell Studio XPS 8100 / Bitfenix Merc Alpha |
Audio Device(s) | Realtek Integrated |
Power Supply | Dell Stock 350W / OCZ ModXStream 700W |
Benchmark Scores | Dell Keyboard + Dell Mouse / Azio Levetron Clicker + Razer Lachesis |
Did anyone else get an email from AMD earlier today about Crysis 3 alpha keys? I got an email, submitted the request for a key, but I haven't heard anything all day. Needless to say, I think it's all for not.
System Name | All the cores |
---|---|
Processor | 2990WX |
Motherboard | Asrock X399M |
Cooling | CPU-XSPC RayStorm Neo, 2x240mm+360mm, D5PWM+140mL, GPU-2x360mm, 2xbyski, D4+D5+100mL |
Memory | 4x16GB G.Skill 3600 |
Video Card(s) | (2) EVGA SC BLACK 1080Ti's |
Storage | 2x Samsung SM951 512GB, Samsung PM961 512GB |
Display(s) | Dell UP2414Q 3840X2160@60hz |
Case | Caselabs Mercury S5+pedestal |
Audio Device(s) | Fischer HA-02->Fischer FA-002W High edition/FA-003/Jubilate/FA-011 depending on my mood |
Power Supply | Seasonic Prime 1200w |
Mouse | Thermaltake Theron, Steam controller |
Keyboard | Keychron K8 |
Software | W10P |
Processor | 3900X @ 4.0 |
---|---|
Motherboard | Asus ROG Strix X570-E |
Cooling | DeepCool Castle 360EX |
Memory | G Skill Trident Z Neo 32GB 3600 |
Video Card(s) | RX 5700 XT Pulse |
Storage | Sabrent Rocket Q 1TB |
Display(s) | LG 34UC88 |
Case | Thermaltake P3 |
Power Supply | Super Flower Leadex III 750w |
Mouse | Logitech G900 |
Keyboard | G Skill KM570 MX Silver |
Software | Windows 10 Pro |
System Name | All the cores |
---|---|
Processor | 2990WX |
Motherboard | Asrock X399M |
Cooling | CPU-XSPC RayStorm Neo, 2x240mm+360mm, D5PWM+140mL, GPU-2x360mm, 2xbyski, D4+D5+100mL |
Memory | 4x16GB G.Skill 3600 |
Video Card(s) | (2) EVGA SC BLACK 1080Ti's |
Storage | 2x Samsung SM951 512GB, Samsung PM961 512GB |
Display(s) | Dell UP2414Q 3840X2160@60hz |
Case | Caselabs Mercury S5+pedestal |
Audio Device(s) | Fischer HA-02->Fischer FA-002W High edition/FA-003/Jubilate/FA-011 depending on my mood |
Power Supply | Seasonic Prime 1200w |
Mouse | Thermaltake Theron, Steam controller |
Keyboard | Keychron K8 |
Software | W10P |
lol, that's quite the Origin catalog
System Name | Uhh WTF |
---|---|
Processor | A10-5800K |
Motherboard | ASrock FM2A85X-Extreme4-M |
Cooling | Coolermaster Vortex PLUS |
Memory | 8GB Samsung 1600MHZ 1.35v |
Storage | 120GB Agility3 |
Display(s) | ASUS 23" TN Panel |
Case | Silverstone SST-PS07 |
Power Supply | 550W Antec Modular "Basiq" 80PLUS |
Software | Windows 8 x64 |
System Name | All the cores |
---|---|
Processor | 2990WX |
Motherboard | Asrock X399M |
Cooling | CPU-XSPC RayStorm Neo, 2x240mm+360mm, D5PWM+140mL, GPU-2x360mm, 2xbyski, D4+D5+100mL |
Memory | 4x16GB G.Skill 3600 |
Video Card(s) | (2) EVGA SC BLACK 1080Ti's |
Storage | 2x Samsung SM951 512GB, Samsung PM961 512GB |
Display(s) | Dell UP2414Q 3840X2160@60hz |
Case | Caselabs Mercury S5+pedestal |
Audio Device(s) | Fischer HA-02->Fischer FA-002W High edition/FA-003/Jubilate/FA-011 depending on my mood |
Power Supply | Seasonic Prime 1200w |
Mouse | Thermaltake Theron, Steam controller |
Keyboard | Keychron K8 |
Software | W10P |
System Name | Dell Studio XPS 8100 / Current PC |
---|---|
Processor | Intel Core i5-750 @ 2.66 GHz / i5-3570K @ 3.4 GHz |
Motherboard | Dell Stock H55 / ASUS P8Z77-VLK |
Cooling | Stock |
Memory | Hynix 8GB DDR3-1333 / Kingston HyperX Blu Black 8 GB DDR3-1600 |
Video Card(s) | MSI Radeon HD 7770 / EVGA GTX 560 Superclocked |
Storage | 1TB Western Digital Caviar Black / 128 GB Crucial m4 + 2TB Seagate Barracuda |
Display(s) | Samsung 19'' LCD / Dell 24'' LCD |
Case | Dell Studio XPS 8100 / Bitfenix Merc Alpha |
Audio Device(s) | Realtek Integrated |
Power Supply | Dell Stock 350W / OCZ ModXStream 700W |
Benchmark Scores | Dell Keyboard + Dell Mouse / Azio Levetron Clicker + Razer Lachesis |
Got all the important games
System Name | Desktop |
---|---|
Processor | Intel Xeon E5-1680v2 |
Motherboard | ASUS Sabertooth X79 |
Cooling | Intel AIO |
Memory | 8x4GB DDR3 1866MHz |
Video Card(s) | EVGA GTX 970 SC |
Storage | Crucial MX500 1TB + 2x WD RE 4TB HDD |
Display(s) | HP ZR24w |
Case | Fractal Define XL Black |
Audio Device(s) | Schiit Modi Uber/Sony CDP-XA20ES/Pioneer CT-656>Sony TA-F630ESD>Sennheiser HD600 |
Power Supply | Corsair HX850 |
Mouse | Logitech G603 |
Keyboard | Logitech G613 |
Software | Windows 10 Pro x64 |
any bro have a key?
Damn missed out on it! I wanted too see how my 7870 would fare