Aquinus
Resident Wat-man
- Joined
- Jan 28, 2012
- Messages
- 13,162 (2.82/day)
- Location
- Concord, NH, USA
System Name | Apollo |
---|---|
Processor | Intel Core i9 9880H |
Motherboard | Some proprietary Apple thing. |
Memory | 64GB DDR4-2667 |
Video Card(s) | AMD Radeon Pro 5600M, 8GB HBM2 |
Storage | 1TB Apple NVMe, 4TB External |
Display(s) | Laptop @ 3072x1920 + 2x LG 5k Ultrafine TB3 displays |
Case | MacBook Pro (16", 2019) |
Audio Device(s) | AirPods Pro, Sennheiser HD 380s w/ FIIO Alpen 2, or Logitech 2.1 Speakers |
Power Supply | 96w Power Adapter |
Mouse | Logitech MX Master 3 |
Keyboard | Logitech G915, GL Clicky |
Software | MacOS 12.1 |
The latest version of AIDA seems to have a GPGPU benchmark. Like any other benchmark, let's pull together some numbers and start making some magic!
If you would be so kind to include a screenshot plus the table code, I will throw the results into this table for all to see and use.
Thanks to a recommendation by @kn00tcn, here is a table string template:
Note: Please format the data yourself. I will not do it for you, so please don't only provide a screenshot. Thanks!
So, lets collect some data, shall we? For SCIENCE!
Type|Hardware name|Physical CPUs/GPUs|Total cores|Total compute units (GPU) or threads (CPU)|Core clock (Mhz)|Memory Read (MB/s)|Memory Write (MB/s)|Memory Copy (MB/s)|SP FLOPS (GFLOPS)|DP Flops (GFLOPS)|24-bit int IOPS (GIOPS)|32-bit int IOPS (GIOPS)|64-bit int IOPS (GIOPS)|SP Julia (FPS)|DP Mandel (FPS)
x64 CPU|Intel Core i7 3820|1|4|8|4500|53558|62302|53341|130.2|75.83|76.24|75.65|17.05|118.6|62.83
2 GPUs|AMD Radeon HD 6870|2|2240|28|920|12289|11641|204820|3217|Not Supported|800.3|800.3|161.4|450.2|Not Supported
x64 CPU|AMD A6-3500|1|3|3|3450|23111|18677|18040|82.33|41.17|26.35|26.35|9.94|33.09|17.66
1 GPU|Nvidia Geforce GTX 285|1|240|30|648|7102|7006|124983|687.3|86.04|681.3|137.6|30.96|152.5|19.77
x64 CPU|Intel Core i7 4770k|1|4|8|4500|30431|31185|27484|572.8|286.1|143.5|143.4|35.67|173.8|89.03
GPU|nVidia GTX 770 2GB|1|1536|8|1189|12088|11812|173079|3321|157.1|628.7|628.6|157.1|593.6|40.05
x64 CPU|Intel Core i7 2670QM|1|4|8|2200|19770|20555|19681|169.7|84.72|88.10|88.09|22.01|70.05|36.64
1 GPU|Nvidia Geforce GTX 570M|1|336|7|575|5149|5166|57097|692.6|58.10|233.8|233.7|57.77|132.7|16.52
x64 CPU|Intel Core i5 3570K|1|4|4|4500|23957|24608|23215|283.9|142.0|141.6|141.6|35.52|110.7|61.43
1 GPU|nVIDIA GeForce GTX 680|1|1536|8|1058|12087|11921|150138|2968|140.4|561.8|561.8|140.4|497.7|35.79
x64 CPU | Intel i7 2600k | 1 | 4 | 8 | 4600 | trial version | 24598| 23359 | trial version | 145.1 | 144.8 | 144.8 | 36.25 | Trial Version | 64.3
1 GPU | Nvidia GTX780 ti | 1 | 2880 | 15 | 1274 | 6310 | Trial Version | 271714 | 5724 GFLOPS | 297.2 | 1175 | Trial Version | 292.5 | 1025 | Trial Version
x64 CPU|Intel Xeon E3 1220|1|4|4|3100|TRIAL|20571|19562|TRIAL|97.59|97.37|97.36|24.44|TRIAL|42.21
1 GPU|Nvidia Geforce GTX 550 Ti|1|192|4|900|6113|TRIAL|70735|684.6|57.37|229.8|TRIAL|57.04|130|TRIAL
x86 CPU|AMD Athlon XP 3000+|1|1|1|2166|2537|2330|2361|8.62|4.31|1.69|1.64|0.36|2.99|1.36
Q9550|1|4|4|3570|9395|8903|8761|114.2|57.09|57.09|57.09|14.27|48.92|25.82
1 GPU|Nvidia GTX 780|1|4|2304|1202|11965|11885|231119|4618|223.7|915.8|915.8|192.8|878.4|58.52
x64 CPU|Intel i7 3770k|1|4|8|4600|28731|36305|31129|290.6|145.5|144.9|144.9|36.31|121.2|64.23
2 GPUs|nVIDIA 560Ti|2|768|16|875|9030|8326|215508|2660|223.5|893.9|893.9|222.3|504.5|62.81
X64 CPU|Intel Core i7 950|1|4|8|4273|30331|24702|30328|135.5|67.75|67.42|67.49|33.82|70.27|34.16
2 GPUs|Nvidia GTX 780|2|4608|24|901|12130|12033|435708|7514|364.7|1493|1493|314.7|1432|94.64
X64 CPU|Intel Core i7 4770K|1|4|8|4400|32474|41603|35923|562.9|281.4|140.8|140.8|35.18|174.5|93.41
Gpu|Amd 7970|1|2048|32|1000|3272|trial|235123|4256|1060|4253|trial|202.7|625.2|trial
x64 CPU|Intel Core i7 720QM|1|4|8|2800|15308|12734|14157|55.28|27.65|27.65|27.60|13.80|26.45|12.89
1 GPU|nVIDIA GeForce GT 240M|1|48|6|1210|3209|2909|20866|115.9|Not Supported|114.9|22.93|5.31|24.20|Not Supported
x64 CPU|Intel Pentium E2160|1|2|2|1800|4766|3656|3904|28.89|14.45|14.45|14.45|3.61|10.90|5.63
1 GPU|nVIDIA GeForce GT 430|1|96|2|1400|408.3|327.4|21096|266.5|22.37|89.47|89.48|22.27|48.70|6.22
2 GPUs|AMD R7 250+7850K|2|896|14|1100/720|16981|16625|52420|1579|98.71|1579|316.1|75.21|311.8|32.18
x64 CPU|AMD A10-7850K|1|4|4|4200|21621|11726|20375|133.8|67.03|33.51|33.51|4.15|35.55|18.27
x64 CPU|Intel i7 4770|1|4|8|4134|trial version|36489|33370| trial version |262.9|131.9|131.9|32.88|Trial Version|87.75
1 GPU|Nvidia GTX780|1|2304|15|1267|12752|Trial Version|245354 MB/s|4810 GFLOPS|233.5|955.5|Trial Version|201.4|916.5|Trial Version
x64 CPU | Intel i7 4770 | 1 | 4 | 8 | 4134 | trial version | 36489 | 33370 | trial version | 262,9 | 131.9 | 131.9 | 32.88 | Trial Version | 87.75FPS
1 GPU | Nvidia GTX780 | 1 | 2304 | 15 | 1267 | 12752 | Trial Version | 245354 | 4810 | 233.5 | 955.5 | Trial Version | 201.4 | 916.5 | Trial Version
x86 CPU|Intel Pentium 4|1|1|2|2800|3123|3095|3089|11.23|5.61|3.06|3.06|0.37|4.63|2.34
x86 CPU|Intel Pentium 4|1|1|1|2000|1952|2057|1903|6.97|3.68|3.84|3.84|0.18|3.32|1.77
X64 CPU|Intel Core i7-3930k|1|6|12|4704.4|66361|70235|63530|445.5|222.8|222.3|222.3|55.73|186.0|98.63
2 GPU|Nvidia GTX 780|2|4608|12|1254|23518|22229|505482|9513|472.4|1911|1911|477.1|1801|122.3
1 GPU|AMD Radeon HD 6770|1|800|16|960|5451|5328|62343|1231|Not Supported|304.4|304.5|61.30|170.7|Not Supported
x64 CPU|AMD Phenom II X4 955BE|1|4|4|3740|20880|11178|17634|119.6|59.80|38.28|38.28|14.44|47.57|24.23
x64 CPU|AMD Athlon 5350|1|4|4|2050|8622|4705|7799|63.46|16.36|30.79|30.77|4.02|26.12|11.71
1 GPU|AMD Radeon R3|1|128|2|600|3525|4727|9140|153.2|9.57|153.1|30.62|7.29|29.94|3.10
If you would be so kind to include a screenshot plus the table code, I will throw the results into this table for all to see and use.
Thanks to a recommendation by @kn00tcn, here is a table string template:
Code:
TYPE|MODEL|PHYSICALCHIPS|CORESSHADINGUNITS|SMCU|MHZ|MEMREAD|MEMWRITE|MEMCOPY|SPFLOPS|DPFLOPS|24BITIOPS|32BITIOPS|64BITIOPS|SPJULIA|DPMANDEL
Note: Please format the data yourself. I will not do it for you, so please don't only provide a screenshot. Thanks!
So, lets collect some data, shall we? For SCIENCE!
x64 CPU|Intel Core i7 3820|1|4|8|4500|53558|62302|53341|130.2|75.83|76.24|75.65|17.05|118.6|62.83
2 GPUs|AMD Radeon HD 6870|2|2240|28|920|12289|11641|204820|3217|Not Supported|800.3|800.3|161.4|450.2|Not Supported
x64 CPU|AMD A6-3500|1|3|3|3450|23111|18677|18040|82.33|41.17|26.35|26.35|9.94|33.09|17.66
1 GPU|Nvidia Geforce GTX 285|1|240|30|648|7102|7006|124983|687.3|86.04|681.3|137.6|30.96|152.5|19.77
x64 CPU|Intel Core i7 4770k|1|4|8|4500|30431|31185|27484|572.8|286.1|143.5|143.4|35.67|173.8|89.03
GPU|nVidia GTX 770 2GB|1|1536|8|1189|12088|11812|173079|3321|157.1|628.7|628.6|157.1|593.6|40.05
x64 CPU|Intel Core i7 2670QM|1|4|8|2200|19770|20555|19681|169.7|84.72|88.10|88.09|22.01|70.05|36.64
1 GPU|Nvidia Geforce GTX 570M|1|336|7|575|5149|5166|57097|692.6|58.10|233.8|233.7|57.77|132.7|16.52
x64 CPU|Intel Core i5 3570K|1|4|4|4500|23957|24608|23215|283.9|142.0|141.6|141.6|35.52|110.7|61.43
1 GPU|nVIDIA GeForce GTX 680|1|1536|8|1058|12087|11921|150138|2968|140.4|561.8|561.8|140.4|497.7|35.79
x64 CPU | Intel i7 2600k | 1 | 4 | 8 | 4600 | trial version | 24598| 23359 | trial version | 145.1 | 144.8 | 144.8 | 36.25 | Trial Version | 64.3
1 GPU | Nvidia GTX780 ti | 1 | 2880 | 15 | 1274 | 6310 | Trial Version | 271714 | 5724 GFLOPS | 297.2 | 1175 | Trial Version | 292.5 | 1025 | Trial Version
x64 CPU|Intel Xeon E3 1220|1|4|4|3100|TRIAL|20571|19562|TRIAL|97.59|97.37|97.36|24.44|TRIAL|42.21
1 GPU|Nvidia Geforce GTX 550 Ti|1|192|4|900|6113|TRIAL|70735|684.6|57.37|229.8|TRIAL|57.04|130|TRIAL
x86 CPU|AMD Athlon XP 3000+|1|1|1|2166|2537|2330|2361|8.62|4.31|1.69|1.64|0.36|2.99|1.36
Q9550|1|4|4|3570|9395|8903|8761|114.2|57.09|57.09|57.09|14.27|48.92|25.82
1 GPU|Nvidia GTX 780|1|4|2304|1202|11965|11885|231119|4618|223.7|915.8|915.8|192.8|878.4|58.52
x64 CPU|Intel i7 3770k|1|4|8|4600|28731|36305|31129|290.6|145.5|144.9|144.9|36.31|121.2|64.23
2 GPUs|nVIDIA 560Ti|2|768|16|875|9030|8326|215508|2660|223.5|893.9|893.9|222.3|504.5|62.81
X64 CPU|Intel Core i7 950|1|4|8|4273|30331|24702|30328|135.5|67.75|67.42|67.49|33.82|70.27|34.16
2 GPUs|Nvidia GTX 780|2|4608|24|901|12130|12033|435708|7514|364.7|1493|1493|314.7|1432|94.64
X64 CPU|Intel Core i7 4770K|1|4|8|4400|32474|41603|35923|562.9|281.4|140.8|140.8|35.18|174.5|93.41
Gpu|Amd 7970|1|2048|32|1000|3272|trial|235123|4256|1060|4253|trial|202.7|625.2|trial
x64 CPU|Intel Core i7 720QM|1|4|8|2800|15308|12734|14157|55.28|27.65|27.65|27.60|13.80|26.45|12.89
1 GPU|nVIDIA GeForce GT 240M|1|48|6|1210|3209|2909|20866|115.9|Not Supported|114.9|22.93|5.31|24.20|Not Supported
x64 CPU|Intel Pentium E2160|1|2|2|1800|4766|3656|3904|28.89|14.45|14.45|14.45|3.61|10.90|5.63
1 GPU|nVIDIA GeForce GT 430|1|96|2|1400|408.3|327.4|21096|266.5|22.37|89.47|89.48|22.27|48.70|6.22
2 GPUs|AMD R7 250+7850K|2|896|14|1100/720|16981|16625|52420|1579|98.71|1579|316.1|75.21|311.8|32.18
x64 CPU|AMD A10-7850K|1|4|4|4200|21621|11726|20375|133.8|67.03|33.51|33.51|4.15|35.55|18.27
x64 CPU|Intel i7 4770|1|4|8|4134|trial version|36489|33370| trial version |262.9|131.9|131.9|32.88|Trial Version|87.75
1 GPU|Nvidia GTX780|1|2304|15|1267|12752|Trial Version|245354 MB/s|4810 GFLOPS|233.5|955.5|Trial Version|201.4|916.5|Trial Version
x64 CPU | Intel i7 4770 | 1 | 4 | 8 | 4134 | trial version | 36489 | 33370 | trial version | 262,9 | 131.9 | 131.9 | 32.88 | Trial Version | 87.75FPS
1 GPU | Nvidia GTX780 | 1 | 2304 | 15 | 1267 | 12752 | Trial Version | 245354 | 4810 | 233.5 | 955.5 | Trial Version | 201.4 | 916.5 | Trial Version
x86 CPU|Intel Pentium 4|1|1|2|2800|3123|3095|3089|11.23|5.61|3.06|3.06|0.37|4.63|2.34
x86 CPU|Intel Pentium 4|1|1|1|2000|1952|2057|1903|6.97|3.68|3.84|3.84|0.18|3.32|1.77
X64 CPU|Intel Core i7-3930k|1|6|12|4704.4|66361|70235|63530|445.5|222.8|222.3|222.3|55.73|186.0|98.63
2 GPU|Nvidia GTX 780|2|4608|12|1254|23518|22229|505482|9513|472.4|1911|1911|477.1|1801|122.3
1 GPU|AMD Radeon HD 6770|1|800|16|960|5451|5328|62343|1231|Not Supported|304.4|304.5|61.30|170.7|Not Supported
x64 CPU|AMD Phenom II X4 955BE|1|4|4|3740|20880|11178|17634|119.6|59.80|38.28|38.28|14.44|47.57|24.23
x64 CPU|AMD Athlon 5350|1|4|4|2050|8622|4705|7799|63.46|16.36|30.79|30.77|4.02|26.12|11.71
1 GPU|AMD Radeon R3|1|128|2|600|3525|4727|9140|153.2|9.57|153.1|30.62|7.29|29.94|3.10
Last edited: