- Joined
- Sep 3, 2010
- Messages
- 3,539 (0.67/day)
- Location
- Netherlands
System Name | AP201 | N2Plus | NUC |
---|---|
Processor | AMD Ryzen 5 3600 | Amlogic S922X | Intel Core i5-7260 |
Motherboard | Gigabyte B550M DS3H |Odroid N2+ | NUC Board 7 |
Cooling | Inter-Tech Argus SU-200, 3x Arctic P12 & 1x Corsair 140mm case fan | stock heatsink+fan | stock HSF |
Memory | Gskill Aegis DDR4 32GB | 4 GB DDR4 | 16 GB DDR4 |
Video Card(s) | Sapphire Pulse RX 6600 (8GB) | Arm Mali G52 | Iris Plus 640 |
Storage | SK Hynix 240GB, Sam. 840 + 850 EVO (2x (250 GB)| Samsung 850 Evo 500GB | WD Green 240 GB |
Display(s) | AOC G2260VWQ6 | LG 24MT57D | |
Case | Asus Prime 201 | Stock case (black version) | Stock case |
Audio Device(s) | integrated |
Power Supply | BeQuiet! Pure Power 11 400W | 12v barrel jack | 19V laptop brick (Asus) |
Mouse | Logitech G500 |(runs mostly headless) | no-name ergo mouse |
Keyboard | Qpad MK-50 (Cherry MX brown)| (runs mostly headless) | Blaze Keyboard |
Software | Fedora, Windows 10 | Gentoo Linux | EndeavourOS |
ESA said:Watch our live transmissions
ESA said:Monday, 20 Jan 2014 - 10:15 CET: ROSETTA WAKE-UP
On Monday 20 January, ESA’s comet-chasing spacecraft Rosetta will wake up from 31 months of deep space slumber. ESA will streaming live from ESOC, Darmstadt, Germany, with full coverage of the day’s historic events as they unfold, starting at 09:15 GMT (10:15 CET)
Rosetta’s computer is programmed to re-establish contact with Earth on 20 January, starting with an ‘alarm clock’ at 10:00 GMT. Immediately afterwards, the spacecraft’s startrackers will begin to warm up, taking around six hours. Rosetta will then send a signal to Earth to announce that it is awake. The first window of opportunity to receive a signal is between 17:30-18:30 GMT. The event can also be followed via www.livestream.com/eurospaceagency (embed code available)
http://www.esa.int/spaceinvideos/esalive