- Joined
- Feb 2, 2015
- Messages
- 2,707 (0.75/day)
- Location
- On The Highway To Hell \m/
***PRESS F12 for SCREENSHOT - Please attach a screen capture of your results for score verification.***
***Your submission will not be added if you fail to follow the rules stated below.***
1.) Benchmark setup:
Language: English
Preset: Custom
API: DirectX 11
Quality: Ultra
Tessellation: Extreme
Stereo 3D: Disabled
Multi-monitor: Disabled
Anti-aliasing: x8
Full Screen: On or Off (box checked or unchecked)
Resolution: 2560x1440 or 1920x1080 or 1680x1050 (full screen or windowed 2560x1440 or 1920x1080 or 1680x1050 are allowed)
2.) Sound ON (sound disabled in the benchmark is not allowed)
3.) Integrated/onboard graphics scores, and/or the usage of software such as Lucid Virtu/XLR8/Hydra, are not allowed (iGPU otherwise enabled is allowed)
4.) Tessellation settings on AMD cards not bypassed in CCC/Crimson/ReLive/Adrenalin (AMD optimized tessellation, shader cache, and surface format optimization are allowed*)
5.) Texture filtering set to standard (performance texture filtering is not allowed**)
6.) HBCC Memory Segment set to disabled***
7.) You must also provide correct GPU and CPU clocks (CPU-Z & GPU-Z proof is not required, but providing such proof is not discouraged)
8.) Screenshots showing the number of GPUs as x2/x3/x4 are considered Multi GPU (whether they are or aren't)
9.) Must Be a Full Screenshot from within Heaven with the sound tab and upper right corner info shown to be valid (See bottom of post) Here's why.
10.) The only allowed "tweak" is overclocking. Absolutely no driver tweaks (other than stated above) or operating system tweaks are permitted
*Because AMD optimized tessellation, shader cache, and surface format optimization are the default settings, and none of them have a significant impact on scores.
**Because that would be considered a driver tweak, and it can have a significant impact on scores.
***Because that's the default setting, enabling it would be considered a driver tweak, and it might have a significant impact on scores.
It will ensure that we have consistent results.
**Scores**
Single GPU 2560x1440
Multi GPU 2560x1440
Single GPU 1920x1080
Multi GPU 1920x1080
1680x1050
Link to Unigine Heaven 4.0 Benchmark Scores Part 1 for reference.
Please make my job easier by posting your results as I have below(or similarly).
i5-3570K @ 5.0GHz + R9 280X @ 1222/1850 = 1128
PS, If I haven't transferred your score from the previous thread it's because it was invalid. Or I accidentally missed it. Please repost it in this thread if you feel it is valid, or believe I missed it.
Thanks for your cooperation!
C:\Users\User Name\Heaven\screenshots
Convert the .tga to .jpg. Google it.
1.) Benchmark setup:
Language: English
Preset: Custom
API: DirectX 11
Quality: Ultra
Tessellation: Extreme
Stereo 3D: Disabled
Multi-monitor: Disabled
Anti-aliasing: x8
Full Screen: On or Off (box checked or unchecked)
Resolution: 2560x1440 or 1920x1080 or 1680x1050 (full screen or windowed 2560x1440 or 1920x1080 or 1680x1050 are allowed)
2.) Sound ON (sound disabled in the benchmark is not allowed)
3.) Integrated/onboard graphics scores, and/or the usage of software such as Lucid Virtu/XLR8/Hydra, are not allowed (iGPU otherwise enabled is allowed)
4.) Tessellation settings on AMD cards not bypassed in CCC/Crimson/ReLive/Adrenalin (AMD optimized tessellation, shader cache, and surface format optimization are allowed*)
5.) Texture filtering set to standard (performance texture filtering is not allowed**)
6.) HBCC Memory Segment set to disabled***
7.) You must also provide correct GPU and CPU clocks (CPU-Z & GPU-Z proof is not required, but providing such proof is not discouraged)
8.) Screenshots showing the number of GPUs as x2/x3/x4 are considered Multi GPU (whether they are or aren't)
9.) Must Be a Full Screenshot from within Heaven with the sound tab and upper right corner info shown to be valid (See bottom of post) Here's why.
10.) The only allowed "tweak" is overclocking. Absolutely no driver tweaks (other than stated above) or operating system tweaks are permitted
*Because AMD optimized tessellation, shader cache, and surface format optimization are the default settings, and none of them have a significant impact on scores.
**Because that would be considered a driver tweak, and it can have a significant impact on scores.
***Because that's the default setting, enabling it would be considered a driver tweak, and it might have a significant impact on scores.
It will ensure that we have consistent results.
**Scores**
Single GPU 2560x1440
# | CPU | Frequency | GPU | GPU Clocks | Score | User Name |
1.) | i7-7700K | 4.8GHz | Titan RTX | 1995/1950 | 3377 | SpartanM07 |
2.) | R7 1700 | 3.9GHz | RTX 2080 Ti | 2145/1968 | 3303 | Kawarius |
3.) | i7-3770K | 4.5GHz | RTX 2080 Ti | 2085/1950 | 3250 | SpartanM07 |
4.) | i7-8700K | 5.3GHz | RTX 2080 Ti | 2145/1973 | 3241 | AnomalouS |
5.) | i7-8700K | 4.3GHz | RTX 2080 Ti | 2055/2000 | 3219 | omarmargi |
6.) | i7-8700K | 4.9GHz | RTX 2080 Ti | 1489/1937 | 3179 | trog100 |
7.) | i9-9900K | 5.0GHz | RTX 2080 Ti | 1450/1775 | 3096 | Hockster |
8.) | i7-8700K | 5.0GHz | GTX 1080 Ti | 2190/1586 | 2759 | Enterprise24 |
9.) | R7 2700X | 3.9GHz | RTX 2080 Ti | 2100/1900 | 2742 | pedwards |
10.) | R7 1800X | 4.2GHz | GTX 1080 Ti | 2101/1552 | 2616 | infrared |
Single GPU 2560x1440
CPU | Frequency | GPU | GPU Clocks | Score | User Name |
i7-8086K | 5.0GHz | GTX 1080 Ti | 1748/1501 | 2536 | Knoxx29 |
i7-8700 | 4.3GHz | GTX 1080 Ti | 1924/1451 | 2390 | esctab1982 |
i7-3770K | 5.3GHz | RX Vega 64 | 1653/1190 | 1638 | MrGenius |
i5-3570K | 5.0GHz | RX Vega 64 | 1653/1190 | 1635 | MrGenius |
R5 2600 | 3.9GHz | RX Vega 56 | 1520/880 | 1400 | ArbitraryAffection |
Xeon E5-1680 v2 | 4.3GHz | GTX Titan X | 1178/1753 | 1394 | agent_x007 |
Xeon E5-1680 v2 | 4.3GHz | R9 Fury X | 1050/500 | 1103 | agent_x007 |
Xeon E5-1680 v2 | 4.3GHz | GTX Titan Black | 1058/1750 | 965 | agent_x007 |
R5 1400 | 3.8GHz | RX 570 | 1406/2000 | 811 | ArbitraryAffection |
Xeon E5-1680 v2 | 4.3GHz | GTX 580 | 772/1002 | 427 | agent_x007 |
# | CPU | Frequency | GPU | GPU Clocks | # of GPUs | Score | User Name |
1.) | i7-7700K | 4.2GHz | RTX 2080 Ti | 2070/2017 | 2 | 5598 | mandelore |
Single GPU 1920x1080
# | CPU | Frequency | GPU | GPU Clocks | Score | User Name |
1.) | i7-8700K | 5.3GHz | RTX 2080 Ti | 2130/2000 | 5177 | AnomalouS |
2.) | i7-8700K | 5.0GHz | RTX 2080 Ti | 1802/1937 | 4944 | trog100 |
3.) | i7-8700K | 4.3GHz | RTX 2080 Ti | 2055/2000 | 4926 | omarmargi |
4.) | i7-8700K | 5.3GHz | GTX 1080 Ti | 2177/1586 | 4441 | Enterprise24 |
5.) | i7-8700K | 5.1GHz | GTX 1080 Ti | 2164/1573 | 4439 | mouacyk |
6.) | i7-6700K | 4.8GHz | Titan X (Pascal) | 2088/1449 | 4397 | thesmokingman |
7.) | R7 2700X | 3.9GHz | RTX 2080 Ti | 2100/1900 | 4273 | pedwards |
8.) | i7-6900K | 4.3GHz | Titan X (Pascal) | 2100/1501 | 4273 | Graham |
9.) | i7-5960X | 4.5GHz | Titan X (Pascal) | 2126/1401 | 4261 | Robert brace |
10.) | i7-7740X | 5.2GHz | GTX 1080 Ti | 2152/1547 | 4261 | Frito11 |
Single GPU 1920x1080
CPU | Frequency | GPU | GPU Clocks | Score | User Name | |
i7-6700K | 4.2GHz | GTX 1080 Ti | 2088/1578 | 4194 | djxinator | |
i7-4790K | 4.6GHz | GTX 1080 Ti | 2101/1506 | 4129 | GoldenPP | |
i7-8700K | 5.0GHz | GTX 1080 Ti | 2062/1569 | 4089 | SceneZx | |
i7-4790K | 4.6GHz | GTX 1080 Ti | 2025/1498 | 4073 | aethertech | |
i7-8086K | 5.0GHz | GTX 1080 Ti | 2126/1539 | 4072 | Knoxx29 | |
i7-5960X | 4.3GHz | GTX 1080 Ti | 2062/1463 | 4055 | The Pack | |
i7-6700K | 4.0GHz | GTX 1080 Ti | 2075/1525 | 4048 | Frito11 | |
i5-8600K | 4.8GHz | GTX 1080 Ti | 1962/1542 | 4038 | FreedomEclipse | |
R7 1800X | 4.2GHz | GTX 1080 Ti | 2088/1625 | 4031 | infrared | |
i5-8600K | 4.9GHz | GTX 1080 Ti | 2075/1525 | 4010 | XurHero | |
i7-6700K | 4.6GHz | GTX 1080 Ti | 2025/1425 | 3981 | Rennstall | |
i7-7700K | 4.5GHz | GTX 1080 Ti | 2050/1510 | 3980 | mdbrotha03 | |
i7-7740X | 4.7GHz | GTX 1080 Ti | 1735/1445 | 3977 | GatekeeperZA | |
i7-6800K | 4.4GHz | GTX 1080 Ti | 2025/1488 | 3962 | therealmeep | |
i7-980X | 4.7GHz | GTX 1080 Ti | 2037/1526 | 3958 | Tomgang | |
i7-6850K | 4.4GHz | GTX 1080 Ti | 2062/1407 | 3955 | erixx | |
i7-6700K | 4.6GHz | GTX 1080 Ti | 1974/1376 | 3862 | RealNeil | |
i7-2600K | 4.8GHz | GTX 1080 Ti | 2050/1493 | 3862 | MERCURY | |
i7-8700K | 5.1GHz | GTX 1080 Ti | 1999/1376 | 3766 | FroDogg | |
i7-6800K | 3.9GHz | GTX 1080 Ti | 1962/1426 | 3748 | therealmeep | |
i7-7700K | 4.2GHz | GTX 1080 Ti | 1961/1376 | 3655 | MM86 | |
i7-7700K | 4.5GHz | GTX 1080 Ti | 1911/1376 | 3537 | Hullender | |
i7-4770K | 3.5GHz | GTX 1080 Ti | 1860/1377 | 3506 | Scorpius | |
i7-6700K | 4.2GHz | GTX 1080 Ti | 1911/1376 | 3368 | MetaMike | |
i5-6600K | 4.6GHz | GTX 1080 | 2138/1459 | 3246 | moe1903 | |
i7-6950X | 4.4GHz | GTX 1080 | 2076/1415 | 3226 | EarthDog | |
i7-7700K | 5.0GHz | GTX 1080 | 2138/1500 | 3192 | AndrewWyb | |
FX-8350 | 4.7GHz | GTX 1080 Ti | 1949/1376 | 3161 | drjmz | |
i7-8700K | 4.8GHz | GTX 1080 | 2100/1500 | 3146 | Vayra86 | |
i7-7700K | 4.6GHz | GTX 1080 | 2138/1377 | 3124 | AlienChicken | |
i5-6600K | 4.4GHz | GTX 1080 | 2100/1377 | 3121 | Torcano | |
i7-7700K | 4.5GHz | GTX 1080 | 2114/1377 | 3113 | mdbrotha03 | |
i7-4790K | 4.5GHz | GTX 1080 | 2100/1376 | 3099 | ThrDev | |
i7-8700K | 5.1GHz | GTX 1080 | 2101/1377 | 3095 | Knoxx29 | |
i7-6700K | 4.5GHz | GTX 1080 | 2100/1325 | 3070 | supatunda | |
i7-4770K | 4.7GHz | GTX 1080 | 1960/1860 | 3047 | D007 | |
i7-4770K | 3.5GHz | GTX 1080 | 2075/1363 | 3042 | ddrees | |
i7-4790K | 4.6GHz | RTX 2070 | 2100/1750 | 3018 | Gregory Hartley | |
i7-8700K | 4.9GHz | GTX 1080 | 2062/1301 | 3015 | Mr.KT | |
i7-6800K | 4.0GHz | GTX 1080 | 2000/1389 | 3005 | cpkai | |
Xeon X5650 | 4.4GHz | GTX 1080 | 2100/1350 | 2992 | EpicGrog | |
i7-7700K | 4.9GHz | GTX 1070 | 2126/2252 | 2992 | Karrigallu | |
i7-4790K | 4.6GHz | GTX 1080 | 1999/1359 | 2972 | TkBaha | |
i5-3570K | 4.4GHz | GTX 1080 | 2088/1375 | 2963 | Vayra86 | |
i7-6700K | 4.7GHz | GTX 1080 | 2075/1276 | 2955 | Hockster | |
i7-5960X | 4.8GHz | GTX Titan X | 1549/2125 | 2944 | vmanuelgm | |
i5-4670 | 3.4GHz | GTX 1080 | 2088/1338 | 2918 | Roddey | |
i7-4770K | 3.5GHz | GTX 1080 | 2050/1351 | 2916 | ckennow | |
i7-4960X | 4.5GHz | GTX 1080 | 1974/1376 | 2889 | agent_x007 | |
i7-4930K | 3.4GHz | GTX 980 Ti | 1607/2153 | 2877 | ciclito | |
i7-5960X | 5.0GHz | GTX Titan X | 1528/2055 | 2873 | Mydog | |
Xeon E5-2699 V3 | 3.6GHz | GTX 1080 | 1934/1251 | 2868 | erek | |
Pentium G3258 | 4.6GHz | GTX 980 Ti | 1527/2201 | 2862 | Xevipiu | |
i7-6700K | 4.0GHz | GTX 1080 | 1974/1251 | 2844 | Rungsted93 | |
i7-6850K | 4.4GHz | GTX 1070 | 2176/2450 | 2793 | The Pack | |
i7-2600K | 4.4GHz | GTX 980 Ti | 1506/2003 | 2777 | SetsunaFZero | |
i7-3770K | 4.4GHz | GTX 1070 | 2126/2396 | 2771 | watlok | |
i5-8400 | 2.8GHz | GTX 1080 | 2100/1251 | 2740 | qazishehryar | |
R7 1700 | 2.7GHz | GTX 1080 | 1823/1251 | 2740 | grunt_408 | |
i7-4790K | 4.6GHz | GTX 980 Ti | 1550/2028 | 2738 | MurTEL | |
i7-3930K | 4.4GHz | GTX 980 Ti | 1551/2073 | 2735 | the54thvoid | |
i5-4690K | 4.6GHz | GTX 980 Ti | 1520/2103 | 2727 | Tommy_Here | |
i5-4670K | 3.4GHz | GTX 980 Ti | 1489/2160 | 2708 | neatfeatguy | |
i7-7700K | 5.1GHz | GTX 1070 | 2063/2306 | 2704 | EarthDog | |
i7-4790K | 4.7GHz | GTX 980 Ti | 1550/2003 | 2703 | jidonsu | |
i7-6700K | 4.0GHz | GTX 980 Ti | ????/2028 | 2680 | codelion | |
i7-5820K | 4.5GHz | GTX 980 Ti | 1522/1975 | 2676 | mark-benney | |
i5-6500 | 3.6GHz | GTX 1080 | 1911/1251 | 2675 | jpwarman | |
i7-5820K | 4.6GHz | GTX 980 Ti | 1494/2053 | 2671 | MikjoA | |
Xeon E5-1650 | 4.7GHz | GTX 980 Ti | 1513/1950 | 2662 | johnspack | |
i5-6600K | 4.4GHz | GTX 980 Ti | 1417/2080 | 2658 | oiyoushlaag | |
i7-4790K | 4.4GHz | GTX 980 Ti | 1535/2000 | 2656 | Protokille | |
i7-4790K | 4.0GHz | GTX 980 Ti | 1481/2041 | 2635 | Christotheb | |
i7-3960X | 5.0GHz | GTX 980 Ti | 1506/2003 | 2632 | Ferrum Master | |
i7-4770K | 3.5GHz | GTX 980 Ti | 1458/2065 | 2630 | QuestForQueso | |
i7-3960X | 4.9GHz | GTX Titan X | 1472/1920 | 2622 | PP Mguire | |
i7-4770K | 4.6GHz | GTX 980 Ti | 1468/2023 | 2618 | deybdeybdeyb | |
i5-4690K | 4.7GHz | GTX 980 Ti | 1477/2000 | 2616 | Aarkno | |
i7-4790K | 4.8GHz | GTX 980 Ti | 1404/2030 | 2616 | uplink777 | |
i7-4770K | 3.5GHz | GTX 980 Ti | ????/2003 | 2613 | KiLLRiDE | |
i7-4770K | 4.6GHz | GTX Titan X | 1432/1928 | 2610 | Dru | |
i7-4770K | 4.7GHz | GTX 980 Ti | 1473/1880 | 2601 | TheHunter | |
i7-4790K | 4.8GHz | GTX 980 Ti | 1501/1853 | 2587 | uplink777 | |
i5-4690K | 4.4GHz | GTX 980 Ti | 1340/2003 | 2585 | FeedbackHD | |
i7-950 | 4.2GHz | GTX 980 Ti | 1513/2000 | 2585 | ZemZimZaliben | |
i5-3570K | 3.8GHz | GTX 1080 | 1936/1129 | 2582 | arni-gx | |
i7-4770K | 4.4GHz | GTX 980 Ti | 1507/1805 | 2580 | HammerON | |
i7-6700K | 4.0GHz | GTX 980 Ti | 1438/1653 | 2577 | dmbaris | |
i7-6700K | 4.0GHz | GTX 980 Ti | 1341/2003 | 2573 | DannyDem | |
i7-5820K | 3.3GHz | GTX 980 Ti | 1467/1993 | 2572 | ZyCo | |
i7-3770K | 3.9GHz | GTX 980 Ti | 1504/2002 | 2569 | vipergtx | |
i7-4790K | 4.9GHz | GTX Titan X | 1390/1851 | 2564 | xorbe | |
i7-950 | 4.0GHz | GTX 980 Ti | 1514/2153 | 2560 | Wonder | |
i5-3570K | 3.8GHz | GTX Titan X | 1460/2000 | 2553 | NecrosNightfall | |
i5-4690K | 3.5GHz | GTX 980 Ti | 1661/1921 | 2553 | Wester71 | |
i7-3770 | 3.4GHz | GTX 980 Ti | 1477/1836 | 2553 | Tuco | |
i7-4790K | 4.0GHz | GTX 980 Ti | 1356/1853 | 2552 | DidierDisc | |
i5-2500K | 4.4GHz | GTX Titan X | 1360/2000 | 2544 | Am* | |
i7-4790K | 4.0GHz | GTX 980 Ti | 1353/1953 | 2535 | Vilmar | |
i7-3770K | 5.3GHz | RX Vega 64 | 1661/1159 | 2532 | MrGenius | |
i7-4790K | 4.6GHz | GTX 980 Ti | 1467/1801 | 2524 | FYFI13 | |
i7-5820K | 3.3GHz | GTX Titan X | 1592/2003 | 2523 | Chatelike | |
i7-4970K | 4.7GHz | GTX Titan X | 1400/2000 | 2519 | PartyPrash | |
i5-6500 | 3.2GHz | GTX 1070 | 2164/2397 | 2508 | Master Cole X2 | |
i7-4930K | 4.3GHz | GTX Titan X | 1413/1951 | 2508 | DinaAngel | |
i7-6700K | 4.0GHz | GTX 980 Ti | 1262/1753 | 2503 | Machinematrix | |
i7-6700K | 4.7GHz | GTX 980 Ti | 1642/2003 | 2500 | TollerGames | |
i7-3930K | 4.1GHz | GTX 1070 | 2050/2250 | 2499 | BarbaricSoul | |
i5-7600K | 5.0GHz | GTX 1070 | 2038/2225 | 2498 | adonaras | |
i7-2600K | 4.8GHz | GTX 980 Ti | 1477/1978 | 2493 | MERCURY | |
i7-4770K | 3.5GHz | GTX 980 Ti | 1225/1800 | 2471 | KiLLRiDE | |
i5-3570K | 5.0GHz | RX Vega 64 | 1647/1190 | 2467 | MrGenius | |
FX-8350 | 4.0GHz | GTX 980 Ti | 1331/2003 | 2452 | Furney | |
i7-4770K | 4.3GHz | GTX 980 Ti | 1651/1753 | 2450 | SotoDojo | |
i7-980X | 4.0GHz | GTX 1070 | 1987/2311 | 2449 | shadowboy813 | |
i5-6500 | 3.2GHz | GTX 1070 | 2088/2165 | 2443 | flicf | |
i7-6700K | 4.0GHz | GTX 980 Ti | 1392/1753 | 2419 | stefanels | |
i7-4770K | 3.5Ghz | GTX 980 Ti | 1317/1800 | 2417 | HCGxKaLiBeR | |
i5-4690 | 3.5GHz | GTX 980 Ti | 1241/1342 | 2415 | Semper Haze | |
Xeon E5-2667 V3 | 3.0GHz | GTX 980 Ti | 1430/1752 | 2414 | kkarab | |
R5 1600 | 3.8GHz | GTX 1070 | 2037/2000 | 2407 | Hardi | |
i7-5960X | 4.5GHz | GTX 1070 | 1784/2002 | 2391 | phill | |
i7-5820K | 4.2GHz | GTX Titan X | 1241/1753 | 2383 | Tanner Helton | |
i5-3450 | 3.5GHz | GTX 980 Ti | 1241/1800 | 2381 | kal-bert | |
R7 1700X | 3.8GHz | GTX 1070 | 1951/2002 | 2359 | Reluctant General | |
FX-8370 | 4.3GHz | GTX 980 Ti | ~1420/1777 | 2357 | Lazermonkey | |
i7-4820K | 3.7GHz | GTX 980 Ti | 1385/1805 | 2345 | Jaffakeik | |
i7-4790K | 4.0GHz | GTX 980 Ti | 1241/1342 | 2285 | BadgerBaiter | |
i7-6700K | 4.0GHz | GTX 980 Ti | 1493/1753 | 2283 | Vinvincible | |
i7-4790K | 4.4GHz | RX Vega 64 | 1630/945 | 2278 | INSTG8R | |
Xeon E5-1680 v2 | 4.3GHz | GTX Titan X | 1178/1753 | 2227 | agent_x007 | |
i7-4770K | 3.5GHz | GTX 980 Ti | 1493 /1753 | 2209 | stealth83 | |
i5-4690K | 3.5GHz | GTX 980 Ti | 1290/1753 | 2203 | kotog | |
R5 2600 | 3.9GHz | RX Vega 56 | 1520/880 | 2178 | ArbitraryAffection | |
R5 2600 | 3.9GHz | GTX 1660 Ti | 2070/1750 | 2150 | NoJuan999 | |
FX-6100 | 4.0GHz | GTX 980 Ti | 1102/1753 | 2116 | Machinematrix | |
i7-5820K | 4.4GHz | GTX 980 | 1594/2000 | 2066 | Chatelike | |
i7-3770K | 4.8GHz | GTX 780 Ti | 1505/2000 | 2059 | Alterus | |
i7-3770K | 3.5GHz | GTX 780 Ti | 1450/2050 | 2057 | WebTourist | |
i7-4790K | 4.8GHz | GTX 980 | 1558/2088 | 2037 | jordan1794 | |
i7-4790K | 4.4GHz | GTX 980 | 1556/2127 | 2030 | Protokille | |
i7-4790K | 4.7GHz | GTX 980 | 1631/2035 | 2028 | Dontworriaboutit | |
i7-4790K | 4.7GHz | GTX 980 | 1555/2005 | 2018 | s4in7 | |
i5-4690K | 4.6GHz | GTX 980 | 1575/1953 | 2016 | Tommy_Here | |
i7-3770K | 4.8GHz | GTX 980 | 1573/2005 | 2010 | flexinhard | |
i7-4970K | 4.7GHz | GTX 980 | 1524/2078 | 1993 | Bathuzad | |
i5-2500K | 4.8GHz | GTX 980 | 1557/2000 | 1992 | GpuManiac1000 | |
FX-8350 | 5.0GHz | GTX 980 | 1500/1990 | 1990 | bozo6 | |
i5-4690K | 4.5GHz | GTX 980 | 1643/1978 | 1978 | GreiverBlade | |
i7-2600K | 4.8GHz | GTX 980 | 1586/1966 | 1972 | dcf-joe | |
i7-4770K | 4.5GHz | GTX 780 Ti | 1385/1900 | 1967 | khemist | |
i5-4690K | 4.7GHz | GTX 980 | 1378/2053 | 1962 | Monkent | |
i5-4690K | 4.4GHz | GTX 980 | 1560/1950 | 1960 | w00t692 | |
FX-8350 | 4.5GHz | GTX 980 | 1580/2000 | 1952 | s4in7 | |
i5-3570K | 4.5GHz | GTX 980 | 1544/2000 | 1948 | Db_BRICK | |
FX-8350 | 4.5 GHz | GTX 980 | 1521/1918 | 1932 | bozo6 | |
i7-2700K | 4.9GHz | GTX 780 Ti | 1348/1984 | 1924 | ninja85 | |
i5-3570K | 4.4GHz | GTX 980 | 1493/2010 | 1922 | prodigal penguin | |
i7-2600K | 4.6GHz | GTX 980 | 1500/1977 | 1909 | puuhapeku | |
i7-3930K | 4.4GHz | GTX 780 Ti | 1372/1825 | 1907 | the54thvoid | |
i7-5820K | 4.5GHz | GTX 980 | 1443/2025 | 1888 | RejZoR | |
FX-8320 | 3.6GHz | RX 580 | 1360/2000 | 1878 | Splinterdog | |
i7-4790K | 4.7GHz | GTX 980 | 1391/2055 | 1865 | icubuthed | |
i7-5820K | 4.7GHz | R9 290X | 1313/1793 | 1862 | Vellinious | |
i5-3570K | 4.2GHz | GTX 980 | 1493/1800 | 1853 | Aramil | |
i7-4770K | 4.2GHz | GTX 980 | 1537/1903 | 1848 | Psychoholic | |
Xeon X3880 | 4.1GHz | R9 290X | 1158/1430 | 1845 | Schmuckley | |
i7-4930K | 5.05GHz | GTX Titan | 1202/1777 | 1837 | MetalRacer | |
Xeon E3-1231 v3 | 3.4GHz | GTX 1060 | 2138/2252 | 1835 | Andrew_tmb | |
i7-4770K | 4.6GHz | GTX 780 Ti | 1179/2027 | 1831 | MatsGlobetrotter | |
Pentium G3258 | 4.5GHz | R9 Nano | 1094/530 | 1825 | Fouquin | |
i5-8600K | 4.3GHz | GTX 980 | 1618/1903 | 1824 | CrAsHnBuRnXp | |
i7-5820K | 3.3GHz | GTX 980 | 1276/1978 | 1822 | IsitShaq | |
i7-4790K | 4.0GHz | GTX 780 Ti | 1241/1750 | 1822 | KrissMac | |
i7-4930K | 4.6GHz | GTX 780 Ti | 1212/2000 | 1814 | twojnts | |
i7-5930K | 4.6GHz | GTX 980 | 1452/1810 | 1809 | THE_EGG | |
i7-2700K | 5.0GHz | GTX 980 | 1367/1700 | 1800 | mapesdhs | |
FX-8320 | 4.5GHz | GTX 780 Ti | 1280/1814 | 1788 | FX-GMC | |
Pentium G3258 | 4.2GHz | GTX Titan Black | 1392/1950 | 1787 | george vasiliadas | |
i7-3770K | 4.5GHz | GTX 780 Ti | 1280/1774 | 1787 | MrBucket101 | |
R7 1700X | 3.7GHz | GTX 1070 | 1999/2002 | 1785 | YautjaLord | |
i7-4770K | 4.4GHz | GTX 780 Ti | 1277/1861 | 1780 | 20mmrain | |
i7-2600K | 5.0GHz | GTX 780 Ti | 1165/1925 | 1777 | devilpepper | |
i7-2600K | 4.0GHz | GTX 780 | 1428/1639 | 1774 | Raideruk | |
FX-6300 | 4.3GHz | GTX 1060 | 2139/2250 | 1769 | Vya Domus | |
i5-4460 | 3.4GHz | GTX 1060 | 2138/2252 | 1768 | Andrew_tmb | |
i7-3930K | 4.6GHz | GTX 780 Ti | 1299/1875 | 1768 | BarbaricSoul | |
i7-4790K | 4.6GHz | GTX 780 Ti | 1227/1800 | 1764 | Alien Demigod | |
i7-4770K | 4.2GHz | GTX 780 Ti | 1110/1750 | 1763 | Dj-Electric | |
i5-4670K | 3.4GHz | GTX 980 | ????/???? | 1763 | Rayooi | |
i7-5820K | 4.0GHz | GTX 780 Ti | 1200/1750 | 1755 | Vlada011 | |
i7-5820K | ????? | GTX 780 Ti | ????/1750 | 1737 | jdawg12 | |
i7-5820K | 4.5GHz | GTX 970 | 1632/2151 | 1733 | Vellinious | |
i7-3930K | 4.4GHz | GTX Titan | 1227/1752 | 1728 | the54thvoid | |
i7-920 | 4.0GHz | GTX 780 Ti | 1100/1760 | 1724 | DreadGod | |
i7-4790K | 4.4GHz | GTX 980 | 1370/1800 | 1720 | erixx | |
i7-4710HQ | 2.5GHz | GTX 980 | 1367/1750 | 1708 | Ransom | |
i7-5820K | 4.6GHz | GTX 970 | 1518/1947 | 1708 | Schmuckley | |
i7-4790K | 4.0GHz | GTX 980 | ????/???? | 1705 | Jetster | |
i5-4670K | 1.7GHz | GTX 970 | 1533/2154 | 1704 | Kapportal | |
i7-4770K | 3.5GHz | GTX 780 Ti | ????/???? | 1704 | theOtherGuy2175 | |
Xeon E5-1680 v2 | 4.3GHz | R9 Fury X | 1050/500 | 1702 | agent_x007 | |
i7-2600K | 4.5GHz | GTX 780 | 1306/1800 | 1698 | Droffz | |
i7-2700K | 4.9GHz | GTX 780 | 1320/1850 | 1696 | ninja85 | |
FX-8150 | 4.2GHz | R9 Fury | 1050/550 | 1691 | n0tiert | |
i7-3930K | 3.2GHz | R9 290X | 1247/1666 | 1691 | Eroticus | |
i7-4790K | 4.7GHz | GTX 970 | 1611/2029 | 1688 | Dontworriaboutit | |
FX-8320 | 4.6GHz | GTX 780 | 1361/1727 | 1685 | FX-GMC | |
FX-8350 | 4.5GHz | GTX 780 Ti | 1138/1915 | 1684 | goninja | |
FX-8350 | 5.1GHz | GTX 780 | 1293/1850 | 1679 | Durvelle27 | |
i7-6700K | 4.0GHz | R9 Fury | 1050/500 | 1667 | stefanels | |
i7-4770K | 3.5GHz | GTX 780 | 1320/1750 | 1657 | MxPhenom 216 | |
i5-2500K | 4.5GHz | GTX 980 | 1363/2018 | 1655 | CrAsHnBuRnXp | |
i7-4790K | 4.7GHz | GTX 970 | 1561/2049 | 1647 | Cortana | |
i7-4790K | 4.0GHz | GTX 980 | 1190/1753 | 1645 | BigPotatoes | |
i7-2600K | 4.5GHz | GTX 970 | 1546/2070 | 1643 | crumbs | |
i5-4670K | 4.4GHz | GTX 970 | 1560/2018 | 1640 | manny167 | |
i7-6700K | 4.0GHz | R9 Nano | 1000/500 | 1639 | Absolution | |
i5-4590 | 3.3GHz | GTX 970 | 1504/2060 | 1638 | Syrocc | |
i5-4670K | 4.2GHz | GTX 780 Ti | 1231/1825 | 1637 | Andrew LB | |
FX-6300 | 3.8GHz | GTX 970 | 1495/1852 | 1632 | vader007 | |
