- Joined
- Jul 31, 2014
- Messages
- 481 (0.13/day)
System Name | Diablo | Baal | Mephisto | Andariel |
---|---|
Processor | i5-3570K@4.4GHz | 2x Xeon X5675 | i7-4710MQ | i7-2640M |
Motherboard | Asus Sabertooth Z77 | HP DL380 G6 | Dell Precision M4800 | Lenovo Thinkpad X220 Tablet |
Cooling | Swiftech H220-X | Chassis cooled (6 fans + HS) | dual-fanned heatpipes | small-fanned heatpipe |
Memory | 32GiB DDR3-1600 CL9 | 96GiB DDR3-1333 ECC RDIMM | 32GiB DDR3L-1866 CL11 | 8GiB DDR3L-1600 CL11 |
Video Card(s) | Dual GTX 670 in SLI | Embedded ATi ES1000 | Quadro K2100M | Intel HD 3000 |
Storage | many, many SSDs and HDDs.... |
Display(s) | 1 Dell U3011 + 2x Dell U2410 | HP iLO2 KVMoIP | 3200x1800 Sharp IGZO | 1366x768 IPS with Wacom pen |
Case | Corsair Obsidian 550D | HP DL380 G6 Chassis | Dell Precision M4800 | Lenovo Thinkpad X220 Tablet |
Audio Device(s) | Auzentech X-Fi HomeTheater HD | None | On-board | On-board |
Power Supply | Corsair AX850 | Dual 750W Redundant PSU (Delta) | Dell 330W+240W (Flextronics) | Lenovo 65W (Delta) |
Mouse | Logitech G502, Logitech G700s, Logitech G500, Dell optical mouse (emergency backup) |
Keyboard | 1985 IBM Model F 122-key, Ducky YOTT MX Black, Dell AT101W, 1994 IBM Model M, various integrated |
Software | FAAAR too much to list |
Nice find i'll get this fixed for next build
While you're at it, could you also number the cards/GPUs? It's a tad annoying having no indication of which GPU is which for us multiGPU users.